Detail View for Full-Rate Data (CRDv2) - Dataset No. 1064262
Data Information
| Satellite: | BeiDou-3M5 (1806201) |
| Station | Tsukuba, Japan (73069301) |
| Start Data Date: | 2026-05-30 10:27:12 |
| End Data Date: | 2026-05-30 11:11:02 |
| Creation Date: | 2026-05-30 11:00:00 |
| Version: | 0 |
| Observations: | 2100 |
| Wavelength: | 532.000 |
| Incoming Date: | 2026-05-30 11:32:38 |
| Incoming Filename: | 7306_beidou3m5_crd_20260530_1046_00.fr2 |
| UUID: | 019ea78d-b1da-7f28-a5e8-eb594e1e1207 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-05-30 11:00:00 |
| Send Daily NASA OC | 2026-05-30 |
| Send Daily CDDIS: | 2026-05-30 |
FTP
Data
H1 CRD 2 2026 5 30 11
H2 TKBL 7306 93 1 4 ILRS
H3 beidou3m5 1806201 2017 43581 0 1 1
H4 0 2026 5 30 10 27 12 2026 5 30 11 11 2 0 0 0 0 1 0 2 0
H5 1 26 053009 sha 14901
C0 0 532.000 cfg1 las1 det2 tim3 met1 sw1 na na
C1 0 las1 Nd_YAG 532.00 1000.00 0.03 10.0 20.00 0
C2 0 det2 CSPAD 532.000 40.00 5.0 0.4 NIM 2000.0 0.40 50.0 45.0 none na na na
C3 0 tim3 gps Lantime A033-ET SN033065 0.0
C5 0 sw1 scope na scope-npgo 2025.168.0
C6 0 met1 Vaisala PTU303 S2230572 Vaisala PTU303 S2230572 Vaisala PTU303 S2230572
40 37913.3890000515 0 cfg1 12534 9217 4.007 90290.0 -16.0 38.5 0.130 -0.670 1.4 4 2 0 3 3.0
41 33296.0 0 cfg1 12600 9241 4.007 90298.0 0.0 39.0 0.137 -0.680 1.3 4 0 0 1 3.7
41 41321.0 0 cfg1 12468 9193 4.007 90282.0 0.0 38.0 0.123 -0.660 1.4 4 0 0 2 2.4
50 cfg1 60.1 0.140 -0.816 1.287 0
10 37632.007500247571 0.146573359032 cfg1 2 2 0 0 na na
10 37632.531500383666 0.146572948588 cfg1 2 2 0 0 na na
10 37633.350500383480 0.146572307029 cfg1 2 2 0 0 na na
10 37633.722500392629 0.146572015938 cfg1 2 2 0 0 na na
10 37634.201500389041 0.146571641078 cfg1 2 2 0 0 na na
10 37650.478500423196 0.146558999135 cfg1 2 2 0 0 na na
10 37653.816500308625 0.146556429107 cfg1 2 2 0 0 na na
10 37654.254500334901 0.146556092442 cfg1 2 2 0 0 na na
10 37654.459500353092 0.146555934937 cfg1 2 2 0 0 na na
10 37654.578500346164 0.146555843425 cfg1 2 2 0 0 na na
10 37666.788500309252 0.146546514178 cfg1 2 2 0 0 na na
10 37667.049500400753 0.146546315953 cfg1 2 2 0 0 na na
10 37667.050500386307 0.146546315301 cfg1 2 2 0 0 na na
10 37667.077500336098 0.146546294705 cfg1 2 2 0 0 na na
10 37667.083500374305 0.146546290035 cfg1 2 2 0 0 na na
...
30 40248.256042599001 71.1158 64.8303 1 3 0 na na
30 40248.785309493003 71.1083 64.8284 1 3 0 na na
30 40249.255755543003 71.1015 64.8264 1 3 0 na na
30 40249.785465002002 71.0939 64.8245 1 3 0 na na
30 40250.255830585003 71.0872 64.8226 1 3 0 na na
30 40250.785379111003 71.0796 64.8206 1 3 0 na na
30 40251.776602864004 71.0654 64.8168 1 3 0 na na
30 40252.249664067996 71.0587 64.8150 1 3 0 na na
30 40252.771688997003 71.0512 64.8130 1 3 0 na na
30 40253.284943102997 71.0438 64.8110 1 3 0 na na
30 40253.782989084000 71.0367 64.8091 1 3 0 na na
30 40254.255124926000 71.0300 64.8072 1 3 0 na na
30 40254.782541095999 71.0224 64.8053 1 3 0 na na
30 40255.254676937999 71.0157 64.8033 1 3 0 na na
30 40255.784265697002 71.0081 64.8014 1 3 0 na na
30 40256.253947317004 71.0014 64.7995 1 3 0 na na
30 40256.784300505999 70.9938 64.7975 1 3 0 na na
30 40257.254424690997 70.9871 64.7956 1 3 0 na na
30 40257.775403558997 70.9797 64.7936 1 3 0 na na
30 40258.253413437997 70.9728 64.7918 1 3 0 na na
30 40258.748361468002 70.9658 64.7899 1 3 0 na na
30 40259.272398054003 70.9583 64.7879 1 3 0 na na
30 40259.763765335003 70.9513 64.7860 1 3 0 na na
30 40260.273760557000 70.9440 64.7839 1 3 0 na na
30 40260.753178596002 70.9372 64.7821 1 3 0 na na
30 40261.273513733999 70.9298 64.7801 1 3 0 na na
30 40261.762829124003 70.9228 64.7782 1 3 0 na na
30 40262.271738051997 70.9155 64.7763 1 3 0 na na
H8
H9