Detail View for Full-Rate Data (CRDv2) - Dataset No. 1082522
Data Information
| Satellite: | Lares (1200601) |
| Station | Wuhan, China (73964701) |
| Start Data Date: | 2026-07-08 15:52:01 |
| End Data Date: | 2026-07-08 15:53:22 |
| Creation Date: | 2026-07-08 15:00:00 |
| Version: | 0 |
| Observations: | 21778 |
| Wavelength: | 532.000 |
| Incoming Date: | 2026-07-08 21:06:13 |
| Incoming Filename: | 7396_lares_crd_20260708_15_00.fr2 |
| UUID: | 019f4391-5c0b-7755-85fb-bf09b18448af |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | not sent |
| Send Daily NASA OC | 2026-07-08 quarantine |
| Send Daily CDDIS: | 2026-07-08 quarantine |
FTP
Data
H1 CRD 2 2026 07 08 15
H2 JFNL 7396 47 01 4 ILRS
H3 lares 1200601 5987 38077 0 1 1
H4 0 2026 07 08 15 52 1 2026 07 08 15 53 22 0 0 0 0 1 0 2 0
C0 0 532.000 JFNL CL1 CD1 CT1
C1 0 CL1 Nd-Yag 1064.00 4000.00 1.50 25.0 4.91 1
C2 0 CD1 CSPAD 532.000 20.00 5.0 80.0 TTL 10.0 0.17 65.0 41.2 none na na na
C3 0 CT1 Endrun_Meridian Endrun_Meridian EventTime-A033 na 0.0
50 JFNL 110.0 0.081 2.052 -36.2 0
40 55337.9904000 0 JFNL na na na 73454.0 0 18.0 0.000 2.117 0.0 2 2 0 2 0.0
20 57121.572 992.00 300.50 72. 0
10 57121.571500622689 0.012709243561 JFNL 2 2 0 0 na na
10 57121.664250615024 0.012710780206 JFNL 2 2 0 0 na na
30 57121.664250615024 334.2185 43.9735 1 3 1 0.0000000 0.0000000
10 57121.666750602235 0.012710821573 JFNL 2 2 0 0 na na
10 57121.712500616792 0.012711579923 JFNL 2 2 0 0 na na
10 57121.724500611977 0.012711778894 JFNL 2 2 0 0 na na
10 57121.728500603647 0.012711845139 JFNL 2 2 0 0 na na
10 57121.728750604401 0.012711849323 JFNL 2 2 0 0 na na
10 57121.735750604959 0.012711965374 JFNL 2 2 0 0 na na
10 57121.814500616369 0.012713271485 JFNL 2 2 0 0 na na
10 57121.864250622595 0.012714096902 JFNL 2 2 0 0 na na
10 57121.878000602788 0.012714325135 JFNL 2 2 0 0 na na
10 57121.885000623559 0.012714441237 JFNL 2 2 0 0 na na
10 57121.993250621526 0.012716238580 JFNL 2 2 0 0 na na
10 57122.000750603365 0.012716363213 JFNL 2 2 0 0 na na
10 57122.031250613072 0.012716869861 JFNL 2 2 0 0 na na
10 57122.054750601979 0.012717260282 JFNL 2 2 0 0 na na
10 57122.081750621510 0.012717708961 JFNL 2 2 0 0 na na
10 57122.089250623561 0.012717833585 JFNL 2 2 0 0 na na
...
10 57202.646250616235 0.014380968107 JFNL 2 2 0 0 na na
10 57202.647500619947 0.014380998342 JFNL 2 2 0 0 na na
10 57202.647750620701 0.014381004479 JFNL 2 2 0 0 na na
10 57202.648000621441 0.014381010464 JFNL 2 2 0 0 na na
10 57202.653250616859 0.014381137419 JFNL 2 2 0 0 na na
10 57202.654500620585 0.014381167682 JFNL 2 2 0 0 na na
10 57202.655000622086 0.014381179701 JFNL 2 2 0 0 na na
10 57202.657750610066 0.014381246263 JFNL 2 2 0 0 na na
10 57202.658000610805 0.014381252274 JFNL 2 2 0 0 na na
10 57202.658250611559 0.014381258423 JFNL 2 2 0 0 na na
10 57202.659250614524 0.014381282509 JFNL 2 2 0 0 na na
10 57202.665000611443 0.014381421625 JFNL 2 2 0 0 na na
10 57202.672500613568 0.014381603028 JFNL 2 2 0 0 na na
10 57202.677250607507 0.014381718102 JFNL 2 2 0 0 na na
10 57202.679750614952 0.014381778406 JFNL 2 2 0 0 na na
10 57202.680250616446 0.014381790634 JFNL 2 2 0 0 na na
10 57202.682250602193 0.014381838863 JFNL 2 2 0 0 na na
10 57202.689750604317 0.014382020447 JFNL 2 2 0 0 na na
10 57202.690000605064 0.014382026299 JFNL 2 2 0 0 na na
10 57202.690250605803 0.014382032521 JFNL 2 2 0 0 na na
10 57202.705750611553 0.014382407374 JFNL 2 2 0 0 na na
10 57202.706500613785 0.014382425452 JFNL 2 2 0 0 na na
10 57202.709750603259 0.014382504167 JFNL 2 2 0 0 na na
10 57202.711500608464 0.014382546378 JFNL 2 2 0 0 na na
10 57202.712500611444 0.014382570584 JFNL 2 2 0 0 na na
10 57202.716500623348 0.014382667309 JFNL 2 2 0 0 na na
10 57202.723750604513 0.014382842935 JFNL 2 2 0 0 na na
10 57202.724250605999 0.014382854827 JFNL 2 2 0 0 na na
H8
H9