Detail View for Full-Rate Data (CRDv2) - Dataset No. 1099768
Data Information
| Satellite: | TerraSAR-X (702601) |
| Station | Graz, Austria (78393402) |
| Start Data Date: | 2026-08-05 16:01:15 |
| End Data Date: | 2026-08-05 16:02:37 |
| Creation Date: | 2026-08-06 14:00:00 |
| Version: | 0 |
| Observations: | 9920 |
| Wavelength: | 532.000 |
| Incoming Date: | 2026-08-06 14:36:55 |
| Incoming Filename: | 7839_CRD_20260805_16_01.FR2 |
| UUID: | 019fd785-26c6-7b26-ac38-585be5db04f5 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-08-06 14:00:00 |
| Send Daily NASA OC | 2026-08-06 |
| Send Daily CDDIS: | 2026-08-06 |
FTP
Data
H1 CRD 2 2026 08 06 14
H2 GRZL 7839 34 02 4 EUROLAS
H3 terrasarx 0702601 6201 31698 0 1 1
H4 0 2026 08 05 16 01 15 2026 08 05 16 02 37 0 0 0 0 1 0 2 0
C0 0 532.000 0902 2kHz C_SPAD1 GPS na VSLA na
C1 0 2kHz Nd:Van 1064 2000 0.400 10 10 1
C2 0 C_SPAD1 SPAD 532.0 20 5.0 400 +1V 10 0.3 35 300 WinClean2.2 na na na
C3 0 GPS HP58503A HP58503A Graz_Dassault na 0.077
C6 0 VSLA Vaisala PTU300 T0210974 Vaisala PTU300 L1110324 Vaisala PTU300 L1110324
20 57675.000 958.55 307.48 25.6 1
20 57757.000 958.56 307.46 25.6 1
41 57675.000 0 0902 10000 7981 1.742 111976.8 -0.0 16.0 0.036 -0.671 -1.0 4 0 0 1 na
41 57757.000 0 0902 10000 7975 1.742 111976.8 -0.0 15.0 0.018 -0.662 0.0 4 0 0 2 na
40 57716.000 0 0902 20000 15956 1.742 111976.8 0.0 15.5 0.027 -0.667 -0.5 4 2 0 3 na
10 57675.546563904730 0.004852184305 0902 2 2 0 0 na na
10 57675.560063906010 0.004852090543 0902 2 2 0 0 na na
10 57675.604063909500 0.004851785527 0902 2 2 0 0 na na
10 57675.671563908460 0.004851319500 0902 2 2 0 0 na na
10 57675.703563909980 0.004851099324 0902 2 2 0 0 na na
10 57675.760063908990 0.004850711851 0902 2 2 0 0 na na
10 57675.786063905810 0.004850534123 0902 2 2 0 0 na na
10 57675.827063903210 0.004850254455 0902 2 2 0 0 na na
10 57675.828563898800 0.004850244182 0902 2 2 0 0 na na
10 57675.884563904260 0.004849863613 0902 2 2 0 0 na na
10 57675.886063903570 0.004849853449 0902 2 2 0 0 na na
10 57675.891063902530 0.004849819545 0902 2 2 0 0 na na
10 57675.915063910190 0.004849657001 0902 2 2 0 0 na na
10 57675.925063908100 0.004849589320 0902 2 2 0 0 na na
10 57675.943063896150 0.004849467659 0902 2 2 0 0 na na
10 57675.960063900800 0.004849352922 0902 2 2 0 0 na na
...
10 57757.404463905840 0.005863535744 0902 2 2 0 0 na na
10 57757.408463902770 0.005863649016 0902 2 2 0 0 na na
10 57757.408963911240 0.005863663158 0902 2 2 0 0 na na
10 57757.410463906820 0.005863705619 0902 2 2 0 0 na na
10 57757.410963904110 0.005863719761 0902 2 2 0 0 na na
10 57757.411463912580 0.005863733932 0902 2 2 0 0 na na
10 57757.419963900000 0.005863974634 0902 2 2 0 0 na na
10 57757.420463908460 0.005863988804 0902 2 2 0 0 na na
10 57757.420963902030 0.005864002984 0902 2 2 0 0 na na
10 57757.421963904050 0.005864031254 0902 2 2 0 0 na na
10 57757.424463905390 0.005864102084 0902 2 2 0 0 na na
10 57757.424963898960 0.005864116231 0902 2 2 0 0 na na
10 57757.425463907420 0.005864130399 0902 2 2 0 0 na na
10 57757.426963903010 0.005864172876 0902 2 2 0 0 na na
10 57757.427963905040 0.005864201183 0902 2 2 0 0 na na
10 57757.429963897910 0.005864257819 0902 2 2 0 0 na na
10 57757.431963901970 0.005864314490 0902 2 2 0 0 na na
10 57757.432463910430 0.005864328645 0902 2 2 0 0 na na
10 57757.433963906020 0.005864371126 0902 2 2 0 0 na na
10 57757.436463907360 0.005864441940 0902 2 2 0 0 na na
10 57757.436963900920 0.005864456110 0902 2 2 0 0 na na
10 57757.437463909390 0.005864470262 0902 2 2 0 0 na na
10 57757.438963908700 0.005864512709 0902 2 2 0 0 na na
10 57757.439463902260 0.005864526873 0902 2 2 0 0 na na
10 57757.441463906320 0.005864583571 0902 2 2 0 0 na na
10 57757.444463901220 0.005864668488 0902 2 2 0 0 na na
10 57757.447463911030 0.005864753524 0902 2 2 0 0 na na
10 57757.447963904590 0.005864767674 0902 2 2 0 0 na na
H8
H9