Detail View for Full-Rate Data (CRDv2) - Dataset No. 1099821
Data Information
| Satellite: | BeiDou-3M5 (1806201) |
| Station | Graz, Austria (78393402) |
| Start Data Date: | 2026-08-05 13:01:53 |
| End Data Date: | 2026-08-05 13:07:12 |
| Creation Date: | 2026-08-06 14:00:00 |
| Version: | 0 |
| Observations: | 2488 |
| Wavelength: | 532.000 |
| Incoming Date: | 2026-08-06 14:36:55 |
| Incoming Filename: | 7839_CRD_20260805_16_01.FR2 |
| UUID: | 019fd787-54dd-7100-af63-5d92bca27516 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-08-06 14:00:00 |
| Send Daily NASA OC | 2026-08-06 |
| Send Daily CDDIS: | 2026-08-06 |
FTP
Data
H1 CRD 2 2026 08 06 14
H2 GRZL 7839 34 02 4 EUROLAS
H3 beidou3m5 1806201 2017 43581 0 1 1
H4 0 2026 08 05 13 01 53 2026 08 05 13 07 12 0 0 0 0 1 0 2 0
C0 0 532.000 0902 2kHz C_SPAD1 GPS na VSLA na
C1 0 2kHz Nd:Van 1064 2000 0.400 10 10 1
C2 0 C_SPAD1 SPAD 532.0 20 5.0 400 +1V 10 0.3 35 300 WinClean2.2 na na na
C3 0 GPS HP58503A HP58503A Graz_Dassault na 0.077
C6 0 VSLA Vaisala PTU300 T0210974 Vaisala PTU300 L1110324 Vaisala PTU300 L1110324
20 46913.000 959.19 309.53 24.6 1
20 47232.000 959.15 309.59 24.6 1
41 46913.000 0 0902 10000 7931 1.742 111973.6 -0.3 15.0 0.044 -0.652 -1.0 4 0 0 1 na
41 47232.000 0 0902 10000 8007 1.742 111973.3 -0.3 16.0 0.023 -0.651 0.0 4 0 0 2 na
40 47072.000 0 0902 20000 15938 1.742 111973.5 -0.3 15.5 0.034 -0.651 -0.5 4 2 0 3 na
10 46913.684063896540 0.154348496961 0902 2 2 0 0 na na
10 46915.424063898620 0.154344323795 0902 2 2 0 0 na na
10 46918.673563905060 0.154336534767 0902 2 2 0 0 na na
10 46919.316563911740 0.154334994005 0902 2 2 0 0 na na
10 46919.612063910810 0.154334286512 0902 2 2 0 0 na na
10 46919.890063907950 0.154333620149 0902 2 2 0 0 na na
10 46920.526063896720 0.154332097100 0902 2 2 0 0 na na
10 46923.507063902910 0.154324960602 0902 2 2 0 0 na na
10 46924.159063912930 0.154323400220 0902 2 2 0 0 na na
10 46926.893063899130 0.154316860244 0902 2 2 0 0 na na
10 46927.637063898150 0.154315081796 0902 2 2 0 0 na na
10 46927.828063905240 0.154314625103 0902 2 2 0 0 na na
10 46928.175563897940 0.154313794209 0902 2 2 0 0 na na
10 46928.201063897460 0.154313733048 0902 2 2 0 0 na na
10 46928.299563910810 0.154313497830 0902 2 2 0 0 na na
10 46928.577563907950 0.154312833502 0902 2 2 0 0 na na
...
10 47229.777963906530 0.153619849681 0902 2 2 0 0 na na
10 47229.846963904800 0.153619696962 0902 2 2 0 0 na na
10 47229.847963903100 0.153619694865 0902 2 2 0 0 na na
10 47229.876963902260 0.153619630667 0902 2 2 0 0 na na
10 47230.044963903730 0.153619259573 0902 2 2 0 0 na na
10 47230.188963901250 0.153618941105 0902 2 2 0 0 na na
10 47230.285963904110 0.153618726812 0902 2 2 0 0 na na
10 47230.386963896450 0.153618503641 0902 2 2 0 0 na na
10 47230.466463908550 0.153618327998 0902 2 2 0 0 na na
10 47230.557463895530 0.153618127084 0902 2 2 0 0 na na
10 47230.561963908370 0.153618117133 0902 2 2 0 0 na na
10 47230.565963897850 0.153618108292 0902 2 2 0 0 na na
10 47230.577463906260 0.153618082737 0902 2 2 0 0 na na
10 47230.730963900690 0.153617743662 0902 2 2 0 0 na na
10 47230.795963898300 0.153617600082 0902 2 2 0 0 na na
10 47230.982963904740 0.153617186950 0902 2 2 0 0 na na
10 47231.123963899910 0.153616875332 0902 2 2 0 0 na na
10 47231.222963895650 0.153616656726 0902 2 2 0 0 na na
10 47231.481963910160 0.153616084420 0902 2 2 0 0 na na
10 47231.805463898930 0.153615369898 0902 2 2 0 0 na na
10 47231.992963898930 0.153614955946 0902 2 2 0 0 na na
10 47232.092963907870 0.153614734855 0902 2 2 0 0 na na
10 47232.096463907510 0.153614727158 0902 2 2 0 0 na na
10 47232.467963904140 0.153613906713 0902 2 2 0 0 na na
10 47232.538963899020 0.153613749801 0902 2 2 0 0 na na
10 47232.653963897380 0.153613495968 0902 2 2 0 0 na na
10 47232.718463901430 0.153613353374 0902 2 2 0 0 na na
10 47232.719963904470 0.153613350189 0902 2 2 0 0 na na
H8
H9