Detail View for Full-Rate Data (CRDv2) - Dataset No. 359681
Data Information
Satellite: | Stella (9306102) |
Station | Graz, Austria (78393402) |
Start Data Date: | 2023-03-09 07:27:41 |
End Data Date: | 2023-03-09 07:31:43 |
Creation Date: | 2023-03-10 08:00:00 |
Version: | 0 |
Observations: | 99874 |
Wavelength: | 532.000 |
Incoming Date: | 2023-03-10 08:33:40 |
Incoming Filename: | 7839_CRD_20230310_01_01.FR2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-03-10 08:00:00 |
Send Daily NASA OC | 2023-03-10 |
Send Daily CDDIS: | 2023-03-10 |
FTP
Data
H1 CRD 2 2023 03 10 08
H2 GRZL 7839 34 02 4 EUROLAS
H3 stella 9306102 643 22824 0 1 1
H4 0 2023 03 09 07 27 41 2023 03 09 07 31 43 0 0 0 0 1 0 2 0
C0 0 532.000 0902 2kHz C_SPAD1 GPS na VSLA na
C1 0 2kHz Nd:Van 1064 2000 0.400 10 10 1
C2 0 C_SPAD1 SPAD 532.0 20 5.0 400 +1V 10 0.3 35 300 WinClean2.2 na na na
C3 0 GPS HP58503A HP58503A Graz_Dassault na 0.077
C6 0 VSLA Vaisala PTU300 T0210974 Vaisala PTU300 L1110324 Vaisala PTU300 L1110324
20 26861.000 941.30 284.46 55.5 1
20 27103.000 941.30 284.62 55.2 1
41 26861.000 0 0902 10000 8022 1.742 112029.2 -0.2 17.0 0.030 -0.676 0.0 4 0 0 1 na
41 27103.000 0 0902 10000 7938 1.742 112029.0 -0.2 16.0 0.029 -0.691 0.0 4 0 0 2 na
40 26982.000 0 0902 20000 15960 1.742 112029.1 -0.2 16.5 0.029 -0.683 0.0 4 2 0 3 na
10 26861.202163679530 0.005903772136 0902 2 2 0 0 na na
10 26861.206663686780 0.005903721968 0902 2 2 0 0 na na
10 26861.211663687600 0.005903666233 0902 2 2 0 0 na na
10 26861.248163687070 0.005903259631 0902 2 2 0 0 na na
10 26861.252663679420 0.005903209534 0902 2 2 0 0 na na
10 26861.253163686950 0.005903203978 0902 2 2 0 0 na na
10 26861.259163687010 0.005903137192 0902 2 2 0 0 na na
10 26861.278163677080 0.005902925813 0902 2 2 0 0 na na
10 26861.278663684610 0.005902920244 0902 2 2 0 0 na na
10 26861.286663684990 0.005902831263 0902 2 2 0 0 na na
10 26861.288163676860 0.005902814606 0902 2 2 0 0 na na
10 26861.290163679980 0.005902792346 0902 2 2 0 0 na na
10 26861.294163679700 0.005902747908 0902 2 2 0 0 na na
10 26861.295663687400 0.005902731230 0902 2 2 0 0 na na
10 26861.305663687180 0.005902620071 0902 2 2 0 0 na na
10 26861.308163682000 0.005902592295 0902 2 2 0 0 na na
...
10 27092.501963682470 0.011180038645 0902 2 2 0 0 na na
10 27099.710463679400 0.011473792493 0902 2 2 0 0 na na
10 27100.117963681930 0.011490472355 0902 2 2 0 0 na na
10 27100.475863679310 0.011505128313 0902 2 2 0 0 na na
10 27100.593363684600 0.011509941206 0902 2 2 0 0 na na
10 27100.642263682560 0.011511944368 0902 2 2 0 0 na na
10 27100.758663679470 0.011516713080 0902 2 2 0 0 na na
10 27100.818163674320 0.011519150953 0902 2 2 0 0 na na
10 27100.832263684830 0.011519728677 0902 2 2 0 0 na na
10 27100.836363684390 0.011519896659 0902 2 2 0 0 na na
10 27100.841863687150 0.011520122031 0902 2 2 0 0 na na
10 27100.885263682340 0.011521900373 0902 2 2 0 0 na na
10 27100.985063682310 0.011525990076 0902 2 2 0 0 na na
10 27101.311763674950 0.011539381136 0902 2 2 0 0 na na
10 27101.319863677020 0.011539713207 0902 2 2 0 0 na na
10 27101.336463684220 0.011540393740 0902 2 2 0 0 na na
10 27101.661663684990 0.011553728490 0902 2 2 0 0 na na
10 27101.662663682360 0.011553769506 0902 2 2 0 0 na na
10 27102.010063687340 0.011568019846 0902 2 2 0 0 na na
10 27102.326663674790 0.011581011531 0902 2 2 0 0 na na
10 27102.333663679660 0.011581298828 0902 2 2 0 0 na na
10 27102.336163680070 0.011581401412 0902 2 2 0 0 na na
10 27102.398663677280 0.011583966632 0902 2 2 0 0 na na
10 27102.652663679790 0.011594393642 0902 2 2 0 0 na na
10 27103.412663682360 0.011625609596 0902 2 2 0 0 na na
10 27103.713663687000 0.011637979884 0902 2 2 0 0 na na
10 27103.807163689290 0.011641823273 0902 2 2 0 0 na na
10 27103.812163687310 0.011642028832 0902 2 2 0 0 na na
H8
H9