Detail View for Full-Rate Data (CRDv2) - Dataset No. 733557
Data Information
Satellite: | BeiDou-3M20 (1909002) |
Station | Graz, Austria (78393402) |
Start Data Date: | 2024-11-26 09:24:20 |
End Data Date: | 2024-11-26 09:57:09 |
Creation Date: | 2024-11-26 14:00:00 |
Version: | 0 |
Observations: | 3359 |
Wavelength: | 532.000 |
Incoming Date: | 2024-11-26 14:02:15 |
Incoming Filename: | 7839_CRD_20241126_09_01.FR2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-11-26 14:00:00 |
Send Daily NASA OC | 2024-11-26 |
Send Daily CDDIS: | 2024-11-26 |
FTP
Data
H1 CRD 2 2024 11 26 14
H2 GRZL 7839 34 02 4 EUROLAS
H3 beidou3m20 1909002 2032 44865 0 1 1
H4 0 2024 11 26 09 24 20 2024 11 26 09 57 09 0 0 0 0 1 0 2 0
C0 0 532.000 0902 2kHz C_SPAD1 GPS na VSLA na
C1 0 2kHz Nd:Van 1064 2000 0.400 10 10 1
C2 0 C_SPAD1 SPAD 532.0 20 5.0 400 +1V 10 0.3 35 300 WinClean2.2 na na na
C3 0 GPS HP58503A HP58503A Graz_Dassault na 0.077
C6 0 VSLA Vaisala PTU300 T0210974 Vaisala PTU300 L1110324 Vaisala PTU300 L1110324
20 33860.000 961.35 281.13 58.2 1
20 35829.000 961.50 281.93 57.2 1
41 33860.000 0 0902 10000 7716 1.742 111909.2 -1.9 16.0 0.013 -0.635 -1.0 4 0 0 1 na
41 35829.000 0 0902 10000 7864 1.742 111907.2 -1.9 16.0 0.017 -0.638 0.0 4 0 0 2 na
40 34844.000 0 0902 20000 15580 1.742 111908.2 -1.9 16.0 0.015 -0.637 -0.5 4 2 0 3 na
10 33860.859063912180 0.146179276649 0902 2 2 0 0 na na
10 33860.976563911890 0.146179113399 0902 2 2 0 0 na na
10 33863.587563902140 0.146175487537 0902 2 2 0 0 na na
10 33863.865563910450 0.146175101715 0902 2 2 0 0 na na
10 33867.491563912480 0.146170072764 0902 2 2 0 0 na na
10 33867.758063908670 0.146169703443 0902 2 2 0 0 na na
10 33868.862563915550 0.146168172995 0902 2 2 0 0 na na
10 33868.948063906280 0.146168054557 0902 2 2 0 0 na na
10 33869.042563915250 0.146167923646 0902 2 2 0 0 na na
10 33869.230063904080 0.146167663881 0902 2 2 0 0 na na
10 33869.305063907060 0.146167560043 0902 2 2 0 0 na na
10 33869.341063909230 0.146167510141 0902 2 2 0 0 na na
10 33869.342563908550 0.146167508192 0902 2 2 0 0 na na
10 33869.354063913230 0.146167492200 0902 2 2 0 0 na na
10 33869.361063912510 0.146167482532 0902 2 2 0 0 na na
10 33872.081563908610 0.146163716403 0902 2 2 0 0 na na
...
10 35828.511863913390 0.144505830418 0902 2 2 0 0 na na
10 35828.536863915620 0.144505823533 0902 2 2 0 0 na na
10 35828.560863912110 0.144505816857 0902 2 2 0 0 na na
10 35828.561363909390 0.144505816716 0902 2 2 0 0 na na
10 35828.568863917140 0.144505814602 0902 2 2 0 0 na na
10 35828.570363905280 0.144505814180 0902 2 2 0 0 na na
10 35828.571863908320 0.144505813795 0902 2 2 0 0 na na
10 35828.579863913360 0.144505811600 0902 2 2 0 0 na na
10 35828.593363907190 0.144505807866 0902 2 2 0 0 na na
10 35828.616863906380 0.144505801341 0902 2 2 0 0 na na
10 35828.622363913800 0.144505799769 0902 2 2 0 0 na na
10 35828.630363915120 0.144505797636 0902 2 2 0 0 na na
10 35828.635463904590 0.144505796158 0902 2 2 0 0 na na
10 35828.656463906170 0.144505790363 0902 2 2 0 0 na na
10 35828.663463916630 0.144505788391 0902 2 2 0 0 na na
10 35828.665463902060 0.144505787895 0902 2 2 0 0 na na
10 35828.693463914100 0.144505780116 0902 2 2 0 0 na na
10 35828.730963908140 0.144505769726 0902 2 2 0 0 na na
10 35828.779963906850 0.144505756192 0902 2 2 0 0 na na
10 35828.846063911910 0.144505737868 0902 2 2 0 0 na na
10 35828.904063910250 0.144505721842 0902 2 2 0 0 na na
10 35828.905563913290 0.144505721418 0902 2 2 0 0 na na
10 35828.962663911280 0.144505705689 0902 2 2 0 0 na na
10 35828.977663908150 0.144505701446 0902 2 2 0 0 na na
10 35829.142763908950 0.144505655761 0902 2 2 0 0 na na
10 35829.321863912050 0.144505606275 0902 2 2 0 0 na na
10 35829.330863907930 0.144505603770 0902 2 2 0 0 na na
10 35829.555063918230 0.144505541820 0902 2 2 0 0 na na
H8
H9