Detail View for Full-Rate Data (CRDv2) - Dataset No. 987586
Data Information
| Satellite: | Galileo-222 (1806002) |
| Station | Graz, Austria (78393402) |
| Start Data Date: | 2026-01-15 20:07:19 |
| End Data Date: | 2026-01-15 22:36:09 |
| Creation Date: | 2026-01-16 12:00:00 |
| Version: | 0 |
| Observations: | 3602 |
| Wavelength: | 532.000 |
| Incoming Date: | 2026-01-16 12:12:05 |
| Incoming Filename: | 7839_CRD_20260116_00_01.FR2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-01-16 12:00:00 |
| Send Daily NASA OC | 2026-01-16 |
| Send Daily CDDIS: | 2026-01-16 |
FTP
Data
H1 CRD 2 2026 01 16 12
H2 GRZL 7839 34 02 4 EUROLAS
H3 galileo222 1806002 7222 43565 0 1 1
H4 0 2026 01 15 20 07 19 2026 01 15 22 36 09 0 0 0 0 1 0 2 0
C0 0 532.000 0902 2kHz C_SPAD1 GPS na VSLA na
C1 0 2kHz Nd:Van 1064 2000 0.400 10 10 1
C2 0 C_SPAD1 SPAD 532.0 20 5.0 400 +1V 10 0.3 35 300 WinClean2.2 na na na
C3 0 GPS HP58503A HP58503A Graz_Dassault na 0.077
C6 0 VSLA Vaisala PTU300 T0210974 Vaisala PTU300 L1110324 Vaisala PTU300 L1110324
20 72439.000 961.88 273.21 92.7 1
20 81369.000 961.82 272.19 96.5 1
41 72439.000 0 0902 10000 7773 1.742 111792.0 0.0 15.0 0.002 -0.656 0.0 4 0 0 1 na
41 81369.000 0 0902 10000 7900 1.742 111792.0 0.0 17.0 0.020 -0.669 0.0 4 0 0 2 na
40 76904.000 0 0902 20000 15673 1.742 111792.0 0.0 16.0 0.011 -0.663 0.0 4 2 0 3 na
10 72439.191063897450 0.171929806179 0902 2 2 0 0 na na
10 72444.254563892490 0.171916871476 0902 2 2 0 0 na na
10 72447.341563892320 0.171908987292 0902 2 2 0 0 na na
10 72448.960063897540 0.171904854319 0902 2 2 0 0 na na
10 72449.005563892420 0.171904738098 0902 2 2 0 0 na na
10 72449.299563892420 0.171903987325 0902 2 2 0 0 na na
10 72449.776563897500 0.171902769299 0902 2 2 0 0 na na
10 72449.898063897390 0.171902459022 0902 2 2 0 0 na na
10 72451.359063887500 0.171898728601 0902 2 2 0 0 na na
10 72451.465063887420 0.171898457882 0902 2 2 0 0 na na
10 72452.353063887450 0.171896190583 0902 2 2 0 0 na na
10 72454.015063894910 0.171891947541 0902 2 2 0 0 na na
10 72454.015563889870 0.171891946231 0902 2 2 0 0 na na
10 72454.062563887330 0.171891826251 0902 2 2 0 0 na na
10 72454.254563899940 0.171891335984 0902 2 2 0 0 na na
10 72454.336563892430 0.171891126653 0902 2 2 0 0 na na
...
10 81368.600563894960 0.155825261842 0902 2 2 0 0 na na
10 81368.645063889910 0.155825229205 0902 2 2 0 0 na na
10 81368.858063887340 0.155825072836 0902 2 2 0 0 na na
10 81369.023563890020 0.155824951340 0902 2 2 0 0 na na
10 81369.032063890020 0.155824945079 0902 2 2 0 0 na na
10 81369.073063892550 0.155824915122 0902 2 2 0 0 na na
10 81369.091563892320 0.155824901484 0902 2 2 0 0 na na
10 81369.092563895040 0.155824900772 0902 2 2 0 0 na na
10 81369.102563894820 0.155824893357 0902 2 2 0 0 na na
10 81369.181063889990 0.155824835719 0902 2 2 0 0 na na
10 81369.191063890000 0.155824828408 0902 2 2 0 0 na na
10 81369.193063897550 0.155824826979 0902 2 2 0 0 na na
10 81369.594563894910 0.155824532307 0902 2 2 0 0 na na
10 81369.609063892390 0.155824521661 0902 2 2 0 0 na na
10 81369.633563887330 0.155824503706 0902 2 2 0 0 na na
10 81369.658063897400 0.155824485690 0902 2 2 0 0 na na
10 81369.700063887520 0.155824454891 0902 2 2 0 0 na na
10 81369.700563897380 0.155824454630 0902 2 2 0 0 na na
10 81369.706563894870 0.155824450149 0902 2 2 0 0 na na
10 81369.708563887510 0.155824448706 0902 2 2 0 0 na na
10 81369.719563892340 0.155824440605 0902 2 2 0 0 na na
10 81369.720563897400 0.155824439948 0902 2 2 0 0 na na
10 81369.723563894860 0.155824437727 0902 2 2 0 0 na na
10 81369.726563892330 0.155824435546 0902 2 2 0 0 na na
10 81369.729563892350 0.155824433261 0902 2 2 0 0 na na
10 81369.744563897370 0.155824422277 0902 2 2 0 0 na na
10 81369.763563892340 0.155824408362 0902 2 2 0 0 na na
10 81369.800563890020 0.155824381134 0902 2 2 0 0 na na
H8
H9