Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2011-03-16 20:51:46 | 2013-03-06 19:49:29 | 8 | 21 | 3573 |
18685901, Komsomolsk-na-Amure | 2011-02-13 11:06:50 | 2021-04-20 13:08:47 | 183 | 529 | 165808 |
18734901, Simeiz | 2009-04-04 19:54:48 | 2022-09-09 22:37:43 | 69 | 362 | 121691 |
18748301, Mendeleevo 2 | 2013-03-21 19:35:13 | 2022-10-11 19:55:36 | 64 | 279 | 72327 |
18799401, Altay | 2011-02-07 19:25:12 | 2021-04-16 18:21:26 | 275 | 775 | 235245 |
18844401, Riga | 2011-05-01 21:07:59 | 2022-10-10 21:47:56 | 18 | 104 | 32977 |
18869601, Arkhyz | 2011-04-24 20:12:00 | 2021-10-11 22:59:49 | 107 | 357 | 135354 |
18879701, Baikonur | 2011-10-20 14:53:58 | 2022-12-28 17:22:24 | 217 | 537 | 115223 |
18889801, Svetloe | 2013-03-16 16:27:39 | 2024-10-23 19:35:19 | 30 | 97 | 20992 |
18899901, Zelenchukskya | 2012-01-20 21:43:32 | 2023-01-26 21:27:28 | 93 | 326 | 80781 |
18900901, Badary | 2012-06-09 17:17:29 | 2024-11-16 17:09:38 | 43 | 120 | 30188 |
18915301, Irkutsk | 2015-07-21 15:44:23 | 2022-09-15 04:23:40 | 27 | 67 | 15077 |
18931801, Katzively | 2010-02-22 22:03:15 | 2023-01-02 22:52:42 | 71 | 429 | 150198 |
70802419, McDonald | 2008-08-02 01:35:26 | 2015-06-13 06:09:27 | 148 | 505 | 135697 |
70900513, Yarragadee | 2010-04-26 00:09:31 | 2022-09-30 12:07:26 | 7680 | 22926 | 4534822 |
71050725, Greenbelt | 2009-11-09 00:14:01 | 2022-09-29 04:16:01 | 969 | 3356 | 750308 |
71100412, Monument Peak | 2010-05-25 11:27:21 | 2022-06-02 04:26:03 | 654 | 1738 | 328510 |
71240802, Tahiti | 2012-06-06 13:15:30 | 2021-03-23 10:43:54 | 215 | 743 | 169125 |
71259301, Greenbelt | 2013-06-04 20:28:29 | 2013-06-04 21:41:54 | 2 | 5 | 841 |
72371901, Changchun | 2009-04-08 14:18:16 | 2023-05-11 11:23:58 | 1619 | 5227 | 2839759 |
72496101, Beijing | 2010-11-08 12:00:09 | 2010-11-08 12:43:03 | 1 | 7 | 2575 |
72496102, Beijing | 2012-04-25 14:25:14 | 2023-11-11 18:35:52 | 163 | 561 | 168932 |
73085001, Koganei | 2009-11-03 10:23:34 | 2015-01-06 12:01:32 | 126 | 704 | 169334 |
73588901, Tanegashima | 2010-09-02 10:59:04 | 2014-03-11 10:15:39 | 17 | 52 | 11174 |
73964701, Wuhan | 2019-09-09 18:02:25 | 2023-05-01 15:07:48 | 114 | 393 | 398568 |
74057903, Concepcion | 2009-04-08 21:50:06 | 2010-04-14 01:12:48 | 69 | 494 | 154556 |
74057904, Concepcion | 2010-04-14 19:59:53 | 2013-12-06 00:31:00 | 87 | 504 | 159185 |
74068801, San Juan | 2011-03-01 06:34:30 | 2014-11-19 01:25:24 | 270 | 1525 | 780737 |
74072701, Brasilia | 2018-12-21 00:53:41 | 2020-08-14 06:05:56 | 25 | 80 | 17079 |
75010602, Hartebeesthoek | 2010-09-01 03:03:08 | 2022-08-25 18:29:24 | 926 | 3399 | 766243 |
75036401, Hartebeesthoek | 2019-04-03 23:39:10 | 2020-09-26 22:06:33 | 24 | 73 | 15586 |
77015701, Tenerife | 2022-03-22 19:05:30 | 2022-10-18 21:26:01 | 29 | 122 | 58930 |
78106801, Zimmerwald | 2011-01-15 12:14:04 | 2022-02-13 18:29:04 | 1664 | 13161 | 539851 |
78113802, Borowiec | 2016-12-27 21:39:36 | 2021-09-09 01:42:33 | 13 | 64 | 14333 |
78198201, Kunming | 2017-01-23 11:55:00 | 2023-02-12 21:20:00 | 434 | 987 | 6701752 |
78208201, Kunming | 2010-12-23 18:10:00 | 2017-02-07 17:55:00 | 21 | 55 | 359956 |
78212801, Shanghai | 2009-10-17 12:47:07 | 2023-04-26 12:51:36 | 588 | 2589 | 821939 |
78259001, Mt Stromlo | 2009-02-22 09:01:26 | 2022-09-11 02:37:00 | 697 | 2573 | 4442520 |
78272201, Wettzell | 2014-05-19 19:55:42 | 2023-06-22 03:43:36 | 800 | 2943 | 4411113 |
78383603, Simosato | 2010-08-31 13:09:38 | 2022-02-24 12:25:47 | 72 | 481 | 125642 |
78393402, Graz | 2010-06-08 22:48:00 | 2023-06-02 14:14:00 | 1220 | 5726 | 16778420 |
78403501, Herstmonceux | 2008-12-06 19:30:34 | 2023-06-25 09:31:24 | 1468 | 5883 | 5633866 |
78418701, Potsdam | 2010-03-09 22:30:02 | 2023-04-11 22:38:07 | 166 | 821 | 332279 |
78457801, Grasse | 2009-12-09 13:48:02 | 2022-12-07 07:00:18 | 1400 | 4731 | 877385 |
79417701, Matera | 2009-05-20 19:07:50 | 2023-01-09 01:04:37 | 3379 | 12278 | 2846321 |
88341001, Wettzell | 2008-10-12 21:49:43 | 2023-06-28 04:05:42 | 4056 | 12259 | 4613521 |
Last update: Nov. 23, 2024, 8:18 a.m. |
Latest Data
Tracking Statistics
Other Statistics