Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2012-12-29 16:49:27 | 2014-05-06 20:25:34 | 4 | 10 | 1521 |
18685901, Komsomolsk-na-Amure | 2013-06-13 12:40:52 | 2021-02-26 14:35:49 | 55 | 159 | 45381 |
18734901, Simeiz | 2013-07-22 21:05:50 | 2022-04-27 22:16:57 | 17 | 83 | 27555 |
18748301, Mendeleevo 2 | 2014-09-04 18:12:29 | 2021-07-09 20:33:00 | 34 | 93 | 18590 |
18799401, Altay | 2013-06-25 20:36:53 | 2021-04-12 17:59:57 | 75 | 222 | 105530 |
18844401, Riga | 2016-08-26 21:14:33 | 2016-09-25 19:31:50 | 5 | 34 | 10618 |
18869601, Arkhyz | 2013-08-28 20:03:53 | 2021-09-24 17:43:48 | 102 | 380 | 253829 |
18879701, Baikonur | 2014-07-29 19:24:33 | 2021-09-07 17:05:21 | 156 | 462 | 269605 |
18889801, Svetloe | 2014-08-06 23:55:22 | 2021-06-16 23:59:36 | 60 | 152 | 31641 |
18899901, Zelenchukskya | 2014-09-05 23:36:15 | 2021-07-16 21:42:44 | 25 | 73 | 16772 |
18900901, Badary | 2014-10-30 12:18:19 | 2015-09-24 14:14:35 | 3 | 6 | 1257 |
18915301, Irkutsk | 2015-08-05 17:35:58 | 2021-10-06 11:47:38 | 58 | 132 | 25815 |
18931801, Katzively | 2012-11-29 17:58:45 | 2017-07-21 23:29:45 | 5 | 32 | 9851 |
70802419, McDonald | 2012-12-03 07:55:11 | 2015-06-29 02:43:20 | 53 | 187 | 46528 |
70900513, Yarragadee | 2012-11-07 04:38:50 | 2022-09-30 16:56:20 | 3243 | 9396 | 1829128 |
71050725, Greenbelt | 2012-12-19 01:50:45 | 2021-12-03 10:21:12 | 301 | 968 | 208899 |
71100412, Monument Peak | 2012-11-22 04:53:22 | 2021-10-21 03:51:17 | 440 | 926 | 150793 |
71240802, Tahiti | 2012-11-23 10:07:08 | 2021-09-28 09:26:27 | 124 | 481 | 107639 |
71259301, Greenbelt | 2013-11-14 19:31:19 | 2014-03-21 12:16:59 | 3 | 12 | 3151 |
72371901, Changchun | 2012-11-21 14:17:51 | 2023-05-06 14:10:31 | 1239 | 3699 | 2365413 |
72496102, Beijing | 2013-05-14 15:18:54 | 2022-10-04 14:23:59 | 196 | 593 | 194583 |
73085001, Koganei | 2013-11-12 14:19:15 | 2013-12-02 13:26:36 | 5 | 27 | 6239 |
73592601, Daedeok | 2013-10-12 11:13:13 | 2014-01-04 10:21:33 | 5 | 31 | 7343 |
73942601, Sejong City | 2016-03-10 20:34:46 | 2016-03-10 20:40:05 | 2 | 5 | 464 |
73964701, Wuhan | 2019-07-14 16:20:39 | 2023-08-22 17:01:47 | 180 | 664 | 778344 |
74057904, Concepcion | 2013-09-13 07:19:33 | 2014-03-23 01:42:36 | 11 | 69 | 18795 |
74068801, San Juan | 2014-03-16 02:48:32 | 2014-11-16 04:12:17 | 44 | 290 | 156130 |
74072701, Brasilia | 2014-09-10 04:30:00 | 2020-09-02 03:48:16 | 187 | 605 | 387437 |
75010602, Hartebeesthoek | 2013-04-23 23:42:44 | 2020-12-03 19:35:05 | 138 | 392 | 77251 |
75036401, Hartebeesthoek | 2018-03-19 19:58:31 | 2021-11-23 19:43:17 | 34 | 100 | 19926 |
77015701, Tenerife | 2022-03-21 11:02:54 | 2022-10-21 09:44:04 | 16 | 41 | 12993 |
78106801, Zimmerwald | 2019-12-17 18:39:40 | 2022-02-14 07:07:32 | 967 | 5122 | 1611534 |
78113802, Borowiec | 2016-09-19 22:23:37 | 2023-06-07 21:55:26 | 8 | 35 | 6982 |
78198201, Kunming | 2017-02-05 11:00:00 | 2023-02-12 23:25:00 | 373 | 842 | 6568746 |
78212801, Shanghai | 2013-03-15 18:47:22 | 2023-06-09 15:51:40 | 602 | 2476 | 801437 |
78259001, Mt Stromlo | 2012-12-08 20:08:09 | 2022-09-10 17:56:45 | 825 | 3984 | 9508431 |
78272201, Wettzell | 2015-11-18 15:37:42 | 2023-06-26 03:54:39 | 545 | 1342 | 2547570 |
78393402, Graz | 2012-12-06 15:48:00 | 2023-06-26 05:19:42 | 1242 | 6115 | 26295882 |
78403501, Herstmonceux | 2012-11-29 18:00:17 | 2023-06-16 15:32:42 | 658 | 2076 | 2802432 |
78418701, Potsdam | 2012-11-30 21:27:12 | 2023-06-04 20:59:51 | 224 | 923 | 368721 |
78457801, Grasse | 2012-12-03 18:37:42 | 2022-12-07 08:09:40 | 258 | 801 | 135908 |
79417701, Matera | 2012-11-30 21:59:46 | 2018-02-09 07:17:58 | 707 | 2376 | 526556 |
88341001, Wettzell | 2012-11-25 12:23:25 | 2023-06-24 20:30:10 | 1354 | 5006 | 2951773 |
Last update: Dec. 21, 2024, 4:58 p.m. |
Latest Data
Tracking Statistics
Other Statistics