Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18844401, Riga | 2022-10-06 19:26:27 | 2023-09-30 21:34:18 | 12 | 78 | 24521 |
70900513, Yarragadee | 2022-04-19 11:46:04 | 2023-09-29 20:05:19 | 143 | 338 | 60557 |
72371901, Changchun | 2021-09-26 10:31:00 | 2023-10-02 14:34:21 | 184 | 741 | 649407 |
72496102, Beijing | 2022-03-01 13:28:19 | 2023-09-28 12:27:58 | 53 | 123 | 40704 |
73069301, Tsukuba | 2023-01-20 13:33:33 | 2023-04-27 16:16:37 | 3 | 9 | 1758 |
73964701, Wuhan | 2021-11-09 10:38:01 | 2023-09-18 12:22:27 | 124 | 527 | 644854 |
77015701, Tenerife | 2022-02-16 09:49:25 | 2023-08-07 09:10:14 | 66 | 261 | 159244 |
78106801, Zimmerwald | 2020-02-06 19:33:57 | 2022-02-13 19:11:59 | 147 | 415 | 833255 |
78113802, Borowiec | 2023-09-20 19:54:07 | 2023-09-27 21:57:10 | 2 | 8 | 1745 |
78198201, Kunming | 2021-11-03 11:03:59 | 2023-08-10 20:35:10 | 63 | 141 | 1197306 |
78212801, Shanghai | 2021-04-09 20:05:57 | 2023-09-25 13:25:31 | 163 | 696 | 239811 |
78259001, Mt Stromlo | 2021-09-23 07:07:00 | 2023-09-28 17:56:42 | 133 | 578 | 224024 |
78272201, Wettzell | 2022-08-23 18:19:50 | 2023-10-02 03:12:38 | 68 | 181 | 521190 |
78393402, Graz | 2019-05-02 04:15:42 | 2023-09-27 23:08:42 | 261 | 1023 | 5771541 |
78403501, Herstmonceux | 2019-11-10 15:07:20 | 2023-09-23 17:42:43 | 99 | 356 | 319830 |
78418701, Potsdam | 2021-06-16 21:24:12 | 2023-09-23 19:17:14 | 39 | 148 | 55120 |
78457801, Grasse | 2021-01-08 08:59:46 | 2023-10-03 15:04:35 | 332 | 1133 | 222350 |
88341001, Wettzell | 2021-02-28 09:26:34 | 2023-10-02 14:18:12 | 500 | 837 | 115597 |
Last update: Oct. 4, 2023, 1:03 p.m. |
Latest Data
Tracking Statistics
Other Statistics