Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18844401, Riga | 2022-08-12 22:43:13 | 2025-05-14 22:55:40 | 21 | 2444 | 52318 |
18915301, Irkutsk | 2022-10-28 02:20:56 | 2024-11-15 05:35:31 | 2 | 360 | 1400 |
70900513, Yarragadee | 2022-04-14 12:19:10 | 2025-06-18 16:58:44 | 609 | 54688 | 244415 |
71050725, Greenbelt | 2022-04-29 07:15:10 | 2025-06-19 02:05:42 | 107 | 31582 | 76627 |
71100412, Monument Peak | 2022-04-15 03:17:59 | 2025-05-07 04:29:09 | 50 | 8666 | 23661 |
71240802, Tahiti | 2023-01-20 11:25:30 | 2023-01-20 11:28:50 | 1 | 9 | 201 |
72371901, Changchun | 2021-09-28 10:50:41 | 2025-06-08 14:49:41 | 301 | 934154 | 836169 |
72496102, Beijing | 2022-02-26 15:02:23 | 2025-06-15 15:27:42 | 86 | 229945 | 81527 |
73069301, Tsukuba | 2023-03-15 13:16:42 | 2025-05-08 10:16:09 | 46 | 86733 | 35608 |
73964701, Wuhan | 2021-11-08 21:56:12 | 2025-06-15 17:33:47 | 125 | 762170 | 512132 |
77015701, Tenerife | 2022-01-31 09:18:18 | 2025-06-20 22:01:28 | 80 | 564529 | 166220 |
78106801, Zimmerwald | 2020-02-09 03:18:48 | 2025-06-22 02:01:08 | 139 | 74606 | 871388 |
78113802, Borowiec | 2023-04-27 23:33:39 | 2024-05-20 21:45:41 | 6 | 367 | 5207 |
78176201, Yebes | 2025-04-27 20:20:40 | 2025-06-15 00:32:39 | 5 | 19832 | 14007 |
78198201, Kunming | 2021-11-01 11:10:00 | 2025-06-12 19:58:49 | 208 | 661887 | 1490363 |
78212801, Shanghai | 2021-03-28 19:24:03 | 2025-06-05 13:35:23 | 179 | 2427977 | 247187 |
78259001, Mt Stromlo | 2017-07-13 00:59:01 | 2025-06-18 15:24:28 | 606 | 155594 | 1485464 |
78272201, Wettzell | 2022-09-01 20:23:35 | 2025-06-17 22:34:58 | 100 | 125473 | 563805 |
78383603, Simosato | 2025-04-15 11:39:33 | 2025-04-15 11:59:45 | 1 | 57 | 1213 |
78393402, Graz | 2019-06-04 20:58:46 | 2025-06-17 23:57:17 | 340 | 1462190 | 1405362 |
78403501, Herstmonceux | 2019-08-13 18:31:49 | 2025-06-20 19:48:17 | 598 | 1338683 | 2688726 |
78418701, Potsdam | 2021-05-05 21:35:26 | 2025-06-17 23:28:23 | 73 | 123048 | 79828 |
78457801, Grasse | 2020-02-27 10:13:54 | 2025-06-19 14:30:04 | 514 | 465524 | 456237 |
79417701, Matera | 2022-02-09 03:47:28 | 2025-05-30 18:28:57 | 383 | 322053 | 405174 |
88341001, Wettzell | 2021-02-27 23:20:18 | 2025-06-20 22:38:53 | 1086 | 1106817 | 277032 |
Last update: June 22, 2025, 1:15 p.m. |
Latest Data
Tracking Statistics
Other Statistics