Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18844401, Riga | 2022-08-12 22:43:13 | 2025-06-30 20:56:53 | 22 | 2489 | 53751 |
18915301, Irkutsk | 2022-10-28 02:20:56 | 2024-11-15 05:35:31 | 2 | 360 | 1400 |
70900513, Yarragadee | 2022-04-14 12:19:10 | 2025-06-26 22:18:51 | 613 | 54963 | 246230 |
71050725, Greenbelt | 2022-04-29 07:15:10 | 2025-07-03 05:00:03 | 109 | 31729 | 77592 |
71100412, Monument Peak | 2022-04-15 03:17:59 | 2025-07-03 04:15:53 | 55 | 9715 | 26299 |
71240802, Tahiti | 2023-01-20 11:25:30 | 2023-01-20 11:28:50 | 1 | 9 | 201 |
72371901, Changchun | 2021-09-28 10:50:41 | 2025-06-25 16:05:08 | 302 | 936106 | 837153 |
72496102, Beijing | 2022-02-26 15:02:23 | 2025-06-15 15:27:42 | 86 | 229945 | 81527 |
73069301, Tsukuba | 2023-03-15 13:16:42 | 2025-05-08 10:16:09 | 46 | 86733 | 35608 |
73298401, Xian | 2025-06-11 11:35:13 | 2025-07-05 14:13:44 | 2 | 3015 | 1714 |
73964701, Wuhan | 2021-11-08 21:56:12 | 2025-07-02 17:01:51 | 126 | 775611 | 521554 |
77015701, Tenerife | 2022-01-31 09:18:18 | 2025-07-02 00:33:19 | 83 | 576206 | 169181 |
78106801, Zimmerwald | 2020-02-09 03:18:48 | 2025-07-03 18:53:06 | 141 | 76513 | 878085 |
78113802, Borowiec | 2023-04-27 23:33:39 | 2024-05-20 21:45:41 | 6 | 367 | 5207 |
78176201, Yebes | 2025-04-27 20:20:40 | 2025-06-15 00:32:39 | 5 | 19832 | 14007 |
78198201, Kunming | 2021-11-01 11:10:00 | 2025-06-28 14:23:13 | 209 | 662442 | 1490669 |
78212801, Shanghai | 2021-03-28 19:24:03 | 2025-07-05 16:13:24 | 181 | 2434436 | 248833 |
78259001, Mt Stromlo | 2017-07-13 00:59:01 | 2025-06-28 14:34:59 | 612 | 156754 | 1496872 |
78272201, Wettzell | 2022-09-01 20:23:35 | 2025-07-02 01:30:34 | 104 | 131573 | 581429 |
78383603, Simosato | 2025-04-15 11:39:33 | 2025-04-15 11:59:45 | 1 | 57 | 1213 |
78393402, Graz | 2019-06-04 20:58:46 | 2025-06-17 23:57:17 | 340 | 1462190 | 1405362 |
78403501, Herstmonceux | 2019-08-13 18:31:49 | 2025-07-03 17:41:25 | 601 | 1346321 | 2708507 |
78418701, Potsdam | 2021-05-05 21:35:26 | 2025-07-04 22:34:38 | 74 | 123628 | 80215 |
78457801, Grasse | 2020-02-27 10:13:54 | 2025-07-02 01:49:59 | 520 | 468943 | 459875 |
79417701, Matera | 2022-02-09 03:47:28 | 2025-06-23 21:55:47 | 384 | 322129 | 406541 |
88341001, Wettzell | 2021-02-27 23:20:18 | 2025-07-05 09:37:35 | 1101 | 1126351 | 280271 |
Last update: July 6, 2025, 3:15 p.m. |
Latest Data
Tracking Statistics
Other Statistics