Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18734901, Simeiz | 2017-09-11 20:20:22 | 2017-09-11 21:11:38 | 1 | 25 | 3077 |
18748301, Mendeleevo 2 | 2018-07-30 19:33:33 | 2021-08-17 19:35:49 | 11 | 3274 | 6454 |
18844401, Riga | 2019-07-18 23:27:52 | 2022-08-12 22:45:00 | 16 | 14763 | 28645 |
18889801, Svetloe | 2019-03-05 23:19:15 | 2021-07-05 22:46:52 | 7 | 2129 | 5315 |
18899901, Zelenchukskya | 2018-10-18 16:18:29 | 2021-07-15 23:00:13 | 10 | 3408 | 10204 |
18900901, Badary | 2018-06-12 16:21:53 | 2021-08-26 14:22:10 | 6 | 1042 | 3681 |
18915301, Irkutsk | 2018-06-28 11:56:49 | 2024-11-15 05:35:31 | 15 | 3199 | 5638 |
70900513, Yarragadee | 2017-02-01 19:53:44 | 2017-08-31 19:05:40 | 139 | 27073 | 59769 |
72371901, Changchun | 2016-01-28 08:58:12 | 2023-03-26 16:46:13 | 657 | 2016086 | 1555651 |
72496102, Beijing | 2018-02-11 19:01:47 | 2024-03-19 15:36:13 | 131 | 185439 | 155453 |
73964701, Wuhan | 2019-07-26 13:58:21 | 2023-09-16 13:10:54 | 162 | 843691 | 690012 |
77015701, Tenerife | 2022-01-31 09:18:18 | 2022-11-14 19:55:44 | 15 | 75065 | 14343 |
78106801, Zimmerwald | 2019-12-12 14:07:54 | 2022-02-13 07:48:30 | 367 | 428507 | 952044 |
78113802, Borowiec | 2023-04-27 23:33:39 | 2023-04-30 23:24:22 | 3 | 213 | 2746 |
78198201, Kunming | 2018-02-28 15:48:59 | 2018-02-28 22:49:59 | 1 | 8743 | 25261 |
78212801, Shanghai | 2018-02-03 02:41:00 | 2023-05-29 16:30:25 | 251 | 2467298 | 353172 |
78259001, Mt Stromlo | 2016-02-07 10:08:29 | 2022-09-29 17:43:00 | 517 | 81926 | 3719576 |
78272201, Wettzell | 2018-08-30 22:24:48 | 2023-06-25 02:19:52 | 219 | 1044697 | 1251430 |
78393402, Graz | 2018-01-23 12:54:01 | 2023-06-19 20:54:50 | 459 | 3059303 | 2375714 |
78403501, Herstmonceux | 2016-02-03 02:49:37 | 2023-06-23 21:19:01 | 729 | 1677849 | 3354355 |
78418701, Potsdam | 2018-06-30 20:25:03 | 2023-05-07 21:30:05 | 118 | 208687 | 165872 |
78457801, Grasse | 2018-03-30 01:59:24 | 2022-12-06 12:29:37 | 537 | 445003 | 440949 |
79417701, Matera | 2016-04-15 08:38:30 | 2023-01-05 09:59:53 | 753 | 647498 | 526203 |
88341001, Wettzell | 2018-01-25 05:40:55 | 2023-06-28 03:04:47 | 1057 | 906884 | 558905 |
Last update: Dec. 4, 2024, 5:32 p.m. |
Latest Data
Tracking Statistics
Other Statistics