Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2010-10-15 21:12:28 | 2013-12-14 18:06:31 | 33 | 92 | 18778 |
18685901, Komsomolsk-na-Amure | 2011-01-04 15:43:53 | 2019-06-15 15:29:28 | 517 | 1449 | 1018985 |
18734901, Simeiz | 2009-03-01 19:23:13 | 2016-01-24 18:33:16 | 27 | 154 | 54785 |
18748301, Mendeleevo 2 | 2013-02-21 16:20:54 | 2019-01-22 17:52:33 | 24 | 88 | 21341 |
18799401, Altay | 2011-02-07 22:08:37 | 2019-06-20 19:13:54 | 556 | 1717 | 1167754 |
18844401, Riga | 2016-03-01 20:31:49 | 2016-03-02 19:58:22 | 2 | 20 | 5664 |
18869601, Arkhyz | 2011-04-28 18:44:15 | 2021-07-28 19:56:03 | 228 | 741 | 302637 |
18879701, Baikonur | 2011-10-19 17:35:59 | 2016-09-08 19:00:17 | 149 | 532 | 155810 |
18889801, Svetloe | 2013-03-16 17:00:43 | 2015-12-16 20:24:14 | 33 | 130 | 34445 |
18899901, Zelenchukskya | 2012-01-18 20:16:59 | 2020-11-08 13:44:26 | 149 | 489 | 113640 |
18900901, Badary | 2012-01-15 14:12:05 | 2017-08-28 15:44:28 | 47 | 165 | 34902 |
18915301, Irkutsk | 2014-12-04 10:49:26 | 2018-10-30 15:19:03 | 26 | 75 | 15265 |
18931801, Katzively | 2010-01-14 22:47:37 | 2016-02-07 21:31:26 | 80 | 508 | 158869 |
70802419, McDonald | 2008-07-12 03:20:32 | 2016-02-19 04:07:29 | 132 | 468 | 121032 |
70900513, Yarragadee | 2010-09-07 19:28:43 | 2015-11-25 20:07:16 | 1276 | 4409 | 941416 |
71050725, Greenbelt | 2009-11-06 09:28:21 | 2016-03-07 23:59:52 | 359 | 1164 | 250109 |
71100412, Monument Peak | 2010-09-09 07:06:30 | 2016-02-26 05:17:08 | 334 | 943 | 185089 |
71240802, Tahiti | 2012-07-06 11:49:24 | 2015-09-30 05:50:46 | 135 | 560 | 131118 |
71259301, Greenbelt | 2013-06-15 15:19:00 | 2013-06-15 15:25:29 | 1 | 1 | 390 |
72371901, Changchun | 2009-04-13 13:51:52 | 2016-11-24 19:43:35 | 1039 | 3257 | 1334532 |
72496101, Beijing | 2010-10-03 16:06:01 | 2012-01-04 20:52:53 | 7 | 65 | 27149 |
72496102, Beijing | 2012-01-12 17:58:27 | 2016-09-28 11:16:01 | 77 | 446 | 166356 |
73085001, Koganei | 2009-11-07 19:58:44 | 2015-01-05 10:36:18 | 169 | 893 | 219558 |
73588901, Tanegashima | 2010-12-24 09:35:04 | 2012-03-11 10:41:48 | 5 | 16 | 3816 |
73592601, Daedeok | 2013-10-22 15:24:34 | 2014-11-18 12:43:00 | 27 | 156 | 35765 |
73942601, Sejong City | 2016-02-29 10:59:06 | 2016-02-29 11:16:41 | 2 | 9 | 1838 |
74057903, Concepcion | 2009-04-08 13:51:26 | 2010-02-24 10:09:55 | 69 | 479 | 140632 |
74057904, Concepcion | 2010-09-17 04:39:52 | 2013-12-01 23:30:46 | 95 | 578 | 175189 |
74068801, San Juan | 2011-03-01 05:03:03 | 2014-04-19 04:43:24 | 227 | 1275 | 617210 |
74072701, Brasilia | 2014-05-15 21:58:07 | 2019-06-15 00:59:36 | 61 | 245 | 142590 |
75010602, Hartebeesthoek | 2010-09-12 22:59:48 | 2015-08-05 19:58:38 | 587 | 2361 | 535241 |
78106801, Zimmerwald | 2011-01-15 20:24:33 | 2011-01-17 20:33:42 | 805 | 4299 | 24245 |
78208201, Kunming | 2010-11-17 15:55:00 | 2010-12-22 13:03:59 | 7 | 21 | 112986 |
78212801, Shanghai | 2009-10-17 16:34:29 | 2016-11-18 16:55:39 | 293 | 1307 | 395000 |
78244502, San Fernando | 2009-10-26 02:53:17 | 2015-11-07 19:21:09 | 29 | 101 | 26958 |
78259001, Mt Stromlo | 2009-03-20 16:59:31 | 2016-08-27 12:41:51 | 288 | 1055 | 2253734 |
78272201, Wettzell | 2014-06-06 08:19:53 | 2016-11-24 18:54:42 | 131 | 403 | 616740 |
78383603, Simosato | 2010-11-04 15:25:27 | 2014-09-25 13:47:26 | 43 | 314 | 76895 |
78393402, Graz | 2010-09-13 00:08:00 | 2016-11-23 00:16:00 | 654 | 3445 | 9892494 |
78403501, Herstmonceux | 2009-06-15 22:45:59 | 2021-12-21 22:19:04 | 445 | 1380 | 1431988 |
78418701, Potsdam | 2010-03-08 23:28:38 | 2015-12-23 21:36:36 | 55 | 426 | 162892 |
78457801, Grasse | 2009-12-12 03:09:16 | 2014-10-02 03:56:25 | 318 | 1038 | 186158 |
79417701, Matera | 2008-11-18 23:53:51 | 2015-04-03 16:28:55 | 857 | 3350 | 806395 |
88341001, Wettzell | 2008-10-12 22:49:34 | 2016-11-24 18:51:47 | 939 | 3620 | 1392794 |
Last update: Dec. 9, 2024, 5:05 a.m. |
Latest Data
Tracking Statistics
Other Statistics