Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18685901, Komsomolsk-na-Amure | 2016-07-17 16:22:58 | 2020-11-16 16:42:00 | 330 | 1239 | 1446972 |
18734901, Simeiz | 2016-07-21 22:09:33 | 2020-11-13 19:30:02 | 90 | 391 | 122125 |
18748301, Mendeleevo 2 | 2016-07-21 22:08:54 | 2020-10-15 16:26:53 | 53 | 149 | 29850 |
18799401, Altay | 2016-07-08 18:39:20 | 2020-11-18 12:24:57 | 380 | 1367 | 1464886 |
18844401, Riga | 2017-09-23 22:35:32 | 2020-09-26 00:34:16 | 22 | 125 | 32467 |
18869601, Arkhyz | 2016-07-29 21:36:51 | 2020-12-14 18:28:52 | 213 | 757 | 259129 |
18879701, Baikonur | 2016-07-24 18:32:24 | 2020-11-12 20:50:05 | 331 | 1083 | 465471 |
18889801, Svetloe | 2017-02-14 21:38:19 | 2020-11-15 16:01:21 | 57 | 160 | 32567 |
18899901, Zelenchukskya | 2017-02-02 16:47:58 | 2020-03-02 13:39:43 | 3 | 11 | 3592 |
18900901, Badary | 2017-02-13 11:37:12 | 2020-11-17 13:16:49 | 150 | 454 | 103508 |
18915301, Irkutsk | 2016-07-15 20:11:18 | 2020-11-12 07:50:28 | 195 | 436 | 82412 |
18931801, Katzively | 2017-02-18 17:20:32 | 2017-08-08 20:43:28 | 6 | 30 | 8383 |
70900513, Yarragadee | 2016-06-28 05:33:33 | 2020-11-17 17:10:04 | 3316 | 8770 | 1635374 |
71050725, Greenbelt | 2017-01-25 07:26:00 | 2020-11-18 01:51:41 | 382 | 1279 | 273559 |
71100412, Monument Peak | 2017-02-03 04:59:05 | 2020-10-31 03:38:11 | 152 | 255 | 32448 |
71240802, Tahiti | 2017-02-01 10:40:41 | 2019-05-15 12:09:09 | 108 | 457 | 108256 |
72371901, Changchun | 2016-09-20 12:35:25 | 2020-11-16 15:35:16 | 655 | 2097 | 1239449 |
72496102, Beijing | 2017-05-17 19:01:31 | 2020-11-10 11:25:13 | 166 | 576 | 199131 |
73964701, Wuhan | 2019-07-14 15:40:23 | 2020-11-15 18:12:33 | 47 | 185 | 192334 |
74072701, Brasilia | 2016-07-10 02:12:38 | 2020-08-16 00:37:40 | 196 | 595 | 328995 |
75010602, Hartebeesthoek | 2017-02-01 21:24:45 | 2020-09-03 19:18:59 | 663 | 1851 | 383683 |
75036401, Hartebeesthoek | 2017-09-07 19:52:13 | 2020-11-13 23:26:26 | 204 | 666 | 156553 |
78106801, Zimmerwald | 2020-04-16 02:19:53 | 2020-11-18 03:04:59 | 53 | 118 | 138017 |
78113802, Borowiec | 2018-10-09 00:22:51 | 2020-10-12 21:45:43 | 16 | 60 | 11267 |
78198201, Kunming | 2017-11-04 12:55:00 | 2020-11-18 14:20:00 | 264 | 597 | 3533302 |
78212801, Shanghai | 2017-10-20 14:26:06 | 2020-11-18 13:50:25 | 280 | 1175 | 384154 |
78259001, Mt Stromlo | 2016-08-07 23:14:55 | 2020-11-18 16:29:00 | 627 | 2711 | 3152221 |
78272201, Wettzell | 2016-09-21 23:02:06 | 2020-11-06 17:16:42 | 682 | 2284 | 3789219 |
78393402, Graz | 2016-12-01 15:56:43 | 2020-11-19 01:53:00 | 748 | 3462 | 10688428 |
78403501, Herstmonceux | 2016-07-22 22:03:12 | 2020-11-18 23:40:25 | 518 | 1687 | 1752880 |
78418701, Potsdam | 2016-07-21 22:15:56 | 2020-11-19 00:19:28 | 245 | 949 | 353470 |
78457801, Grasse | 2018-03-13 18:09:25 | 2019-07-31 05:11:02 | 152 | 419 | 62135 |
79417701, Matera | 2017-01-19 14:57:25 | 2019-08-22 08:00:58 | 687 | 2280 | 507658 |
88341001, Wettzell | 2016-07-08 10:39:30 | 2020-07-12 11:19:25 | 1045 | 4255 | 2027747 |
Last update: Dec. 9, 2024, 4:24 a.m. |
Latest Data
Tracking Statistics
Other Statistics