Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2020-10-28 17:43:33 | 2022-10-30 17:30:31 | 95 | 4868 | 20456 |
18734901, Simeiz | 2020-10-16 02:23:50 | 2022-09-28 23:45:55 | 339 | 17362 | 63231 |
18748301, Mendeleevo 2 | 2024-03-12 20:25:09 | 2024-03-12 20:27:36 | 1 | 8007 | 148 |
18844401, Riga | 2020-11-03 17:47:43 | 2024-07-17 21:11:52 | 11 | 10572 | 3290 |
18915301, Irkutsk | 2020-11-09 09:04:12 | 2024-11-21 07:42:08 | 636 | 1358730 | 116335 |
18931801, Katzively | 2020-10-03 00:08:03 | 2023-01-27 03:48:58 | 279 | 28926 | 67871 |
72371901, Changchun | 2020-09-29 16:11:56 | 2024-10-25 10:05:04 | 1439 | 44804205 | 307917 |
72496102, Beijing | 2021-05-26 12:58:10 | 2024-03-19 13:41:36 | 122 | 2011431 | 26942 |
73942601, Sejong City | 2021-11-16 16:38:46 | 2023-05-11 12:48:36 | 30 | 1956784 | 6808 |
73964701, Wuhan | 2020-11-09 18:12:02 | 2023-09-16 17:36:11 | 371 | 5413844 | 67714 |
77015701, Tenerife | 2022-05-05 12:19:47 | 2022-09-13 05:22:38 | 4 | 20815 | 976 |
78106801, Zimmerwald | 2020-10-11 06:05:39 | 2022-02-14 04:49:56 | 662 | 1377869 | 268742 |
78113802, Borowiec | 2021-06-09 22:32:17 | 2023-06-04 21:55:55 | 152 | 124064 | 44694 |
78212801, Shanghai | 2020-10-23 10:54:00 | 2023-06-09 14:49:36 | 353 | 22200331 | 66213 |
78244502, San Fernando | 2020-12-12 19:08:08 | 2023-06-25 21:09:51 | 171 | 43362 | 20944 |
78259001, Mt Stromlo | 2020-11-08 03:03:41 | 2022-10-03 01:43:30 | 781 | 2810208 | 372148 |
78272201, Wettzell | 2022-08-08 12:20:36 | 2023-06-25 17:35:12 | 101 | 193786 | 8910 |
78383603, Simosato | 2023-06-15 12:58:45 | 2023-06-28 09:52:31 | 6 | 41321 | 1405 |
78393402, Graz | 2020-10-08 07:03:48 | 2023-06-26 10:43:07 | 655 | 80071184 | 226576 |
78403501, Herstmonceux | 2020-10-09 22:35:11 | 2023-06-25 19:22:31 | 1412 | 13430632 | 323230 |
78418701, Potsdam | 2020-09-30 06:20:53 | 2023-07-18 04:55:24 | 616 | 7034551 | 169121 |
78457801, Grasse | 2022-04-29 12:27:29 | 2022-12-07 07:39:06 | 24 | 18100 | 7481 |
79417701, Matera | 2020-10-25 03:19:03 | 2023-01-10 07:26:48 | 632 | 250195 | 108851 |
88341001, Wettzell | 2021-04-26 09:43:53 | 2023-06-28 16:43:00 | 813 | 1349453 | 194899 |
Last update: Nov. 21, 2024, 9:52 a.m. |
Latest Data
Tracking Statistics
Other Statistics