Incoming Date | Satellite | Station | Start Data Date | End Data Date | Status | More | ||
---|---|---|---|---|---|---|---|---|
2025-10-06 15:30:35 | Jason-3, 1600201 | Hartebeesthoek, 75010602 | 2025-10-03 18:24:17 | 2025-10-03 18:25:27 | 00 | Valid | More | |
2025-10-06 15:30:35 | Jason-3, 1600201 | Hartebeesthoek, 75010602 | 2025-10-03 16:24:50 | 2025-10-03 16:32:54 | 00 | Valid | More | |
2025-10-06 15:30:31 | Jason-3, 1600201 | Hartebeesthoek, 75010602 | 2025-10-01 17:48:26 | 2025-10-01 17:59:30 | 00 | Valid | More | |
2025-10-06 15:30:30 | Jason-3, 1600201 | Hartebeesthoek, 75010602 | 2025-09-26 18:36:02 | 2025-09-26 18:39:45 | 00 | Valid | More | |
2025-10-06 15:30:30 | Jason-3, 1600201 | Hartebeesthoek, 75010602 | 2025-09-26 18:29:42 | 2025-09-26 18:32:54 | 00 | Valid | More | |
2025-10-06 15:30:28 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-06 11:38:21 | 2025-10-06 11:38:54 | 00 | Valid | More | |
2025-10-06 15:30:28 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-06 11:35:20 | 2025-10-06 11:35:41 | 00 | Valid | More | |
2025-10-06 15:30:28 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-06 11:33:27 | 2025-10-06 11:33:50 | 00 | Valid | More | |
2025-10-06 15:30:28 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-06 11:31:38 | 2025-10-06 11:32:10 | 00 | Valid | More | |
2025-10-06 15:30:28 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-06 11:30:05 | 2025-10-06 11:30:27 | 00 | Valid | More | |
2025-10-06 14:30:29 | Jason-3, 1600201 | Greenbelt, 71050725 | 2025-10-06 10:27:02 | 2025-10-06 10:36:54 | 00 | Valid | More | |
2025-10-06 14:26:33 | Jason-3, 1600201 | Shanghai, 78212801 | 2025-10-06 13:47:54 | 2025-10-06 13:50:05 | 00 | Valid | More | |
2025-10-06 14:18:58 | Jason-3, 1600201 | Wettzell, 78272201 | 2025-10-03 18:41:21 | 2025-10-03 18:45:03 | 00 | Valid | More | |
2025-10-06 14:18:58 | Jason-3, 1600201 | Wettzell, 78272201 | 2025-10-03 02:10:54 | 2025-10-03 02:17:45 | 00 | Valid | More | |
2025-10-06 14:18:57 | Jason-3, 1600201 | Wettzell, 78272201 | 2025-10-02 22:17:53 | 2025-10-02 22:23:10 | 00 | Valid | More | |
2025-10-06 14:18:57 | Jason-3, 1600201 | Wettzell, 78272201 | 2025-10-02 20:18:36 | 2025-10-02 20:27:51 | 00 | Valid | More | |
2025-10-06 13:13:46 | Jason-3, 1600201 | Shanghai, 78212801 | 2025-10-06 11:56:07 | 2025-10-06 11:57:48 | 00 | Valid | More | |
2025-10-06 12:30:28 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-06 09:40:32 | 2025-10-06 09:44:49 | 00 | Valid | More | |
2025-10-06 12:16:18 | Jason-3, 1600201 | Simosato, 78383603 | 2025-10-06 11:57:26 | 2025-10-06 11:58:03 | 00 | Valid | More | |
2025-10-06 09:18:18 | Jason-3, 1600201 | Yebes, 78176201 | 2025-10-05 20:56:57 | 2025-10-05 21:00:04 | 00 | Valid | More | |
2025-10-06 09:18:17 | Jason-3, 1600201 | Yebes, 78176201 | 2025-10-05 19:03:58 | 2025-10-05 19:06:49 | 00 | Valid | More | |
2025-10-06 08:37:39 | Jason-3, 1600201 | Yebes, 78176201 | 2025-10-04 22:41:12 | 2025-10-04 22:46:20 | 00 | Valid | More | |
2025-10-06 08:37:38 | Jason-3, 1600201 | Yebes, 78176201 | 2025-10-04 20:44:27 | 2025-10-04 20:46:15 | 00 | Valid | More | |
2025-10-06 08:30:27 | Jason-3, 1600201 | Greenbelt, 71050725 | 2025-10-06 04:38:03 | 2025-10-06 04:39:07 | 00 | Valid | More | |
2025-10-06 07:58:51 | Jason-3, 1600201 | Graz, 78393402 | 2025-10-04 04:17:36 | 2025-10-04 04:36:12 | 00 | Valid | More | |
2025-10-06 07:58:51 | Jason-3, 1600201 | Graz, 78393402 | 2025-10-04 02:22:00 | 2025-10-04 02:39:00 | 00 | Valid | More | |
2025-10-06 07:58:51 | Jason-3, 1600201 | Graz, 78393402 | 2025-10-03 20:27:48 | 2025-10-03 20:46:36 | 00 | Valid | More | |
2025-10-06 06:30:28 | Jason-3, 1600201 | Greenbelt, 71050725 | 2025-10-06 02:37:02 | 2025-10-06 02:40:05 | 00 | Valid | More | |
2025-10-06 02:30:28 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-05 23:42:10 | 2025-10-05 23:48:53 | 00 | Valid | More | |
2025-10-05 21:57:54 | Jason-3, 1600201 | Wuhan, 73964701 | 2025-10-05 21:33:46 | 2025-10-05 21:36:55 | 00 | Valid | More | |
2025-10-05 21:57:31 | Jason-3, 1600201 | Wuhan, 73964701 | 2025-10-05 11:37:57 | 2025-10-05 11:42:02 | 00 | Valid | More | |
2025-10-05 21:52:23 | Jason-3, 1600201 | Simosato, 78383603 | 2025-10-05 21:35:10 | 2025-10-05 21:36:38 | 00 | Valid | More | |
2025-10-05 15:14:44 | Jason-3, 1600201 | Kunming, 78198201 | 2025-10-05 13:22:37 | 2025-10-05 13:26:34 | 00 | Valid | More | |
2025-10-05 14:44:46 | Jason-3, 1600201 | Shanghai, 78212801 | 2025-10-05 13:32:29 | 2025-10-05 13:34:38 | 00 | Valid | More | |
2025-10-05 14:39:49 | Jason-3, 1600201 | San Fernando, 78244503 | 2025-10-04 04:20:39 | 2025-10-04 04:30:26 | 00 | Valid | More | |
2025-10-05 14:17:42 | Jason-3, 1600201 | Kunming, 78198201 | 2025-10-05 11:34:59 | 2025-10-05 11:36:54 | 00 | Valid | More | |
2025-10-05 13:36:16 | Jason-3, 1600201 | Shanghai, 78212801 | 2025-10-05 11:36:09 | 2025-10-05 11:39:02 | 00 | Valid | More | |
2025-10-05 05:41:53 | Jason-3, 1600201 | Zelenchukskya, 18899901 | 2025-10-05 02:47:17 | 2025-10-05 02:52:55 | 00 | Valid | More | |
2025-10-05 05:05:13 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-04 20:47:52 | 2025-10-04 20:51:08 | 00 | Valid | More | |
2025-10-05 05:05:09 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-04 18:54:22 | 2025-10-04 18:55:23 | 00 | Valid | More | |
2025-10-04 23:23:12 | Jason-3, 1600201 | Herstmonceux, 78403501 | 2025-10-04 22:43:06 | 2025-10-04 22:51:27 | 00 | Valid | More | |
2025-10-04 22:35:03 | Jason-3, 1600201 | Herstmonceux, 78403501 | 2025-10-04 20:46:10 | 2025-10-04 20:54:48 | 00 | Valid | More | |
2025-10-04 17:58:17 | Jason-3, 1600201 | Graz, 78393402 | 2025-10-03 04:02:36 | 2025-10-03 04:21:12 | 00 | Valid | More | |
2025-10-04 17:58:17 | Jason-3, 1600201 | Graz, 78393402 | 2025-10-03 02:07:00 | 2025-10-03 02:23:24 | 00 | Valid | More | |
2025-10-04 17:58:17 | Jason-3, 1600201 | Graz, 78393402 | 2025-10-03 00:09:12 | 2025-10-03 00:24:12 | 00 | Valid | More | |
2025-10-04 17:58:17 | Jason-3, 1600201 | Graz, 78393402 | 2025-10-02 22:10:00 | 2025-10-02 22:27:12 | 00 | Valid | More | |
2025-10-04 13:17:28 | Jason-3, 1600201 | Kunming, 78198201 | 2025-10-04 13:09:32 | 2025-10-04 13:12:54 | 00 | Valid | More | |
2025-10-04 11:30:29 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-04 09:06:10 | 2025-10-04 09:08:38 | 00 | Valid | More | |
2025-10-04 05:59:45 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-03 22:28:55 | 2025-10-03 22:35:39 | 00 | Valid | More | |
2025-10-04 05:55:01 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-03 20:32:39 | 2025-10-03 20:37:04 | 00 | Valid | More | |
2025-10-04 05:50:02 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-03 18:41:57 | 2025-10-03 18:44:11 | 00 | Valid | More | |
2025-10-04 04:41:24 | Jason-3, 1600201 | Zelenchukskya, 18899901 | 2025-10-04 02:34:23 | 2025-10-04 02:37:01 | 00 | Valid | More | |
2025-10-04 04:30:29 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-04 01:11:04 | 2025-10-04 01:18:12 | 00 | Valid | More | |
2025-10-04 03:36:49 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-04 00:30:47 | 2025-10-04 00:34:23 | 00 | Valid | More | |
2025-10-04 03:36:49 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-04 00:30:30 | 2025-10-04 00:34:20 | 00 | Valid | More | |
2025-10-04 03:36:35 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-04 02:26:04 | 2025-10-04 02:34:16 | 00 | Valid | More | |
2025-10-04 03:36:35 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-04 02:25:45 | 2025-10-04 02:34:13 | 00 | Valid | More | |
2025-10-04 03:30:29 | Jason-3, 1600201 | Greenbelt, 71050725 | 2025-10-04 00:11:36 | 2025-10-04 00:19:50 | 00 | Valid | More | |
2025-10-04 00:43:56 | Jason-3, 1600201 | Riga, 18844401 | 2025-10-03 22:36:16 | 2025-10-03 22:40:24 | 00 | Valid | More | |
2025-10-03 23:18:42 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-03 22:29:35 | 2025-10-03 22:37:03 | 00 | Valid | More | |
2025-10-03 23:18:41 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-03 22:29:17 | 2025-10-03 22:38:18 | 00 | Valid | More | |
2025-10-03 22:01:27 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-03 20:33:52 | 2025-10-03 20:41:14 | 00 | Valid | More | |
2025-10-03 22:01:26 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-03 20:33:52 | 2025-10-03 20:43:23 | 00 | Valid | More | |
2025-10-03 21:44:32 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-10-03 20:40:36 | 2025-10-03 20:41:25 | 00 | Valid | More | |
2025-10-03 21:44:32 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-10-03 04:06:22 | 2025-10-03 04:08:46 | 00 | Valid | More | |
2025-10-03 21:44:31 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-10-02 22:24:32 | 2025-10-02 22:26:25 | 00 | Valid | More | |
2025-10-03 19:25:43 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-03 18:41:50 | 2025-10-03 18:45:45 | 00 | Valid | More | |
2025-10-03 18:21:26 | Jason-3, 1600201 | Simeiz, 18734901 | 2025-09-26 22:47:29 | 2025-09-26 22:48:59 | 00 | Valid | More | |
2025-10-03 18:19:41 | Jason-3, 1600201 | Simeiz, 18734901 | 2025-09-27 02:44:16 | 2025-09-27 02:47:16 | 00 | Valid | More | |
2025-10-03 17:41:48 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-10-03 04:06:22 | 2025-10-03 04:08:46 | 00 | Valid | More | |
2025-10-03 17:41:47 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-10-02 22:24:32 | 2025-10-02 22:26:25 | 00 | Valid | More | |
2025-10-03 15:30:29 | Jason-3, 1600201 | Greenbelt, 71050725 | 2025-10-03 11:43:24 | 2025-10-03 11:47:53 | 00 | Valid | More | |
2025-10-03 13:30:33 | Jason-3, 1600201 | Greenbelt, 71050725 | 2025-10-03 09:41:37 | 2025-10-03 09:47:18 | 00 | Valid | More | |
2025-10-03 13:30:33 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-03 10:44:09 | 2025-10-03 10:55:39 | 00 | Valid | More | |
2025-10-03 12:31:15 | Jason-3, 1600201 | Mendeleevo 2, 18748301 | 2025-10-01 20:12:46 | 2025-10-01 20:16:18 | 00 | Valid | More | |
2025-10-03 10:20:32 | Jason-3, 1600201 | Yebes, 78176201 | 2025-10-02 22:09:09 | 2025-10-02 22:15:18 | 00 | Valid | More | |
2025-10-03 10:20:31 | Jason-3, 1600201 | Yebes, 78176201 | 2025-10-02 20:15:29 | 2025-10-02 20:21:46 | 00 | Valid | More | |
2025-10-03 07:30:29 | Jason-3, 1600201 | Greenbelt, 71050725 | 2025-10-03 03:45:49 | 2025-10-03 03:50:29 | 00 | Valid | More | |
2025-10-03 07:30:29 | Jason-3, 1600201 | Monument Peak, 71100412 | 2025-10-03 03:44:24 | 2025-10-03 03:49:04 | 00 | Valid | More | |
2025-10-03 07:30:29 | Jason-3, 1600201 | Monument Peak, 71100412 | 2025-10-03 03:39:29 | 2025-10-03 03:44:22 | 00 | Valid | More | |
2025-10-03 06:48:37 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-03 06:03:03 | 2025-10-03 06:03:08 | 00 | Valid | More | |
2025-10-03 06:48:35 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-03 06:01:39 | 2025-10-03 06:04:26 | 00 | Valid | More | |
2025-10-03 05:35:05 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-03 04:04:35 | 2025-10-03 04:09:07 | 00 | Valid | More | |
2025-10-03 05:29:55 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-03 02:09:02 | 2025-10-03 02:12:26 | 00 | Valid | More | |
2025-10-03 05:25:02 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-03 00:12:00 | 2025-10-03 00:13:36 | 00 | Valid | More | |
2025-10-03 05:20:34 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-02 22:13:30 | 2025-10-02 22:16:55 | 00 | Valid | More | |
2025-10-03 05:20:32 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-02 20:17:51 | 2025-10-02 20:19:32 | 00 | Valid | More | |
2025-10-03 05:01:15 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-03 04:13:44 | 2025-10-03 04:17:06 | 00 | Valid | More | |
2025-10-03 05:01:14 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-03 04:13:45 | 2025-10-03 04:16:07 | 00 | Valid | More | |
2025-10-03 04:41:40 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-10-03 04:06:22 | 2025-10-03 04:08:46 | 00 | Valid | More | |
2025-10-03 04:41:39 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-10-02 22:24:32 | 2025-10-02 22:26:25 | 00 | Valid | More | |
2025-10-03 04:30:31 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-03 00:51:18 | 2025-10-03 00:54:42 | 00 | Valid | More | |
2025-10-03 03:37:26 | Jason-3, 1600201 | Mt Stromlo, 78259001 | 2025-10-02 23:01:53 | 2025-10-02 23:12:23 | 00 | Valid | More | |
2025-10-03 03:28:17 | Jason-3, 1600201 | Zimmerwald, 78106801 | 2025-10-03 02:07:56 | 2025-10-03 02:16:56 | 00 | Valid | More | |
2025-10-03 03:28:13 | Jason-3, 1600201 | Zimmerwald, 78106801 | 2025-10-03 00:11:29 | 2025-10-03 00:19:00 | 00 | Valid | More | |
2025-10-03 02:56:30 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-03 02:13:03 | 2025-10-03 02:18:22 | 00 | Valid | More | |
2025-10-03 02:56:29 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-03 02:12:57 | 2025-10-03 02:18:21 | 00 | Valid | More | |
2025-10-03 01:39:46 | Jason-3, 1600201 | Riga, 18844401 | 2025-10-03 00:13:56 | 2025-10-03 00:21:54 | 00 | Valid | More | |
2025-10-03 01:21:40 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-03 00:14:23 | 2025-10-03 00:19:05 | 00 | Valid | More | |
2025-10-03 01:21:36 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-03 00:14:09 | 2025-10-03 00:19:06 | 00 | Valid | More | |
2025-10-02 23:39:03 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-02 22:21:24 | 2025-10-02 22:23:31 | 00 | Valid | More | |
2025-10-02 23:38:59 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-02 22:21:13 | 2025-10-02 22:23:45 | 00 | Valid | More | |
2025-10-02 23:38:54 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-02 22:14:39 | 2025-10-02 22:16:33 | 00 | Valid | More | |
2025-10-02 23:38:46 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-02 22:14:39 | 2025-10-02 22:16:58 | 00 | Valid | More | |
2025-10-02 22:58:07 | Jason-3, 1600201 | San Fernando, 78244503 | 2025-10-02 22:09:32 | 2025-10-02 22:16:12 | 00 | Valid | More | |
2025-10-02 22:37:04 | Jason-3, 1600201 | Riga, 18844401 | 2025-10-02 18:29:08 | 2025-10-02 18:34:13 | 00 | Valid | More | |
2025-10-02 21:39:42 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-10-02 20:22:39 | 2025-10-02 20:30:53 | 00 | Valid | More | |
2025-10-02 21:39:41 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-10-01 22:03:05 | 2025-10-01 22:04:12 | 00 | Valid | More | |
2025-10-02 21:18:22 | Jason-3, 1600201 | Zimmerwald, 78106801 | 2025-10-02 20:14:42 | 2025-10-02 20:25:52 | 00 | Valid | More | |
2025-10-02 21:09:53 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-02 20:19:11 | 2025-10-02 20:28:22 | 00 | Valid | More | |
2025-10-02 21:09:51 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-02 20:19:10 | 2025-10-02 20:28:33 | 00 | Valid | More | |
2025-10-02 16:30:31 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-02 12:25:58 | 2025-10-02 12:35:55 | 00 | Valid | More | |
2025-10-02 15:35:44 | Jason-3, 1600201 | Kunming, 78198201 | 2025-10-02 14:36:51 | 2025-10-02 14:40:08 | 00 | Valid | More | |
2025-10-02 15:30:31 | Jason-3, 1600201 | Greenbelt, 71050725 | 2025-10-02 11:27:05 | 2025-10-02 11:36:42 | 00 | Valid | More | |
2025-10-02 14:30:33 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-02 10:29:04 | 2025-10-02 10:35:24 | 00 | Valid | More | |
2025-10-02 13:42:45 | Jason-3, 1600201 | Shanghai, 78212801 | 2025-10-02 12:49:24 | 2025-10-02 12:52:52 | 00 | Valid | More | |
2025-10-02 12:30:30 | Jason-3, 1600201 | Greenbelt, 71050725 | 2025-10-02 09:30:54 | 2025-10-02 09:38:45 | 00 | Valid | More | |
2025-10-02 09:30:31 | Jason-3, 1600201 | Tahiti, 71240802 | 2025-10-02 05:08:11 | 2025-10-02 05:10:44 | 00 | Valid | More | |
2025-10-02 08:49:50 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-02 05:48:02 | 2025-10-02 05:50:41 | 00 | Valid | More | |
2025-10-02 08:44:49 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-02 03:50:50 | 2025-10-02 03:59:31 | 00 | Valid | More | |
2025-10-02 08:17:19 | Jason-3, 1600201 | Wettzell, 78272201 | 2025-10-01 23:58:30 | 2025-10-01 23:59:22 | 00 | Valid | More | |
2025-10-02 07:48:24 | Jason-3, 1600201 | Yebes, 78176201 | 2025-10-01 23:56:28 | 2025-10-01 23:59:04 | 00 | Valid | More | |
2025-10-02 07:48:24 | Jason-3, 1600201 | Yebes, 78176201 | 2025-10-01 21:55:35 | 2025-10-01 21:58:17 | 00 | Valid | More | |
2025-10-02 07:48:22 | Jason-3, 1600201 | Yebes, 78176201 | 2025-10-01 20:06:06 | 2025-10-01 20:07:36 | 00 | Valid | More | |
2025-10-02 07:30:31 | Jason-3, 1600201 | Greenbelt, 71050725 | 2025-10-02 03:39:56 | 2025-10-02 03:41:03 | 00 | Valid | More | |
2025-10-02 07:30:31 | Jason-3, 1600201 | Greenbelt, 71050725 | 2025-10-02 03:33:21 | 2025-10-02 03:34:58 | 00 | Valid | More | |
2025-10-02 06:30:31 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-02 02:37:20 | 2025-10-02 02:38:12 | 00 | Valid | More | |
2025-10-02 06:30:31 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-02 02:33:30 | 2025-10-02 02:34:22 | 00 | Valid | More | |
2025-10-02 06:12:33 | Jason-3, 1600201 | Graz, 78393402 | 2025-10-01 03:33:00 | 2025-10-01 03:50:48 | 00 | Valid | More | |
2025-10-02 05:37:53 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-10-01 22:03:05 | 2025-10-01 22:04:12 | 00 | Valid | More | |
2025-10-02 05:08:02 | Jason-3, 1600201 | Zimmerwald, 78106801 | 2025-10-02 03:49:56 | 2025-10-02 04:00:36 | 00 | Valid | More | |
2025-10-02 04:54:49 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-02 01:55:45 | 2025-10-02 01:57:21 | 00 | Valid | More | |
2025-10-02 04:50:22 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-01 23:56:26 | 2025-10-01 23:57:22 | 00 | Valid | More | |
2025-10-02 04:44:49 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-01 21:58:15 | 2025-10-01 22:01:34 | 00 | Valid | More | |
2025-10-02 04:29:53 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-01 20:08:45 | 2025-10-01 20:10:17 | 00 | Valid | More | |
2025-10-02 03:30:32 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-02 00:37:01 | 2025-10-02 00:47:36 | 00 | Valid | More | |
2025-10-02 02:47:06 | Jason-3, 1600201 | Herstmonceux, 78403501 | 2025-10-02 01:54:20 | 2025-10-02 01:57:04 | 00 | Valid | More | |
2025-10-02 02:41:00 | Jason-3, 1600201 | Mt Stromlo, 78259001 | 2025-10-01 08:26:02 | 2025-10-01 08:34:14 | 00 | Valid | More | |
2025-10-02 02:40:58 | Jason-3, 1600201 | Mt Stromlo, 78259001 | 2025-10-01 00:29:26 | 2025-10-01 00:37:10 | 00 | Valid | More | |
2025-10-02 02:18:46 | Jason-3, 1600201 | Zimmerwald, 78106801 | 2025-10-02 01:55:11 | 2025-10-02 01:59:58 | 00 | Valid | More | |
2025-10-02 02:18:43 | Jason-3, 1600201 | Zimmerwald, 78106801 | 2025-10-01 23:55:57 | 2025-10-02 00:05:24 | 00 | Valid | More | |
2025-10-02 02:18:37 | Jason-3, 1600201 | Zimmerwald, 78106801 | 2025-10-01 21:56:11 | 2025-10-01 22:09:48 | 00 | Valid | More | |
2025-10-02 02:18:27 | Jason-3, 1600201 | Zimmerwald, 78106801 | 2025-10-01 20:02:24 | 2025-10-01 20:11:24 | 00 | Valid | More | |
2025-10-02 00:46:10 | Jason-3, 1600201 | Herstmonceux, 78403501 | 2025-10-01 23:54:57 | 2025-10-02 00:02:09 | 00 | Valid | More | |
2025-10-01 22:44:46 | Jason-3, 1600201 | Simosato, 78383603 | 2025-10-01 22:29:14 | 2025-10-01 22:32:46 | 00 | Valid | More | |
2025-10-01 22:15:42 | Jason-3, 1600201 | Herstmonceux, 78403501 | 2025-10-01 21:57:27 | 2025-10-01 22:06:48 | 00 | Valid | More | |
2025-10-01 21:36:45 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-10-01 20:07:58 | 2025-10-01 20:12:25 | 00 | Valid | More | |
2025-10-01 20:35:10 | Jason-3, 1600201 | Herstmonceux, 78403501 | 2025-10-01 20:06:43 | 2025-10-01 20:08:52 | 00 | Valid | More | |
2025-10-01 18:30:31 | Jason-3, 1600201 | Greenbelt, 71050725 | 2025-10-01 13:08:30 | 2025-10-01 13:13:23 | 00 | Valid | More | |
2025-10-01 16:30:31 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-01 12:09:50 | 2025-10-01 12:22:33 | 00 | Valid | More | |
2025-10-01 15:30:31 | Jason-3, 1600201 | Greenbelt, 71050725 | 2025-10-01 11:10:20 | 2025-10-01 11:16:25 | 00 | Valid | More | |
2025-10-01 14:30:32 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-01 10:22:14 | 2025-10-01 10:26:21 | 00 | Valid | More | |
2025-10-01 12:50:33 | Jason-3, 1600201 | Mendeleevo 2, 18748301 | 2025-09-30 19:53:12 | 2025-09-30 20:03:17 | 00 | Valid | More | |
2025-10-01 12:45:48 | Jason-3, 1600201 | Simosato, 78383603 | 2025-10-01 12:34:03 | 2025-10-01 12:38:00 | 00 | Valid | More | |
2025-10-01 12:37:49 | Jason-3, 1600201 | San Fernando, 78244503 | 2025-09-18 22:33:07 | 2025-09-18 22:39:46 | 02 | Valid | More | |
2025-10-01 12:37:33 | Jason-3, 1600201 | San Fernando, 78244503 | 2025-09-16 23:54:35 | 2025-09-16 23:59:59 | 02 | Valid | More | |
2025-10-01 12:36:45 | Jason-3, 1600201 | San Fernando, 78244503 | 2025-07-31 21:03:00 | 2025-07-31 21:08:57 | 02 | Valid | More | |
2025-10-01 12:36:36 | Jason-3, 1600201 | San Fernando, 78244503 | 2025-07-30 20:44:05 | 2025-07-30 20:53:35 | 02 | Valid | More | |
2025-10-01 12:36:23 | Jason-3, 1600201 | San Fernando, 78244503 | 2025-07-29 20:30:40 | 2025-07-29 20:32:18 | 02 | Valid | More | |
2025-10-01 12:35:57 | Jason-3, 1600201 | San Fernando, 78244503 | 2025-07-27 21:58:30 | 2025-07-27 22:00:21 | 02 | Valid | More | |
2025-10-01 12:35:44 | Jason-3, 1600201 | San Fernando, 78244503 | 2025-07-26 21:25:22 | 2025-07-26 21:38:12 | 02 | Error | More | |
2025-10-01 12:35:03 | Jason-3, 1600201 | San Fernando, 78244503 | 2025-07-21 22:23:47 | 2025-07-21 22:26:33 | 02 | Valid | More | |
2025-10-01 12:30:31 | Jason-3, 1600201 | Greenbelt, 71050725 | 2025-10-01 09:17:25 | 2025-10-01 09:20:05 | 00 | Valid | More | |
2025-10-01 09:12:42 | Jason-3, 1600201 | Yebes, 78176201 | 2025-09-30 23:37:27 | 2025-09-30 23:40:50 | 00 | Valid | More | |
2025-10-01 07:15:08 | Jason-3, 1600201 | Wettzell, 78272201 | 2025-10-01 05:32:23 | 2025-10-01 05:42:05 | 00 | Valid | More | |
2025-10-01 07:15:08 | Jason-3, 1600201 | Wettzell, 78272201 | 2025-10-01 03:35:18 | 2025-10-01 03:38:43 | 00 | Valid | More | |
2025-10-01 07:15:08 | Jason-3, 1600201 | Wettzell, 78272201 | 2025-10-01 01:41:16 | 2025-10-01 01:46:26 | 00 | Valid | More | |
2025-10-01 06:47:21 | Jason-3, 1600201 | Herstmonceux, 78403501 | 2025-10-01 05:35:48 | 2025-10-01 05:38:58 | 00 | Valid | More | |
2025-10-01 06:30:31 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-01 02:21:53 | 2025-10-01 02:25:49 | 00 | Valid | More | |
2025-10-01 06:30:31 | Jason-3, 1600201 | Yarragadee, 70900513 | 2025-10-01 02:16:34 | 2025-10-01 02:17:40 | 00 | Valid | More | |
2025-10-01 06:22:31 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-01 05:32:02 | 2025-10-01 05:40:08 | 00 | Valid | More | |
2025-10-01 06:22:30 | Jason-3, 1600201 | Wettzell, 88341001 | 2025-10-01 05:31:36 | 2025-10-01 05:42:29 | 00 | Valid | More | |
2025-10-01 05:40:12 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-09-30 21:43:21 | 2025-09-30 21:47:11 | 00 | Valid | More | |
