| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Status | More | ||
|---|---|---|---|---|---|---|---|---|
| 2025-12-12 23:45:17 | Lageos-2, 9207002 | Riga, 18844401 | 2025-12-12 21:17:32 | 2025-12-12 21:37:08 | 0 | Valid | More | |
| 2025-12-12 22:07:07 | Lageos-2, 9207002 | Zimmerwald, 78106801 | 2025-12-12 20:57:24 | 2025-12-12 21:48:46 | 0 | Valid | More | |
| 2025-12-12 17:03:09 | Lageos-2, 9207002 | Simosato, 78383603 | 2025-12-12 13:52:37 | 2025-12-12 14:12:27 | 0 | Valid | More | |
| 2025-12-12 16:34:20 | Lageos-2, 9207002 | Greenbelt, 71050725 | 2025-12-12 02:30:31 | 2025-12-12 02:48:53 | 0 | Valid | More | |
| 2025-12-12 16:34:20 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-12 09:04:23 | 2025-12-12 09:29:57 | 0 | Valid | More | |
| 2025-12-12 16:34:20 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-12 08:58:27 | 2025-12-12 09:00:34 | 0 | Valid | More | |
| 2025-12-12 16:34:20 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-12 04:57:12 | 2025-12-12 04:59:50 | 0 | Valid | More | |
| 2025-12-12 16:34:20 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-12 04:41:56 | 2025-12-12 04:45:38 | 0 | Valid | More | |
| 2025-12-12 16:34:20 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-12 00:26:56 | 2025-12-12 00:50:46 | 0 | Valid | More | |
| 2025-12-12 12:00:57 | Lageos-2, 9207002 | Yebes, 78176201 | 2025-12-11 19:14:25 | 2025-12-11 19:27:26 | 0 | Valid | More | |
| 2025-12-12 10:53:27 | Lageos-2, 9207002 | Simosato, 78383603 | 2025-12-12 09:57:04 | 2025-12-12 10:06:26 | 0 | Valid | More | |
| 2025-12-12 10:31:46 | Lageos-2, 9207002 | Tsukuba, 73069301 | 2025-12-12 09:53:55 | 2025-12-12 10:02:49 | 0 | Valid | More | |
| 2025-12-12 07:19:10 | Lageos-2, 9207002 | Potsdam, 78418701 | 2025-12-12 03:06:16 | 2025-12-12 03:15:32 | 0 | Valid | More | |
| 2025-12-12 06:59:12 | Lageos-2, 9207002 | Potsdam, 78418701 | 2025-12-11 19:08:33 | 2025-12-11 19:18:40 | 0 | Valid | More | |
| 2025-12-12 00:33:25 | Lageos-2, 9207002 | Wettzell, 88341001 | 2025-12-11 23:14:59 | 2025-12-11 23:16:32 | 0 | Valid | More | |
| 2025-12-11 23:19:48 | Lageos-2, 9207002 | Changchun, 72371901 | 2025-12-11 20:00:59 | 2025-12-11 20:04:55 | 0 | Valid | More | |
| 2025-12-11 23:19:30 | Lageos-2, 9207002 | Changchun, 72371901 | 2025-12-11 16:00:42 | 2025-12-11 16:04:08 | 0 | Valid | More | |
| 2025-12-11 23:19:06 | Lageos-2, 9207002 | Changchun, 72371901 | 2025-12-11 11:48:57 | 2025-12-11 11:52:10 | 0 | Valid | More | |
| 2025-12-11 21:06:52 | Lageos-2, 9207002 | Kunming, 78198201 | 2025-12-11 20:01:58 | 2025-12-11 20:07:21 | 0 | Valid | More | |
| 2025-12-11 20:47:21 | Lageos-2, 9207002 | Wettzell, 88341001 | 2025-12-11 19:07:51 | 2025-12-11 19:17:03 | 0 | Valid | More | |
| 2025-12-11 20:47:20 | Lageos-2, 9207002 | Wettzell, 88341001 | 2025-12-11 19:07:30 | 2025-12-11 19:17:02 | 0 | Valid | More | |
| 2025-12-11 20:47:19 | Lageos-2, 9207002 | Wettzell, 88341001 | 2025-12-11 19:26:15 | 2025-12-11 19:32:45 | 0 | Valid | More | |
| 2025-12-11 20:47:18 | Lageos-2, 9207002 | Wettzell, 88341001 | 2025-12-11 19:26:12 | 2025-12-11 19:32:55 | 0 | Valid | More | |
| 2025-12-11 16:34:30 | Lageos-2, 9207002 | Greenbelt, 71050725 | 2025-12-11 08:36:06 | 2025-12-11 08:43:06 | 0 | Valid | More | |
| 2025-12-11 16:34:30 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-11 11:18:49 | 2025-12-11 11:22:11 | 0 | Valid | More | |
| 2025-12-11 16:34:30 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-11 10:53:02 | 2025-12-11 11:01:46 | 0 | Valid | More | |
| 2025-12-11 16:34:30 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-10 13:16:10 | 2025-12-10 13:17:05 | 0 | Valid | More | |
| 2025-12-11 16:34:30 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-10 13:09:39 | 2025-12-10 13:10:57 | 0 | Valid | More | |
| 2025-12-11 16:34:30 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-10 13:05:44 | 2025-12-10 13:07:10 | 0 | Valid | More | |
| 2025-12-11 16:34:30 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-10 12:51:48 | 2025-12-10 13:00:41 | 0 | Valid | More | |
| 2025-12-11 16:34:30 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-10 12:46:06 | 2025-12-10 12:49:18 | 0 | Valid | More | |
| 2025-12-11 16:34:30 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-10 12:40:17 | 2025-12-10 12:42:59 | 0 | Valid | More | |
| 2025-12-11 16:19:04 | Lageos-2, 9207002 | Kunming, 78198201 | 2025-12-11 16:05:48 | 2025-12-11 16:09:49 | 0 | Valid | More | |
| 2025-12-11 12:03:40 | Lageos-2, 9207002 | Simosato, 78383603 | 2025-12-11 11:51:26 | 2025-12-11 11:57:39 | 0 | Valid | More | |
| 2025-12-11 10:46:54 | Lageos-2, 9207002 | Yebes, 78176201 | 2025-12-11 00:58:07 | 2025-12-11 01:05:59 | 0 | Valid | More | |
| 2025-12-11 10:16:43 | Lageos-2, 9207002 | Graz, 78393402 | 2025-12-10 07:03:17 | 2025-12-10 07:25:00 | 0 | Valid | More | |
| 2025-12-11 10:16:43 | Lageos-2, 9207002 | Graz, 78393402 | 2025-12-10 20:47:38 | 2025-12-10 21:40:58 | 0 | Valid | More | |
| 2025-12-11 10:16:43 | Lageos-2, 9207002 | Graz, 78393402 | 2025-12-11 00:53:38 | 2025-12-11 01:00:21 | 0 | Valid | More | |
| 2025-12-11 06:29:40 | Lageos-2, 9207002 | Herstmonceux, 78403501 | 2025-12-11 05:06:43 | 2025-12-11 05:38:58 | 0 | Valid | More | |
| 2025-12-11 02:20:57 | Lageos-2, 9207002 | Herstmonceux, 78403501 | 2025-12-11 00:49:49 | 2025-12-11 01:36:20 | 0 | Valid | More | |
| 2025-12-11 01:05:21 | Lageos-2, 9207002 | Grasse, 78457801 | 2025-12-11 00:55:32 | 2025-12-11 01:05:43 | 0 | Valid | More | |
| 2025-12-11 00:19:37 | Lageos-2, 9207002 | Changchun, 72371901 | 2025-12-10 21:51:52 | 2025-12-10 22:11:58 | 0 | Valid | More | |
| 2025-12-11 00:19:18 | Lageos-2, 9207002 | Changchun, 72371901 | 2025-12-10 17:52:26 | 2025-12-10 18:09:22 | 0 | Valid | More | |
| 2025-12-11 00:19:06 | Lageos-2, 9207002 | Changchun, 72371901 | 2025-12-10 14:05:34 | 2025-12-10 14:14:06 | 0 | Valid | More | |
| 2025-12-11 00:02:39 | Lageos-2, 9207002 | Herstmonceux, 78403501 | 2025-12-10 20:54:05 | 2025-12-10 21:31:40 | 0 | Valid | More | |
| 2025-12-10 23:38:42 | Lageos-2, 9207002 | Simosato, 78383603 | 2025-12-10 21:59:32 | 2025-12-10 22:08:44 | 0 | Valid | More | |
| 2025-12-10 22:25:14 | Lageos-2, 9207002 | Kunming, 78198201 | 2025-12-10 21:50:10 | 2025-12-10 21:56:35 | 0 | Valid | More | |
| 2025-12-10 21:36:01 | Lageos-2, 9207002 | Grasse, 78457801 | 2025-12-10 20:45:51 | 2025-12-10 21:35:13 | 0 | Valid | More | |
| 2025-12-10 19:40:56 | Lageos-2, 9207002 | Xian, 73298401 | 2025-12-10 17:36:45 | 2025-12-10 17:59:49 | 0 | Valid | More | |
| 2025-12-10 19:40:30 | Lageos-2, 9207002 | Xian, 73298401 | 2025-12-10 13:20:32 | 2025-12-10 13:28:47 | 0 | Valid | More | |
| 2025-12-10 18:10:56 | Lageos-2, 9207002 | Kunming, 78198201 | 2025-12-10 17:25:06 | 2025-12-10 17:31:23 | 0 | Valid | More | |
| 2025-12-10 16:34:29 | Lageos-2, 9207002 | Tahiti, 71240802 | 2025-12-09 20:51:31 | 2025-12-09 21:05:00 | 0 | Valid | More | |
| 2025-12-10 16:34:29 | Lageos-2, 9207002 | Greenbelt, 71050725 | 2025-12-09 12:34:51 | 2025-12-09 12:58:45 | 0 | Valid | More | |
| 2025-12-10 16:34:29 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-10 09:06:56 | 2025-12-10 09:07:55 | 0 | Valid | More | |
| 2025-12-10 16:34:29 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-10 08:50:48 | 2025-12-10 08:58:27 | 0 | Valid | More | |
| 2025-12-10 16:34:29 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-10 04:38:58 | 2025-12-10 04:52:20 | 0 | Valid | More | |
| 2025-12-10 16:34:29 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-10 04:18:03 | 2025-12-10 04:28:18 | 0 | Valid | More | |
| 2025-12-10 16:34:29 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-10 00:29:43 | 2025-12-10 00:34:02 | 0 | Valid | More | |
| 2025-12-10 14:22:07 | Lageos-2, 9207002 | Tsukuba, 73069301 | 2025-12-10 13:52:21 | 2025-12-10 13:58:09 | 0 | Valid | More | |
| 2025-12-10 13:27:35 | Lageos-2, 9207002 | Zimmerwald, 78106801 | 2025-12-09 22:36:38 | 2025-12-09 23:15:19 | 0 | Valid | More | |
| 2025-12-10 08:39:51 | Lageos-2, 9207002 | Graz, 78393402 | 2025-12-09 18:58:49 | 2025-12-09 19:18:26 | 0 | Valid | More | |
| 2025-12-10 08:39:51 | Lageos-2, 9207002 | Graz, 78393402 | 2025-12-09 22:38:06 | 2025-12-09 23:33:56 | 0 | Valid | More | |
| 2025-12-10 00:16:43 | Lageos-2, 9207002 | Wettzell, 88341001 | 2025-12-09 22:58:32 | 2025-12-09 23:00:13 | 0 | Valid | More | |
| 2025-12-10 00:16:41 | Lageos-2, 9207002 | Wettzell, 88341001 | 2025-12-09 22:58:17 | 2025-12-09 23:00:13 | 0 | Valid | More | |
| 2025-12-09 22:49:25 | Lageos-2, 9207002 | Simosato, 78383603 | 2025-12-09 20:16:00 | 2025-12-09 20:19:19 | 0 | Valid | More | |
| 2025-12-09 20:01:36 | Lageos-2, 9207002 | Kunming, 78198201 | 2025-12-09 19:26:42 | 2025-12-09 19:33:14 | 0 | Valid | More | |
| 2025-12-09 17:42:38 | Lageos-2, 9207002 | Kunming, 78198201 | 2025-12-09 15:27:16 | 2025-12-09 15:33:10 | 0 | Valid | More | |
| 2025-12-09 16:34:25 | Lageos-2, 9207002 | Greenbelt, 71050725 | 2025-12-09 08:26:10 | 2025-12-09 08:53:29 | 0 | Valid | More | |
| 2025-12-09 16:34:25 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-09 11:00:35 | 2025-12-09 11:03:24 | 0 | Valid | More | |
| 2025-12-09 16:34:25 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-09 10:53:12 | 2025-12-09 10:54:06 | 0 | Valid | More | |
| 2025-12-09 16:34:25 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-09 10:47:59 | 2025-12-09 10:49:22 | 0 | Valid | More | |
| 2025-12-09 16:34:25 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-09 10:39:52 | 2025-12-09 10:40:56 | 0 | Valid | More | |
| 2025-12-09 16:34:25 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-09 06:26:38 | 2025-12-09 06:55:01 | 0 | Valid | More | |
| 2025-12-09 16:34:25 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-09 02:30:21 | 2025-12-09 02:33:38 | 0 | Valid | More | |
| 2025-12-09 16:34:25 | Lageos-2, 9207002 | Monument Peak, 71100412 | 2025-12-09 04:09:37 | 2025-12-09 04:12:42 | 0 | Valid | More | |
| 2025-12-09 15:56:07 | Lageos-2, 9207002 | Tsukuba, 73069301 | 2025-12-09 15:34:47 | 2025-12-09 15:43:03 | 0 | Valid | More | |
| 2025-12-09 15:31:26 | Lageos-2, 9207002 | Beijing, 72496102 | 2025-12-09 15:15:40 | 2025-12-09 15:24:57 | 0 | Valid | More | |
| 2025-12-09 12:15:37 | Lageos-2, 9207002 | Shanghai, 78212801 | 2025-12-09 01:35:55 | 2025-12-09 02:06:48 | 0 | Valid | More | |
| 2025-12-09 12:07:00 | Lageos-2, 9207002 | Tsukuba, 73069301 | 2025-12-09 11:50:25 | 2025-12-09 11:54:29 | 0 | Valid | More | |
| 2025-12-09 11:57:40 | Lageos-2, 9207002 | Simosato, 78383603 | 2025-12-09 11:37:23 | 2025-12-09 11:52:05 | 0 | Valid | More | |
| 2025-12-09 09:27:59 | Lageos-2, 9207002 | Graz, 78393402 | 2025-12-06 20:25:47 | 2025-12-06 20:47:07 | 0 | Valid | More | |
| 2025-12-09 09:27:59 | Lageos-2, 9207002 | Graz, 78393402 | 2025-12-07 00:29:48 | 2025-12-07 00:58:43 | 0 | Valid | More | |
| 2025-12-09 09:27:59 | Lageos-2, 9207002 | Graz, 78393402 | 2025-12-08 20:53:48 | 2025-12-08 21:13:32 | 0 | Valid | More | |
| 2025-12-09 06:12:53 | Lageos-2, 9207002 | San Fernando, 78244503 | 2025-12-07 22:19:56 | 2025-12-07 22:29:17 | 1 | Valid | More | |
| 2025-12-09 04:25:12 | Lageos-2, 9207002 | Mt Stromlo, 78259001 | 2025-12-08 09:12:13 | 2025-12-08 09:20:20 | 0 | Warning | More | |
| 2025-12-09 01:26:59 | Lageos-2, 9207002 | Grasse, 78457801 | 2025-12-09 00:46:15 | 2025-12-09 01:26:54 | 0 | Valid | More | |
| 2025-12-09 00:19:30 | Lageos-2, 9207002 | Changchun, 72371901 | 2025-12-08 21:32:15 | 2025-12-08 21:57:42 | 0 | Valid | More | |
| 2025-12-09 00:19:22 | Lageos-2, 9207002 | Changchun, 72371901 | 2025-12-08 17:43:28 | 2025-12-08 17:56:18 | 0 | Valid | More | |
| 2025-12-09 00:19:10 | Lageos-2, 9207002 | Changchun, 72371901 | 2025-12-08 13:18:43 | 2025-12-08 13:37:40 | 0 | Valid | More | |
| 2025-12-08 23:02:55 | Lageos-2, 9207002 | Simosato, 78383603 | 2025-12-08 21:50:29 | 2025-12-08 22:07:15 | 0 | Valid | More | |
| 2025-12-08 22:30:30 | Lageos-2, 9207002 | Wuhan, 73964701 | 2025-12-08 21:40:35 | 2025-12-08 22:03:37 | 0 | Valid | More | |
| 2025-12-08 22:29:44 | Lageos-2, 9207002 | Wuhan, 73964701 | 2025-12-08 13:12:55 | 2025-12-08 13:31:31 | 0 | Valid | More | |
| 2025-12-08 21:20:19 | Lageos-2, 9207002 | Grasse, 78457801 | 2025-12-08 21:06:46 | 2025-12-08 21:20:46 | 0 | Valid | More | |
| 2025-12-08 19:45:50 | Lageos-2, 9207002 | Kunming, 78198201 | 2025-12-08 17:10:07 | 2025-12-08 17:16:29 | 0 | Valid | More | |
| 2025-12-08 18:35:02 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-06 12:55:08 | 2025-12-06 12:59:30 | 0 | Valid | More | |
| 2025-12-08 18:35:02 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-06 12:43:31 | 2025-12-06 12:46:13 | 0 | Valid | More | |
| 2025-12-08 18:35:02 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-06 12:24:51 | 2025-12-06 12:32:01 | 0 | Valid | More | |
| 2025-12-08 18:35:02 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-06 08:26:51 | 2025-12-06 08:42:41 | 0 | Valid | More | |
| 2025-12-08 18:35:02 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-06 08:19:56 | 2025-12-06 08:22:01 | 0 | Valid | More | |
| 2025-12-08 18:35:02 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-06 08:09:35 | 2025-12-06 08:16:37 | 0 | Valid | More | |
| 2025-12-08 18:35:02 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-06 04:08:48 | 2025-12-06 04:25:08 | 0 | Valid | More | |
| 2025-12-08 18:35:02 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-06 03:59:02 | 2025-12-06 04:02:23 | 0 | Valid | More | |
| 2025-12-08 18:35:02 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-06 03:44:29 | 2025-12-06 03:51:59 | 0 | Valid | More | |
| 2025-12-08 18:35:02 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-05 14:23:05 | 2025-12-05 14:28:31 | 0 | Valid | More | |
| 2025-12-08 18:05:11 | Lageos-2, 9207002 | Shanghai, 78212801 | 2025-12-08 17:11:02 | 2025-12-08 17:48:09 | 0 | Valid | More | |
| 2025-12-08 16:34:32 | Lageos-2, 9207002 | Greenbelt, 71050725 | 2025-12-08 02:18:06 | 2025-12-08 02:36:40 | 0 | Valid | More | |
| 2025-12-08 16:34:32 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-08 12:26:39 | 2025-12-08 12:29:06 | 0 | Valid | More | |
| 2025-12-08 16:34:32 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-08 08:42:20 | 2025-12-08 08:43:46 | 0 | Valid | More | |
| 2025-12-08 16:34:32 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-08 08:29:32 | 2025-12-08 08:31:55 | 0 | Valid | More | |
| 2025-12-08 16:34:32 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-08 04:02:44 | 2025-12-08 04:42:54 | 0 | Valid | More | |
| 2025-12-08 16:34:32 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-08 00:10:57 | 2025-12-08 00:15:57 | 0 | Valid | More | |
| 2025-12-08 16:34:32 | Lageos-2, 9207002 | Haleakala, 71191402 | 2025-12-07 20:18:42 | 2025-12-07 20:22:02 | 0 | Valid | More | |
| 2025-12-08 16:34:32 | Lageos-2, 9207002 | Haleakala, 71191402 | 2025-12-07 20:08:24 | 2025-12-07 20:10:20 | 0 | Valid | More | |
| 2025-12-08 16:05:14 | Lageos-2, 9207002 | Kunming, 78198201 | 2025-12-08 13:06:26 | 2025-12-08 13:10:04 | 0 | Valid | More | |
| 2025-12-08 15:23:20 | Lageos-2, 9207002 | Shanghai, 78212801 | 2025-12-08 13:07:34 | 2025-12-08 13:36:40 | 0 | Valid | More | |
| 2025-12-08 13:21:02 | Lageos-2, 9207002 | Beijing, 72496102 | 2025-12-08 13:16:32 | 2025-12-08 13:20:57 | 0 | Valid | More | |
| 2025-12-08 04:24:48 | Lageos-2, 9207002 | Changchun, 72371901 | 2025-12-07 23:37:39 | 2025-12-07 23:39:39 | 0 | Valid | More | |
| 2025-12-08 00:29:17 | Lageos-2, 9207002 | Simosato, 78383603 | 2025-12-07 23:43:25 | 2025-12-07 23:53:38 | 0 | Valid | More | |
| 2025-12-08 00:09:13 | Lageos-2, 9207002 | Mt Stromlo, 78259001 | 2025-12-07 10:39:00 | 2025-12-07 11:09:44 | 0 | Warning | More | |
| 2025-12-08 00:09:11 | Lageos-2, 9207002 | Mt Stromlo, 78259001 | 2025-12-07 06:28:50 | 2025-12-07 07:12:18 | 0 | Error | More | |
| 2025-12-08 00:09:08 | Lageos-2, 9207002 | Mt Stromlo, 78259001 | 2025-12-05 01:59:15 | 2025-12-05 02:36:52 | 0 | Warning | More | |
| 2025-12-07 23:20:13 | Lageos-2, 9207002 | Changchun, 72371901 | 2025-12-07 19:47:05 | 2025-12-07 19:50:44 | 0 | Valid | More | |
| 2025-12-07 23:20:06 | Lageos-2, 9207002 | Changchun, 72371901 | 2025-12-07 15:38:19 | 2025-12-07 15:42:02 | 0 | Valid | More | |
| 2025-12-07 22:27:56 | Lageos-2, 9207002 | Wuhan, 73964701 | 2025-12-07 19:24:57 | 2025-12-07 19:55:42 | 0 | Valid | More | |
| 2025-12-07 22:27:25 | Lageos-2, 9207002 | Wuhan, 73964701 | 2025-12-07 14:58:20 | 2025-12-07 15:37:28 | 0 | Valid | More | |
| 2025-12-07 21:03:31 | Lageos-2, 9207002 | Xian, 73298401 | 2025-12-07 19:23:07 | 2025-12-07 19:38:01 | 0 | Valid | More | |
| 2025-12-07 21:03:06 | Lageos-2, 9207002 | Xian, 73298401 | 2025-12-07 15:11:45 | 2025-12-07 15:30:51 | 0 | Valid | More | |
| 2025-12-07 16:35:14 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-07 10:56:57 | 2025-12-07 11:00:13 | 0 | Valid | More | |
| 2025-12-07 16:35:14 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-07 10:51:15 | 2025-12-07 10:53:47 | 0 | Valid | More | |
| 2025-12-07 16:35:14 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-07 10:43:36 | 2025-12-07 10:48:48 | 0 | Valid | More | |
| 2025-12-07 16:35:14 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-07 10:36:30 | 2025-12-07 10:37:13 | 0 | Valid | More | |
| 2025-12-07 16:35:14 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-07 06:08:20 | 2025-12-07 06:26:23 | 0 | Valid | More | |
| 2025-12-07 16:35:14 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-07 02:20:24 | 2025-12-07 02:22:11 | 0 | Valid | More | |
| 2025-12-07 16:35:14 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-07 01:53:49 | 2025-12-07 02:09:55 | 0 | Valid | More | |
| 2025-12-07 16:19:30 | Lageos-2, 9207002 | Kunming, 78198201 | 2025-12-07 15:29:26 | 2025-12-07 15:35:17 | 0 | Valid | More | |
| 2025-12-07 12:37:48 | Lageos-2, 9207002 | Shanghai, 78212801 | 2025-12-07 11:07:53 | 2025-12-07 11:40:40 | 0 | Valid | More | |
| 2025-12-07 11:33:44 | Lageos-2, 9207002 | Beijing, 72496102 | 2025-12-07 11:25:34 | 2025-12-07 11:33:39 | 0 | Valid | More | |
| 2025-12-07 08:09:40 | Lageos-2, 9207002 | Potsdam, 78418701 | 2025-12-07 00:34:14 | 2025-12-07 00:51:18 | 0 | Valid | More | |
| 2025-12-07 02:04:30 | Lageos-2, 9207002 | Wettzell, 88341001 | 2025-12-07 00:28:50 | 2025-12-07 00:37:22 | 0 | Valid | More | |
| 2025-12-07 02:04:26 | Lageos-2, 9207002 | Wettzell, 88341001 | 2025-12-07 00:28:16 | 2025-12-07 00:37:23 | 0 | Valid | More | |
| 2025-12-06 22:24:10 | Lageos-2, 9207002 | Wuhan, 73964701 | 2025-12-06 21:32:21 | 2025-12-06 21:55:50 | 0 | Valid | More | |
| 2025-12-06 22:23:39 | Lageos-2, 9207002 | Wuhan, 73964701 | 2025-12-06 17:01:53 | 2025-12-06 17:35:24 | 0 | Valid | More | |
| 2025-12-06 22:22:59 | Lageos-2, 9207002 | Wuhan, 73964701 | 2025-12-06 12:52:15 | 2025-12-06 13:23:26 | 0 | Valid | More | |
| 2025-12-06 21:53:22 | Lageos-2, 9207002 | Kunming, 78198201 | 2025-12-06 21:16:13 | 2025-12-06 21:22:33 | 0 | Valid | More | |
| 2025-12-06 21:44:50 | Lageos-2, 9207002 | Changchun, 72371901 | 2025-12-06 21:17:48 | 2025-12-06 21:20:25 | 0 | Valid | More | |
| 2025-12-06 21:33:22 | Lageos-2, 9207002 | Herstmonceux, 78403501 | 2025-12-06 20:40:59 | 2025-12-06 20:56:49 | 0 | Valid | More | |
| 2025-12-06 20:06:12 | Lageos-2, 9207002 | Changchun, 72371901 | 2025-12-06 13:08:23 | 2025-12-06 13:13:00 | 0 | Valid | More | |
| 2025-12-06 20:06:05 | Lageos-2, 9207002 | Changchun, 72371901 | 2025-12-06 17:23:38 | 2025-12-06 17:39:14 | 0 | Valid | More | |
| 2025-12-06 17:45:52 | Lageos-2, 9207002 | Kunming, 78198201 | 2025-12-06 16:43:04 | 2025-12-06 16:49:12 | 0 | Valid | More | |
| 2025-12-06 17:20:46 | Lageos-2, 9207002 | Beijing, 72496102 | 2025-12-06 17:14:15 | 2025-12-06 17:20:42 | 0 | Valid | More | |
| 2025-12-06 16:31:46 | Lageos-2, 9207002 | Kunming, 78198201 | 2025-12-06 12:55:27 | 2025-12-06 13:01:54 | 0 | Valid | More | |
| 2025-12-06 13:04:12 | Lageos-2, 9207002 | Beijing, 72496102 | 2025-12-06 13:01:28 | 2025-12-06 13:04:09 | 0 | Valid | More | |
| 2025-12-06 13:04:12 | Lageos-2, 9207002 | Beijing, 72496102 | 2025-12-06 12:53:26 | 2025-12-06 12:58:07 | 0 | Valid | More | |
| 2025-12-06 08:09:26 | Lageos-2, 9207002 | Potsdam, 78418701 | 2025-12-06 06:30:46 | 2025-12-06 06:44:59 | 0 | Valid | More | |
| 2025-12-06 07:29:21 | Lageos-2, 9207002 | Potsdam, 78418701 | 2025-12-04 02:45:48 | 2025-12-04 02:57:20 | 1 | Valid | More | |
| 2025-12-06 05:22:12 | Lageos-2, 9207002 | Zelenchukskya, 18899901 | 2025-12-05 22:30:51 | 2025-12-05 23:09:28 | 0 | Valid | More | |
| 2025-12-06 03:58:44 | Lageos-2, 9207002 | Wettzell, 88341001 | 2025-12-06 02:40:23 | 2025-12-06 02:48:36 | 0 | Valid | More | |
| 2025-12-06 03:58:43 | Lageos-2, 9207002 | Wettzell, 88341001 | 2025-12-06 02:39:30 | 2025-12-06 02:48:52 | 0 | Valid | More | |
| 2025-12-06 03:58:38 | Lageos-2, 9207002 | Wettzell, 88341001 | 2025-12-06 02:26:01 | 2025-12-06 02:33:27 | 0 | Valid | More | |
| 2025-12-06 03:58:33 | Lageos-2, 9207002 | Wettzell, 88341001 | 2025-12-06 02:25:51 | 2025-12-06 02:33:38 | 0 | Valid | More | |
| 2025-12-05 21:59:34 | Lageos-2, 9207002 | Wuhan, 73964701 | 2025-12-05 18:56:22 | 2025-12-05 19:37:45 | 0 | Valid | More | |
| 2025-12-05 21:59:10 | Lageos-2, 9207002 | Wuhan, 73964701 | 2025-12-05 14:58:34 | 2025-12-05 15:17:35 | 0 | Valid | More | |
| 2025-12-05 21:09:32 | Lageos-2, 9207002 | Kunming, 78198201 | 2025-12-05 18:56:07 | 2025-12-05 19:02:09 | 0 | Valid | More | |
| 2025-12-05 20:45:08 | Lageos-2, 9207002 | Changchun, 72371901 | 2025-12-05 19:07:49 | 2025-12-05 19:37:40 | 0 | Valid | More | |
| 2025-12-05 16:54:49 | Lageos-2, 9207002 | Shanghai, 78212801 | 2025-12-05 14:46:57 | 2025-12-05 15:24:12 | 0 | Valid | More | |
| 2025-12-05 16:34:21 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-05 10:32:07 | 2025-12-05 10:44:54 | 0 | Valid | More | |
| 2025-12-05 16:34:21 | Lageos-2, 9207002 | Yarragadee, 70900513 | 2025-12-05 10:13:46 | 2025-12-05 10:24:38 | 0 | Valid | More | |
