Official Name: | stella |
COSPAR Id: | 9306102 |
SIC Code: | 0643 |
NORAD Id: | 22824 |
NP Indicator: | 5 |
Bin Size: | 30 |
Launch Date: | 1993-09-26 |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-07-18 20:37:36 | Stella, 9306102 | Badary, 18900901 | 2025-07-18 14:41:13 | 2025-07-18 14:42:45 | 00 | Valid | More | |
2025-07-18 20:37:35 | Stella, 9306102 | Badary, 18900901 | 2025-07-18 13:00:21 | 2025-07-18 13:02:33 | 00 | Valid | More | |
2025-07-18 20:37:35 | Stella, 9306102 | Badary, 18900901 | 2025-07-18 03:17:34 | 2025-07-18 03:20:47 | 00 | Valid | More | |
2025-07-18 20:34:59 | Stella, 9306102 | Potsdam, 78418701 | 2025-07-18 19:42:11 | 2025-07-18 19:45:25 | 00 | Valid | More | |
2025-07-18 20:29:59 | Stella, 9306102 | Wuhan, 73964701 | 2025-07-18 12:54:47 | 2025-07-18 12:57:36 | 00 | Valid | More | |
2025-07-18 20:04:07 | Stella, 9306102 | Matera, 79417701 | 2025-07-18 19:38:48 | 2025-07-18 19:40:22 | 00 | Valid | More | |
2025-07-18 19:35:50 | Stella, 9306102 | Changchun, 72371901 | 2025-07-18 12:57:16 | 2025-07-18 12:59:44 | 00 | Valid | More | |
2025-07-18 19:35:47 | Stella, 9306102 | Changchun, 72371901 | 2025-07-18 11:20:15 | 2025-07-18 11:21:06 | 00 | Valid | More | |
2025-07-18 17:29:39 | Stella, 9306102 | Yarragadee, 70900513 | 2025-07-18 14:15:27 | 2025-07-18 14:20:34 | 00 | Valid | More | |
2025-07-18 16:46:32 | Stella, 9306102 | Xian, 73298401 | 2025-07-18 14:40:15 | 2025-07-18 14:41:00 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-07-18 20:34:58 | Stella, 9306102 | Potsdam, 78418701 | 2025-07-18 19:42:11 | 2025-07-18 19:45:25 | 0 | Valid | More | |
2025-07-18 20:29:58 | Stella, 9306102 | Wuhan, 73964701 | 2025-07-18 12:54:47 | 2025-07-18 12:57:36 | 0 | Warning | More | |
2025-07-18 20:20:59 | Stella, 9306102 | Badary, 18900901 | 2025-07-18 14:41:13 | 2025-07-18 14:42:45 | 0 | Valid | More | |
2025-07-18 20:20:59 | Stella, 9306102 | Badary, 18900901 | 2025-07-18 13:00:21 | 2025-07-18 13:02:33 | 0 | Valid | More | |
2025-07-18 20:20:58 | Stella, 9306102 | Badary, 18900901 | 2025-07-18 03:17:34 | 2025-07-18 03:20:47 | 0 | Valid | More | |
2025-07-18 19:57:07 | Stella, 9306102 | Changchun, 72371901 | 2025-07-18 12:57:16 | 2025-07-18 12:59:44 | 0 | Valid | More | |
2025-07-18 19:55:42 | Stella, 9306102 | Changchun, 72371901 | 2025-07-18 11:20:15 | 2025-07-18 11:21:06 | 0 | Valid | More | |
2025-07-18 16:45:00 | Stella, 9306102 | Xian, 73298401 | 2025-07-18 14:40:15 | 2025-07-18 14:41:00 | 0 | Valid | More | |
2025-07-18 16:32:55 | Stella, 9306102 | Yarragadee, 70900513 | 2025-07-18 01:55:44 | 2025-07-18 02:03:25 | 0 | Valid | More | |
2025-07-18 16:32:55 | Stella, 9306102 | Yarragadee, 70900513 | 2025-07-18 00:18:30 | 2025-07-18 00:20:18 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2025-07-19 00:25:16 | Stella, 9306102 | SGF | 2025-07-18 00:00:00 | 2025-07-23 23:57:00 | 200 | 1 | Valid | More | |
2025-07-18 14:10:06 | Stella, 9306102 | HTS | 2025-07-18 00:00:00 | 2025-07-23 00:00:00 | 199 | 1 | Valid | More | |
2025-07-18 09:19:30 | Stella, 9306102 | DGF | 2025-07-18 00:00:00 | 2025-07-25 00:00:00 | 199 | 1 | Valid | More | |
2025-07-18 00:24:57 | Stella, 9306102 | SGF | 2025-07-17 00:00:00 | 2025-07-22 23:57:00 | 199 | 1 | Valid | More | |
2025-07-17 15:10:07 | Stella, 9306102 | HTS | 2025-07-17 00:00:00 | 2025-07-22 00:00:00 | 198 | 1 | Valid | More | |
2025-07-17 09:20:29 | Stella, 9306102 | DGF | 2025-07-17 00:00:00 | 2025-07-24 00:00:00 | 198 | 1 | Valid | More | |
2025-07-17 00:24:59 | Stella, 9306102 | SGF | 2025-07-16 00:00:00 | 2025-07-21 23:57:00 | 198 | 1 | Valid | More | |
2025-07-16 14:10:06 | Stella, 9306102 | HTS | 2025-07-16 00:00:00 | 2025-07-21 00:00:00 | 197 | 1 | Valid | More | |
2025-07-16 09:20:22 | Stella, 9306102 | DGF | 2025-07-16 00:00:00 | 2025-07-23 00:00:00 | 197 | 1 | Valid | More | |
2025-07-16 00:24:25 | Stella, 9306102 | SGF | 2025-07-15 00:00:00 | 2025-07-20 23:57:00 | 197 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-07-18 20:37:29 | Stella, 9306102 | Badary, 18900901 | 2025-07-18 14:41:13 | 2025-07-18 14:42:45 | 00 | Valid | More | |
2025-07-18 20:37:28 | Stella, 9306102 | Badary, 18900901 | 2025-07-18 13:00:21 | 2025-07-18 13:02:33 | 00 | Valid | More | |
2025-07-18 20:37:28 | Stella, 9306102 | Badary, 18900901 | 2025-07-18 03:17:34 | 2025-07-18 03:20:47 | 00 | Valid | More | |
2025-07-17 19:40:05 | Stella, 9306102 | Badary, 18900901 | 2025-07-17 03:42:21 | 2025-07-17 03:47:15 | 00 | Valid | More | |
2025-07-16 04:38:19 | Stella, 9306102 | Zelenchukskya, 18899901 | 2025-07-15 17:40:17 | 2025-07-15 17:44:47 | 00 | Valid | More | |
2025-07-14 04:36:08 | Stella, 9306102 | Zelenchukskya, 18899901 | 2025-07-13 07:14:08 | 2025-07-13 07:17:59 | 00 | Valid | More | |
2025-07-13 00:35:01 | Stella, 9306102 | Badary, 18900901 | 2025-07-12 04:18:15 | 2025-07-12 04:18:48 | 00 | Valid | More | |
2025-07-11 21:39:15 | Stella, 9306102 | Svetloe, 18889801 | 2025-07-11 19:32:09 | 2025-07-11 19:35:08 | 00 | Valid | More | |
2025-07-11 21:39:15 | Stella, 9306102 | Svetloe, 18889801 | 2025-07-11 17:51:33 | 2025-07-11 17:54:00 | 00 | Valid | More | |
2025-07-10 21:35:32 | Stella, 9306102 | Svetloe, 18889801 | 2025-07-10 18:18:32 | 2025-07-10 18:19:19 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-07-18 20:20:48 | Stella, 9306102 | Badary, 18900901 | 2025-07-18 14:41:13 | 2025-07-18 14:42:45 | 00 | Valid | More | |
2025-07-18 20:20:47 | Stella, 9306102 | Badary, 18900901 | 2025-07-18 13:00:21 | 2025-07-18 13:02:33 | 00 | Valid | More | |
2025-07-18 20:20:46 | Stella, 9306102 | Badary, 18900901 | 2025-07-18 03:17:34 | 2025-07-18 03:20:47 | 00 | Valid | More | |
2025-07-17 20:20:20 | Stella, 9306102 | Badary, 18900901 | 2025-07-17 03:42:21 | 2025-07-17 03:47:15 | 00 | Valid | More | |
2025-07-17 11:55:02 | Stella, 9306102 | Irkutsk, 18915301 | 2025-07-17 02:01:44 | 2025-07-17 02:04:17 | 00 | Valid | More | |
2025-07-16 10:01:46 | Stella, 9306102 | Irkutsk, 18915301 | 2025-07-16 04:08:23 | 2025-07-16 04:12:58 | 00 | Valid | More | |
2025-07-16 10:01:19 | Stella, 9306102 | Irkutsk, 18915301 | 2025-07-16 02:28:07 | 2025-07-16 02:30:12 | 00 | Valid | More | |
2025-07-16 05:22:50 | Stella, 9306102 | Zelenchukskya, 18899901 | 2025-07-15 17:40:17 | 2025-07-15 17:44:47 | 00 | Valid | More | |
2025-07-14 05:30:03 | Stella, 9306102 | Zelenchukskya, 18899901 | 2025-07-13 07:14:08 | 2025-07-13 07:17:59 | 00 | Valid | More | |
2025-07-13 00:20:10 | Stella, 9306102 | Badary, 18900901 | 2025-07-12 04:18:15 | 2025-07-12 04:18:48 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-11-10 10:52:33 | Stella, 9306102 | DGF | 2022-11-09 00:00:00 | 2022-11-16 00:00:00 | 8141 | Valid | More | |
2022-11-08 09:37:49 | Stella, 9306102 | DGF | 2022-11-08 00:00:00 | 2022-11-15 00:00:00 | 8121 | Valid | More | |
2022-11-07 09:34:47 | Stella, 9306102 | DGF | 2022-11-07 00:00:00 | 2022-11-14 00:00:00 | 8111 | Valid | More | |
2022-11-06 09:27:47 | Stella, 9306102 | DGF | 2022-11-06 00:00:00 | 2022-11-13 00:00:00 | 8101 | Valid | More | |
2022-11-05 09:27:31 | Stella, 9306102 | DGF | 2022-11-05 00:00:00 | 2022-11-12 00:00:00 | 8091 | Valid | More | |
2022-11-04 09:32:15 | Stella, 9306102 | DGF | 2022-11-04 00:00:00 | 2022-11-11 00:00:00 | 8081 | Valid | More | |
2022-11-03 09:35:33 | Stella, 9306102 | DGF | 2022-11-03 00:00:00 | 2022-11-10 00:00:00 | 8071 | Valid | More | |
2022-11-03 09:03:53 | Stella, 9306102 | DGF | 2022-06-01 00:00:00 | 2022-06-08 00:00:00 | 8071 | Valid | More | |
2022-11-03 08:29:03 | Stella, 9306102 | DGF | 2022-09-01 00:00:00 | 2022-09-08 00:00:00 | 8071 | Valid | More | |
2022-11-03 08:00:00 | Stella, 9306102 | DGF | 2022-08-11 00:00:00 | 2022-08-18 00:00:00 | 8071 | Valid | More |
Latest Data
Tracking Statistics
Other Statistics