| Station | 2025-11-15 | 2025-11-16 | 2025-11-17 | 2025-11-18 | 2025-11-19 | 2025-11-20 | 2025-11-21 | 2025-11-22 | |
|---|---|---|---|---|---|---|---|---|---|
| Badary, Russia, 18900901 | --- | 9699 | --- | --- | --- | --- | --- | --- | 9699 |
| Changchun, China, 72371901 | --- | --- | --- | 3717 | 8023 | --- | --- | --- | 11740 |
| Greenbelt, Maryland, 71050725 | --- | --- | 896 | 445 | --- | --- | --- | --- | 1341 |
| Herstmonceux, United Kingdom, 78403501 | --- | --- | 654 | 1144 | --- | --- | --- | --- | 1798 |
| Katzively, Ukraine, 18931801 | 51 | --- | --- | --- | --- | --- | --- | --- | 51 |
| Simeiz, Ukraine, 18734901 | --- | 12 | --- | --- | --- | --- | --- | --- | 12 |
| Wuhan, China, 73964701 | 30172 | --- | --- | 17103 | --- | 17350 | --- | --- | 64625 |
| Xian, China, 73298401 | --- | --- | 637 | 2132 | --- | --- | --- | --- | 2769 |
| Yarragadee, Australia, 70900513 | 512 | 100 | --- | 330 | --- | 18 | 313 | --- | 1273 |
| Yebes, Spain, 78176201 | --- | --- | --- | 1446 | --- | --- | --- | --- | 1446 |
| Zimmerwald, Switzerland, 78106801 | --- | --- | --- | 11526 | --- | --- | --- | --- | 11526 |
| 30735 | 9811 | 2187 | 37843 | 8023 | 17368 | 313 | --- | 106280 |
| Station | 2025-11-15 | 2025-11-16 | 2025-11-17 | 2025-11-18 | 2025-11-19 | 2025-11-20 | 2025-11-21 | 2025-11-22 | |
|---|---|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics