| Station | 2025-12-11 | 2025-12-12 | 2025-12-13 | 2025-12-14 | 2025-12-15 | 2025-12-16 | 2025-12-17 | 2025-12-18 | |
|---|---|---|---|---|---|---|---|---|---|
| Changchun, China, 72371901 | --- | --- | --- | --- | --- | 5 | --- | --- | 5 |
| Graz, Austria, 78393402 | --- | 20 | --- | --- | --- | --- | --- | --- | 20 |
| Greenbelt, Maryland, 71050725 | 20 | --- | --- | --- | 16 | 18 | 31 | --- | 85 |
| Haleakala, Hawaii, 71191402 | 12 | --- | --- | --- | --- | --- | --- | --- | 12 |
| Potsdam, Germany, 78418701 | --- | 4 | --- | --- | --- | 4 | 17 | --- | 25 |
| Wuhan, China, 73964701 | --- | --- | 21 | --- | --- | --- | --- | --- | 21 |
| Yarragadee, Australia, 70900513 | 9 | 6 | 42 | --- | 11 | 14 | 14 | --- | 96 |
| 41 | 30 | 63 | --- | 27 | 41 | 62 | --- | 264 |
| Station | 2025-12-11 | 2025-12-12 | 2025-12-13 | 2025-12-14 | 2025-12-15 | 2025-12-16 | 2025-12-17 | 2025-12-18 | |
|---|---|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics