Station | 2025-04-21 | 2025-04-22 | 2025-04-23 | 2025-04-24 | 2025-04-25 | 2025-04-26 | 2025-04-27 | 2025-04-28 | |
---|---|---|---|---|---|---|---|---|---|
Changchun, China, 72371901 | --- | 15 | --- | --- | --- | --- | --- | --- | 15 |
Golosiiv, Ukraine, 18248101 | --- | --- | 9 | --- | --- | --- | 7 | --- | 16 |
Graz, Austria, 78393402 | 15 | --- | --- | --- | --- | --- | --- | --- | 15 |
Greenbelt, Maryland, 71050725 | --- | --- | 13 | 33 | 27 | --- | --- | 35 | 108 |
Haleakala, Hawaii, 71191402 | --- | --- | 31 | --- | --- | --- | --- | --- | 31 |
Herstmonceux, United Kingdom, 78403501 | --- | --- | --- | --- | --- | --- | 12 | --- | 12 |
Kunming, China, 78198201 | --- | --- | --- | --- | --- | 22 | --- | --- | 22 |
Monument Peak, California, 71100412 | --- | --- | 14 | --- | --- | --- | --- | --- | 14 |
Potsdam, Germany, 78418701 | 21 | --- | --- | --- | --- | --- | --- | --- | 21 |
Riga, Latvia, 18844401 | --- | --- | --- | --- | 8 | 9 | 8 | --- | 25 |
Wettzell, Germany (SOSW), 78272201 | --- | --- | --- | --- | --- | 1 | --- | 16 | 17 |
Yarragadee, Australia, 70900513 | 21 | 14 | --- | 26 | 38 | 26 | 33 | 31 | 189 |
57 | 29 | 67 | 59 | 73 | 58 | 60 | 82 | 485 |
Station | 2025-04-21 | 2025-04-22 | 2025-04-23 | 2025-04-24 | 2025-04-25 | 2025-04-26 | 2025-04-27 | 2025-04-28 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics