Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
ADEOS-2, 0205601 | 2023-05-01 00:55:58 | 2023-05-01 01:01:27 | 1 | 17 | 330 |
Ajisai, 8606101 | 2022-09-25 01:56:44 | 2024-12-12 04:40:44 | 159 | 1765 | 55164 |
Beacon-C, 6503201 | 2022-08-17 22:17:33 | 2024-11-22 20:48:39 | 44 | 625 | 10505 |
BeiDou-3M10, 1802902 | 2022-10-10 20:57:24 | 2024-12-12 01:39:26 | 9 | 42 | 13723 |
BeiDou-3M16, 1807801 | 2024-10-11 21:29:04 | 2024-10-19 23:52:59 | 3 | 12 | 3623 |
BeiDou-3M17, 1809301 | 2024-08-31 22:08:01 | 2024-10-05 20:03:43 | 2 | 7 | 2391 |
BeiDou-3M2, 1706902 | 2023-04-22 22:42:04 | 2024-05-17 22:16:27 | 12 | 91 | 26018 |
BeiDou-3M23, 1906102 | 2024-08-30 21:20:03 | 2024-10-25 19:26:53 | 4 | 16 | 8621 |
BeiDou-3M3, 1801802 | 2023-06-29 19:30:15 | 2024-06-12 22:06:58 | 6 | 34 | 9798 |
BeiDou-3M9, 1802901 | 2022-10-10 22:51:43 | 2024-10-17 18:23:48 | 9 | 41 | 13687 |
Compass-M3, 1201801 | 2022-09-08 23:17:40 | 2024-11-14 21:56:38 | 16 | 76 | 21856 |
Cryosat-2, 1001301 | 2022-08-17 21:02:44 | 2024-11-24 14:55:10 | 138 | 1786 | 31838 |
ELSA-d (Chaser) , 2102213 | 2023-04-30 22:51:05 | 2023-04-30 22:54:46 | 1 | 9 | 222 |
Envisat, 0200901 | 2023-09-28 00:57:00 | 2024-08-08 01:32:09 | 11 | 167 | 2963 |
Etalon-1, 8900103 | 2022-08-19 19:51:12 | 2024-12-12 03:23:28 | 45 | 240 | 84267 |
Etalon-2, 8903903 | 2022-08-24 00:57:53 | 2024-12-12 02:57:52 | 63 | 359 | 133919 |
Galileo-102, 1106002 | 2024-01-06 15:17:45 | 2024-12-11 23:37:15 | 13 | 73 | 21013 |
Galileo-103, 1205501 | 2022-09-08 18:14:04 | 2024-08-13 21:24:13 | 17 | 113 | 37091 |
Galileo-201, 1405001 | 2023-09-16 19:56:04 | 2024-11-04 21:34:19 | 20 | 90 | 37447 |
Galileo-202, 1405002 | 2022-10-10 21:50:09 | 2024-11-14 21:20:03 | 13 | 60 | 20933 |
Galileo-203, 1501701 | 2023-10-12 21:53:36 | 2024-12-11 19:15:32 | 11 | 44 | 19222 |
Galileo-205, 1504501 | 2022-09-27 18:39:33 | 2024-10-25 23:01:56 | 27 | 140 | 44394 |
Galileo-206, 1504502 | 2022-10-06 19:26:27 | 2024-12-09 18:58:40 | 30 | 167 | 58623 |
Galileo-207, 1606901 | 2023-06-04 20:38:41 | 2024-08-27 19:37:31 | 14 | 75 | 28672 |
Galileo-208, 1507902 | 2022-08-17 19:34:07 | 2024-09-30 17:46:51 | 13 | 65 | 21467 |
Galileo-209, 1507901 | 2022-08-12 22:43:13 | 2024-12-12 04:29:36 | 15 | 72 | 37394 |
Galileo-210, 1603002 | 2022-08-19 21:49:15 | 2024-11-04 17:25:25 | 31 | 165 | 58060 |
Galileo-211, 1603001 | 2022-08-17 21:17:43 | 2024-11-23 20:30:44 | 31 | 150 | 56962 |
Galileo-212, 1606902 | 2022-10-10 17:27:54 | 2024-07-22 21:52:38 | 15 | 81 | 35589 |
Galileo-213, 1606903 | 2023-04-30 20:07:50 | 2024-12-12 02:06:30 | 16 | 119 | 44470 |
Galileo-214, 1606904 | 2022-09-27 17:39:48 | 2024-08-15 21:04:00 | 25 | 159 | 56553 |
Galileo-215, 1707901 | 2022-08-23 23:46:12 | 2024-09-09 22:28:25 | 17 | 99 | 38787 |
Galileo-216, 1707902 | 2022-08-17 18:26:31 | 2024-10-26 00:38:57 | 11 | 56 | 23613 |
Galileo-218, 1707904 | 2023-05-20 22:39:52 | 2024-10-05 20:34:20 | 21 | 102 | 34020 |
Galileo-219, 1806003 | 2022-10-10 22:32:15 | 2024-08-29 01:17:06 | 11 | 57 | 20211 |
Galileo-220, 1806004 | 2022-08-24 02:38:01 | 2024-03-05 19:12:30 | 4 | 20 | 6155 |
Galileo-221, 1806001 | 2022-08-24 00:28:04 | 2024-12-09 19:29:01 | 17 | 87 | 25801 |
Galileo-222, 1806002 | 2024-01-18 22:11:49 | 2024-10-05 22:02:15 | 5 | 27 | 6977 |
Geo-IK-2, 1603401 | 2023-09-28 16:58:37 | 2024-03-11 04:21:38 | 19 | 157 | 4764 |
GRACE-FO-1, 1804701 | 2022-08-18 02:14:39 | 2024-10-25 16:00:20 | 67 | 764 | 6547 |
GRACE-FO-2, 1804702 | 2022-09-09 02:00:29 | 2024-10-25 16:02:51 | 52 | 734 | 5341 |
HY-2B, 1808101 | 2022-09-30 17:07:03 | 2024-11-24 16:12:05 | 38 | 343 | 10462 |
HY-2C, 2006601 | 2022-10-06 22:31:53 | 2024-11-24 15:34:33 | 181 | 1753 | 52363 |
HY-2D, 2104301 | 2022-08-12 20:05:16 | 2024-12-11 18:22:13 | 161 | 1484 | 44286 |
Jason-3, 1600201 | 2022-08-11 22:21:31 | 2024-12-09 17:33:35 | 203 | 3633 | 60824 |
Kompsat-5, 1304201 | 2023-09-18 18:31:37 | 2024-03-20 17:40:02 | 20 | 647 | 4482 |
Lageos-1, 7603901 | 2022-08-12 22:51:36 | 2024-12-12 03:41:20 | 239 | 2056 | 263179 |
Lageos-2, 9207002 | 2022-09-25 01:25:12 | 2024-12-11 20:23:34 | 194 | 1628 | 210310 |
Lares, 1200601 | 2022-08-12 21:05:54 | 2024-11-22 18:37:38 | 283 | 3042 | 105642 |
Lares-2, 2208001 | 2022-09-09 03:14:43 | 2024-12-12 03:57:25 | 215 | 1788 | 242196 |
Larets, 0304206 | 2022-08-12 22:25:36 | 2024-09-24 01:15:18 | 103 | 709 | 21084 |
PAZ, 1802001 | 2023-11-03 04:39:51 | 2024-10-23 16:13:30 | 19 | 479 | 3409 |
Saral, 1300901 | 2022-08-19 18:50:25 | 2024-12-09 18:30:47 | 117 | 1384 | 24940 |
Sentinel-3A, 1601101 | 2022-08-17 18:48:34 | 2024-11-14 19:32:45 | 177 | 2506 | 42955 |
Sentinel-3B, 1803901 | 2022-08-12 20:22:11 | 2024-12-11 20:35:22 | 179 | 2403 | 42204 |
Sentinel-6A, 2008601 | 2022-08-12 19:56:50 | 2024-12-09 18:34:55 | 179 | 3211 | 51763 |
SNET-1, 1801410 | 2024-07-26 21:52:06 | 2024-07-26 21:53:08 | 1 | 12 | 63 |
SNET-2, 1801407 | 2024-07-22 21:58:14 | 2024-07-26 21:44:16 | 2 | 37 | 342 |
SNET-3, 1801408 | 2024-07-21 22:08:58 | 2024-07-22 22:06:27 | 2 | 30 | 189 |
SNET-4, 1801409 | 2024-07-26 21:45:29 | 2024-07-26 21:46:48 | 1 | 12 | 80 |
Starlette, 7501001 | 2022-08-17 20:47:00 | 2024-11-24 15:56:30 | 112 | 913 | 29051 |
Stella, 9306102 | 2022-09-30 16:27:05 | 2024-10-25 17:57:14 | 80 | 584 | 18092 |
Swarm-A, 1306702 | 2023-05-11 00:50:31 | 2024-10-20 16:07:56 | 47 | 592 | 4113 |
Swarm-B, 1306701 | 2022-08-27 02:19:00 | 2024-09-07 23:13:36 | 72 | 1683 | 11826 |
Swarm-C, 1306703 | 2022-08-18 01:23:04 | 2024-09-30 17:26:44 | 59 | 677 | 5911 |
SWOT, 2217301 | 2023-01-31 16:22:21 | 2024-10-23 15:45:25 | 154 | 2174 | 36217 |
TanDEM-X, 1003001 | 2022-09-30 16:44:51 | 2024-11-24 15:23:47 | 22 | 410 | 5154 |
Technosat, 1704205 | 2022-08-19 19:42:11 | 2023-04-30 18:41:42 | 4 | 20 | 700 |
TerraSAR-X, 0702601 | 2022-10-19 16:02:14 | 2024-11-24 15:23:47 | 24 | 362 | 5485 |
Topex, 9205201 | 2022-08-25 20:29:42 | 2024-11-21 17:01:51 | 23 | 826 | 7091 |
Westpac, 9804305 | 2024-04-27 01:01:08 | 2024-10-18 01:50:31 | 9 | 35 | 2298 |
Last update: Dec. 21, 2024, 4:24 p.m. |
Latest Data
Tracking Statistics
Logs