Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
Ajisai, 8606101 | 2021-12-21 03:07:08 | 2025-04-15 20:04:22 | 765 | 233389 | 256365 |
Beacon-C, 6503201 | 2022-01-04 03:02:31 | 2025-04-15 19:00:28 | 468 | 119328 | 133464 |
BeiDou-3M10, 1802902 | 2022-01-06 22:40:54 | 2022-01-06 23:09:45 | 1 | 19 | 1732 |
BeiDou-3M3, 1801802 | 2022-02-10 02:03:50 | 2022-02-10 02:28:33 | 1 | 12 | 1484 |
Cryosat-2, 1001301 | 2022-02-09 16:58:16 | 2024-11-24 14:54:28 | 381 | 35586 | 75775 |
ELSA-d (Chaser) , 2102213 | 2022-05-13 21:26:43 | 2022-08-07 21:37:57 | 16 | 454 | 1095 |
ELSA-d (Target), 2102239 | 2022-05-10 21:41:23 | 2022-07-18 20:17:17 | 10 | 201 | 423 |
Etalon-1, 8900103 | 2022-05-10 00:47:33 | 2023-06-03 21:07:22 | 8 | 208 | 14875 |
Etalon-2, 8903903 | 2022-02-10 01:23:08 | 2024-11-07 19:21:24 | 4 | 76 | 5242 |
Galileo-202, 1405002 | 2022-01-06 21:52:35 | 2022-03-28 19:07:42 | 2 | 170 | 3621 |
Geo-IK-2, 1603401 | 2021-12-22 15:38:17 | 2024-02-23 03:29:14 | 94 | 13698 | 24717 |
Glonass-133, 1403201 | 2022-01-13 02:57:55 | 2022-01-21 01:25:43 | 2 | 67 | 2497 |
Glonass-141, 1908801 | 2022-01-28 22:37:59 | 2022-01-28 22:48:56 | 1 | 6 | 658 |
GRACE-FO-1, 1804701 | 2022-02-06 15:50:19 | 2025-04-15 01:11:26 | 92 | 8899 | 10889 |
GRACE-FO-2, 1804702 | 2022-02-09 16:21:00 | 2025-04-16 00:41:01 | 81 | 8736 | 7877 |
HY-2B, 1808101 | 2021-12-23 03:09:59 | 2025-02-19 03:44:41 | 137 | 11686 | 32400 |
HY-2C, 2006601 | 2021-12-23 15:21:29 | 2025-04-15 23:43:18 | 383 | 40617 | 92918 |
HY-2D, 2104301 | 2022-01-04 03:10:24 | 2025-02-19 02:26:58 | 457 | 46342 | 108737 |
Jason-3, 1600201 | 2022-01-06 16:35:01 | 2025-02-19 01:26:51 | 484 | 42915 | 145017 |
Kompsat-5, 1304201 | 2021-12-23 16:23:20 | 2024-04-06 16:46:59 | 183 | 23716 | 26655 |
Lageos-1, 7603901 | 2021-12-21 02:22:05 | 2025-04-15 23:04:01 | 341 | 30523 | 296932 |
Lageos-2, 9207002 | 2022-03-06 02:27:33 | 2025-04-15 22:28:50 | 214 | 10075 | 185501 |
Lares, 1200601 | 2021-12-23 15:09:27 | 2025-02-18 16:06:54 | 271 | 11772 | 67464 |
Lares-2, 2208001 | 2022-09-20 02:13:24 | 2025-02-01 00:54:58 | 103 | 3954 | 92190 |
Larets, 0304206 | 2022-04-24 23:23:09 | 2025-04-16 00:59:31 | 181 | 12508 | 29644 |
PAZ, 1802001 | 2021-12-23 14:48:36 | 2025-02-01 15:34:49 | 84 | 8776 | 12253 |
Saral, 1300901 | 2021-12-21 02:11:17 | 2025-02-19 03:15:05 | 358 | 33268 | 77763 |
Sentinel-3A, 1601101 | 2022-03-15 19:09:55 | 2025-04-15 18:52:14 | 353 | 29575 | 72876 |
Sentinel-3B, 1803901 | 2022-03-15 18:30:25 | 2025-04-15 19:53:01 | 345 | 31009 | 70404 |
Sentinel-6A, 2008601 | 2022-01-09 17:44:35 | 2025-02-19 01:20:43 | 481 | 39724 | 136983 |
Starlette, 7501001 | 2021-12-23 02:07:25 | 2025-04-15 17:21:58 | 539 | 99438 | 136486 |
Stella, 9306102 | 2021-12-23 04:30:32 | 2025-04-15 18:11:00 | 189 | 27511 | 42950 |
Swarm-A, 1306702 | 2022-03-15 03:11:28 | 2025-02-09 16:46:09 | 73 | 9587 | 8230 |
Swarm-B, 1306701 | 2022-03-04 17:35:51 | 2024-12-07 15:01:05 | 178 | 23642 | 22305 |
Swarm-C, 1306703 | 2022-02-21 17:47:05 | 2025-02-13 15:57:56 | 91 | 11778 | 10561 |
SWOT, 2217301 | 2023-02-03 15:59:07 | 2025-04-16 01:26:55 | 205 | 19644 | 47099 |
TanDEM-X, 1003001 | 2022-01-10 04:11:38 | 2025-02-13 15:43:45 | 97 | 6909 | 12641 |
Technosat, 1704205 | 2022-03-24 17:23:19 | 2023-04-09 17:45:18 | 43 | 2192 | 5113 |
TerraSAR-X, 0702601 | 2022-01-02 15:32:22 | 2025-02-06 03:56:18 | 86 | 6494 | 11000 |
TUBIN, 2105922 | 2022-05-10 22:51:51 | 2022-08-07 23:34:24 | 17 | 552 | 1553 |
Westpac, 9804305 | 2024-06-25 01:01:20 | 2025-04-16 01:58:27 | 4 | 91 | 646 |
Last update: April 26, 2025, 3:53 a.m. |
Latest Data
Tracking Statistics
Logs