Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
ADEOS, 9604601 | 1997-02-13 03:17:59 | 1997-07-06 16:45:07 | 13 | 8052 | 2984 |
ADEOS-2, 0205601 | 2002-12-27 02:24:44 | 2003-01-17 15:54:51 | 6 | 1715 | 792 |
Ajisai, 8606101 | 1986-08-14 03:03:21 | 2011-05-06 07:45:30 | 9946 | 12749977 | 5059753 |
ALOS, 0600201 | 2006-02-23 23:51:09 | 2006-08-17 02:50:34 | 11 | 8306 | 5061 |
ANDE-Castor, 0903806 | 2009-08-07 20:05:47 | 2010-04-28 23:11:02 | 115 | 49034 | 16250 |
ANDE-Pollux, 0903805 | 2009-08-04 14:16:24 | 2010-03-24 20:21:51 | 81 | 23737 | 8133 |
ANDE-RR Active, 0605506 | 2007-02-06 03:10:45 | 2007-09-07 16:23:07 | 5 | 931 | 502 |
ANDE-RR Passive, 0605510 | 2007-02-06 03:16:24 | 2008-03-03 13:09:01 | 19 | 4905 | 2801 |
Beacon-C, 6503201 | 1981-03-03 04:47:41 | 2011-05-06 07:10:58 | 5171 | 5519195 | 2136705 |
Blits, 0904907 | 2009-09-30 01:13:19 | 2011-05-06 01:24:04 | 146 | 46791 | 38477 |
Champ, 0003902 | 2000-12-09 17:55:45 | 2010-04-23 03:12:36 | 1015 | 341767 | 151417 |
Compass-M1, 0701101 | 2009-01-08 06:37:51 | 2011-04-14 07:34:51 | 76 | 43634 | 123076 |
Cryosat-2, 1001301 | 2010-04-22 21:58:32 | 2011-05-06 05:10:46 | 51 | 45275 | 14941 |
Diadem-1C, 6701101 | 1997-05-02 08:15:48 | 1997-10-30 08:38:36 | 207 | 165233 | 58322 |
Diadem-1D, 6701401 | 1997-05-02 10:33:35 | 1997-10-30 15:28:30 | 232 | 268815 | 93344 |
Envisat, 0200901 | 2002-04-11 15:58:49 | 2011-05-06 02:11:51 | 1755 | 1259677 | 522853 |
ERS-1, 9105001 | 1991-08-02 03:12:33 | 2000-03-09 03:31:11 | 1517 | 552827 | 353423 |
ERS-2, 9502101 | 1995-05-03 16:00:55 | 2011-05-06 03:58:15 | 3244 | 2113336 | 896119 |
Etalon-1, 8900103 | 1990-09-04 01:51:53 | 2011-01-11 04:39:18 | 738 | 495633 | 1296016 |
Etalon-2, 8903903 | 1990-09-05 08:54:44 | 2011-05-06 02:00:05 | 737 | 489710 | 1265305 |
FIZEAU, 9305501 | 1994-03-12 00:24:38 | 1998-10-02 17:54:25 | 475 | 155046 | 87919 |
GEOS-3, 7502701 | 1998-10-19 22:32:47 | 1999-04-10 17:49:33 | 75 | 43826 | 16641 |
GFO-1, 9800701 | 1998-04-24 15:44:09 | 2008-10-31 10:44:31 | 2216 | 1146146 | 575026 |
GFZ-1, 8601795 | 1995-05-31 08:11:26 | 1998-09-22 23:42:30 | 190 | 43413 | 21263 |
Giove-A, 0505101 | 2006-06-06 06:23:58 | 2011-01-13 05:05:08 | 84 | 29721 | 116866 |
Giove-B, 0802001 | 2008-05-29 06:05:05 | 2011-04-14 06:32:16 | 77 | 21729 | 124135 |
Glonass-102, 0606201 | 2007-05-22 03:56:24 | 2008-02-05 05:12:26 | 15 | 13366 | 24327 |
Glonass-40, 8900101 | 1993-05-02 01:20:53 | 1993-05-02 01:39:41 | 1 | 1653 | 1129 |
Glonass-44, 9004501 | 1993-11-14 23:42:43 | 1993-12-22 05:48:43 | 10 | 29135 | 26331 |
Glonass-47, 9011001 | 1993-03-31 06:26:58 | 1993-12-07 08:28:59 | 14 | 26371 | 25612 |
Glonass-53, 9200501 | 1993-03-25 23:55:56 | 1993-04-30 07:38:01 | 7 | 20844 | 12504 |
Glonass-56, 9204701 | 1993-02-04 01:54:10 | 1995-03-12 01:23:25 | 41 | 81595 | 73743 |
Glonass-57, 9204702 | 1994-10-25 06:05:33 | 1995-02-14 22:24:11 | 4 | 231 | 794 |
Glonass-62, 9402101 | 1998-10-21 00:45:53 | 1999-04-14 13:16:11 | 31 | 26628 | 44679 |
Glonass-63, 9402102 | 1995-07-19 08:13:19 | 1997-09-23 03:41:37 | 103 | 116797 | 155751 |
Glonass-65, 9405001 | 1996-06-26 06:09:43 | 1998-11-02 03:01:49 | 128 | 108221 | 229294 |
Glonass-66, 9405002 | 1994-10-25 02:06:34 | 1999-05-12 08:54:48 | 237 | 259260 | 467171 |
Glonass-67, 9405003 | 1995-08-01 01:14:17 | 1998-10-03 05:45:15 | 185 | 221388 | 349613 |
Glonass-68, 9407601 | 1998-10-29 04:33:23 | 1999-05-11 02:39:29 | 47 | 17971 | 73942 |
Glonass-69, 9407602 | 1998-10-23 06:43:55 | 1999-04-27 05:19:13 | 35 | 18443 | 66969 |
Glonass-70, 9407603 | 1998-10-20 09:14:19 | 1999-08-13 09:30:07 | 58 | 28335 | 90501 |
Glonass-71, 9500901 | 1997-10-08 00:25:56 | 1999-05-12 10:34:46 | 120 | 161712 | 254126 |
Glonass-72, 9500902 | 1998-10-23 08:33:01 | 2000-06-25 06:26:07 | 140 | 134818 | 314584 |
Glonass-78, 9506802 | 2000-07-07 02:35:35 | 2001-12-10 08:23:53 | 152 | 135768 | 284156 |
Glonass-79, 9506803 | 1998-10-30 03:03:03 | 2000-08-06 07:41:12 | 145 | 121282 | 301257 |
Glonass-80, 9807701 | 2000-01-28 05:41:48 | 2002-02-18 01:56:25 | 276 | 272330 | 570831 |
Glonass-81, 9807702 | 1999-03-31 01:46:04 | 1999-05-12 08:29:15 | 15 | 10579 | 22386 |
Glonass-82, 9807703 | 1999-03-07 05:15:50 | 1999-05-12 06:35:18 | 8 | 1866 | 9400 |
Glonass-84, 0006302 | 2001-01-14 04:05:20 | 2005-08-25 09:29:39 | 195 | 156349 | 286274 |
Glonass-86, 0105303 | 2002-02-21 04:50:05 | 2003-03-04 00:44:01 | 51 | 20991 | 66217 |
Glonass-87, 0105302 | 2002-02-23 08:44:08 | 2007-01-10 03:30:02 | 174 | 128941 | 233025 |
Glonass-89, 0206001 | 2003-03-27 08:00:21 | 2007-03-19 04:38:26 | 120 | 184036 | 278179 |
Glonass-95, 0405302 | 2005-09-06 09:49:27 | 2008-04-18 08:29:12 | 88 | 64490 | 110278 |
Glonass-99, 0505002 | 2007-02-09 06:56:25 | 2009-03-31 04:58:09 | 101 | 62365 | 132699 |
Goce, 0901301 | 2009-04-21 11:39:08 | 2011-05-05 23:17:31 | 114 | 41780 | 13070 |
GPB, 0401401 | 2004-07-07 08:27:01 | 2006-05-28 23:31:35 | 131 | 37568 | 21379 |
GPS-35, 9305401 | 1993-12-06 09:48:58 | 2009-06-10 08:17:36 | 138 | 25048 | 192697 |
GPS-36, 9401601 | 1994-05-10 02:17:43 | 2011-02-16 02:43:15 | 160 | 63742 | 248343 |
GRACE-A, 0201201 | 2002-05-04 01:45:49 | 2011-05-06 08:25:24 | 867 | 306531 | 137401 |
GRACE-B, 0201202 | 2002-05-04 13:56:34 | 2011-05-06 08:21:16 | 806 | 240540 | 125108 |
ICESat, 0300201 | 2003-03-10 19:15:59 | 2010-04-29 09:55:35 | 763 | 552093 | 203513 |
Jason-1, 0105501 | 2001-12-19 23:55:10 | 2011-05-06 07:58:53 | 2629 | 1949696 | 1049832 |
Jason-2, 0803201 | 2008-06-27 04:25:04 | 2011-05-06 06:59:55 | 889 | 844481 | 396024 |
Lageos-1, 7603901 | 1981-02-28 00:15:28 | 2011-05-06 08:42:23 | 10326 | 13074276 | 15106703 |
Lageos-2, 9207002 | 1992-10-24 10:36:44 | 2011-05-06 07:35:32 | 4962 | 7014276 | 7757185 |
Larets, 0304206 | 2003-11-08 03:20:37 | 2011-04-27 01:27:53 | 1002 | 503396 | 242078 |
Meteor-3, 9400301 | 1994-01-29 17:51:37 | 1995-08-30 02:06:18 | 503 | 255291 | 162246 |
Meteor-3M, 0105601 | 2001-12-21 02:42:47 | 2005-06-01 02:41:01 | 44 | 1249 | 6272 |
MSTI-2, 9402801 | 1994-06-01 00:18:17 | 1994-10-10 23:38:29 | 10 | 1863 | 856 |
Oicets, 0503101 | 2006-04-25 06:46:28 | 2009-04-13 07:31:49 | 66 | 28016 | 15364 |
Proba-2, 0905902 | 2010-03-23 09:49:21 | 2011-02-11 09:30:43 | 28 | 29999 | 8398 |
RESURS, 9407401 | 1996-10-05 02:15:37 | 1998-08-31 02:01:11 | 163 | 37931 | 22087 |
SOHLA-1, 0900205 | 2009-03-08 04:54:18 | 2009-03-25 05:34:07 | 15 | 1806 | 3240 |
Starlette, 7501001 | 1981-03-04 11:40:36 | 2011-04-22 01:53:36 | 9416 | 6994444 | 3101906 |
STARSHINE-3, 0104301 | 2001-11-16 01:42:34 | 2002-09-12 14:47:37 | 14 | 876 | 1159 |
Stella, 9306102 | 1993-09-22 22:50:04 | 2011-05-06 08:00:58 | 3693 | 2276955 | 1016756 |
SUNSAT, 9900803 | 1999-05-26 05:55:36 | 2000-06-20 12:01:14 | 166 | 44888 | 32041 |
TanDEM-X, 1003001 | 2010-12-04 10:57:44 | 2011-05-05 23:43:00 | 27 | 16955 | 5130 |
TerraSAR-X, 0702601 | 2007-08-14 11:57:10 | 2011-05-05 23:42:33 | 567 | 375500 | 133151 |
TiPS-2, 9602903 | 1996-06-22 08:22:25 | 1996-09-30 22:29:02 | 39 | 18434 | 10266 |
Topex, 9205201 | 1992-08-13 01:51:29 | 2005-12-03 03:10:27 | 6099 | 6357818 | 2519444 |
Maroc-Tubsat, 0105604 | 2001-12-22 13:01:26 | 2003-03-06 02:34:45 | 220 | 56842 | 48377 |
Westpac WRONG ID, 9804301 | 1998-08-29 03:07:39 | 2002-01-08 15:54:40 | 334 | 23539 | 47027 |
Zeya, 9701001 | 1997-06-05 16:04:41 | 1997-06-08 16:14:40 | 2 | 40 | 204 |
Last update: Dec. 21, 2024, 5:20 p.m. |
Latest Data
Tracking Statistics
Logs