Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
Ajisai, 8606101 | 2021-11-17 21:11:59 | 2022-08-01 20:57:19 | 295 | 493289 | 116384 |
Beacon-C, 6503201 | 2021-11-18 00:48:50 | 2022-08-02 07:53:14 | 179 | 227203 | 59312 |
BeiDou-3M2, 1706902 | 2022-02-10 09:33:38 | 2022-05-11 02:49:24 | 2 | 389 | 950 |
BeiDou-3M3, 1801802 | 2022-03-21 07:38:41 | 2022-05-10 06:44:00 | 3 | 805 | 2895 |
BeiDou-3M9, 1802901 | 2021-11-23 10:26:06 | 2021-12-13 05:25:38 | 2 | 133 | 636 |
Compass-M3, 1201801 | 2021-12-03 06:27:12 | 2021-12-03 06:47:12 | 1 | 201 | 1201 |
Cryosat-2, 1001301 | 2021-11-18 04:15:22 | 2022-08-01 16:47:15 | 180 | 183584 | 54398 |
ELSA-d (Chaser) , 2102213 | 2021-11-24 04:46:32 | 2022-07-22 04:24:05 | 37 | 12693 | 7115 |
ELSA-d (Target), 2102239 | 2022-03-15 03:44:55 | 2022-05-18 04:55:46 | 4 | 408 | 371 |
Etalon-1, 8900103 | 2021-11-24 08:45:20 | 2022-07-29 07:28:21 | 52 | 6933 | 41345 |
Etalon-2, 8903903 | 2021-11-23 01:48:44 | 2022-07-20 07:03:51 | 21 | 3112 | 16857 |
Galileo-101, 1106001 | 2021-12-09 06:44:28 | 2021-12-09 07:02:04 | 1 | 680 | 1057 |
Galileo-102, 1106002 | 2021-11-18 01:53:14 | 2022-05-03 05:51:54 | 19 | 3666 | 20851 |
Galileo-104, 1205502 | 2021-11-23 09:50:47 | 2021-12-03 10:21:12 | 2 | 178 | 940 |
Galileo-202, 1405002 | 2021-11-24 04:17:42 | 2022-03-12 01:50:19 | 10 | 1386 | 7253 |
Galileo-208, 1507902 | 2022-02-09 06:47:03 | 2022-07-14 07:38:04 | 4 | 307 | 3272 |
Galileo-209, 1507901 | 2022-04-29 07:15:10 | 2022-07-22 07:38:48 | 3 | 509 | 3621 |
Galileo-210, 1603002 | 2021-11-23 05:20:35 | 2021-12-13 04:39:31 | 3 | 169 | 2599 |
Galileo-212, 1606902 | 2022-01-27 07:13:29 | 2022-07-11 07:26:06 | 5 | 991 | 5522 |
Galileo-213, 1606903 | 2022-05-09 04:34:10 | 2022-05-09 04:44:21 | 1 | 313 | 612 |
Galileo-214, 1606904 | 2022-04-08 04:57:45 | 2022-07-11 05:07:17 | 5 | 970 | 5124 |
Galileo-215, 1707901 | 2022-05-10 08:08:12 | 2022-08-02 05:42:32 | 2 | 366 | 2018 |
Galileo-217, 1707903 | 2022-05-17 07:14:15 | 2022-07-20 06:01:28 | 2 | 286 | 2913 |
Galileo-219, 1806003 | 2021-12-15 04:31:44 | 2021-12-15 04:35:51 | 1 | 15 | 248 |
Galileo-220, 1806004 | 2021-12-14 07:09:52 | 2022-03-21 02:39:35 | 5 | 363 | 4182 |
Galileo-221, 1806001 | 2021-11-24 06:02:00 | 2022-05-11 03:37:28 | 9 | 1275 | 6304 |
Galileo-222, 1806002 | 2021-11-23 06:48:44 | 2022-01-26 08:31:41 | 4 | 388 | 3974 |
Geo-IK-2, 1603401 | 2021-11-17 22:13:54 | 2022-07-28 23:16:03 | 189 | 168667 | 52500 |
Glonass-122, 1004103 | 2021-11-23 04:02:50 | 2021-12-17 01:44:57 | 9 | 1338 | 4013 |
Glonass-127, 1106403 | 2021-12-03 07:20:34 | 2022-02-11 08:56:20 | 10 | 3818 | 8447 |
Glonass-129, 1106402 | 2021-11-23 10:30:53 | 2022-02-28 03:34:34 | 23 | 4766 | 16286 |
Glonass-131, 1301901 | 2021-11-18 09:40:11 | 2022-03-01 04:56:03 | 15 | 2915 | 15819 |
Glonass-132, 1401201 | 2021-11-25 00:36:55 | 2022-02-10 00:31:52 | 9 | 2051 | 6159 |
Glonass-133, 1403201 | 2021-11-18 02:58:08 | 2022-02-12 01:06:34 | 6 | 958 | 3838 |
Glonass-134, 1407501 | 2021-11-23 03:43:49 | 2022-02-11 00:51:28 | 16 | 4134 | 10413 |
Glonass-135, 1600801 | 2021-12-16 01:50:24 | 2022-03-03 01:11:30 | 2 | 64 | 854 |
Glonass-137, 1705501 | 2021-11-30 00:20:08 | 2021-12-21 04:46:14 | 10 | 4410 | 6655 |
Glonass-138, 1805301 | 2021-11-23 07:09:40 | 2022-02-11 03:16:39 | 35 | 7420 | 25288 |
Glonass-139, 1808601 | 2021-11-23 01:28:19 | 2021-12-20 07:03:31 | 16 | 3739 | 10865 |
Glonass-140, 1903001 | 2021-11-18 03:39:27 | 2022-03-01 08:27:05 | 17 | 4244 | 15181 |
Glonass-141, 1908801 | 2021-11-23 06:16:13 | 2022-03-03 05:41:33 | 31 | 4203 | 17780 |
Glonass-143, 2007501 | 2021-12-03 02:48:19 | 2022-01-27 00:32:51 | 4 | 1722 | 2976 |
GRACE-FO-1, 1804701 | 2021-11-18 05:46:20 | 2022-07-28 23:04:40 | 122 | 53608 | 13381 |
GRACE-FO-2, 1804702 | 2021-11-18 05:48:42 | 2022-07-28 23:06:52 | 102 | 43211 | 11669 |
HY-2B, 1808101 | 2021-11-17 22:18:42 | 2022-08-01 22:34:50 | 171 | 140273 | 48152 |
HY-2C, 2006601 | 2021-11-18 05:02:18 | 2022-08-02 05:50:05 | 238 | 220599 | 71460 |
HY-2D, 2104301 | 2021-11-17 20:23:07 | 2022-08-02 08:48:53 | 195 | 197760 | 64326 |
IceSAT-2, 1807001 | 2021-11-18 02:41:38 | 2022-08-02 02:24:10 | 98 | 77623 | 19245 |
Jason-3, 1600201 | 2021-11-18 02:16:45 | 2022-08-02 08:11:09 | 288 | 219557 | 80783 |
Kompsat-5, 1304201 | 2021-12-03 10:41:41 | 2022-07-25 10:11:57 | 26 | 23704 | 5571 |
Lageos-1, 7603901 | 2021-11-17 20:31:14 | 2022-08-02 07:35:52 | 325 | 403521 | 260692 |
Lageos-2, 9207002 | 2021-11-17 20:05:52 | 2022-07-28 02:46:47 | 272 | 369244 | 238847 |
Lares, 1200601 | 2021-11-17 19:47:01 | 2022-07-22 08:53:35 | 215 | 188325 | 87941 |
Larets, 0304206 | 2021-11-17 19:41:17 | 2022-08-02 07:56:59 | 176 | 137981 | 43702 |
PAZ, 1802001 | 2021-11-17 22:00:02 | 2022-08-01 22:28:16 | 133 | 89110 | 25124 |
Saral, 1300901 | 2021-11-17 23:44:09 | 2022-08-02 08:59:28 | 172 | 144533 | 46646 |
Sentinel-3A, 1601101 | 2021-11-18 01:08:01 | 2022-08-01 16:06:07 | 197 | 208817 | 56315 |
Sentinel-3B, 1803901 | 2021-11-18 02:05:43 | 2022-08-02 02:49:00 | 194 | 213385 | 57411 |
Sentinel-6A, 2008601 | 2021-11-18 02:22:18 | 2022-08-02 09:11:48 | 256 | 230230 | 71911 |
Starlette, 7501001 | 2021-11-17 17:26:38 | 2022-08-02 09:33:53 | 282 | 299251 | 95882 |
Stella, 9306102 | 2021-11-17 23:30:23 | 2022-08-01 13:23:04 | 151 | 120318 | 36052 |
Swarm-A, 1306702 | 2021-11-17 21:47:16 | 2022-08-02 09:28:11 | 108 | 50548 | 12022 |
Swarm-B, 1306701 | 2021-11-17 20:52:10 | 2022-07-23 00:56:55 | 136 | 107341 | 27798 |
Swarm-C, 1306703 | 2021-11-17 21:45:02 | 2022-08-02 09:29:05 | 105 | 50987 | 11583 |
TanDEM-X, 1003001 | 2021-11-17 22:26:58 | 2022-07-28 22:29:21 | 127 | 43248 | 11454 |
Technosat, 1704205 | 2021-11-18 01:28:32 | 2022-07-28 02:10:46 | 66 | 28941 | 12132 |
TerraSAR-X, 0702601 | 2021-11-17 22:24:05 | 2022-07-28 22:27:05 | 128 | 49300 | 12843 |
TUBIN, 2105922 | 2021-11-18 06:24:04 | 2022-07-20 06:43:01 | 38 | 19361 | 8063 |
Last update: Aug. 10, 2022, 2:33 a.m. |
Latest Data
Tracking Statistics
Logs