| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-16 09:33:36 | Galileo-221, 1806001 | Yebes, 78176201 | 2026-11-14 20:32:53 | 2026-11-14 22:32:16 | 00 | Valid | More | |
| 2026-11-16 09:20:39 | Lageos-1, 7603901 | Yebes, 78176201 | 2026-11-14 22:37:28 | 2026-11-14 22:47:10 | 00 | Valid | More | |
| 2026-11-16 09:20:38 | Stella, 9306102 | Yebes, 78176201 | 2026-11-14 21:16:54 | 2026-11-14 21:18:03 | 00 | Valid | More | |
| 2026-11-16 09:20:38 | Starlette, 7501001 | Yebes, 78176201 | 2026-11-14 22:07:20 | 2026-11-14 22:09:14 | 00 | Valid | More | |
| 2026-11-16 09:20:38 | HY-2C, 2006601 | Yebes, 78176201 | 2026-11-14 20:26:48 | 2026-11-14 20:28:37 | 00 | Valid | More | |
| 2026-11-13 08:52:00 | Galileo-232, 2416701 | Yebes, 78176201 | 2026-11-12 18:22:48 | 2026-11-12 20:02:23 | 00 | Valid | More | |
| 2026-11-13 08:52:00 | Galileo-102, 1106002 | Yebes, 78176201 | 2026-11-12 18:44:23 | 2026-11-12 19:08:26 | 00 | Valid | More | |
| 2026-11-13 08:52:00 | Galileo-101, 1106001 | Yebes, 78176201 | 2026-11-12 21:23:28 | 2026-11-12 21:27:30 | 00 | Valid | More | |
| 2026-11-13 08:44:42 | Stella, 9306102 | Yebes, 78176201 | 2026-11-12 22:11:16 | 2026-11-12 22:11:38 | 00 | Valid | More | |
| 2026-11-13 08:44:42 | Sentinel-6A, 2008601 | Yebes, 78176201 | 2026-11-12 20:24:22 | 2026-11-12 20:24:49 | 00 | Valid | More | |
| 2026-11-13 08:44:42 | Saral, 1300901 | Yebes, 78176201 | 2026-11-12 19:12:26 | 2026-11-12 19:15:38 | 00 | Valid | More | |
| 2026-11-13 08:44:42 | HY-2C, 2006601 | Yebes, 78176201 | 2026-11-12 21:42:47 | 2026-11-12 21:43:12 | 00 | Valid | More | |
| 2026-11-13 08:44:42 | HY-2C, 2006601 | Yebes, 78176201 | 2026-11-12 19:51:49 | 2026-11-12 19:54:07 | 00 | Valid | More | |
| 2026-11-13 08:44:41 | TanDEM-X, 1003001 | Yebes, 78176201 | 2026-11-12 17:34:12 | 2026-11-12 17:34:47 | 00 | Valid | More | |
| 2026-11-13 08:44:41 | Sentinel-6B, 2526401 | Yebes, 78176201 | 2026-11-12 18:31:12 | 2026-11-12 18:32:20 | 00 | Valid | More | |
| 2026-11-13 08:44:41 | Lageos-2, 9207002 | Yebes, 78176201 | 2026-11-12 19:23:11 | 2026-11-12 19:26:52 | 00 | Valid | More | |
| 2026-11-13 08:44:41 | Jason-3, 1600201 | Yebes, 78176201 | 2026-11-12 18:27:42 | 2026-11-12 18:28:22 | 00 | Valid | More | |
| 2026-11-13 08:44:41 | Cryosat-2, 1001301 | Yebes, 78176201 | 2026-11-12 17:56:10 | 2026-11-12 17:59:22 | 00 | Valid | More | |
| 2026-11-13 08:44:40 | Swarm-B, 1306701 | Yebes, 78176201 | 2026-11-12 17:05:44 | 2026-11-12 17:07:46 | 00 | Valid | More | |
| 2026-11-13 08:44:40 | Starlette, 7501001 | Yebes, 78176201 | 2026-11-12 15:54:51 | 2026-11-12 15:57:13 | 00 | Valid | More | |
| 2026-11-13 08:44:40 | HY-2B, 1808101 | Yebes, 78176201 | 2026-11-12 17:28:12 | 2026-11-12 17:32:05 | 00 | Valid | More | |
| 2026-11-09 09:44:19 | Galileo-226, 2416702 | Yebes, 78176201 | 2026-11-07 23:46:46 | 2026-11-08 00:41:08 | 00 | Valid | More | |
| 2026-11-09 09:44:19 | Galileo-221, 1806001 | Yebes, 78176201 | 2026-11-07 21:24:26 | 2026-11-07 21:48:08 | 00 | Valid | More | |
| 2026-11-09 09:44:19 | Galileo-220, 1806004 | Yebes, 78176201 | 2026-11-07 21:13:32 | 2026-11-08 00:01:32 | 00 | Valid | More | |
| 2026-11-09 09:44:19 | Galileo-217, 1707903 | Yebes, 78176201 | 2026-11-07 19:23:47 | 2026-11-07 20:31:49 | 00 | Valid | More | |
| 2026-11-09 09:44:19 | Galileo-203, 1501701 | Yebes, 78176201 | 2026-11-07 23:17:05 | 2026-11-08 04:29:20 | 00 | Warning | More | |
| 2026-11-09 09:13:27 | Stella, 9306102 | Yebes, 78176201 | 2026-11-07 22:45:18 | 2026-11-07 22:49:44 | 00 | Valid | More | |
| 2026-11-09 09:13:27 | Starlette, 7501001 | Yebes, 78176201 | 2026-11-07 23:26:43 | 2026-11-07 23:31:08 | 00 | Valid | More | |
| 2026-11-09 09:13:27 | HY-2C, 2006601 | Yebes, 78176201 | 2026-11-07 21:57:18 | 2026-11-07 21:59:13 | 00 | Valid | More | |
| 2026-11-09 09:13:26 | Stella, 9306102 | Yebes, 78176201 | 2026-11-07 21:05:57 | 2026-11-07 21:07:32 | 00 | Valid | More | |
| 2026-11-09 09:13:26 | Starlette, 7501001 | Yebes, 78176201 | 2026-11-07 21:36:46 | 2026-11-07 21:37:46 | 00 | Valid | More | |
| 2026-11-09 09:13:26 | Lares-2, 2208001 | Yebes, 78176201 | 2026-11-07 21:29:10 | 2026-11-07 21:32:56 | 00 | Valid | More | |
| 2026-11-09 09:13:26 | Jason-3, 1600201 | Yebes, 78176201 | 2026-11-07 21:03:38 | 2026-11-07 21:04:35 | 00 | Valid | More | |
| 2026-11-09 09:13:26 | GRACE-FO-1, 1804701 | Yebes, 78176201 | 2026-11-07 20:57:03 | 2026-11-07 20:57:52 | 00 | Valid | More | |
| 2026-11-09 09:13:25 | Starlette, 7501001 | Yebes, 78176201 | 2026-11-07 19:47:06 | 2026-11-07 19:50:11 | 00 | Valid | More | |
| 2026-11-09 09:13:25 | Sentinel-6B, 2526401 | Yebes, 78176201 | 2026-11-07 20:25:23 | 2026-11-07 20:26:16 | 00 | Valid | More | |
| 2026-11-09 09:13:25 | Sentinel-6A, 2008601 | Yebes, 78176201 | 2026-11-07 20:21:43 | 2026-11-07 20:23:33 | 00 | Valid | More | |
| 2026-11-09 09:13:25 | Lageos-2, 9207002 | Yebes, 78176201 | 2026-11-07 20:13:45 | 2026-11-07 20:19:20 | 00 | Valid | More | |
| 2026-11-09 09:13:25 | HY-2D, 2104301 | Yebes, 78176201 | 2026-11-07 19:18:46 | 2026-11-07 19:20:10 | 00 | Valid | More | |
| 2026-11-09 09:13:25 | GRACE-FO-2, 1804702 | Yebes, 78176201 | 2026-11-07 20:54:22 | 2026-11-07 20:55:17 | 00 | Valid | More | |
| 2026-11-09 09:13:24 | Starlette, 7501001 | Yebes, 78176201 | 2026-11-07 18:01:49 | 2026-11-07 18:04:34 | 00 | Valid | More | |
| 2026-11-09 09:13:24 | Sentinel-6B, 2526401 | Yebes, 78176201 | 2026-11-07 18:29:21 | 2026-11-07 18:30:53 | 00 | Valid | More | |
| 2026-11-09 09:13:24 | Sentinel-6A, 2008601 | Yebes, 78176201 | 2026-11-07 18:33:23 | 2026-11-07 18:33:23 | 00 | Valid | More | |
| 2026-11-09 09:13:24 | Larets, 304206 | Yebes, 78176201 | 2026-11-07 17:59:44 | 2026-11-07 18:00:37 | 00 | Valid | More | |
| 2026-11-09 09:13:24 | Jason-3, 1600201 | Yebes, 78176201 | 2026-11-07 19:06:23 | 2026-11-07 19:10:21 | 00 | Valid | More | |
| 2026-11-09 09:13:23 | TanDEM-X, 1003001 | Yebes, 78176201 | 2026-11-07 17:25:49 | 2026-11-07 17:27:01 | 00 | Valid | More | |
| 2026-11-09 09:13:23 | Swarm-B, 1306701 | Yebes, 78176201 | 2026-11-07 17:45:17 | 2026-11-07 17:46:17 | 00 | Valid | More | |
| 2026-11-09 09:13:23 | PAZ, 1802001 | Yebes, 78176201 | 2026-11-07 16:59:57 | 2026-11-07 17:00:52 | 00 | Valid | More | |
| 2026-11-09 09:13:23 | HY-2D, 2104301 | Yebes, 78176201 | 2026-11-07 17:36:20 | 2026-11-07 17:36:20 | 00 | Valid | More | |
| 2026-11-09 09:13:23 | HY-2B, 1808101 | Yebes, 78176201 | 2026-11-07 17:22:09 | 2026-11-07 17:24:04 | 00 | Valid | More | |
| 2026-11-09 09:13:23 | Cryosat-2, 1001301 | Yebes, 78176201 | 2026-11-07 17:13:38 | 2026-11-07 17:15:07 | 00 | Valid | More | |
| 2026-11-09 09:13:22 | Starlette, 7501001 | Yebes, 78176201 | 2026-11-07 16:08:15 | 2026-11-07 16:15:13 | 00 | Valid | More | |
| 2026-11-09 09:13:22 | Larets, 304206 | Yebes, 78176201 | 2026-11-07 16:19:51 | 2026-11-07 16:23:41 | 00 | Valid | More | |
| 2026-11-09 09:13:22 | Lageos-2, 9207002 | Yebes, 78176201 | 2026-11-07 16:37:16 | 2026-11-07 16:50:58 | 00 | Valid | More | |
| 2026-11-09 09:13:22 | HY-2C, 2006601 | Yebes, 78176201 | 2026-11-07 14:40:52 | 2026-11-07 14:41:36 | 00 | Valid | More | |
| 2026-11-09 09:13:22 | Beacon-C, 6503201 | Yebes, 78176201 | 2026-11-07 14:36:37 | 2026-11-07 14:38:02 | 00 | Valid | More | |
| 2026-11-09 09:13:21 | Sentinel-6B, 2526401 | Yebes, 78176201 | 2026-11-07 12:32:24 | 2026-11-07 12:34:52 | 00 | Valid | More | |
| 2026-11-09 09:13:21 | Sentinel-6A, 2008601 | Yebes, 78176201 | 2026-11-07 12:29:55 | 2026-11-07 12:31:22 | 00 | Valid | More | |
| 2026-11-09 09:13:21 | Lares-2, 2208001 | Yebes, 78176201 | 2026-11-07 13:35:01 | 2026-11-07 13:42:44 | 00 | Valid | More | |
| 2026-11-09 09:13:21 | HY-2C, 2006601 | Yebes, 78176201 | 2026-11-07 12:52:21 | 2026-11-07 12:53:38 | 00 | Valid | More | |
| 2026-11-09 09:13:21 | Beacon-C, 6503201 | Yebes, 78176201 | 2026-11-07 12:42:21 | 2026-11-07 12:45:35 | 00 | Valid | More | |
| 2026-11-09 09:13:21 | Ajisai, 8606101 | Yebes, 78176201 | 2026-11-07 11:52:45 | 2026-11-07 11:58:11 | 00 | Valid | More | |
| 2026-11-09 09:13:20 | Stella, 9306102 | Yebes, 78176201 | 2026-11-07 11:24:49 | 2026-11-07 11:30:37 | 00 | Valid | More | |
| 2026-11-09 09:13:20 | Lares, 1200601 | Yebes, 78176201 | 2026-11-07 11:10:14 | 2026-11-07 11:10:45 | 00 | Valid | More | |
| 2026-11-09 09:13:20 | Jason-3, 1600201 | Yebes, 78176201 | 2026-11-07 11:16:34 | 2026-11-07 11:18:07 | 00 | Valid | More | |
| 2026-11-09 09:13:20 | GRACE-FO-2, 1804702 | Yebes, 78176201 | 2026-11-07 09:34:33 | 2026-11-07 09:35:37 | 00 | Valid | More | |
| 2026-11-09 09:13:20 | Ajisai, 8606101 | Yebes, 78176201 | 2026-11-07 09:51:21 | 2026-11-07 10:01:41 | 00 | Valid | More | |
| 2026-11-09 09:13:19 | Lageos-1, 7603901 | Yebes, 78176201 | 2026-11-08 04:21:35 | 2026-11-08 04:24:19 | 00 | Valid | More | |
| 2026-11-09 09:13:19 | HY-2D, 2104301 | Yebes, 78176201 | 2026-11-08 04:31:15 | 2026-11-08 04:32:43 | 00 | Valid | More | |
| 2026-11-09 09:13:19 | GRACE-FO-1, 1804701 | Yebes, 78176201 | 2026-11-07 09:33:04 | 2026-11-07 09:33:47 | 00 | Valid | More | |
| 2026-11-09 09:13:19 | Beacon-C, 6503201 | Yebes, 78176201 | 2026-11-07 08:54:10 | 2026-11-07 08:58:46 | 00 | Valid | More | |
| 2026-11-09 09:13:19 | Ajisai, 8606101 | Yebes, 78176201 | 2026-11-07 07:47:42 | 2026-11-07 07:52:13 | 00 | Valid | More | |
| 2026-11-09 09:13:18 | Lares, 1200601 | Yebes, 78176201 | 2026-11-08 00:07:21 | 2026-11-08 00:10:14 | 00 | Valid | More | |
| 2026-11-09 09:13:18 | Lageos-1, 7603901 | Yebes, 78176201 | 2026-11-08 01:10:51 | 2026-11-08 01:14:40 | 00 | Valid | More | |
| 2026-11-09 09:13:18 | Ajisai, 8606101 | Yebes, 78176201 | 2026-11-08 02:53:17 | 2026-11-08 02:55:14 | 00 | Valid | More | |
| 2026-11-09 08:13:25 | Galileo-208, 1507902 | Yebes, 78176201 | 2026-11-06 06:09:00 | 2026-11-06 06:12:29 | 00 | Valid | More | |
| 2026-11-09 07:55:39 | Lageos-1, 7603901 | Yebes, 78176201 | 2026-11-06 10:41:42 | 2026-11-06 10:50:18 | 00 | Valid | More | |
| 2026-11-09 07:55:39 | Jason-3, 1600201 | Yebes, 78176201 | 2026-11-06 11:01:53 | 2026-11-06 11:06:07 | 00 | Valid | More | |
| 2026-11-09 07:55:39 | Ajisai, 8606101 | Yebes, 78176201 | 2026-11-06 10:54:24 | 2026-11-06 10:55:13 | 00 | Valid | More | |
| 2026-11-09 07:55:38 | Stella, 9306102 | Yebes, 78176201 | 2026-11-06 10:12:08 | 2026-11-06 10:15:00 | 00 | Valid | More | |
| 2026-11-09 07:55:38 | Lares, 1200601 | Yebes, 78176201 | 2026-11-06 10:16:51 | 2026-11-06 10:19:36 | 00 | Valid | More | |
| 2026-11-09 07:55:38 | Lageos-2, 9207002 | Yebes, 78176201 | 2026-11-06 10:27:14 | 2026-11-06 10:36:55 | 00 | Valid | More | |
| 2026-11-09 07:55:38 | HY-2B, 1808101 | Yebes, 78176201 | 2026-11-06 07:04:15 | 2026-11-06 07:06:15 | 00 | Valid | More | |
| 2026-11-09 07:55:38 | Beacon-C, 6503201 | Yebes, 78176201 | 2026-11-06 09:42:10 | 2026-11-06 09:46:01 | 00 | Valid | More | |
| 2026-11-09 07:55:38 | Ajisai, 8606101 | Yebes, 78176201 | 2026-11-06 08:43:12 | 2026-11-06 08:47:43 | 00 | Valid | More | |
| 2026-11-09 07:55:37 | PAZ, 1802001 | Yebes, 78176201 | 2026-11-06 06:35:27 | 2026-11-06 06:36:37 | 00 | Valid | More | |
| 2026-11-09 07:55:37 | Ajisai, 8606101 | Yebes, 78176201 | 2026-11-06 06:40:47 | 2026-11-06 06:44:44 | 00 | Valid | More | |
| 2026-11-06 14:27:51 | Galileo-232, 2416701 | Yebes, 78176201 | 2026-11-05 17:52:41 | 2026-11-05 18:17:24 | 00 | Valid | More | |
| 2026-11-06 14:27:51 | Galileo-223, 2111601 | Yebes, 78176201 | 2026-11-05 23:58:06 | 2026-11-06 04:43:43 | 00 | Warning | More | |
| 2026-11-06 14:27:51 | Galileo-221, 1806001 | Yebes, 78176201 | 2026-11-06 03:08:25 | 2026-11-06 04:22:10 | 00 | Valid | More | |
| 2026-11-06 14:27:51 | Galileo-219, 1806003 | Yebes, 78176201 | 2026-11-05 21:14:02 | 2026-11-05 23:43:05 | 00 | Valid | More | |
| 2026-11-06 14:27:51 | Galileo-216, 1707902 | Yebes, 78176201 | 2026-11-05 19:26:11 | 2026-11-05 20:42:08 | 00 | Valid | More | |
| 2026-11-06 14:27:51 | Galileo-214, 1606904 | Yebes, 78176201 | 2026-11-06 02:18:31 | 2026-11-06 04:30:22 | 00 | Valid | More | |
| 2026-11-06 14:27:51 | Galileo-211, 1603001 | Yebes, 78176201 | 2026-11-05 21:44:09 | 2026-11-06 00:24:10 | 00 | Valid | More | |
| 2026-11-06 14:27:51 | Galileo-206, 1504502 | Yebes, 78176201 | 2026-11-06 00:43:18 | 2026-11-06 01:12:02 | 00 | Valid | More | |
| 2026-11-06 14:27:51 | Galileo-101, 1106001 | Yebes, 78176201 | 2026-11-05 19:34:07 | 2026-11-05 23:05:13 | 00 | Valid | More | |
| 2026-11-06 14:08:11 | Starlette, 7501001 | Yebes, 78176201 | 2026-11-05 22:47:20 | 2026-11-05 22:49:16 | 00 | Valid | More | |
| 2026-11-06 14:08:11 | Sentinel-6B, 2526401 | Yebes, 78176201 | 2026-11-05 21:35:25 | 2026-11-05 21:36:23 | 00 | Valid | More | |
| 2026-11-06 14:08:11 | Sentinel-6A, 2008601 | Yebes, 78176201 | 2026-11-05 21:38:37 | 2026-11-05 21:40:36 | 00 | Valid | More | |
| 2026-11-06 14:08:11 | HY-2C, 2006601 | Yebes, 78176201 | 2026-11-05 23:07:22 | 2026-11-05 23:09:07 | 00 | Valid | More | |
| 2026-11-06 14:08:11 | HY-2C, 2006601 | Yebes, 78176201 | 2026-11-05 21:17:46 | 2026-11-05 21:19:11 | 00 | Valid | More | |
| 2026-11-06 14:08:11 | Stella, 9306102 | Yebes, 78176201 | 2026-11-05 21:58:17 | 2026-11-05 22:00:06 | 00 | Valid | More | |
| 2026-11-06 14:08:10 | Lares-2, 2208001 | Yebes, 78176201 | 2026-11-05 20:19:03 | 2026-11-05 20:24:35 | 00 | Valid | More | |
| 2026-11-06 14:08:10 | GRACE-FO-2, 1804702 | Yebes, 78176201 | 2026-11-05 20:34:13 | 2026-11-05 20:34:57 | 00 | Valid | More | |
| 2026-11-06 14:08:10 | GRACE-FO-1, 1804701 | Yebes, 78176201 | 2026-11-05 20:36:48 | 2026-11-05 20:37:22 | 00 | Valid | More | |
| 2026-11-06 14:08:10 | Starlette, 7501001 | Yebes, 78176201 | 2026-11-05 20:56:47 | 2026-11-05 20:58:46 | 00 | Valid | More | |
| 2026-11-06 14:08:10 | Sentinel-6B, 2526401 | Yebes, 78176201 | 2026-11-05 19:42:42 | 2026-11-05 19:43:22 | 00 | Valid | More | |
| 2026-11-06 14:08:10 | Lageos-2, 9207002 | Yebes, 78176201 | 2026-11-05 19:57:48 | 2026-11-05 20:06:01 | 00 | Valid | More | |
| 2026-11-06 14:08:09 | Starlette, 7501001 | Yebes, 78176201 | 2026-11-05 19:08:13 | 2026-11-05 19:10:14 | 00 | Valid | More | |
| 2026-11-06 14:08:09 | Sentinel-6A, 2008601 | Yebes, 78176201 | 2026-11-05 19:39:54 | 2026-11-05 19:41:00 | 00 | Valid | More | |
| 2026-11-06 14:08:09 | Jason-3, 1600201 | Yebes, 78176201 | 2026-11-05 18:35:08 | 2026-11-05 18:37:04 | 00 | Valid | More | |
| 2026-11-06 14:08:09 | HY-2D, 2104301 | Yebes, 78176201 | 2026-11-05 18:42:46 | 2026-11-05 18:45:16 | 00 | Valid | More | |
| 2026-11-06 14:08:09 | Cryosat-2, 1001301 | Yebes, 78176201 | 2026-11-05 18:57:39 | 2026-11-05 18:57:52 | 00 | Valid | More | |
| 2026-11-06 14:08:08 | Westpac, 9804305 | Yebes, 78176201 | 2026-11-05 17:46:51 | 2026-11-05 17:46:51 | 00 | Valid | More | |
| 2026-11-06 14:08:08 | TerraSAR-X, 702601 | Yebes, 78176201 | 2026-11-05 17:57:42 | 2026-11-05 17:58:32 | 00 | Valid | More | |
| 2026-11-06 14:08:08 | TanDEM-X, 1003001 | Yebes, 78176201 | 2026-11-05 17:59:13 | 2026-11-05 18:00:06 | 00 | Valid | More | |
| 2026-11-06 14:08:08 | Saral, 1300901 | Yebes, 78176201 | 2026-11-05 18:01:40 | 2026-11-05 18:03:53 | 00 | Valid | More | |
| 2026-11-06 14:08:08 | PAZ, 1802001 | Yebes, 78176201 | 2026-11-05 17:30:32 | 2026-11-05 17:31:52 | 00 | Valid | More | |
| 2026-11-06 14:08:08 | HY-2B, 1808101 | Yebes, 78176201 | 2026-11-05 18:21:12 | 2026-11-05 18:26:12 | 00 | Valid | More | |
| 2026-11-06 14:08:07 | Swarm-B, 1306701 | Yebes, 78176201 | 2026-11-05 17:02:17 | 2026-11-05 17:03:17 | 00 | Valid | More | |
| 2026-11-06 14:08:07 | Starlette, 7501001 | Yebes, 78176201 | 2026-11-05 17:21:27 | 2026-11-05 17:24:32 | 00 | Valid | More | |
| 2026-11-06 14:08:07 | Larets, 304206 | Yebes, 78176201 | 2026-11-05 16:45:49 | 2026-11-05 16:50:13 | 00 | Valid | More | |
| 2026-11-06 14:08:07 | HY-2B, 1808101 | Yebes, 78176201 | 2026-11-05 16:41:18 | 2026-11-05 16:41:18 | 00 | Valid | More | |
| 2026-11-06 14:08:07 | Cryosat-2, 1001301 | Yebes, 78176201 | 2026-11-05 17:15:22 | 2026-11-05 17:19:08 | 00 | Valid | More | |
| 2026-11-06 14:08:06 | Westpac, 9804305 | Yebes, 78176201 | 2026-11-05 16:05:25 | 2026-11-05 16:05:36 | 00 | Valid | More | |
| 2026-11-06 14:08:06 | Sentinel-6A, 2008601 | Yebes, 78176201 | 2026-11-05 13:42:35 | 2026-11-05 13:43:22 | 00 | Valid | More | |
| 2026-11-06 14:08:06 | Jason-3, 1600201 | Yebes, 78176201 | 2026-11-05 12:45:21 | 2026-11-05 12:46:07 | 00 | Valid | More | |
| 2026-11-06 14:08:06 | HY-2C, 2006601 | Yebes, 78176201 | 2026-11-05 13:58:42 | 2026-11-05 14:05:42 | 00 | Valid | More | |
| 2026-11-06 14:08:06 | Beacon-C, 6503201 | Yebes, 78176201 | 2026-11-05 16:09:26 | 2026-11-05 16:12:36 | 00 | Warning | More | |
| 2026-11-06 14:08:06 | Beacon-C, 6503201 | Yebes, 78176201 | 2026-11-05 14:12:10 | 2026-11-05 14:22:31 | 00 | Valid | More | |
| 2026-11-06 14:08:05 | Stella, 9306102 | Yebes, 78176201 | 2026-11-05 10:37:47 | 2026-11-05 10:43:47 | 00 | Valid | More | |
| 2026-11-06 14:08:05 | Sentinel-6B, 2526401 | Yebes, 78176201 | 2026-11-05 11:51:24 | 2026-11-05 11:52:50 | 00 | Valid | More | |
| 2026-11-06 14:08:05 | Sentinel-6A, 2008601 | Yebes, 78176201 | 2026-11-05 11:44:38 | 2026-11-05 11:49:36 | 00 | Valid | More | |
| 2026-11-06 14:08:05 | Lares, 1200601 | Yebes, 78176201 | 2026-11-05 11:23:47 | 2026-11-05 11:25:41 | 00 | Valid | More | |
| 2026-11-06 14:08:05 | Lageos-1, 7603901 | Yebes, 78176201 | 2026-11-05 11:57:20 | 2026-11-05 12:06:55 | 00 | Valid | More | |
| 2026-11-06 14:08:05 | Beacon-C, 6503201 | Yebes, 78176201 | 2026-11-05 10:25:52 | 2026-11-05 10:29:36 | 00 | Valid | More | |
| 2026-11-06 14:08:04 | Saral, 1300901 | Yebes, 78176201 | 2026-11-06 05:14:41 | 2026-11-06 05:16:21 | 00 | Valid | More | |
| 2026-11-06 14:08:04 | HY-2D, 2104301 | Yebes, 78176201 | 2026-11-06 05:38:49 | 2026-11-06 05:40:08 | 00 | Valid | More | |
| 2026-11-06 14:08:04 | Cryosat-2, 1001301 | Yebes, 78176201 | 2026-11-06 05:18:09 | 2026-11-06 05:20:00 | 00 | Valid | More | |
| 2026-11-06 14:08:04 | Ajisai, 8606101 | Yebes, 78176201 | 2026-11-06 04:36:14 | 2026-11-06 04:38:15 | 00 | Valid | More | |
| 2026-11-06 14:08:04 | Ajisai, 8606101 | Yebes, 78176201 | 2026-11-05 09:42:13 | 2026-11-05 09:45:41 | 00 | Valid | More | |
| 2026-11-06 14:08:03 | Larets, 304206 | Yebes, 78176201 | 2026-11-06 03:46:55 | 2026-11-06 03:49:30 | 00 | Valid | More | |
| 2026-11-06 14:08:03 | Lares, 1200601 | Yebes, 78176201 | 2026-11-06 02:07:46 | 2026-11-06 02:11:09 | 00 | Valid | More | |
| 2026-11-06 14:08:03 | Lares, 1200601 | Yebes, 78176201 | 2026-11-06 00:13:23 | 2026-11-06 00:18:13 | 00 | Valid | More | |
| 2026-11-06 14:08:03 | Lageos-1, 7603901 | Yebes, 78176201 | 2026-11-06 04:05:47 | 2026-11-06 04:06:18 | 00 | Valid | More | |
| 2026-11-06 14:08:03 | Ajisai, 8606101 | Yebes, 78176201 | 2026-11-06 02:36:20 | 2026-11-06 02:40:10 | 00 | Valid | More | |
| 2026-11-05 10:19:16 | Galileo-221, 1806001 | Yebes, 78176201 | 2026-11-04 22:39:01 | 2026-11-04 22:40:41 | 00 | Valid | More | |
| 2026-11-05 10:19:16 | Galileo-220, 1806004 | Yebes, 78176201 | 2026-11-04 22:54:33 | 2026-11-05 02:52:00 | 00 | Valid | More | |
| 2026-11-05 10:19:16 | Galileo-215, 1707901 | Yebes, 78176201 | 2026-11-04 23:18:26 | 2026-11-05 01:10:22 | 00 | Valid | More | |
| 2026-11-05 10:19:16 | Galileo-206, 1504502 | Yebes, 78176201 | 2026-11-04 17:39:24 | 2026-11-04 17:42:50 | 00 | Valid | More | |
| 2026-11-05 10:19:16 | Galileo-203, 1501701 | Yebes, 78176201 | 2026-11-05 02:08:51 | 2026-11-05 03:42:21 | 00 | Valid | More | |
| 2026-11-05 10:16:36 | Galileo-216, 1707902 | Yebes, 78176201 | 2026-11-04 14:47:03 | 2026-11-04 14:47:03 | 00 | Valid | More | |
| 2026-11-05 10:10:13 | Stella, 9306102 | Yebes, 78176201 | 2026-11-04 22:25:17 | 2026-11-04 22:28:06 | 00 | Valid | More | |
| 2026-11-05 10:10:13 | Starlette, 7501001 | Yebes, 78176201 | 2026-11-04 22:29:24 | 2026-11-04 22:31:06 | 00 | Valid | More | |
| 2026-11-05 10:10:13 | HY-2C, 2006601 | Yebes, 78176201 | 2026-11-04 22:45:56 | 2026-11-04 22:52:10 | 00 | Valid | More | |
| 2026-11-05 10:10:12 | Stella, 9306102 | Yebes, 78176201 | 2026-11-04 20:45:46 | 2026-11-04 20:48:05 | 00 | Valid | More | |
| 2026-11-05 10:10:12 | Starlette, 7501001 | Yebes, 78176201 | 2026-11-04 20:40:16 | 2026-11-04 20:41:51 | 00 | Valid | More | |
| 2026-11-05 10:10:12 | Sentinel-6B, 2526401 | Yebes, 78176201 | 2026-11-04 21:16:26 | 2026-11-04 21:19:04 | 00 | Valid | More | |
| 2026-11-05 10:10:12 | Jason-3, 1600201 | Yebes, 78176201 | 2026-11-04 20:18:41 | 2026-11-04 20:22:35 | 00 | Valid | More | |
| 2026-11-05 10:10:12 | GRACE-FO-2, 1804702 | Yebes, 78176201 | 2026-11-04 21:11:58 | 2026-11-04 21:14:17 | 00 | Valid | More | |
| 2026-11-05 10:10:11 | TanDEM-X, 1003001 | Yebes, 78176201 | 2026-11-04 18:16:08 | 2026-11-04 18:19:31 | 00 | Valid | More | |
| 2026-11-05 10:10:11 | Starlette, 7501001 | Yebes, 78176201 | 2026-11-04 18:48:20 | 2026-11-04 18:52:09 | 00 | Valid | More | |
| 2026-11-05 10:10:11 | Saral, 1300901 | Yebes, 78176201 | 2026-11-04 18:32:38 | 2026-11-04 18:35:28 | 00 | Valid | More | |
| 2026-11-05 10:10:11 | HY-2D, 2104301 | Yebes, 78176201 | 2026-11-04 20:14:22 | 2026-11-04 20:16:44 | 00 | Valid | More | |
| 2026-11-05 10:10:11 | HY-2B, 1808101 | Yebes, 78176201 | 2026-11-04 17:57:15 | 2026-11-04 18:02:12 | 00 | Valid | More | |
| 2026-11-05 10:10:11 | Cryosat-2, 1001301 | Yebes, 78176201 | 2026-11-04 18:05:40 | 2026-11-04 18:10:26 | 00 | Valid | More | |
| 2026-11-05 10:10:10 | Swarm-B, 1306701 | Yebes, 78176201 | 2026-11-04 17:30:09 | 2026-11-04 17:30:12 | 00 | Valid | More | |
| 2026-11-05 10:10:10 | Starlette, 7501001 | Yebes, 78176201 | 2026-11-04 17:04:21 | 2026-11-04 17:06:44 | 00 | Valid | More | |
| 2026-11-05 10:10:10 | PAZ, 1802001 | Yebes, 78176201 | 2026-11-04 17:51:22 | 2026-11-04 17:52:46 | 00 | Valid | More | |
| 2026-11-05 10:10:10 | Larets, 304206 | Yebes, 78176201 | 2026-11-04 17:46:15 | 2026-11-04 17:48:35 | 00 | Valid | More | |
| 2026-11-05 10:10:10 | Lageos-2, 9207002 | Yebes, 78176201 | 2026-11-04 14:09:15 | 2026-11-04 14:22:51 | 00 | Valid | More | |
