| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Status | More | ||
|---|---|---|---|---|---|---|---|---|
| 2025-11-26 02:38:09 | Ajisai, 8606101 | Shanghai, 78212801 | 2025-11-26 01:13:00 | 2025-11-26 01:17:09 | 0 | Valid | More | |
| 2025-11-26 02:36:37 | Ajisai, 8606101 | Shanghai, 78212801 | 2025-11-25 23:11:30 | 2025-11-25 23:15:49 | 0 | Valid | More | |
| 2025-11-26 02:12:41 | Ajisai, 8606101 | Simosato, 78383603 | 2025-11-26 01:15:40 | 2025-11-26 01:24:27 | 0 | Valid | More | |
| 2025-11-26 02:10:34 | Ajisai, 8606101 | Herstmonceux, 78403501 | 2025-11-26 00:49:23 | 2025-11-26 00:51:07 | 0 | Valid | More | |
| 2025-11-26 00:26:09 | Ajisai, 8606101 | Simosato, 78383603 | 2025-11-25 23:14:26 | 2025-11-25 23:24:50 | 0 | Valid | More | |
| 2025-11-25 23:30:24 | Ajisai, 8606101 | Xian, 73298401 | 2025-11-25 17:03:51 | 2025-11-25 17:05:13 | 0 | Valid | More | |
| 2025-11-25 23:20:11 | Ajisai, 8606101 | Wuhan, 73964701 | 2025-11-25 21:08:34 | 2025-11-25 21:12:18 | 0 | Valid | More | |
| 2025-11-25 23:18:50 | Ajisai, 8606101 | Wuhan, 73964701 | 2025-11-25 19:00:19 | 2025-11-25 19:03:49 | 0 | Valid | More | |
| 2025-11-25 23:17:53 | Ajisai, 8606101 | Wuhan, 73964701 | 2025-11-25 16:58:04 | 2025-11-25 17:02:47 | 0 | Valid | More | |
| 2025-11-25 23:16:33 | Ajisai, 8606101 | Changchun, 72371901 | 2025-11-25 15:08:47 | 2025-11-25 15:10:21 | 0 | Valid | More | |
| 2025-11-25 23:16:30 | Ajisai, 8606101 | Changchun, 72371901 | 2025-11-25 17:05:09 | 2025-11-25 17:12:31 | 0 | Valid | More | |
| 2025-11-25 23:12:30 | Ajisai, 8606101 | Changchun, 72371901 | 2025-11-25 19:06:30 | 2025-11-25 19:16:58 | 0 | Valid | More | |
| 2025-11-25 23:10:45 | Ajisai, 8606101 | Changchun, 72371901 | 2025-11-25 21:08:58 | 2025-11-25 21:16:16 | 0 | Valid | More | |
| 2025-11-25 22:59:07 | Ajisai, 8606101 | Simosato, 78383603 | 2025-11-25 21:16:15 | 2025-11-25 21:22:33 | 0 | Valid | More | |
| 2025-11-25 21:37:48 | Ajisai, 8606101 | Kunming, 78198201 | 2025-11-25 21:02:35 | 2025-11-25 21:05:24 | 0 | Valid | More | |
| 2025-11-25 19:55:20 | Ajisai, 8606101 | Kunming, 78198201 | 2025-11-25 18:53:51 | 2025-11-25 18:57:05 | 0 | Valid | More | |
| 2025-11-25 18:36:00 | Ajisai, 8606101 | Shanghai, 78212801 | 2025-11-25 16:59:58 | 2025-11-25 17:04:21 | 0 | Valid | More | |
| 2025-11-25 17:07:00 | Ajisai, 8606101 | Kunming, 78198201 | 2025-11-25 16:57:39 | 2025-11-25 17:00:50 | 0 | Valid | More | |
| 2025-11-25 16:58:43 | Ajisai, 8606101 | Simosato, 78383603 | 2025-11-25 15:05:15 | 2025-11-25 15:06:58 | 0 | Valid | More | |
| 2025-11-25 16:34:27 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-25 12:44:46 | 2025-11-25 12:46:42 | 0 | Valid | More | |
| 2025-11-25 16:34:27 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-25 12:37:11 | 2025-11-25 12:38:53 | 0 | Valid | More | |
| 2025-11-25 16:34:27 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-25 10:36:40 | 2025-11-25 10:43:10 | 0 | Valid | More | |
| 2025-11-25 16:34:27 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-25 08:38:07 | 2025-11-25 08:39:24 | 0 | Valid | More | |
| 2025-11-25 16:34:27 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-25 08:29:46 | 2025-11-25 08:35:48 | 0 | Valid | More | |
| 2025-11-25 16:34:27 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-24 15:41:29 | 2025-11-24 15:43:11 | 0 | Valid | More | |
| 2025-11-25 16:34:27 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-24 15:37:43 | 2025-11-24 15:39:41 | 0 | Valid | More | |
| 2025-11-25 16:34:27 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-24 13:45:55 | 2025-11-24 13:46:49 | 0 | Valid | More | |
| 2025-11-25 16:34:27 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-24 13:30:26 | 2025-11-24 13:37:23 | 0 | Valid | More | |
| 2025-11-25 16:34:27 | Ajisai, 8606101 | Monument Peak, 71100412 | 2025-11-24 18:33:35 | 2025-11-24 18:34:41 | 0 | Valid | More | |
| 2025-11-25 16:34:27 | Ajisai, 8606101 | Monument Peak, 71100412 | 2025-11-24 16:31:24 | 2025-11-24 16:32:39 | 0 | Valid | More | |
| 2025-11-25 16:34:27 | Ajisai, 8606101 | Monument Peak, 71100412 | 2025-11-24 16:27:19 | 2025-11-24 16:30:06 | 0 | Valid | More | |
| 2025-11-25 16:34:27 | Ajisai, 8606101 | Monument Peak, 71100412 | 2025-11-24 16:23:19 | 2025-11-24 16:27:16 | 0 | Valid | More | |
| 2025-11-25 16:19:17 | Ajisai, 8606101 | Simeiz, 18734901 | 2025-11-25 01:52:16 | 2025-11-25 01:57:01 | 0 | Valid | More | |
| 2025-11-25 16:19:07 | Ajisai, 8606101 | Simeiz, 18734901 | 2025-11-25 03:53:30 | 2025-11-25 03:55:59 | 0 | Valid | More | |
| 2025-11-25 16:19:04 | Ajisai, 8606101 | Simeiz, 18734901 | 2025-11-24 23:55:05 | 2025-11-24 23:55:36 | 0 | Valid | More | |
| 2025-11-25 15:46:41 | Ajisai, 8606101 | Shanghai, 78212801 | 2025-11-25 15:01:58 | 2025-11-25 15:06:14 | 0 | Valid | More | |
| 2025-11-25 08:51:14 | Ajisai, 8606101 | Irkutsk, 18915301 | 2025-11-25 02:05:49 | 2025-11-25 02:10:15 | 0 | Valid | More | |
| 2025-11-25 08:36:27 | Ajisai, 8606101 | Shanghai, 78212801 | 2025-11-25 02:08:36 | 2025-11-25 02:12:02 | 0 | Valid | More | |
| 2025-11-25 08:35:56 | Ajisai, 8606101 | Herstmonceux, 78403501 | 2025-11-25 07:44:58 | 2025-11-25 07:54:20 | 0 | Valid | More | |
| 2025-11-25 08:27:30 | Ajisai, 8606101 | Herstmonceux, 78403501 | 2025-11-25 05:46:19 | 2025-11-25 05:51:21 | 0 | Valid | More | |
| 2025-11-25 04:22:22 | Ajisai, 8606101 | Zelenchukskya, 18899901 | 2025-11-25 01:50:08 | 2025-11-25 01:55:37 | 0 | Valid | More | |
| 2025-11-24 23:25:19 | Ajisai, 8606101 | Xian, 73298401 | 2025-11-24 22:03:33 | 2025-11-24 22:06:28 | 0 | Valid | More | |
| 2025-11-24 23:25:17 | Ajisai, 8606101 | Xian, 73298401 | 2025-11-24 20:00:21 | 2025-11-24 20:04:22 | 0 | Valid | More | |
| 2025-11-24 23:24:57 | Ajisai, 8606101 | Xian, 73298401 | 2025-11-24 17:49:40 | 2025-11-24 17:54:58 | 0 | Valid | More | |
| 2025-11-24 23:19:45 | Ajisai, 8606101 | Changchun, 72371901 | 2025-11-24 22:10:10 | 2025-11-24 22:14:21 | 0 | Valid | More | |
| 2025-11-24 23:19:36 | Ajisai, 8606101 | Changchun, 72371901 | 2025-11-24 20:05:19 | 2025-11-24 20:10:30 | 0 | Valid | More | |
| 2025-11-24 23:17:35 | Ajisai, 8606101 | Changchun, 72371901 | 2025-11-24 18:05:28 | 2025-11-24 18:09:42 | 0 | Valid | More | |
| 2025-11-24 22:10:26 | Ajisai, 8606101 | Kunming, 78198201 | 2025-11-24 21:58:51 | 2025-11-24 22:02:11 | 0 | Valid | More | |
| 2025-11-24 22:02:01 | Ajisai, 8606101 | Wuhan, 73964701 | 2025-11-24 20:00:36 | 2025-11-24 20:04:23 | 0 | Valid | More | |
| 2025-11-24 22:00:55 | Ajisai, 8606101 | Wuhan, 73964701 | 2025-11-24 17:55:27 | 2025-11-24 17:59:12 | 0 | Valid | More | |
| 2025-11-24 22:00:03 | Ajisai, 8606101 | Wuhan, 73964701 | 2025-11-24 15:58:28 | 2025-11-24 16:00:52 | 0 | Valid | More | |
| 2025-11-24 20:30:44 | Ajisai, 8606101 | Kunming, 78198201 | 2025-11-24 19:51:03 | 2025-11-24 19:55:01 | 0 | Valid | More | |
| 2025-11-24 18:11:54 | Ajisai, 8606101 | Kunming, 78198201 | 2025-11-24 17:50:20 | 2025-11-24 17:54:07 | 0 | Valid | More | |
| 2025-11-24 16:48:26 | Ajisai, 8606101 | Kunming, 78198201 | 2025-11-24 15:49:05 | 2025-11-24 15:51:04 | 0 | Valid | More | |
| 2025-11-24 16:34:40 | Ajisai, 8606101 | Greenbelt, 71050725 | 2025-11-24 08:23:29 | 2025-11-24 08:30:27 | 0 | Valid | More | |
| 2025-11-24 16:34:40 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-24 11:35:11 | 2025-11-24 11:41:33 | 0 | Valid | More | |
| 2025-11-24 16:34:40 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-24 09:29:40 | 2025-11-24 09:35:18 | 0 | Valid | More | |
| 2025-11-24 16:34:40 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-24 07:29:13 | 2025-11-24 07:30:51 | 0 | Valid | More | |
| 2025-11-24 16:34:40 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-24 07:22:40 | 2025-11-24 07:24:19 | 0 | Valid | More | |
| 2025-11-24 16:34:40 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-24 05:20:48 | 2025-11-24 05:32:41 | 0 | Valid | More | |
| 2025-11-24 16:34:40 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-24 03:20:36 | 2025-11-24 03:27:10 | 0 | Valid | More | |
| 2025-11-24 16:20:25 | Ajisai, 8606101 | Shanghai, 78212801 | 2025-11-24 15:52:47 | 2025-11-24 15:56:05 | 0 | Valid | More | |
| 2025-11-24 10:25:42 | Ajisai, 8606101 | Yebes, 78176201 | 2025-11-22 08:34:00 | 2025-11-22 08:35:58 | 0 | Valid | More | |
| 2025-11-24 10:02:42 | Ajisai, 8606101 | Yebes, 78176201 | 2025-11-22 04:20:02 | 2025-11-22 04:23:56 | 0 | Valid | More | |
| 2025-11-24 10:01:57 | Ajisai, 8606101 | Yebes, 78176201 | 2025-11-22 06:23:35 | 2025-11-22 06:28:10 | 0 | Valid | More | |
| 2025-11-24 10:01:56 | Ajisai, 8606101 | Yebes, 78176201 | 2025-11-22 02:22:21 | 2025-11-22 02:23:59 | 0 | Valid | More | |
| 2025-11-24 08:47:44 | Ajisai, 8606101 | Zimmerwald, 78106801 | 2025-11-23 03:27:15 | 2025-11-23 03:36:34 | 0 | Valid | More | |
| 2025-11-24 08:47:42 | Ajisai, 8606101 | Zimmerwald, 78106801 | 2025-11-23 01:27:36 | 2025-11-23 01:35:17 | 0 | Valid | More | |
| 2025-11-24 08:36:24 | Ajisai, 8606101 | Irkutsk, 18915301 | 2025-11-24 00:51:33 | 2025-11-24 00:59:48 | 0 | Valid | More | |
| 2025-11-24 05:22:21 | Ajisai, 8606101 | Zelenchukskya, 18899901 | 2025-11-24 00:45:53 | 2025-11-24 00:50:28 | 0 | Valid | More | |
| 2025-11-23 23:07:04 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2025-11-23 12:31:27 | 2025-11-23 12:42:51 | 0 | Warning | More | |
| 2025-11-23 23:07:01 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2025-11-23 10:30:21 | 2025-11-23 10:41:47 | 0 | Warning | More | |
| 2025-11-23 23:06:59 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2025-11-23 04:24:21 | 2025-11-23 04:29:20 | 0 | Warning | More | |
| 2025-11-23 21:22:42 | Ajisai, 8606101 | Kunming, 78198201 | 2025-11-23 20:50:38 | 2025-11-23 20:53:23 | 0 | Valid | More | |
| 2025-11-23 21:17:40 | Ajisai, 8606101 | Changchun, 72371901 | 2025-11-23 20:57:12 | 2025-11-23 21:02:17 | 0 | Valid | More | |
| 2025-11-23 21:17:37 | Ajisai, 8606101 | Changchun, 72371901 | 2025-11-23 18:56:28 | 2025-11-23 19:04:54 | 0 | Valid | More | |
| 2025-11-23 21:16:53 | Ajisai, 8606101 | Changchun, 72371901 | 2025-11-23 16:54:32 | 2025-11-23 16:58:55 | 0 | Valid | More | |
| 2025-11-23 18:48:54 | Ajisai, 8606101 | Kunming, 78198201 | 2025-11-23 18:40:06 | 2025-11-23 18:43:23 | 0 | Valid | More | |
| 2025-11-23 17:02:38 | Ajisai, 8606101 | Kunming, 78198201 | 2025-11-23 16:40:12 | 2025-11-23 16:44:04 | 0 | Valid | More | |
| 2025-11-23 16:34:34 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-23 12:28:03 | 2025-11-23 12:33:18 | 0 | Valid | More | |
| 2025-11-23 16:34:34 | Ajisai, 8606101 | Arequipa, 74031306 | 2025-11-23 05:01:28 | 2025-11-23 05:03:13 | 0 | Valid | More | |
| 2025-11-23 16:34:34 | Ajisai, 8606101 | Arequipa, 74031306 | 2025-11-23 02:57:50 | 2025-11-23 03:00:52 | 0 | Valid | More | |
| 2025-11-23 08:44:49 | Ajisai, 8606101 | Potsdam, 78418701 | 2025-11-23 07:33:21 | 2025-11-23 07:37:22 | 0 | Valid | More | |
| 2025-11-23 08:30:42 | Ajisai, 8606101 | Wettzell, 88341001 | 2025-11-23 07:34:08 | 2025-11-23 07:39:11 | 0 | Valid | More | |
| 2025-11-23 08:30:41 | Ajisai, 8606101 | Wettzell, 88341001 | 2025-11-23 07:32:56 | 2025-11-23 07:39:20 | 0 | Valid | More | |
| 2025-11-23 08:10:18 | Ajisai, 8606101 | Shanghai, 78212801 | 2025-11-23 01:56:16 | 2025-11-23 01:57:57 | 0 | Valid | More | |
| 2025-11-23 06:57:47 | Ajisai, 8606101 | Wettzell, 88341001 | 2025-11-23 05:31:30 | 2025-11-23 05:37:14 | 0 | Valid | More | |
| 2025-11-23 06:57:47 | Ajisai, 8606101 | Wettzell, 88341001 | 2025-11-23 05:31:17 | 2025-11-23 05:37:14 | 0 | Valid | More | |
| 2025-11-23 04:21:10 | Ajisai, 8606101 | Wettzell, 88341001 | 2025-11-23 01:28:43 | 2025-11-23 01:40:01 | 0 | Valid | More | |
| 2025-11-23 04:21:08 | Ajisai, 8606101 | Wettzell, 88341001 | 2025-11-23 01:28:39 | 2025-11-23 01:40:02 | 0 | Valid | More | |
| 2025-11-22 23:21:26 | Ajisai, 8606101 | Changchun, 72371901 | 2025-11-22 21:52:33 | 2025-11-22 21:57:56 | 0 | Valid | More | |
| 2025-11-22 23:19:03 | Ajisai, 8606101 | Changchun, 72371901 | 2025-11-22 19:49:50 | 2025-11-22 19:59:08 | 0 | Valid | More | |
| 2025-11-22 23:17:59 | Ajisai, 8606101 | Changchun, 72371901 | 2025-11-22 17:50:17 | 2025-11-22 17:56:15 | 0 | Valid | More | |
| 2025-11-22 22:19:28 | Ajisai, 8606101 | Kunming, 78198201 | 2025-11-22 21:42:50 | 2025-11-22 21:46:40 | 0 | Valid | More | |
| 2025-11-22 20:35:18 | Ajisai, 8606101 | Shanghai, 78212801 | 2025-11-22 19:46:41 | 2025-11-22 19:50:33 | 0 | Valid | More | |
| 2025-11-22 19:52:52 | Ajisai, 8606101 | Kunming, 78198201 | 2025-11-22 19:41:09 | 2025-11-22 19:44:07 | 0 | Valid | More | |
| 2025-11-22 18:56:38 | Ajisai, 8606101 | Kunming, 78198201 | 2025-11-22 17:41:24 | 2025-11-22 17:45:36 | 0 | Valid | More | |
| 2025-11-22 18:34:24 | Ajisai, 8606101 | Hartebeesthoek, 75010602 | 2025-11-21 22:11:10 | 2025-11-21 22:16:15 | 0 | Valid | More | |
| 2025-11-22 18:34:24 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-21 16:18:59 | 2025-11-21 16:19:45 | 0 | Valid | More | |
| 2025-11-22 17:02:17 | Ajisai, 8606101 | Shanghai, 78212801 | 2025-11-22 15:41:21 | 2025-11-22 15:45:36 | 0 | Valid | More | |
| 2025-11-22 09:18:42 | Ajisai, 8606101 | Wettzell, 88341001 | 2025-11-22 08:28:41 | 2025-11-22 08:32:20 | 0 | Valid | More | |
| 2025-11-22 09:18:42 | Ajisai, 8606101 | Wettzell, 88341001 | 2025-11-22 08:27:22 | 2025-11-22 08:32:27 | 0 | Valid | More | |
| 2025-11-22 08:54:49 | Ajisai, 8606101 | Potsdam, 78418701 | 2025-11-22 06:24:49 | 2025-11-22 06:34:44 | 0 | Valid | More | |
| 2025-11-22 08:49:51 | Ajisai, 8606101 | Potsdam, 78418701 | 2025-11-22 04:26:28 | 2025-11-22 04:33:03 | 0 | Valid | More | |
| 2025-11-22 08:39:52 | Ajisai, 8606101 | Potsdam, 78418701 | 2025-11-22 02:23:00 | 2025-11-22 02:26:41 | 0 | Valid | More | |
| 2025-11-22 08:38:53 | Ajisai, 8606101 | Grasse, 78457801 | 2025-11-22 08:30:26 | 2025-11-22 08:38:24 | 0 | Valid | More | |
| 2025-11-22 07:19:15 | Ajisai, 8606101 | Wettzell, 88341001 | 2025-11-22 06:25:14 | 2025-11-22 06:31:38 | 0 | Valid | More | |
| 2025-11-22 07:19:14 | Ajisai, 8606101 | Wettzell, 88341001 | 2025-11-22 06:25:14 | 2025-11-22 06:31:38 | 0 | Valid | More | |
| 2025-11-22 06:36:44 | Ajisai, 8606101 | Grasse, 78457801 | 2025-11-22 06:26:31 | 2025-11-22 06:36:38 | 0 | Valid | More | |
| 2025-11-22 05:28:33 | Ajisai, 8606101 | Wettzell, 88341001 | 2025-11-22 04:24:23 | 2025-11-22 04:36:32 | 0 | Valid | More | |
| 2025-11-22 05:28:32 | Ajisai, 8606101 | Wettzell, 88341001 | 2025-11-22 04:24:16 | 2025-11-22 04:36:33 | 0 | Valid | More | |
| 2025-11-22 05:15:12 | Ajisai, 8606101 | Changchun, 72371901 | 2025-11-21 22:46:52 | 2025-11-21 22:53:00 | 0 | Valid | More | |
| 2025-11-22 05:13:49 | Ajisai, 8606101 | Changchun, 72371901 | 2025-11-21 20:47:16 | 2025-11-21 20:51:37 | 0 | Valid | More | |
| 2025-11-22 05:12:03 | Ajisai, 8606101 | Changchun, 72371901 | 2025-11-21 18:44:31 | 2025-11-21 18:49:09 | 0 | Valid | More | |
| 2025-11-22 03:23:55 | Ajisai, 8606101 | Shanghai, 78212801 | 2025-11-22 02:49:38 | 2025-11-22 02:53:32 | 0 | Valid | More | |
| 2025-11-22 02:34:26 | Ajisai, 8606101 | Grasse, 78457801 | 2025-11-22 02:25:17 | 2025-11-22 02:32:19 | 0 | Valid | More | |
| 2025-11-22 01:16:18 | Ajisai, 8606101 | Shanghai, 78212801 | 2025-11-22 00:49:18 | 2025-11-22 00:55:48 | 0 | Valid | More | |
| 2025-11-21 22:22:02 | Ajisai, 8606101 | Wuhan, 73964701 | 2025-11-21 20:36:19 | 2025-11-21 20:40:17 | 0 | Valid | More | |
| 2025-11-21 21:16:45 | Ajisai, 8606101 | Wuhan, 73964701 | 2025-11-21 18:36:56 | 2025-11-21 18:42:19 | 0 | Warning | More | |
| 2025-11-21 21:16:08 | Ajisai, 8606101 | Wuhan, 73964701 | 2025-11-21 16:36:46 | 2025-11-21 16:41:08 | 0 | Valid | More | |
| 2025-11-21 20:46:50 | Ajisai, 8606101 | Shanghai, 78212801 | 2025-11-21 20:37:11 | 2025-11-21 20:41:02 | 0 | Valid | More | |
| 2025-11-21 19:18:35 | Ajisai, 8606101 | Shanghai, 78212801 | 2025-11-21 18:34:49 | 2025-11-21 18:38:40 | 0 | Valid | More | |
| 2025-11-21 19:12:44 | Ajisai, 8606101 | Shanghai, 78212801 | 2025-11-21 16:36:02 | 2025-11-21 16:40:04 | 0 | Valid | More | |
| 2025-11-21 16:47:12 | Ajisai, 8606101 | Beijing, 72496102 | 2025-11-21 16:40:07 | 2025-11-21 16:43:35 | 0 | Valid | More | |
| 2025-11-21 16:34:32 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-21 12:21:46 | 2025-11-21 12:23:45 | 0 | Valid | More | |
| 2025-11-21 16:34:32 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-21 12:12:33 | 2025-11-21 12:14:09 | 0 | Valid | More | |
| 2025-11-21 16:34:32 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-21 08:13:18 | 2025-11-21 08:14:08 | 0 | Valid | More | |
| 2025-11-21 16:34:32 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-21 08:08:45 | 2025-11-21 08:09:18 | 0 | Valid | More | |
| 2025-11-21 16:34:32 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-21 08:03:51 | 2025-11-21 08:04:41 | 0 | Valid | More | |
| 2025-11-21 16:34:32 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-21 05:58:51 | 2025-11-21 06:09:23 | 0 | Valid | More | |
| 2025-11-21 16:34:32 | Ajisai, 8606101 | Monument Peak, 71100412 | 2025-11-20 15:58:33 | 2025-11-20 16:02:35 | 0 | Valid | More | |
| 2025-11-21 15:14:57 | Ajisai, 8606101 | Potsdam, 78418701 | 2025-11-21 09:21:43 | 2025-11-21 09:23:29 | 0 | Valid | More | |
| 2025-11-21 15:14:49 | Ajisai, 8606101 | Potsdam, 78418701 | 2025-11-21 07:19:00 | 2025-11-21 07:28:33 | 0 | Valid | More | |
| 2025-11-21 11:22:32 | Ajisai, 8606101 | Badary, 18900901 | 2025-11-20 00:30:04 | 2025-11-20 00:31:09 | 0 | Valid | More | |
| 2025-11-21 09:38:12 | Ajisai, 8606101 | Herstmonceux, 78403501 | 2025-11-21 09:20:44 | 2025-11-21 09:28:39 | 0 | Valid | More | |
| 2025-11-21 09:34:56 | Ajisai, 8606101 | Potsdam, 78418701 | 2025-11-21 05:17:43 | 2025-11-21 05:24:02 | 0 | Valid | More | |
| 2025-11-21 09:28:45 | Ajisai, 8606101 | Grasse, 78457801 | 2025-11-21 09:22:24 | 2025-11-21 09:28:34 | 0 | Valid | More | |
| 2025-11-21 09:24:50 | Ajisai, 8606101 | Potsdam, 78418701 | 2025-11-21 03:17:40 | 2025-11-21 03:20:39 | 0 | Valid | More | |
| 2025-11-21 08:07:38 | Ajisai, 8606101 | Irkutsk, 18915301 | 2025-11-21 03:40:51 | 2025-11-21 03:43:41 | 0 | Valid | More | |
| 2025-11-21 08:07:08 | Ajisai, 8606101 | Irkutsk, 18915301 | 2025-11-21 01:32:45 | 2025-11-21 01:41:36 | 0 | Valid | More | |
| 2025-11-21 07:59:53 | Ajisai, 8606101 | Herstmonceux, 78403501 | 2025-11-21 07:18:02 | 2025-11-21 07:28:24 | 0 | Valid | More | |
| 2025-11-21 06:20:58 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2025-11-20 09:08:17 | 2025-11-20 09:16:09 | 0 | Warning | More | |
| 2025-11-21 06:20:55 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2025-11-20 05:00:16 | 2025-11-20 05:12:27 | 0 | Warning | More | |
| 2025-11-21 03:11:52 | Ajisai, 8606101 | Shanghai, 78212801 | 2025-11-21 01:42:56 | 2025-11-21 01:46:40 | 0 | Valid | More | |
| 2025-11-21 02:35:39 | Ajisai, 8606101 | Simosato, 78383603 | 2025-11-21 01:42:29 | 2025-11-21 01:51:06 | 0 | Valid | More | |
| 2025-11-21 02:23:58 | Ajisai, 8606101 | Tsukuba, 73069301 | 2025-11-21 01:48:46 | 2025-11-21 01:51:43 | 0 | Valid | More | |
| 2025-11-21 01:25:08 | Ajisai, 8606101 | Grasse, 78457801 | 2025-11-21 01:18:24 | 2025-11-21 01:24:08 | 0 | Valid | More | |
| 2025-11-21 01:17:34 | Ajisai, 8606101 | Simosato, 78383603 | 2025-11-20 23:44:48 | 2025-11-20 23:51:58 | 0 | Valid | More | |
| 2025-11-21 00:12:34 | Ajisai, 8606101 | Simosato, 78383603 | 2025-11-20 21:42:09 | 2025-11-20 21:48:31 | 0 | Valid | More | |
| 2025-11-20 23:56:30 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2025-11-19 14:09:38 | 2025-11-19 14:16:26 | 0 | Warning | More | |
| 2025-11-20 23:56:28 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2025-11-19 12:06:53 | 2025-11-19 12:17:14 | 0 | Warning | More | |
| 2025-11-20 23:56:25 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2025-11-19 08:00:25 | 2025-11-19 08:08:23 | 0 | Warning | More | |
| 2025-11-20 23:25:46 | Ajisai, 8606101 | Xian, 73298401 | 2025-11-20 21:32:54 | 2025-11-20 21:37:41 | 0 | Valid | More | |
| 2025-11-20 23:24:03 | Ajisai, 8606101 | Xian, 73298401 | 2025-11-20 19:27:02 | 2025-11-20 19:30:10 | 0 | Valid | More | |
| 2025-11-20 23:22:11 | Ajisai, 8606101 | Xian, 73298401 | 2025-11-20 17:28:05 | 2025-11-20 17:33:27 | 0 | Valid | More | |
| 2025-11-20 22:28:34 | Ajisai, 8606101 | Wuhan, 73964701 | 2025-11-20 21:31:11 | 2025-11-20 21:33:49 | 0 | Valid | More | |
| 2025-11-20 22:28:02 | Ajisai, 8606101 | Wuhan, 73964701 | 2025-11-20 19:27:38 | 2025-11-20 19:32:21 | 0 | Valid | More | |
| 2025-11-20 22:27:45 | Ajisai, 8606101 | Wuhan, 73964701 | 2025-11-20 17:29:20 | 2025-11-20 17:33:09 | 0 | Valid | More | |
| 2025-11-20 17:47:38 | Ajisai, 8606101 | Beijing, 72496102 | 2025-11-20 17:32:50 | 2025-11-20 17:37:24 | 0 | Valid | More | |
| 2025-11-20 16:48:01 | Ajisai, 8606101 | Simosato, 78383603 | 2025-11-20 15:32:13 | 2025-11-20 15:36:40 | 0 | Valid | More | |
| 2025-11-20 16:34:37 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-20 06:58:26 | 2025-11-20 06:59:56 | 0 | Valid | More | |
| 2025-11-20 16:34:37 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-20 06:52:18 | 2025-11-20 06:53:38 | 0 | Valid | More | |
| 2025-11-20 16:34:37 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-19 16:12:48 | 2025-11-19 16:15:20 | 0 | Valid | More | |
| 2025-11-20 16:34:37 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-19 16:00:36 | 2025-11-19 16:07:05 | 0 | Valid | More | |
| 2025-11-20 16:34:37 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-19 14:06:53 | 2025-11-19 14:10:25 | 0 | Valid | More | |
| 2025-11-20 16:34:37 | Ajisai, 8606101 | Yarragadee, 70900513 | 2025-11-19 14:00:07 | 2025-11-19 14:03:13 | 0 | Valid | More | |
| 2025-11-20 12:36:06 | Ajisai, 8606101 | Herstmonceux, 78403501 | 2025-11-20 10:16:53 | 2025-11-20 10:21:12 | 0 | Valid | More | |
| 2025-11-20 10:01:45 | Ajisai, 8606101 | Herstmonceux, 78403501 | 2025-11-20 08:12:37 | 2025-11-20 08:22:24 | 0 | Valid | More | |
| 2025-11-20 10:01:01 | Ajisai, 8606101 | Irkutsk, 18915301 | 2025-11-20 02:30:33 | 2025-11-20 02:36:16 | 0 | Valid | More | |
