Incoming Date | Satellite | Station | Start Data Date | End Data Date | Status | More | ||
---|---|---|---|---|---|---|---|---|
2024-11-21 12:49:09 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-11-21 08:59:47 | 2024-11-21 10:13:22 | 0 | Valid | More | |
2024-11-21 00:48:32 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-11-20 09:11:20 | 2024-11-20 10:15:09 | 0 | Valid | More | |
2024-11-20 11:28:56 | BeiDou-3M24, 1906101 | Beijing, 72496102 | 2024-11-20 11:23:52 | 2024-11-20 11:28:55 | 0 | Valid | More | |
2024-11-18 10:44:34 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-11-17 16:32:00 | 2024-11-17 18:44:30 | 0 | Valid | More | |
2024-11-15 11:06:40 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-11-14 10:57:09 | 2024-11-14 11:02:03 | 0 | Valid | More | |
2024-11-14 12:55:52 | BeiDou-3M24, 1906101 | Beijing, 72496102 | 2024-11-14 10:39:41 | 2024-11-14 12:38:51 | 0 | Valid | More | |
2024-11-13 12:10:39 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-11-13 09:30:26 | 2024-11-13 09:30:59 | 0 | Valid | More | |
2024-11-12 15:04:17 | BeiDou-3M24, 1906101 | Herstmonceux, 78403501 | 2024-11-11 17:54:48 | 2024-11-11 21:11:13 | 0 | Valid | More | |
2024-11-11 06:01:59 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-11-11 04:53:30 | 2024-11-11 05:20:34 | 0 | Valid | More | |
2024-11-09 21:02:41 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-11-08 13:41:57 | 2024-11-08 14:43:59 | 0 | Valid | More | |
2024-11-06 23:05:51 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-11-06 09:15:02 | 2024-11-06 11:55:10 | 0 | Valid | More | |
2024-11-06 13:37:00 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-11-06 09:32:59 | 2024-11-06 10:15:24 | 0 | Valid | More | |
2024-11-05 10:28:29 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-11-04 19:03:52 | 2024-11-04 22:25:41 | 0 | Valid | More | |
2024-11-04 10:46:50 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-11-04 06:08:00 | 2024-11-04 06:22:27 | 0 | Valid | More | |
2024-11-04 05:59:17 | BeiDou-3M24, 1906101 | Potsdam, 78418701 | 2024-11-03 19:25:00 | 2024-11-03 19:34:39 | 0 | Valid | More | |
2024-11-02 15:32:34 | BeiDou-3M24, 1906101 | Yarragadee, 70900513 | 2024-11-01 19:25:40 | 2024-11-01 19:30:36 | 0 | Valid | More | |
2024-11-02 01:51:12 | BeiDou-3M24, 1906101 | Beijing, 72496102 | 2024-11-01 14:23:09 | 2024-11-01 14:38:56 | 0 | Valid | More | |
2024-11-01 16:32:31 | BeiDou-3M24, 1906101 | Yarragadee, 70900513 | 2024-10-31 19:22:47 | 2024-10-31 19:26:00 | 0 | Valid | More | |
2024-10-31 14:53:53 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-10-31 13:07:40 | 2024-10-31 13:15:28 | 0 | Valid | More | |
2024-10-28 10:36:43 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-10-27 20:12:29 | 2024-10-27 20:24:04 | 0 | Valid | More | |
2024-10-27 23:23:25 | BeiDou-3M24, 1906101 | Herstmonceux, 78403501 | 2024-10-27 16:52:10 | 2024-10-27 16:52:53 | 0 | Valid | More | |
2024-10-25 16:32:43 | BeiDou-3M24, 1906101 | Yarragadee, 70900513 | 2024-10-24 18:11:34 | 2024-10-24 18:17:45 | 0 | Valid | More | |
2024-10-25 16:32:43 | BeiDou-3M24, 1906101 | Yarragadee, 70900513 | 2024-10-24 19:32:54 | 2024-10-24 19:34:09 | 0 | Valid | More | |
2024-10-25 00:17:23 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-10-24 12:34:37 | 2024-10-24 14:51:41 | 0 | Valid | More | |
2024-10-24 14:01:25 | BeiDou-3M24, 1906101 | Wuhan, 73964701 | 2024-10-24 12:24:22 | 2024-10-24 12:33:57 | 0 | Valid | More | |
2024-10-24 13:24:55 | BeiDou-3M24, 1906101 | Potsdam, 78418701 | 2024-08-09 19:19:41 | 2024-08-09 19:35:16 | 0 | Valid | More | |
2024-10-24 13:24:55 | BeiDou-3M24, 1906101 | Potsdam, 78418701 | 2024-03-28 00:42:17 | 2024-03-28 00:48:16 | 0 | Valid | More | |
2024-10-23 18:03:22 | BeiDou-3M24, 1906101 | Wuhan, 73964701 | 2024-10-23 10:44:59 | 2024-10-23 13:25:42 | 0 | Valid | More | |
2024-10-23 16:37:53 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-10-23 12:21:18 | 2024-10-23 12:45:21 | 0 | Valid | More | |
2024-10-19 23:15:55 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-10-19 17:37:58 | 2024-10-19 18:11:52 | 0 | Valid | More | |
2024-10-19 16:32:53 | BeiDou-3M24, 1906101 | Yarragadee, 70900513 | 2024-10-18 20:02:24 | 2024-10-18 20:06:52 | 0 | Valid | More | |
2024-10-18 19:19:23 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-10-18 16:42:27 | 2024-10-18 16:52:00 | 0 | Valid | More | |
2024-10-18 15:32:48 | BeiDou-3M24, 1906101 | Yarragadee, 70900513 | 2024-10-17 16:46:02 | 2024-10-17 16:51:36 | 0 | Valid | More | |
2024-10-16 13:19:54 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-10-16 10:33:35 | 2024-10-16 11:06:34 | 0 | Valid | More | |
2024-10-16 03:46:56 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-10-15 10:22:23 | 2024-10-15 11:10:17 | 0 | Valid | More | |
2024-10-15 08:50:05 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-10-14 20:13:47 | 2024-10-14 20:58:40 | 0 | Valid | More | |
2024-10-13 15:25:15 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-10-11 14:37:11 | 2024-10-11 14:38:24 | 0 | Valid | More | |
2024-10-11 23:19:40 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-10-11 16:45:31 | 2024-10-11 16:46:25 | 0 | Valid | More | |
2024-10-10 14:07:46 | BeiDou-3M24, 1906101 | Beijing, 72496102 | 2024-10-10 14:00:44 | 2024-10-10 14:07:41 | 0 | Valid | More | |
2024-10-09 15:06:01 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-10-09 14:22:32 | 2024-10-09 14:40:49 | 0 | Valid | More | |
2024-10-09 00:55:18 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-10-08 10:02:09 | 2024-10-08 10:08:05 | 0 | Valid | More | |
2024-10-08 12:54:52 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-10-08 11:05:53 | 2024-10-08 11:26:12 | 0 | Valid | More | |
2024-10-08 12:23:30 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-10-07 21:00:14 | 2024-10-07 22:02:06 | 0 | Valid | More | |
2024-10-05 00:39:12 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-10-04 17:15:37 | 2024-10-04 17:24:35 | 0 | Valid | More | |
2024-10-04 16:19:45 | BeiDou-3M24, 1906101 | Herstmonceux, 78403501 | 2024-10-04 15:57:18 | 2024-10-04 15:58:19 | 0 | Valid | More | |
2024-10-04 15:22:07 | BeiDou-3M24, 1906101 | Herstmonceux, 78403501 | 2024-10-04 14:32:03 | 2024-10-04 14:37:32 | 0 | Valid | More | |
2024-10-04 00:10:03 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-10-03 14:29:11 | 2024-10-03 15:18:52 | 0 | Valid | More | |
2024-10-03 21:00:23 | BeiDou-3M24, 1906101 | Wuhan, 73964701 | 2024-10-03 14:05:59 | 2024-10-03 15:55:50 | 0 | Valid | More | |
2024-10-03 16:32:43 | BeiDou-3M24, 1906101 | Yarragadee, 70900513 | 2024-10-02 16:40:42 | 2024-10-02 16:54:36 | 0 | Valid | More | |
2024-10-02 18:13:00 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-10-02 14:46:06 | 2024-10-02 14:56:33 | 0 | Valid | More | |
2024-10-02 18:03:31 | BeiDou-3M24, 1906101 | Wuhan, 73964701 | 2024-10-02 10:56:22 | 2024-10-02 14:29:46 | 0 | Valid | More | |
2024-10-01 15:00:19 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-10-01 12:01:44 | 2024-10-01 12:08:21 | 0 | Valid | More | |
2024-09-30 08:57:59 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-09-29 22:04:41 | 2024-09-29 22:07:26 | 0 | Valid | More | |
2024-09-30 08:09:56 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-09-25 12:03:06 | 2024-09-25 12:06:22 | 0 | Valid | More | |
2024-09-28 00:14:37 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-09-27 17:08:34 | 2024-09-27 17:20:36 | 0 | Valid | More | |
2024-09-26 23:30:57 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-09-26 15:14:25 | 2024-09-26 16:18:06 | 0 | Valid | More | |
2024-09-26 22:00:40 | BeiDou-3M24, 1906101 | Wuhan, 73964701 | 2024-09-26 14:13:58 | 2024-09-26 16:54:15 | 0 | Valid | More | |
2024-09-25 12:26:28 | BeiDou-3M24, 1906101 | Beijing, 72496102 | 2024-09-25 12:21:31 | 2024-09-25 12:26:24 | 0 | Valid | More | |
2024-09-24 20:39:55 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-09-23 22:27:40 | 2024-09-23 23:31:59 | 0 | Valid | More | |
2024-09-24 18:40:15 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-09-24 09:40:44 | 2024-09-24 10:12:06 | 0 | Valid | More | |
2024-09-24 18:29:52 | BeiDou-3M24, 1906101 | Potsdam, 78418701 | 2024-09-24 00:28:07 | 2024-09-24 00:35:16 | 0 | Valid | More | |
2024-09-24 18:24:51 | BeiDou-3M24, 1906101 | Potsdam, 78418701 | 2024-09-23 22:56:55 | 2024-09-23 23:05:15 | 0 | Valid | More | |
2024-09-23 10:38:56 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-09-22 19:47:19 | 2024-09-22 21:43:17 | 0 | Valid | More | |
2024-09-23 10:38:56 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-09-21 18:39:02 | 2024-09-21 21:13:35 | 0 | Valid | More | |
2024-09-23 10:31:49 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-09-23 08:06:09 | 2024-09-23 08:20:44 | 0 | Valid | More | |
2024-09-22 16:16:06 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-09-18 12:46:11 | 2024-09-18 13:10:17 | 0 | Valid | More | |
2024-09-22 02:49:54 | BeiDou-3M24, 1906101 | Potsdam, 78418701 | 2024-09-21 17:51:59 | 2024-09-21 17:59:15 | 0 | Valid | More | |
2024-09-21 16:33:01 | BeiDou-3M24, 1906101 | Yarragadee, 70900513 | 2024-09-20 22:33:58 | 2024-09-20 22:40:56 | 0 | Valid | More | |
2024-09-21 16:33:01 | BeiDou-3M24, 1906101 | Yarragadee, 70900513 | 2024-09-20 22:52:34 | 2024-09-20 23:02:03 | 0 | Valid | More | |
2024-09-20 22:30:09 | BeiDou-3M24, 1906101 | Herstmonceux, 78403501 | 2024-09-20 14:46:45 | 2024-09-20 14:50:03 | 0 | Valid | More | |
2024-09-20 17:38:46 | BeiDou-3M24, 1906101 | Beijing, 72496102 | 2024-09-20 17:34:29 | 2024-09-20 17:38:42 | 0 | Valid | More | |
2024-09-20 17:24:54 | BeiDou-3M24, 1906101 | Potsdam, 78418701 | 2024-09-20 14:54:15 | 2024-09-20 15:19:22 | 0 | Valid | More | |
2024-09-19 01:01:41 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-09-18 13:37:17 | 2024-09-18 14:07:34 | 0 | Valid | More | |
2024-09-18 19:03:24 | BeiDou-3M24, 1906101 | Wuhan, 73964701 | 2024-09-18 13:40:35 | 2024-09-18 16:02:30 | 0 | Valid | More | |
2024-09-17 23:45:28 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-09-17 11:50:17 | 2024-09-17 12:49:32 | 0 | Valid | More | |
2024-09-17 00:29:12 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-09-16 10:46:02 | 2024-09-16 11:30:42 | 0 | Valid | More | |
2024-09-16 09:08:02 | BeiDou-3M24, 1906101 | Herstmonceux, 78403501 | 2024-09-14 17:57:33 | 2024-09-14 18:01:00 | 0 | Valid | More | |
2024-09-15 03:10:00 | BeiDou-3M24, 1906101 | Potsdam, 78418701 | 2024-09-14 17:50:08 | 2024-09-14 18:22:25 | 0 | Valid | More | |
2024-09-14 16:33:12 | BeiDou-3M24, 1906101 | Yarragadee, 70900513 | 2024-09-13 21:41:25 | 2024-09-13 21:46:51 | 0 | Valid | More | |
2024-09-13 20:13:45 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-09-13 19:01:02 | 2024-09-13 19:20:25 | 0 | Valid | More | |
2024-09-12 18:24:38 | BeiDou-3M24, 1906101 | Kunming, 78198201 | 2024-09-12 16:45:02 | 2024-09-12 16:53:30 | 0 | Valid | More | |
2024-09-12 18:04:28 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-09-12 16:46:38 | 2024-09-12 17:54:27 | 0 | Valid | More | |
2024-09-11 22:48:45 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-09-11 13:08:51 | 2024-09-11 15:29:11 | 0 | Valid | More | |
2024-09-09 09:22:54 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-09-07 20:59:43 | 2024-09-07 22:02:28 | 0 | Valid | More | |
2024-09-08 21:22:14 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-09-06 15:31:33 | 2024-09-06 17:26:11 | 0 | Valid | More | |
2024-09-07 16:33:08 | BeiDou-3M24, 1906101 | Yarragadee, 70900513 | 2024-09-06 21:12:46 | 2024-09-06 21:16:55 | 0 | Valid | More | |
2024-09-06 21:57:50 | BeiDou-3M24, 1906101 | Kunming, 78198201 | 2024-09-06 20:31:12 | 2024-09-06 20:39:19 | 0 | Valid | More | |
2024-09-06 20:12:24 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-09-06 19:09:48 | 2024-09-06 19:40:54 | 0 | Valid | More | |
2024-09-05 22:25:08 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-09-05 16:41:01 | 2024-09-05 18:15:47 | 0 | Valid | More | |
2024-09-05 19:07:10 | BeiDou-3M24, 1906101 | Kunming, 78198201 | 2024-09-05 14:54:22 | 2024-09-05 15:00:59 | 0 | Valid | More | |
2024-09-05 10:15:45 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-09-01 22:13:25 | 2024-09-01 22:53:53 | 0 | Valid | More | |
2024-09-05 10:15:45 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-08-31 20:32:03 | 2024-08-31 21:28:47 | 0 | Valid | More | |
2024-09-04 21:09:54 | BeiDou-3M24, 1906101 | Wuhan, 73964701 | 2024-09-04 12:51:48 | 2024-09-04 15:22:28 | 0 | Valid | More | |
2024-09-03 16:12:55 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-09-03 11:21:37 | 2024-09-03 11:23:07 | 0 | Valid | More | |
2024-09-03 16:04:38 | BeiDou-3M24, 1906101 | Kunming, 78198201 | 2024-09-03 13:54:56 | 2024-09-03 13:59:56 | 0 | Valid | More | |
2024-09-02 23:45:09 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-09-02 11:54:37 | 2024-09-02 12:14:51 | 0 | Valid | More | |
2024-08-30 22:42:01 | BeiDou-3M24, 1906101 | Wuhan, 73964701 | 2024-08-30 19:32:11 | 2024-08-30 20:30:30 | 0 | Valid | More | |
2024-08-29 22:18:54 | BeiDou-3M24, 1906101 | Wuhan, 73964701 | 2024-08-29 16:25:40 | 2024-08-29 18:49:20 | 0 | Valid | More | |
2024-08-29 18:18:04 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-08-29 17:51:38 | 2024-08-29 17:59:01 | 0 | Valid | More | |
2024-08-28 20:11:03 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-08-28 13:47:40 | 2024-08-28 14:57:37 | 0 | Valid | More | |
2024-08-28 17:58:28 | BeiDou-3M24, 1906101 | Kunming, 78198201 | 2024-08-28 13:17:28 | 2024-08-28 13:23:39 | 0 | Valid | More | |
2024-08-28 14:32:40 | BeiDou-3M24, 1906101 | Beijing, 72496102 | 2024-08-28 14:25:15 | 2024-08-28 14:32:35 | 0 | Valid | More | |
2024-08-27 23:17:31 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-08-27 12:00:28 | 2024-08-27 14:28:39 | 0 | Valid | More | |
2024-08-27 12:28:14 | BeiDou-3M24, 1906101 | Beijing, 72496102 | 2024-08-27 12:22:13 | 2024-08-27 12:28:08 | 0 | Valid | More | |
2024-08-27 01:47:41 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-08-26 11:11:06 | 2024-08-26 11:29:19 | 0 | Valid | More | |
2024-08-26 09:59:31 | BeiDou-3M24, 1906101 | Tenerife, 77015701 | 2024-08-25 20:55:57 | 2024-08-25 21:10:31 | 0 | Valid | More | |
2024-08-22 18:57:26 | BeiDou-3M24, 1906101 | Kunming, 78198201 | 2024-08-22 16:33:27 | 2024-08-22 16:39:42 | 0 | Valid | More | |
2024-08-20 07:53:07 | BeiDou-3M24, 1906101 | Mt Stromlo, 78259001 | 2024-07-22 06:59:08 | 2024-07-22 07:06:29 | 0 | Warning | More | |
2024-08-19 00:52:38 | BeiDou-3M24, 1906101 | Herstmonceux, 78403501 | 2024-08-18 21:09:21 | 2024-08-18 23:57:15 | 0 | Valid | More | |
2024-08-16 22:57:30 | BeiDou-3M24, 1906101 | Wuhan, 73964701 | 2024-08-16 20:38:05 | 2024-08-16 20:39:44 | 0 | Valid | More | |
2024-08-15 22:26:32 | BeiDou-3M24, 1906101 | Wuhan, 73964701 | 2024-08-15 18:32:37 | 2024-08-15 19:29:33 | 0 | Valid | More | |
2024-08-14 22:36:02 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-08-14 17:00:53 | 2024-08-14 17:06:45 | 0 | Valid | More | |
2024-08-14 21:58:14 | BeiDou-3M24, 1906101 | Kunming, 78198201 | 2024-08-14 16:17:46 | 2024-08-14 16:25:17 | 0 | Valid | More | |
2024-08-13 19:48:46 | BeiDou-3M24, 1906101 | Kunming, 78198201 | 2024-08-13 13:07:54 | 2024-08-13 13:14:00 | 0 | Valid | More | |
2024-08-13 18:48:01 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-08-13 14:34:34 | 2024-08-13 15:29:16 | 0 | Valid | More | |
2024-08-13 15:20:52 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-08-13 13:31:27 | 2024-08-13 13:55:29 | 0 | Valid | More | |
2024-08-12 13:17:01 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-08-11 21:41:03 | 2024-08-11 23:49:47 | 0 | Valid | More | |
2024-08-12 12:30:06 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-08-12 11:42:57 | 2024-08-12 12:09:45 | 0 | Valid | More | |
2024-08-12 10:49:42 | BeiDou-3M24, 1906101 | Potsdam, 78418701 | 2024-08-11 21:45:30 | 2024-08-11 21:55:03 | 0 | Valid | More | |
2024-08-09 23:06:03 | BeiDou-3M24, 1906101 | Herstmonceux, 78403501 | 2024-08-09 18:14:41 | 2024-08-09 20:05:42 | 0 | Valid | More | |
2024-08-08 22:24:22 | BeiDou-3M24, 1906101 | Wuhan, 73964701 | 2024-08-08 17:48:34 | 2024-08-08 20:32:13 | 0 | Valid | More | |
2024-08-08 21:54:55 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-08-08 19:19:59 | 2024-08-08 19:32:36 | 0 | Valid | More | |
2024-08-08 20:11:42 | BeiDou-3M24, 1906101 | Kunming, 78198201 | 2024-08-08 18:38:11 | 2024-08-08 18:44:52 | 0 | Valid | More | |
2024-08-07 23:26:45 | BeiDou-3M24, 1906101 | Wuhan, 73964701 | 2024-08-07 16:11:20 | 2024-08-07 18:45:56 | 0 | Valid | More | |
2024-08-07 18:37:14 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-08-07 16:28:03 | 2024-08-07 16:46:41 | 0 | Valid | More | |
2024-08-07 17:48:26 | BeiDou-3M24, 1906101 | Kunming, 78198201 | 2024-08-07 16:05:07 | 2024-08-07 16:12:07 | 0 | Valid | More | |
2024-08-04 16:33:05 | BeiDou-3M24, 1906101 | Yarragadee, 70900513 | 2024-08-04 06:25:17 | 2024-08-04 06:32:32 | 0 | Valid | More | |
2024-08-01 18:45:55 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-08-01 17:57:47 | 2024-08-01 18:06:28 | 0 | Valid | More | |
2024-07-31 18:45:04 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-07-31 17:21:10 | 2024-07-31 17:40:25 | 0 | Valid | More | |
2024-07-30 20:56:13 | BeiDou-3M24, 1906101 | Wuhan, 73964701 | 2024-07-30 14:29:31 | 2024-07-30 16:40:24 | 0 | Valid | More | |
2024-07-30 15:54:13 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-07-30 14:51:37 | 2024-07-30 15:27:10 | 0 | Valid | More | |
2024-07-29 23:24:03 | BeiDou-3M24, 1906101 | Wuhan, 73964701 | 2024-07-29 12:15:28 | 2024-07-29 12:39:41 | 0 | Valid | More | |
2024-07-29 01:22:20 | BeiDou-3M24, 1906101 | Herstmonceux, 78403501 | 2024-07-29 00:18:43 | 2024-07-29 00:21:27 | 0 | Valid | More | |
2024-07-28 19:22:45 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-07-27 20:53:02 | 2024-07-28 00:57:36 | 0 | Valid | More | |
2024-07-28 11:02:20 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-07-28 09:32:07 | 2024-07-28 09:48:09 | 0 | Valid | More | |
2024-07-24 21:17:57 | BeiDou-3M24, 1906101 | Wuhan, 73964701 | 2024-07-24 16:09:18 | 2024-07-24 18:38:00 | 0 | Valid | More | |
2024-07-24 20:35:23 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-07-24 16:44:04 | 2024-07-24 16:53:12 | 0 | Valid | More | |
2024-07-23 20:41:49 | BeiDou-3M24, 1906101 | Wuhan, 73964701 | 2024-07-23 13:17:01 | 2024-07-23 16:11:18 | 0 | Valid | More | |
2024-07-23 17:46:26 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-07-23 17:06:41 | 2024-07-23 17:33:18 | 0 | Valid | More | |
2024-07-23 16:07:24 | BeiDou-3M24, 1906101 | Kunming, 78198201 | 2024-07-23 13:38:16 | 2024-07-23 13:44:45 | 0 | Valid | More | |
2024-07-23 15:35:05 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-07-23 13:53:54 | 2024-07-23 14:20:44 | 0 | Valid | More | |
2024-07-23 12:35:04 | BeiDou-3M24, 1906101 | Potsdam, 78418701 | 2024-07-23 02:35:50 | 2024-07-23 02:45:24 | 0 | Valid | More | |
2024-07-22 16:42:24 | BeiDou-3M24, 1906101 | Kunming, 78198201 | 2024-07-22 13:34:54 | 2024-07-22 13:42:47 | 0 | Valid | More | |
2024-07-22 16:40:54 | BeiDou-3M24, 1906101 | Kunming, 78198201 | 2024-07-22 13:20:47 | 2024-07-22 13:26:37 | 0 | Valid | More | |
2024-07-22 11:05:56 | BeiDou-3M24, 1906101 | Wettzell, 78272201 | 2024-07-19 19:30:13 | 2024-07-19 19:34:28 | 0 | Valid | More | |
2024-07-22 10:30:07 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-07-20 22:20:04 | 2024-07-21 00:18:35 | 0 | Valid | More | |
2024-07-22 10:30:07 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-07-22 00:06:15 | 2024-07-22 02:53:16 | 0 | Valid | More | |
2024-07-19 23:53:52 | BeiDou-3M24, 1906101 | Herstmonceux, 78403501 | 2024-07-19 19:31:35 | 2024-07-19 21:18:17 | 0 | Valid | More | |
2024-07-16 16:33:11 | BeiDou-3M24, 1906101 | Yarragadee, 70900513 | 2024-07-16 11:51:47 | 2024-07-16 12:01:01 | 0 | Valid | More | |
2024-07-14 20:35:46 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-07-13 22:04:59 | 2024-07-13 22:22:42 | 0 | Valid | More | |
2024-07-11 16:33:15 | BeiDou-3M24, 1906101 | Yarragadee, 70900513 | 2024-07-10 22:59:06 | 2024-07-10 23:00:04 | 0 | Valid | More | |
2024-07-08 16:33:38 | BeiDou-3M24, 1906101 | Kunming, 78198201 | 2024-07-08 13:12:48 | 2024-07-08 13:19:27 | 0 | Valid | More | |
2024-07-08 14:26:04 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-07-08 13:33:56 | 2024-07-08 13:50:39 | 0 | Valid | More | |
2024-07-08 10:18:24 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-07-05 21:49:30 | 2024-07-05 22:53:37 | 0 | Valid | More | |
2024-07-08 10:18:24 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-07-06 23:29:46 | 2024-07-06 23:30:23 | 0 | Valid | More | |
2024-07-08 06:45:09 | BeiDou-3M24, 1906101 | Potsdam, 78418701 | 2024-07-08 03:03:59 | 2024-07-08 03:15:03 | 0 | Valid | More | |
2024-07-06 23:12:26 | BeiDou-3M24, 1906101 | Herstmonceux, 78403501 | 2024-07-06 20:53:57 | 2024-07-06 22:00:28 | 0 | Valid | More | |
2024-07-05 05:20:03 | BeiDou-3M24, 1906101 | Potsdam, 78418701 | 2024-07-04 20:05:47 | 2024-07-04 20:13:28 | 0 | Valid | More | |
2024-07-05 05:10:09 | BeiDou-3M24, 1906101 | Potsdam, 78418701 | 2024-07-04 19:03:23 | 2024-07-04 19:11:32 | 0 | Valid | More | |
2024-07-04 20:12:56 | BeiDou-3M24, 1906101 | Shanghai, 78212801 | 2024-07-04 19:51:04 | 2024-07-04 20:03:30 | 0 | Valid | More | |
2024-06-30 19:54:45 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2024-06-28 20:12:30 | 2024-06-28 22:22:19 | 0 | Valid | More | |
2024-06-26 22:59:44 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-06-26 18:16:00 | 2024-06-26 19:10:37 | 0 | Valid | More | |
2024-06-26 18:28:09 | BeiDou-3M24, 1906101 | Herstmonceux, 78403501 | 2024-06-26 17:59:25 | 2024-06-26 18:01:26 | 0 | Valid | More | |
2024-06-26 16:33:12 | BeiDou-3M24, 1906101 | Yarragadee, 70900513 | 2024-06-25 13:21:13 | 2024-06-25 13:43:33 | 0 | Valid | More | |
2024-06-26 16:07:36 | BeiDou-3M24, 1906101 | Herstmonceux, 78403501 | 2024-06-26 07:27:15 | 2024-06-26 07:29:51 | 0 | Valid | More | |
2024-06-25 21:14:21 | BeiDou-3M24, 1906101 | Changchun, 72371901 | 2024-06-25 16:29:34 | 2024-06-25 16:45:49 | 0 | Valid | More | |
