Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18748301, Mendeleevo 2 | 2022-05-09 21:35:51 | 2022-07-12 22:00:31 | 2 | 6 | 1241 |
18844401, Riga | 2022-08-12 22:43:13 | 2025-04-07 22:10:17 | 19 | 100 | 49655 |
70900513, Yarragadee | 2022-04-14 12:19:10 | 2025-04-22 18:55:22 | 609 | 1406 | 243407 |
71050725, Greenbelt | 2022-04-29 07:15:10 | 2025-04-23 05:29:23 | 108 | 357 | 77292 |
71100412, Monument Peak | 2022-04-15 03:17:59 | 2025-04-23 04:00:07 | 47 | 120 | 21471 |
71240802, Tahiti | 2023-01-20 11:25:30 | 2023-01-20 11:28:50 | 1 | 1 | 201 |
72371901, Changchun | 2021-09-28 10:50:41 | 2025-04-22 15:44:07 | 301 | 1118 | 841534 |
72496102, Beijing | 2022-02-26 15:02:23 | 2025-04-25 12:13:57 | 79 | 191 | 75223 |
73069301, Tsukuba | 2023-03-15 13:16:42 | 2025-04-18 11:35:04 | 45 | 122 | 34422 |
73964701, Wuhan | 2021-11-08 21:56:12 | 2025-03-23 18:12:04 | 125 | 455 | 490439 |
75010602, Hartebeesthoek | 2022-08-14 19:29:52 | 2022-08-14 19:43:04 | 1 | 3 | 793 |
77015701, Tenerife | 2022-01-31 09:18:18 | 2025-04-04 21:50:27 | 69 | 286 | 153565 |
78106801, Zimmerwald | 2020-02-09 03:19:11 | 2022-02-13 07:48:30 | 133 | 449 | 826865 |
78113802, Borowiec | 2023-04-27 23:34:09 | 2024-05-20 21:45:33 | 6 | 22 | 4340 |
78198201, Kunming | 2021-11-01 11:10:00 | 2025-04-25 12:57:55 | 208 | 451 | 1492003 |
78212801, Shanghai | 2021-03-28 19:24:03 | 2025-04-23 19:35:39 | 173 | 721 | 231746 |
78259001, Mt Stromlo | 2019-07-25 03:36:00 | 2025-04-18 17:30:00 | 561 | 2369 | 1381653 |
78272201, Wettzell | 2022-09-01 20:23:35 | 2025-04-16 15:41:46 | 88 | 187 | 513357 |
78383603, Simosato | 2025-04-15 11:39:54 | 2025-04-15 11:57:39 | 1 | 5 | 1066 |
78393402, Graz | 2019-06-04 18:56:42 | 2025-04-22 05:08:42 | 336 | 1165 | 7709376 |
78403501, Herstmonceux | 2019-08-13 18:31:49 | 2025-04-17 18:59:19 | 591 | 2246 | 2686338 |
78418701, Potsdam | 2021-05-05 21:35:26 | 2025-04-21 23:36:34 | 62 | 195 | 69332 |
78457801, Grasse | 2020-02-27 10:16:52 | 2025-04-11 23:54:01 | 502 | 1687 | 352454 |
79417701, Matera | 2022-02-09 03:47:28 | 2025-03-20 16:35:00 | 399 | 1707 | 414375 |
88341001, Wettzell | 2021-02-27 23:20:18 | 2025-04-23 18:42:00 | 986 | 1737 | 255711 |
Last update: April 26, 2025, 10:40 a.m. |
Latest Data
Tracking Statistics
Other Statistics