Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18748301, Mendeleevo 2 | 2022-05-09 21:35:51 | 2022-07-12 22:00:31 | 2 | 6 | 1241 |
18844401, Riga | 2022-08-12 22:43:13 | 2025-05-14 22:55:40 | 21 | 109 | 52318 |
70900513, Yarragadee | 2022-04-14 12:19:10 | 2025-06-18 16:58:44 | 630 | 1451 | 251666 |
71050725, Greenbelt | 2022-04-29 07:15:10 | 2025-06-19 02:05:42 | 112 | 368 | 79300 |
71100412, Monument Peak | 2022-04-15 03:17:59 | 2025-05-07 04:29:09 | 50 | 130 | 23661 |
71240802, Tahiti | 2023-01-20 11:25:30 | 2023-01-20 11:28:50 | 1 | 1 | 201 |
72371901, Changchun | 2021-09-28 10:50:41 | 2025-06-08 14:49:41 | 308 | 1132 | 844059 |
72496102, Beijing | 2022-02-26 15:02:23 | 2025-06-15 15:27:42 | 85 | 203 | 82036 |
73069301, Tsukuba | 2023-03-15 13:16:42 | 2025-05-08 10:15:37 | 46 | 125 | 34810 |
73964701, Wuhan | 2021-11-08 21:56:12 | 2025-06-15 17:33:47 | 129 | 476 | 520496 |
75010602, Hartebeesthoek | 2022-08-14 19:29:52 | 2022-08-14 19:43:04 | 1 | 3 | 793 |
77015701, Tenerife | 2022-01-31 09:18:18 | 2025-06-20 22:00:52 | 80 | 326 | 160482 |
78106801, Zimmerwald | 2020-02-09 03:19:11 | 2025-06-22 02:01:08 | 139 | 466 | 862309 |
78113802, Borowiec | 2023-04-27 23:34:09 | 2024-05-20 21:45:33 | 6 | 22 | 4340 |
78176201, Yebes | 2025-04-27 20:21:24 | 2025-06-15 00:31:20 | 5 | 39 | 13202 |
78198201, Kunming | 2021-11-01 11:10:00 | 2025-06-12 19:58:49 | 222 | 480 | 1496454 |
78212801, Shanghai | 2021-03-28 19:24:03 | 2025-06-05 13:35:23 | 182 | 759 | 248591 |
78259001, Mt Stromlo | 2019-07-25 03:36:00 | 2025-06-18 15:24:28 | 596 | 2497 | 1420674 |
78272201, Wettzell | 2022-09-01 20:23:35 | 2025-06-17 22:34:58 | 100 | 208 | 563805 |
78383603, Simosato | 2025-04-15 11:39:54 | 2025-04-15 11:57:39 | 1 | 5 | 1066 |
78393402, Graz | 2019-06-04 18:56:42 | 2025-06-18 02:40:42 | 348 | 1203 | 7974348 |
78403501, Herstmonceux | 2019-08-13 18:31:49 | 2025-06-20 19:48:17 | 604 | 2293 | 2740057 |
78418701, Potsdam | 2021-05-05 21:35:26 | 2025-06-17 23:28:23 | 73 | 236 | 79828 |
78457801, Grasse | 2020-02-27 10:16:52 | 2025-06-19 14:30:04 | 514 | 1725 | 361811 |
79417701, Matera | 2022-02-09 03:47:28 | 2025-05-30 18:28:57 | 404 | 1737 | 422696 |
88341001, Wettzell | 2021-02-27 23:20:18 | 2025-06-20 22:38:53 | 1086 | 1904 | 277032 |
Last update: June 22, 2025, 1:19 p.m. |
Latest Data
Tracking Statistics
Other Statistics