Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2017-10-28 15:54:01 | 2022-10-31 16:31:46 | 59 | 3779 | 13130 |
18734901, Simeiz | 2017-11-20 16:34:27 | 2022-03-18 16:59:04 | 205 | 12777 | 36286 |
18748301, Mendeleevo 2 | 2018-02-12 15:39:15 | 2022-02-28 14:07:33 | 40 | 360626 | 13319 |
18844401, Riga | 2018-01-12 16:23:22 | 2019-02-16 17:01:24 | 10 | 9309 | 2522 |
18889801, Svetloe | 2017-11-02 13:46:07 | 2024-05-26 14:56:07 | 504 | 1884616 | 75472 |
18899901, Zelenchukskya | 2017-11-13 14:44:08 | 2024-05-23 04:03:52 | 326 | 1669270 | 68957 |
18900901, Badary | 2017-10-25 11:37:49 | 2024-05-26 01:21:16 | 1514 | 5904689 | 279280 |
18915301, Irkutsk | 2018-01-29 10:23:35 | 2024-05-24 09:12:56 | 983 | 4853153 | 196432 |
18931801, Katzively | 2016-11-04 15:36:01 | 2023-01-22 03:36:20 | 264 | 38068 | 62193 |
70900513, Yarragadee | 2019-06-04 21:12:04 | 2019-06-05 11:35:42 | 3 | 338 | 312 |
71100412, Monument Peak | 2019-06-04 15:37:55 | 2019-06-05 01:36:04 | 2 | 2598 | 532 |
72371901, Changchun | 2017-10-29 10:54:05 | 2023-05-11 10:24:00 | 2276 | 68426301 | 463988 |
72496102, Beijing | 2018-01-17 10:41:03 | 2023-11-11 21:47:27 | 183 | 2263120 | 37556 |
73964701, Wuhan | 2019-10-30 11:29:16 | 2022-12-24 11:16:16 | 124 | 1740099 | 20255 |
74031306, Arequipa | 2019-06-04 23:29:30 | 2019-06-05 11:02:40 | 2 | 520 | 871 |
77015701, Tenerife | 2022-07-01 08:06:16 | 2022-10-21 19:03:05 | 16 | 63636 | 3793 |
78106801, Zimmerwald | 2019-12-10 16:54:01 | 2022-02-13 17:14:28 | 1868 | 4241791 | 403163 |
78113802, Borowiec | 2018-02-09 04:50:58 | 2022-02-23 18:01:31 | 22 | 23945 | 5530 |
78198201, Kunming | 2018-02-18 11:48:00 | 2021-11-03 11:40:59 | 2 | 23575 | 1262 |
78212801, Shanghai | 2018-01-22 10:08:56 | 2023-06-09 10:53:05 | 494 | 28508384 | 81785 |
78244502, San Fernando | 2019-11-28 18:56:46 | 2023-04-03 19:39:45 | 122 | 34625 | 14561 |
78259001, Mt Stromlo | 2017-10-27 08:13:55 | 2023-10-10 09:18:07 | 2028 | 6411667 | 903598 |
78272201, Wettzell | 2018-09-12 16:27:36 | 2023-06-26 05:20:51 | 490 | 2082571 | 100944 |
78383603, Simosato | 2023-06-07 08:36:07 | 2023-06-19 08:17:16 | 3 | 31046 | 701 |
78393402, Graz | 2018-01-02 17:11:32 | 2023-06-22 06:06:45 | 1281 | 197441252 | 471491 |
78403501, Herstmonceux | 2017-10-28 17:36:05 | 2023-06-26 07:04:05 | 2119 | 19539586 | 443971 |
78418701, Potsdam | 2018-05-24 15:36:44 | 2023-07-16 07:01:30 | 1082 | 14103418 | 272330 |
78457801, Grasse | 2022-04-16 07:28:42 | 2022-08-27 05:24:44 | 11 | 8546 | 3663 |
79417701, Matera | 2018-02-08 06:21:49 | 2023-01-20 04:48:58 | 1215 | 680900 | 213533 |
88341001, Wettzell | 2018-01-16 17:22:56 | 2023-06-28 17:35:00 | 1720 | 1927531 | 371094 |
Last update: Nov. 9, 2024, 2:45 a.m. |
Latest Data
Tracking Statistics
Other Statistics