Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2021-02-14 03:41:17 | 2023-02-20 04:06:26 | 29 | 212 | 6152 |
18734901, Simeiz | 2020-09-11 16:52:54 | 2023-03-10 16:58:07 | 94 | 1061 | 18073 |
18748301, Mendeleevo 2 | 2022-02-25 15:02:13 | 2022-06-23 14:18:18 | 3 | 28 | 923 |
18844401, Riga | 2023-09-28 16:58:37 | 2023-09-28 17:02:20 | 1 | 8 | 224 |
18869601, Arkhyz | 2022-02-17 02:59:39 | 2022-02-22 15:54:41 | 3 | 16 | 415 |
18889801, Svetloe | 2022-01-07 14:34:26 | 2023-09-30 15:51:04 | 150 | 696 | 21035 |
18899901, Zelenchukskya | 2022-01-14 14:38:07 | 2023-09-24 04:17:00 | 203 | 1401 | 45488 |
18900901, Badary | 2022-06-18 23:39:17 | 2023-09-30 10:36:00 | 272 | 1334 | 39591 |
18915301, Irkutsk | 2022-01-14 09:24:54 | 2022-09-08 09:51:24 | 51 | 249 | 8907 |
18931801, Katzively | 2021-12-22 15:38:17 | 2023-02-11 03:32:45 | 67 | 574 | 17169 |
70900513, Yarragadee | 2022-04-14 21:11:36 | 2023-09-30 21:47:44 | 2092 | 11197 | 294733 |
71050725, Greenbelt | 2021-11-17 22:13:54 | 2023-09-27 23:39:19 | 487 | 4668 | 133404 |
71100412, Monument Peak | 2022-03-11 02:57:05 | 2023-09-30 01:50:06 | 648 | 5223 | 141302 |
71191402, Haleakala | 2022-03-31 04:31:24 | 2023-08-18 04:37:32 | 44 | 387 | 11049 |
71240802, Tahiti | 2022-06-14 16:02:26 | 2023-08-11 15:44:20 | 42 | 327 | 9651 |
72371901, Changchun | 2021-09-24 10:02:18 | 2023-09-30 23:07:19 | 844 | 5792 | 172225 |
72496102, Beijing | 2022-02-24 11:15:24 | 2023-09-21 11:42:14 | 49 | 293 | 10634 |
73069301, Tsukuba | 2023-03-08 09:25:23 | 2023-03-08 09:31:24 | 1 | 11 | 362 |
73964701, Wuhan | 2021-10-30 10:34:14 | 2023-09-08 11:44:39 | 72 | 420 | 10908 |
74031306, Arequipa | 2022-04-06 23:14:34 | 2023-09-30 11:14:24 | 427 | 2551 | 82690 |
75010602, Hartebeesthoek | 2022-04-14 16:34:26 | 2023-09-04 17:24:04 | 200 | 1562 | 43710 |
75036401, Hartebeesthoek | 2021-12-09 17:06:29 | 2022-09-08 16:18:07 | 78 | 565 | 18164 |
77015701, Tenerife | 2022-07-01 08:06:16 | 2023-06-26 08:53:01 | 39 | 242 | 9164 |
78106801, Zimmerwald | 2020-02-06 16:15:23 | 2023-10-01 06:05:40 | 951 | 9778 | 371878 |
78113802, Borowiec | 2021-10-04 17:50:27 | 2022-02-23 18:01:30 | 9 | 100 | 2599 |
78198201, Kunming | 2021-10-20 11:21:59 | 2023-09-24 12:22:55 | 103 | 651 | 57482 |
78212801, Shanghai | 2021-04-09 10:11:42 | 2023-09-29 10:15:03 | 186 | 1254 | 33442 |
78244502, San Fernando | 2021-11-26 19:15:20 | 2023-09-30 19:10:07 | 70 | 297 | 7339 |
78259001, Mt Stromlo | 2019-07-17 20:05:00 | 2023-09-22 08:07:27 | 1456 | 13467 | 618586 |
78272201, Wettzell | 2022-08-24 16:20:05 | 2023-09-28 17:01:56 | 166 | 731 | 31247 |
78383603, Simosato | 2022-01-12 08:47:47 | 2023-09-28 08:15:32 | 160 | 1275 | 34786 |
78393402, Graz | 2019-05-02 07:00:12 | 2023-09-28 07:03:36 | 665 | 7481 | 517661 |
78403501, Herstmonceux | 2019-08-01 06:10:13 | 2023-10-01 06:01:17 | 1225 | 9016 | 254473 |
78418701, Potsdam | 2021-05-06 05:24:30 | 2023-09-29 05:28:50 | 384 | 5999 | 101582 |
78457801, Grasse | 2022-04-16 07:28:52 | 2023-09-28 05:18:23 | 18 | 133 | 4418 |
79417701, Matera | 2022-02-09 06:11:26 | 2023-09-24 17:38:37 | 301 | 1411 | 40613 |
88341001, Wettzell | 2021-02-27 05:15:57 | 2023-09-29 17:11:58 | 788 | 5808 | 178934 |
Last update: Oct. 1, 2023, 3:42 p.m. |
Latest Data
Tracking Statistics
Other Statistics