Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2021-02-14 03:41:17 | 2023-02-20 04:06:26 | 29 | 5303 | 6152 |
18734901, Simeiz | 2020-09-11 16:52:47 | 2024-02-28 16:24:35 | 120 | 6036 | 23679 |
18748301, Mendeleevo 2 | 2022-02-25 15:02:13 | 2023-09-11 14:24:45 | 3 | 16015 | 772 |
18844401, Riga | 2023-09-28 16:58:37 | 2024-03-11 04:21:38 | 19 | 17234 | 4764 |
18889801, Svetloe | 2022-01-07 14:34:26 | 2024-05-26 14:56:07 | 240 | 907315 | 35640 |
18899901, Zelenchukskya | 2022-01-14 14:38:07 | 2024-05-23 04:03:52 | 240 | 1117986 | 52711 |
18900901, Badary | 2022-01-02 09:48:43 | 2024-05-26 01:21:16 | 566 | 1902678 | 88608 |
18915301, Irkutsk | 2022-01-27 00:58:59 | 2024-05-24 09:12:56 | 315 | 1650017 | 60915 |
18931801, Katzively | 2021-12-22 15:38:17 | 2024-02-23 03:29:14 | 94 | 13698 | 24717 |
70900513, Yarragadee | 2022-04-14 21:11:36 | 2024-05-25 22:13:57 | 2923 | 794553 | 428220 |
71050725, Greenbelt | 2021-11-17 22:13:54 | 2024-05-24 23:00:51 | 612 | 579634 | 171605 |
71100412, Monument Peak | 2022-03-01 02:03:48 | 2024-05-25 02:22:01 | 1027 | 969506 | 213848 |
71191402, Haleakala | 2022-03-19 04:53:51 | 2024-02-16 04:38:51 | 44 | 19205 | 11018 |
71240802, Tahiti | 2022-06-14 16:02:26 | 2024-05-17 05:18:12 | 88 | 50090 | 20418 |
72371901, Changchun | 2021-09-24 10:02:18 | 2024-04-19 08:48:35 | 1135 | 34010980 | 230771 |
72496102, Beijing | 2022-02-24 11:15:24 | 2024-03-20 11:29:07 | 98 | 2488631 | 21038 |
73069301, Tsukuba | 2023-03-08 09:25:23 | 2024-03-18 09:11:53 | 26 | 220587 | 7566 |
73964701, Wuhan | 2021-10-30 10:34:14 | 2024-05-09 10:26:18 | 60 | 841773 | 9316 |
74031306, Arequipa | 2022-04-07 23:32:40 | 2024-05-25 22:58:58 | 555 | 65780 | 108312 |
75010602, Hartebeesthoek | 2022-04-14 16:34:26 | 2024-05-26 03:31:49 | 253 | 201767 | 54601 |
75036401, Hartebeesthoek | 2021-12-09 17:06:29 | 2022-03-12 16:52:36 | 11 | 130869 | 4326 |
77015701, Tenerife | 2022-07-01 08:06:16 | 2024-05-25 19:43:43 | 67 | 343467 | 16741 |
78106801, Zimmerwald | 2020-02-06 16:15:14 | 2024-01-20 16:50:58 | 993 | 2256222 | 395691 |
78113802, Borowiec | 2021-10-04 17:50:24 | 2022-02-23 18:01:31 | 9 | 11000 | 2717 |
78198201, Kunming | 2021-10-20 11:21:59 | 2024-05-24 12:29:42 | 129 | 1935805 | 62875 |
78212801, Shanghai | 2021-04-09 10:11:42 | 2024-05-15 10:11:36 | 243 | 22690951 | 44155 |
78244502, San Fernando | 2021-11-26 19:15:20 | 2023-10-30 18:16:01 | 79 | 19310 | 7905 |
78259001, Mt Stromlo | 2017-11-08 07:52:19 | 2024-10-02 19:22:48 | 1585 | 5444489 | 667594 |
78272201, Wettzell | 2022-08-24 16:20:05 | 2024-02-15 16:37:06 | 233 | 1041794 | 50149 |
78383603, Simosato | 2022-01-12 08:47:35 | 2024-05-20 08:04:27 | 240 | 1612725 | 59328 |
78393402, Graz | 2019-05-02 07:02:08 | 2024-05-24 16:00:00 | 716 | 94753880 | 250458 |
78403501, Herstmonceux | 2019-08-01 06:10:13 | 2024-06-28 08:04:24 | 1789 | 15735760 | 371058 |
78418701, Potsdam | 2021-05-06 05:24:30 | 2024-05-23 15:50:43 | 483 | 7379490 | 128414 |
78457801, Grasse | 2022-04-16 07:28:42 | 2024-05-25 06:20:46 | 34 | 24102 | 10878 |
79417701, Matera | 2022-02-09 06:11:26 | 2024-05-23 05:47:33 | 377 | 119976 | 54117 |
88341001, Wettzell | 2021-02-27 05:15:57 | 2024-05-24 17:47:13 | 1279 | 2081894 | 280006 |
Last update: Oct. 4, 2024, 11:28 p.m. |
Latest Data
Tracking Statistics
Other Statistics