| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 18248101, Golosiiv | 2012-02-10 21:06:03 | 2012-02-10 21:20:51 | 1 | 2 | 889 |
| 18685901, Komsomolsk-na-Amure | 2011-06-02 13:12:40 | 2020-10-26 11:12:16 | 472 | 1739 | 1431533 |
| 18734901, Simeiz | 2016-02-06 21:24:56 | 2020-04-12 23:20:47 | 15 | 64 | 17519 |
| 18748301, Mendeleevo 2 | 2015-01-21 19:43:20 | 2020-05-15 19:02:00 | 19 | 72 | 15884 |
| 18799401, Altay | 2011-06-07 18:01:11 | 2020-10-21 19:22:31 | 480 | 1759 | 1388344 |
| 18869601, Arkhyz | 2012-12-10 17:28:32 | 2020-04-29 20:41:50 | 48 | 166 | 78256 |
| 18879701, Baikonur | 2011-12-18 22:21:12 | 2018-05-30 17:28:33 | 116 | 380 | 187214 |
| 18889801, Svetloe | 2019-03-27 00:24:54 | 2020-10-10 01:39:49 | 11 | 28 | 6197 |
| 18899901, Zelenchukskya | 2012-02-03 20:16:22 | 2020-10-25 23:22:02 | 72 | 222 | 48954 |
| 18900901, Badary | 2013-02-23 13:28:00 | 2020-05-10 14:59:15 | 25 | 69 | 16169 |
| 18915301, Irkutsk | 2015-01-30 18:16:11 | 2016-04-06 12:47:38 | 9 | 27 | 6938 |
| 18931801, Katzively | 2011-06-12 21:08:55 | 2018-01-24 21:21:33 | 23 | 151 | 45961 |
| 70802419, McDonald | 2012-01-02 09:58:19 | 2012-02-21 03:51:31 | 2 | 9 | 2478 |
| 70900513, Yarragadee | 2011-05-22 20:20:57 | 2018-01-13 12:19:08 | 1110 | 3055 | 577464 |
| 71050725, Greenbelt | 2011-05-31 05:12:30 | 2020-10-23 04:08:50 | 280 | 938 | 207636 |
| 71100412, Monument Peak | 2011-07-14 08:06:35 | 2018-01-13 02:05:36 | 159 | 379 | 67548 |
| 71240802, Tahiti | 2014-12-03 12:29:54 | 2017-12-08 10:15:49 | 80 | 325 | 76171 |
| 72371901, Changchun | 2011-05-09 14:41:22 | 2020-10-29 17:05:55 | 805 | 2322 | 1196440 |
| 72496101, Beijing | 2012-01-04 18:22:37 | 2012-01-04 18:48:22 | 1 | 6 | 1546 |
| 72496102, Beijing | 2012-01-12 17:41:00 | 2018-06-10 13:05:55 | 17 | 51 | 15624 |
| 73085001, Koganei | 2011-07-11 12:33:44 | 2011-11-24 05:16:41 | 15 | 85 | 20857 |
| 73942601, Sejong City | 2016-02-03 13:43:15 | 2016-02-03 14:10:45 | 2 | 14 | 3246 |
| 73964701, Wuhan | 2019-09-05 17:07:06 | 2020-10-23 15:47:09 | 13 | 47 | 36690 |
| 74068801, San Juan | 2012-02-22 00:39:20 | 2012-03-08 01:52:34 | 5 | 29 | 9316 |
| 74072701, Brasilia | 2014-08-15 01:32:51 | 2020-09-06 02:58:46 | 162 | 577 | 273943 |
| 75010602, Hartebeesthoek | 2011-05-28 01:51:23 | 2020-08-24 22:12:29 | 155 | 572 | 124879 |
| 75036401, Hartebeesthoek | 2018-05-30 18:13:39 | 2020-10-10 19:40:50 | 22 | 75 | 15967 |
| 78106801, Zimmerwald | 2020-04-14 18:49:47 | 2020-09-16 04:21:10 | 193 | 503 | 88517 |
| 78113802, Borowiec | 2016-11-28 23:34:15 | 2016-12-30 21:48:19 | 2 | 11 | 2449 |
| 78198201, Kunming | 2017-10-26 15:24:59 | 2020-10-27 22:51:59 | 167 | 361 | 2534032 |
| 78208201, Kunming | 2016-12-25 14:48:59 | 2017-01-19 14:28:55 | 9 | 21 | 147488 |
| 78212801, Shanghai | 2011-05-07 17:52:01 | 2020-10-23 14:56:31 | 232 | 884 | 272648 |
| 78259001, Mt Stromlo | 2011-06-16 18:56:09 | 2018-01-15 08:45:36 | 238 | 711 | 2144223 |
| 78272201, Wettzell | 2015-11-06 12:00:28 | 2018-10-22 04:21:32 | 216 | 592 | 1052462 |
| 78383603, Simosato | 2011-07-01 15:43:39 | 2017-01-27 14:37:27 | 18 | 139 | 38872 |
| 78393402, Graz | 2011-05-11 20:28:00 | 2019-09-20 09:12:42 | 414 | 1800 | 6122334 |
| 78403501, Herstmonceux | 2011-03-09 23:09:18 | 2020-12-11 21:07:47 | 422 | 1135 | 1109881 |
| 78418701, Potsdam | 2015-02-05 20:00:41 | 2020-09-17 23:26:51 | 84 | 349 | 170850 |
| 78457801, Grasse | 2011-06-09 04:38:19 | 2012-03-02 00:47:15 | 20 | 75 | 14856 |
| 79417701, Matera | 2011-05-05 17:39:17 | 2018-01-16 21:50:02 | 378 | 1308 | 295576 |
| 88341001, Wettzell | 2011-05-12 20:28:15 | 2019-07-04 10:37:03 | 454 | 1715 | 607558 |
| Last update: Nov. 8, 2025, 1:22 a.m. | |||||
Latest Data
Tracking Statistics
Other Statistics