| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 18248101, Golosiiv | 2020-06-25 00:17:33 | 2025-07-15 19:20:20 | 56 | 703 | 4191 |
| 18734901, Simeiz | 2020-08-02 21:09:34 | 2025-07-09 19:21:09 | 91 | 994 | 6850 |
| 18748301, Mendeleevo 2 | 2024-08-27 18:24:05 | 2024-08-27 18:25:07 | 1 | 5 | 63 |
| 18844401, Riga | 2022-09-09 02:00:29 | 2025-07-14 19:53:36 | 78 | 1139 | 7966 |
| 18889801, Svetloe | 2022-01-17 18:33:57 | 2025-10-17 22:37:09 | 65 | 780 | 5615 |
| 18899901, Zelenchukskya | 2022-01-06 05:36:55 | 2025-09-23 13:20:49 | 25 | 316 | 2404 |
| 18900901, Badary | 2022-05-12 17:14:11 | 2025-10-22 18:22:59 | 194 | 1715 | 11739 |
| 18915301, Irkutsk | 2023-11-29 11:03:50 | 2025-11-05 05:43:08 | 27 | 321 | 3769 |
| 18931801, Katzively | 2022-02-09 16:21:00 | 2025-09-20 01:15:16 | 101 | 1606 | 9823 |
| 70900513, Yarragadee | 2022-04-14 18:33:28 | 2025-11-21 02:51:14 | 5104 | 31084 | 149172 |
| 71050725, Greenbelt | 2021-11-18 05:48:42 | 2025-11-18 03:41:29 | 613 | 12158 | 64294 |
| 71100412, Monument Peak | 2022-03-12 00:06:32 | 2025-11-17 19:22:40 | 548 | 7121 | 37574 |
| 71191402, Haleakala | 2022-05-04 22:53:14 | 2025-11-11 22:38:23 | 98 | 2278 | 14970 |
| 71240802, Tahiti | 2022-11-29 06:04:44 | 2025-06-16 21:11:06 | 16 | 231 | 1281 |
| 72371901, Changchun | 2021-09-27 08:00:51 | 2025-11-21 14:32:22 | 647 | 11434 | 65293 |
| 72496102, Beijing | 2022-02-28 20:47:07 | 2025-11-20 15:05:57 | 98 | 1716 | 12856 |
| 73298401, Xian | 2025-05-27 16:50:24 | 2025-11-18 16:13:47 | 11 | 197 | 1216 |
| 73964701, Wuhan | 2021-10-29 17:49:29 | 2025-11-20 15:08:46 | 182 | 3768 | 23289 |
| 74031306, Arequipa | 2022-04-18 17:42:32 | 2024-10-31 09:05:53 | 52 | 502 | 3437 |
| 75010602, Hartebeesthoek | 2022-04-18 23:24:06 | 2025-10-16 23:33:46 | 76 | 796 | 4185 |
| 77015701, Tenerife | 2022-07-05 09:09:42 | 2025-06-25 11:33:22 | 20 | 199 | 1722 |
| 78106801, Zimmerwald | 2020-02-07 01:15:53 | 2025-11-18 11:07:24 | 715 | 12978 | 145197 |
| 78113802, Borowiec | 2021-05-25 23:48:28 | 2025-06-18 22:36:27 | 45 | 1038 | 5983 |
| 78176201, Yebes | 2024-08-02 11:19:37 | 2025-11-19 23:28:07 | 84 | 1505 | 8091 |
| 78198201, Kunming | 2022-11-02 16:16:00 | 2025-11-16 15:46:58 | 208 | 4303 | 47067 |
| 78212801, Shanghai | 2021-04-08 20:35:57 | 2025-11-22 02:34:15 | 193 | 2051 | 11368 |
| 78244502, San Fernando | 2022-02-07 18:36:35 | 2023-05-13 21:10:07 | 10 | 75 | 359 |
| 78259001, Mt Stromlo | 2019-07-19 06:16:08 | 2025-10-06 16:29:51 | 438 | 10693 | 138796 |
| 78272201, Wettzell | 2022-08-25 02:48:34 | 2025-11-06 11:26:16 | 239 | 2086 | 22522 |
| 78383603, Simosato | 2022-01-14 11:38:59 | 2025-11-21 14:32:56 | 321 | 4759 | 27685 |
| 78393402, Graz | 2019-05-02 08:13:27 | 2025-11-11 23:10:02 | 632 | 8663 | 327552 |
| 78403501, Herstmonceux | 2019-08-05 14:45:35 | 2025-11-21 22:17:45 | 1163 | 17787 | 90424 |
| 78418701, Potsdam | 2021-05-05 02:45:09 | 2025-11-21 11:01:52 | 428 | 8269 | 46384 |
| 88341001, Wettzell | 2021-03-14 18:12:57 | 2025-11-05 11:58:45 | 25 | 282 | 2238 |
| Last update: Nov. 22, 2025, 3:47 p.m. | |||||
Latest Data
Tracking Statistics
Other Statistics