Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2020-06-25 00:17:33 | 2024-10-22 02:05:32 | 44 | 562 | 3409 |
18734901, Simeiz | 2020-08-02 21:09:34 | 2024-10-24 02:42:12 | 88 | 969 | 6553 |
18748301, Mendeleevo 2 | 2024-08-27 18:24:05 | 2024-08-27 18:25:07 | 1 | 5 | 63 |
18844401, Riga | 2022-09-09 02:00:29 | 2024-10-25 16:02:51 | 52 | 734 | 5341 |
18889801, Svetloe | 2022-01-17 18:33:57 | 2024-11-09 01:19:08 | 49 | 536 | 3896 |
18899901, Zelenchukskya | 2022-01-06 05:36:55 | 2024-08-15 19:08:33 | 20 | 252 | 1852 |
18900901, Badary | 2022-05-12 17:14:11 | 2024-10-24 21:30:50 | 125 | 1075 | 7580 |
18915301, Irkutsk | 2023-11-29 11:03:50 | 2024-07-17 04:22:56 | 13 | 132 | 1663 |
18931801, Katzively | 2022-02-09 16:21:00 | 2024-10-24 02:42:53 | 79 | 1255 | 7665 |
70900513, Yarragadee | 2022-04-14 18:33:28 | 2024-11-18 07:19:00 | 3825 | 23310 | 111283 |
71050725, Greenbelt | 2021-11-18 05:48:42 | 2024-11-18 20:10:08 | 470 | 9160 | 48479 |
71100412, Monument Peak | 2022-03-12 00:06:32 | 2024-11-13 22:31:37 | 456 | 5959 | 31533 |
71191402, Haleakala | 2022-05-04 22:53:14 | 2024-11-19 00:45:12 | 72 | 1576 | 10720 |
71240802, Tahiti | 2022-11-29 06:04:44 | 2024-10-02 16:30:01 | 13 | 190 | 1056 |
72371901, Changchun | 2021-09-27 08:00:51 | 2024-11-19 18:32:29 | 544 | 9804 | 55504 |
72496102, Beijing | 2022-02-28 20:47:07 | 2024-08-29 12:44:34 | 65 | 1214 | 8846 |
73964701, Wuhan | 2021-10-29 17:49:29 | 2024-11-11 19:18:49 | 147 | 3090 | 19180 |
74031306, Arequipa | 2022-04-18 17:42:32 | 2024-10-31 09:05:53 | 52 | 502 | 3437 |
75010602, Hartebeesthoek | 2022-04-18 23:24:06 | 2024-09-18 17:20:39 | 75 | 790 | 4148 |
77015701, Tenerife | 2022-07-05 09:09:42 | 2024-10-20 18:15:58 | 15 | 132 | 1294 |
78106801, Zimmerwald | 2020-02-07 01:15:53 | 2024-11-16 14:55:04 | 602 | 11544 | 126166 |
78113802, Borowiec | 2021-05-25 23:48:28 | 2024-08-31 19:43:07 | 39 | 935 | 5415 |
78176201, Yebes | 2024-08-02 11:19:37 | 2024-08-02 11:21:13 | 1 | 8 | 97 |
78198201, Kunming | 2022-11-02 16:16:00 | 2024-08-14 14:48:58 | 159 | 3171 | 40904 |
78212801, Shanghai | 2021-04-08 20:35:57 | 2024-11-06 07:03:47 | 154 | 1635 | 8971 |
78244502, San Fernando | 2022-02-07 18:36:35 | 2023-05-13 21:10:07 | 10 | 75 | 359 |
78259001, Mt Stromlo | 2019-07-19 06:16:08 | 2024-10-21 06:33:27 | 422 | 10506 | 135334 |
78272201, Wettzell | 2022-08-25 02:48:34 | 2024-02-16 10:54:04 | 141 | 1221 | 12488 |
78383603, Simosato | 2022-01-14 11:38:59 | 2024-11-21 06:08:15 | 199 | 2884 | 16920 |
78393402, Graz | 2019-05-02 08:13:27 | 2024-11-17 02:16:42 | 540 | 7323 | 281005 |
78403501, Herstmonceux | 2019-08-05 14:45:35 | 2024-11-20 14:32:47 | 1031 | 15768 | 80415 |
78418701, Potsdam | 2021-05-05 02:45:09 | 2024-11-17 14:26:19 | 292 | 5767 | 32535 |
88341001, Wettzell | 2021-03-14 18:12:57 | 2024-09-19 18:45:40 | 19 | 181 | 1466 |
Last update: Nov. 21, 2024, 8:54 a.m. |
Latest Data
Tracking Statistics
Other Statistics