| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 18248101, Golosiiv | 2020-03-12 01:53:17 | 2025-10-27 17:03:59 | 528 | 59322 | 147669 |
| 18734901, Simeiz | 2020-07-06 00:30:57 | 2025-12-26 02:58:19 | 871 | 35114 | 172196 |
| 18748301, Mendeleevo 2 | 2022-12-07 19:49:58 | 2025-11-20 11:29:21 | 32 | 387789 | 15823 |
| 18844401, Riga | 2022-08-11 22:21:31 | 2025-11-27 17:02:44 | 300 | 216969 | 80589 |
| 18889801, Svetloe | 2022-01-01 18:27:09 | 2026-01-05 05:25:51 | 1105 | 3992187 | 270164 |
| 18899901, Zelenchukskya | 2022-01-06 08:43:57 | 2025-12-18 10:47:21 | 455 | 744588 | 141301 |
| 18900901, Badary | 2022-01-01 06:57:24 | 2025-11-19 13:18:54 | 1441 | 2658122 | 333298 |
| 18915301, Irkutsk | 2022-01-27 01:19:49 | 2026-01-04 03:28:56 | 692 | 1801688 | 181023 |
| 18931801, Katzively | 2022-01-06 16:35:01 | 2025-12-26 03:00:35 | 545 | 46359 | 160919 |
| 70900513, Yarragadee | 2022-04-14 19:03:55 | 2026-01-05 06:09:29 | 6682 | 1678780 | 1202914 |
| 71050725, Greenbelt | 2021-11-18 02:16:45 | 2025-12-22 17:22:32 | 1312 | 1157393 | 453365 |
| 71100412, Monument Peak | 2022-03-01 17:20:18 | 2025-12-29 19:00:31 | 1363 | 890198 | 329545 |
| 71191402, Haleakala | 2022-03-19 08:18:01 | 2025-12-22 00:43:04 | 442 | 213570 | 158814 |
| 71240802, Tahiti | 2022-07-06 19:17:45 | 2025-12-11 15:53:38 | 239 | 110160 | 74424 |
| 72371901, Changchun | 2021-09-24 11:11:15 | 2026-01-04 20:05:16 | 2609 | 78830475 | 594006 |
| 72496102, Beijing | 2022-02-23 16:30:54 | 2025-12-09 10:38:10 | 508 | 6645184 | 131929 |
| 73069301, Tsukuba | 2023-02-13 17:48:19 | 2026-01-05 16:24:24 | 138 | 1186843 | 43526 |
| 73298401, Xian | 2025-05-27 17:03:08 | 2026-01-04 18:02:58 | 41 | 915971 | 9450 |
| 73942601, Sejong City | 2022-07-25 12:13:10 | 2025-05-12 19:19:00 | 27 | 1889255 | 8032 |
| 73964701, Wuhan | 2021-10-27 16:49:29 | 2025-12-28 20:09:31 | 390 | 8547211 | 79068 |
| 74031306, Arequipa | 2022-04-10 09:45:01 | 2025-07-18 05:22:14 | 495 | 47022 | 123685 |
| 75010602, Hartebeesthoek | 2022-04-14 00:13:13 | 2025-12-17 02:19:52 | 436 | 336087 | 124978 |
| 75036401, Hartebeesthoek | 2022-01-09 19:54:51 | 2022-03-10 17:51:44 | 4 | 22490 | 2129 |
| 77015701, Tenerife | 2022-07-05 09:13:15 | 2025-06-29 02:29:19 | 144 | 790077 | 47915 |
| 78106801, Zimmerwald | 2020-02-06 10:01:06 | 2025-12-18 12:40:16 | 1928 | 6090668 | 964138 |
| 78113802, Borowiec | 2021-07-06 00:37:20 | 2025-06-18 22:00:57 | 297 | 225949 | 99228 |
| 78176201, Yebes | 2024-08-01 11:28:27 | 2025-12-30 11:41:14 | 258 | 1268503 | 72885 |
| 78198201, Kunming | 2021-11-01 16:38:00 | 2026-01-04 19:52:40 | 618 | 13683513 | 296189 |
| 78212801, Shanghai | 2021-04-08 11:43:32 | 2026-01-03 17:48:06 | 847 | 40913042 | 118895 |
| 78244502, San Fernando | 2021-11-26 20:07:26 | 2023-10-28 20:12:14 | 134 | 30689 | 18666 |
| 78244503, San Fernando | 2025-07-18 21:39:13 | 2025-12-04 18:48:36 | 47 | 30670 | 13570 |
| 78259001, Mt Stromlo | 2017-07-08 14:31:12 | 2025-12-08 18:50:06 | 2144 | 6316986 | 1239018 |
| 78272201, Wettzell | 2022-08-16 14:34:01 | 2025-11-19 15:00:38 | 794 | 5597264 | 262517 |
| 78383603, Simosato | 2022-01-13 01:51:52 | 2026-01-05 02:00:18 | 461 | 352631 | 113111 |
| 78393402, Graz | 2019-05-02 19:47:59 | 2025-12-29 01:47:12 | 2015 | 168336744 | 891656 |
| 78403501, Herstmonceux | 2019-08-01 09:44:12 | 2026-01-05 11:14:55 | 3496 | 32410641 | 1128080 |
| 78418701, Potsdam | 2021-05-04 19:26:54 | 2026-01-04 01:17:34 | 1626 | 21300453 | 472547 |
| 78457801, Grasse | 2020-03-10 03:04:26 | 2025-12-11 14:48:20 | 536 | 397449 | 251006 |
| 79417701, Matera | 2022-04-13 13:56:13 | 2026-01-01 08:24:17 | 963 | 497977 | 242556 |
| 88341001, Wettzell | 2021-02-25 08:06:07 | 2026-01-05 11:14:04 | 3473 | 8666902 | 1024497 |
| Last update: Jan. 5, 2026, 10:27 p.m. | |||||
Latest Data
Tracking Statistics
Other Statistics