Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2022-01-12 16:50:31 | 2022-02-14 16:36:20 | 2 | 145 | 177 |
18734901, Simeiz | 2020-08-27 02:00:44 | 2022-11-07 15:52:17 | 49 | 2497 | 6669 |
18899901, Zelenchukskya | 2022-09-09 02:47:20 | 2022-09-09 15:59:46 | 2 | 7533 | 164 |
18900901, Badary | 2022-01-12 12:02:36 | 2022-10-27 22:28:05 | 23 | 80167 | 2406 |
18931801, Katzively | 2021-12-23 16:23:20 | 2023-02-03 15:38:59 | 90 | 12087 | 13189 |
70900513, Yarragadee | 2022-04-14 10:23:52 | 2022-11-09 22:58:39 | 144 | 44366 | 19502 |
71050725, Greenbelt | 2021-12-03 10:41:41 | 2022-11-05 00:02:22 | 49 | 45993 | 10608 |
71100412, Monument Peak | 2022-03-08 02:36:16 | 2022-11-05 01:39:58 | 58 | 42407 | 8981 |
71191402, Haleakala | 2022-06-24 04:28:46 | 2022-07-15 04:53:53 | 2 | 374 | 179 |
71240802, Tahiti | 2022-09-22 16:08:56 | 2022-10-17 16:22:42 | 2 | 650 | 371 |
72371901, Changchun | 2021-09-26 10:14:44 | 2022-11-08 09:25:56 | 77 | 2148395 | 10026 |
72496102, Beijing | 2022-09-01 11:37:24 | 2022-11-07 11:05:10 | 3 | 6385 | 620 |
73964701, Wuhan | 2021-11-12 21:28:46 | 2022-10-17 21:23:29 | 5 | 51463 | 626 |
74031306, Arequipa | 2022-05-02 22:05:54 | 2022-09-17 22:13:55 | 5 | 522 | 402 |
75010602, Hartebeesthoek | 2022-04-18 16:29:57 | 2022-09-17 03:40:11 | 3 | 1206 | 287 |
78113802, Borowiec | 2021-10-23 18:13:48 | 2022-03-22 03:02:13 | 5 | 2926 | 857 |
78198201, Kunming | 2021-11-01 11:24:00 | 2021-11-01 11:32:00 | 1 | 26286 | 481 |
78212801, Shanghai | 2021-10-02 20:37:56 | 2022-11-06 09:36:06 | 13 | 325589 | 854 |
78259001, Mt Stromlo | 2017-07-12 07:10:32 | 2022-11-28 07:03:14 | 184 | 464051 | 57916 |
78272201, Wettzell | 2022-10-17 16:59:27 | 2022-10-17 17:00:31 | 1 | 1368 | 65 |
78383603, Simosato | 2022-01-14 08:48:20 | 2022-07-29 08:51:53 | 10 | 168971 | 1721 |
78393402, Graz | 2019-05-02 17:07:39 | 2022-10-28 18:01:29 | 87 | 11046226 | 19703 |
78403501, Herstmonceux | 2019-08-01 18:17:42 | 2023-02-06 18:36:00 | 283 | 1437668 | 35467 |
78418701, Potsdam | 2021-06-09 17:58:22 | 2022-10-27 18:02:02 | 30 | 288564 | 5257 |
88341001, Wettzell | 2021-03-03 04:04:40 | 2022-10-17 17:00:52 | 36 | 24403 | 5456 |
Last update: Feb. 9, 2023, 12:28 p.m. |
Latest Data
Tracking Statistics
Other Statistics