Official Name: | lares |
COSPAR Id: | 1200601 |
SIC Code: | 5987 |
NORAD Id: | 38077 |
NP Indicator: | 5 |
Bin Size: | 30 |
Launch Date: | 2012-02-13 |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-10-14 06:46:11 | Lares, 1200601 | Wettzell, 78272201 | 2025-10-13 22:32:34 | 2025-10-13 22:45:10 | 00 | Valid | More | |
2025-10-14 06:30:21 | Lares, 1200601 | Yarragadee, 70900513 | 2025-10-14 03:13:01 | 2025-10-14 03:25:15 | 00 | Valid | More | |
2025-10-14 06:24:36 | Lares, 1200601 | Potsdam, 78418701 | 2025-10-14 00:32:27 | 2025-10-14 00:34:23 | 00 | Valid | More | |
2025-10-14 06:19:38 | Lares, 1200601 | Potsdam, 78418701 | 2025-10-13 22:34:58 | 2025-10-13 22:37:57 | 00 | Valid | More | |
2025-10-14 05:25:02 | Lares, 1200601 | Wettzell, 88341001 | 2025-10-14 04:38:43 | 2025-10-14 04:43:13 | 00 | Valid | More | |
2025-10-14 02:22:42 | Lares, 1200601 | Wettzell, 88341001 | 2025-10-13 22:32:33 | 2025-10-13 22:43:03 | 00 | Valid | More | |
2025-10-14 02:22:38 | Lares, 1200601 | Wettzell, 88341001 | 2025-10-13 22:32:21 | 2025-10-13 22:43:17 | 00 | Valid | More | |
2025-10-14 01:30:22 | Lares, 1200601 | Hartebeesthoek, 75010602 | 2025-10-13 18:16:47 | 2025-10-13 18:27:03 | 00 | Valid | More | |
2025-10-13 23:30:21 | Lares, 1200601 | Hartebeesthoek, 75010602 | 2025-10-13 20:17:32 | 2025-10-13 20:25:15 | 00 | Valid | More | |
2025-10-13 17:30:22 | Lares, 1200601 | Yarragadee, 70900513 | 2025-10-13 14:37:28 | 2025-10-13 14:38:21 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-10-14 06:46:16 | Lares, 1200601 | Wettzell, 78272201 | 2025-10-13 22:32:34 | 2025-10-13 22:45:10 | 0 | Valid | More | |
2025-10-14 06:24:35 | Lares, 1200601 | Potsdam, 78418701 | 2025-10-14 00:32:27 | 2025-10-14 00:34:23 | 0 | Valid | More | |
2025-10-14 06:19:37 | Lares, 1200601 | Potsdam, 78418701 | 2025-10-13 22:34:58 | 2025-10-13 22:37:57 | 0 | Valid | More | |
2025-10-14 06:06:30 | Lares, 1200601 | Matera, 79417701 | 2025-10-12 08:46:48 | 2025-10-12 08:50:14 | 1 | Valid | More | |
2025-10-14 05:25:02 | Lares, 1200601 | Wettzell, 88341001 | 2025-10-14 04:38:43 | 2025-10-14 04:43:13 | 0 | Valid | More | |
2025-10-14 04:15:18 | Lares, 1200601 | Graz, 78393402 | 2025-10-11 22:42:55 | 2025-10-11 22:56:10 | 0 | Valid | More | |
2025-10-14 04:15:18 | Lares, 1200601 | Graz, 78393402 | 2025-10-12 00:40:50 | 2025-10-12 00:53:58 | 0 | Valid | More | |
2025-10-14 04:15:18 | Lares, 1200601 | Graz, 78393402 | 2025-10-12 02:44:17 | 2025-10-12 02:49:10 | 0 | Valid | More | |
2025-10-14 03:33:24 | Lares, 1200601 | Hartebeesthoek, 75010602 | 2025-10-13 20:17:32 | 2025-10-13 20:25:15 | 0 | Valid | More | |
2025-10-14 03:33:24 | Lares, 1200601 | Hartebeesthoek, 75010602 | 2025-10-13 18:16:47 | 2025-10-13 18:27:03 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2025-10-14 00:22:15 | Lares, 1200601 | SGF | 2025-10-13 00:00:00 | 2025-10-18 23:57:00 | 287 | 1 | Valid | More | |
2025-10-13 14:10:08 | Lares, 1200601 | HTS | 2025-10-13 00:00:00 | 2025-10-18 00:00:00 | 286 | 1 | Valid | More | |
2025-10-13 00:22:20 | Lares, 1200601 | SGF | 2025-10-12 00:00:00 | 2025-10-17 23:57:00 | 286 | 1 | Valid | More | |
2025-10-12 14:10:06 | Lares, 1200601 | HTS | 2025-10-12 00:00:00 | 2025-10-17 00:00:00 | 285 | 1 | Valid | More | |
2025-10-12 00:22:41 | Lares, 1200601 | SGF | 2025-10-11 00:00:00 | 2025-10-16 23:57:00 | 285 | 1 | Valid | More | |
2025-10-11 14:10:07 | Lares, 1200601 | HTS | 2025-10-11 00:00:00 | 2025-10-16 00:00:00 | 284 | 1 | Valid | More | |
2025-10-11 00:22:48 | Lares, 1200601 | SGF | 2025-10-10 00:00:00 | 2025-10-15 23:57:00 | 284 | 1 | Valid | More | |
2025-10-10 14:10:07 | Lares, 1200601 | HTS | 2025-10-10 00:00:00 | 2025-10-15 00:00:00 | 283 | 1 | Valid | More | |
2025-10-10 00:23:12 | Lares, 1200601 | SGF | 2025-10-09 00:00:00 | 2025-10-14 23:57:00 | 283 | 1 | Valid | More | |
2025-10-09 14:10:07 | Lares, 1200601 | HTS | 2025-10-09 00:00:00 | 2025-10-14 00:00:00 | 282 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-10-13 05:36:20 | Lares, 1200601 | Svetloe, 18889801 | 2025-10-12 00:53:23 | 2025-10-12 00:58:45 | 00 | Valid | More | |
2025-10-12 21:44:21 | Lares, 1200601 | Svetloe, 18889801 | 2025-10-12 00:53:23 | 2025-10-12 00:58:45 | 00 | Valid | More | |
2025-10-11 21:41:17 | Lares, 1200601 | Svetloe, 18889801 | 2025-10-10 23:57:09 | 2025-10-11 00:02:23 | 00 | Valid | More | |
2025-10-11 05:44:31 | Lares, 1200601 | Svetloe, 18889801 | 2025-10-10 23:57:09 | 2025-10-11 00:02:23 | 00 | Valid | More | |
2025-10-10 05:41:46 | Lares, 1200601 | Svetloe, 18889801 | 2025-10-08 22:09:24 | 2025-10-08 22:09:50 | 00 | Valid | More | |
2025-10-09 21:41:32 | Lares, 1200601 | Svetloe, 18889801 | 2025-10-08 22:09:24 | 2025-10-08 22:09:50 | 00 | Valid | More | |
2025-10-09 05:41:45 | Lares, 1200601 | Svetloe, 18889801 | 2025-10-08 22:09:24 | 2025-10-08 22:09:50 | 00 | Valid | More | |
2025-10-09 00:36:56 | Lares, 1200601 | Badary, 18900901 | 2025-10-08 16:21:11 | 2025-10-08 16:24:23 | 00 | Valid | More | |
2025-10-09 00:36:56 | Lares, 1200601 | Badary, 18900901 | 2025-10-08 03:22:45 | 2025-10-08 03:22:58 | 00 | Valid | More | |
2025-10-07 22:36:48 | Lares, 1200601 | Badary, 18900901 | 2025-10-07 17:24:36 | 2025-10-07 17:25:36 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-10-13 05:24:22 | Lares, 1200601 | Svetloe, 18889801 | 2025-10-12 00:53:23 | 2025-10-12 00:58:45 | 00 | Valid | More | |
2025-10-12 21:29:49 | Lares, 1200601 | Svetloe, 18889801 | 2025-10-12 00:53:23 | 2025-10-12 00:58:45 | 00 | Valid | More | |
2025-10-11 21:26:23 | Lares, 1200601 | Svetloe, 18889801 | 2025-10-10 23:57:09 | 2025-10-11 00:02:23 | 00 | Valid | More | |
2025-10-11 05:29:15 | Lares, 1200601 | Svetloe, 18889801 | 2025-10-10 23:57:09 | 2025-10-11 00:02:23 | 00 | Valid | More | |
2025-10-10 05:26:41 | Lares, 1200601 | Svetloe, 18889801 | 2025-10-08 22:09:24 | 2025-10-08 22:09:50 | 00 | Valid | More | |
2025-10-09 21:27:10 | Lares, 1200601 | Svetloe, 18889801 | 2025-10-08 22:09:24 | 2025-10-08 22:09:50 | 00 | Valid | More | |
2025-10-09 05:26:20 | Lares, 1200601 | Svetloe, 18889801 | 2025-10-08 22:09:24 | 2025-10-08 22:09:50 | 00 | Valid | More | |
2025-10-09 00:22:35 | Lares, 1200601 | Badary, 18900901 | 2025-10-08 16:21:11 | 2025-10-08 16:24:23 | 00 | Valid | More | |
2025-10-09 00:22:35 | Lares, 1200601 | Badary, 18900901 | 2025-10-08 03:22:45 | 2025-10-08 03:22:58 | 00 | Valid | More | |
2025-10-08 09:09:39 | Lares, 1200601 | Irkutsk, 18915301 | 2025-10-08 03:26:43 | 2025-10-08 03:28:51 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-11-10 10:52:27 | Lares, 1200601 | DGF | 2022-11-09 00:00:00 | 2022-11-16 00:00:00 | 8141 | Valid | More | |
2022-11-08 09:37:45 | Lares, 1200601 | DGF | 2022-11-08 00:00:00 | 2022-11-15 00:00:00 | 8121 | Valid | More | |
2022-11-07 09:34:42 | Lares, 1200601 | DGF | 2022-11-07 00:00:00 | 2022-11-14 00:00:00 | 8111 | Valid | More | |
2022-11-06 09:27:42 | Lares, 1200601 | DGF | 2022-11-06 00:00:00 | 2022-11-13 00:00:00 | 8101 | Valid | More | |
2022-11-05 09:27:26 | Lares, 1200601 | DGF | 2022-11-05 00:00:00 | 2022-11-12 00:00:00 | 8091 | Valid | More | |
2022-11-04 09:32:10 | Lares, 1200601 | DGF | 2022-11-04 00:00:00 | 2022-11-11 00:00:00 | 8081 | Valid | More | |
2022-11-03 09:35:27 | Lares, 1200601 | DGF | 2022-11-03 00:00:00 | 2022-11-10 00:00:00 | 8071 | Valid | More | |
2022-11-03 09:03:45 | Lares, 1200601 | DGF | 2022-06-01 00:00:00 | 2022-06-08 00:00:00 | 8071 | Valid | More | |
2022-11-03 08:28:57 | Lares, 1200601 | DGF | 2022-09-01 00:00:00 | 2022-09-08 00:00:00 | 8071 | Valid | More | |
2022-11-03 07:59:55 | Lares, 1200601 | DGF | 2022-08-11 00:00:00 | 2022-08-18 00:00:00 | 8071 | Valid | More |
Latest Data
Tracking Statistics
Other Statistics