Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2020-03-12 03:16:57 | 2024-12-17 17:37:23 | 169 | 1797 | 30370 |
18734901, Simeiz | 2020-08-06 01:48:11 | 2024-12-14 17:36:08 | 376 | 3636 | 63612 |
18844401, Riga | 2022-08-19 18:50:25 | 2024-12-09 18:30:47 | 117 | 1384 | 24940 |
18889801, Svetloe | 2022-01-07 17:04:18 | 2024-12-17 15:55:50 | 280 | 1800 | 33339 |
18899901, Zelenchukskya | 2022-01-06 02:10:05 | 2024-12-21 15:33:28 | 171 | 1388 | 29781 |
18900901, Badary | 2023-11-22 11:52:11 | 2024-12-21 12:11:05 | 249 | 1741 | 35571 |
18915301, Irkutsk | 2023-10-30 10:38:10 | 2024-12-16 11:29:21 | 31 | 226 | 5973 |
18931801, Katzively | 2021-12-21 02:11:17 | 2024-12-14 02:04:57 | 323 | 3959 | 69404 |
70900513, Yarragadee | 2022-04-14 10:13:03 | 2024-12-21 21:31:04 | 2204 | 19044 | 303075 |
71050725, Greenbelt | 2021-11-17 23:44:09 | 2024-12-19 11:09:49 | 505 | 8443 | 134852 |
71100412, Monument Peak | 2022-03-12 02:05:32 | 2024-12-20 02:44:02 | 542 | 6168 | 93058 |
71191402, Haleakala | 2022-03-31 04:00:48 | 2024-12-21 03:56:01 | 130 | 1847 | 29365 |
71240802, Tahiti | 2022-06-14 15:50:23 | 2024-11-21 15:42:50 | 62 | 573 | 10200 |
72371901, Changchun | 2021-09-24 10:08:29 | 2024-12-21 21:50:08 | 1472 | 15521 | 243264 |
72496102, Beijing | 2022-02-20 20:26:57 | 2024-12-21 10:32:53 | 178 | 1600 | 35761 |
73069301, Tsukuba | 2023-03-06 08:32:24 | 2024-12-18 08:47:45 | 27 | 170 | 6574 |
73942601, Sejong City | 2022-09-07 20:13:59 | 2023-11-01 20:56:30 | 4 | 43 | 589 |
73964701, Wuhan | 2021-10-27 11:20:56 | 2024-12-19 21:11:00 | 228 | 1315 | 36000 |
74031306, Arequipa | 2022-04-08 10:43:12 | 2024-12-11 10:07:46 | 199 | 1286 | 25136 |
75010602, Hartebeesthoek | 2022-04-15 03:37:01 | 2024-12-06 04:22:54 | 95 | 1032 | 16077 |
77015701, Tenerife | 2022-07-28 18:43:48 | 2024-12-15 18:48:36 | 70 | 715 | 13158 |
78106801, Zimmerwald | 2020-02-06 16:54:42 | 2024-12-16 04:26:30 | 841 | 13000 | 276435 |
78113802, Borowiec | 2021-09-02 02:48:51 | 2024-12-20 17:42:52 | 79 | 1072 | 16701 |
78176201, Yebes | 2024-10-24 17:55:25 | 2024-12-16 18:14:01 | 3 | 44 | 796 |
78198201, Kunming | 2021-10-20 11:35:00 | 2024-12-20 11:05:28 | 322 | 3791 | 104344 |
78212801, Shanghai | 2021-04-08 21:01:33 | 2024-11-30 10:00:09 | 321 | 2618 | 38024 |
78244502, San Fernando | 2021-10-22 18:54:37 | 2023-10-30 19:05:01 | 103 | 507 | 6788 |
78259001, Mt Stromlo | 2019-07-16 07:06:29 | 2024-12-21 07:34:30 | 1399 | 18866 | 536405 |
78272201, Wettzell | 2022-08-23 18:27:35 | 2024-02-28 03:23:43 | 131 | 706 | 12832 |
78383603, Simosato | 2022-01-12 09:31:23 | 2024-12-18 20:03:21 | 208 | 2002 | 33433 |
78393402, Graz | 2019-05-02 17:24:12 | 2024-12-19 04:32:44 | 594 | 9689 | 414842 |
78403501, Herstmonceux | 2019-08-01 18:28:56 | 2024-12-21 18:52:59 | 1552 | 19470 | 299125 |
78418701, Potsdam | 2021-05-05 17:20:33 | 2024-12-03 04:38:20 | 707 | 10144 | 168201 |
78457801, Grasse | 2021-09-14 04:51:25 | 2024-11-26 18:49:08 | 88 | 810 | 20228 |
79417701, Matera | 2022-02-09 04:25:06 | 2024-12-21 17:16:27 | 317 | 1723 | 36180 |
88341001, Wettzell | 2021-02-27 03:26:55 | 2024-12-02 05:10:31 | 1283 | 13897 | 266624 |
Last update: Dec. 22, 2024, 6:25 a.m. |
Latest Data
Tracking Statistics
Other Statistics