Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2020-03-15 18:19:52 | 2024-11-05 02:39:39 | 226 | 44995 | 58836 |
18734901, Simeiz | 2020-07-13 23:31:48 | 2024-10-04 16:56:44 | 611 | 35145 | 103667 |
18844401, Riga | 2022-08-17 22:17:33 | 2024-09-18 17:28:10 | 42 | 37376 | 10235 |
18899901, Zelenchukskya | 2022-01-06 03:26:07 | 2024-11-02 03:01:29 | 474 | 4450308 | 138508 |
18900901, Badary | 2023-11-23 22:18:21 | 2024-11-04 23:04:39 | 181 | 741990 | 31479 |
18915301, Irkutsk | 2022-02-22 07:17:34 | 2024-10-25 01:35:57 | 155 | 669111 | 26159 |
18931801, Katzively | 2022-01-04 03:02:31 | 2024-10-05 16:11:23 | 428 | 107988 | 121897 |
70900513, Yarragadee | 2022-06-24 22:35:06 | 2024-10-12 19:12:37 | 28 | 2794 | 1989 |
71050725, Greenbelt | 2021-11-18 00:48:50 | 2024-10-08 17:24:47 | 744 | 974683 | 245275 |
71100412, Monument Peak | 2022-03-01 00:48:12 | 2024-10-18 23:02:36 | 1607 | 1920087 | 391673 |
71191402, Haleakala | 2022-03-23 18:58:07 | 2024-11-03 20:32:09 | 361 | 207867 | 108004 |
71240802, Tahiti | 2022-06-15 16:20:10 | 2024-10-25 09:56:08 | 50 | 15486 | 9556 |
72371901, Changchun | 2021-09-24 12:00:03 | 2024-11-06 21:43:15 | 1705 | 60577959 | 365334 |
72496102, Beijing | 2022-02-20 10:36:26 | 2024-11-07 19:01:51 | 326 | 9030896 | 84077 |
73069301, Tsukuba | 2023-01-16 13:34:54 | 2024-11-07 15:20:16 | 120 | 1056270 | 37517 |
73942601, Sejong City | 2022-05-26 17:15:38 | 2024-05-08 13:13:34 | 42 | 9729912 | 11813 |
73964701, Wuhan | 2021-10-29 18:42:41 | 2024-11-05 20:34:10 | 367 | 8870584 | 76189 |
74031306, Arequipa | 2022-04-09 10:43:55 | 2024-11-07 23:52:35 | 550 | 62040 | 101648 |
75010602, Hartebeesthoek | 2022-09-21 19:28:08 | 2024-10-12 20:44:06 | 34 | 18027 | 6776 |
77015701, Tenerife | 2022-04-11 21:01:21 | 2024-11-01 09:16:48 | 177 | 1141054 | 51897 |
78106801, Zimmerwald | 2020-02-06 09:52:15 | 2024-11-07 03:00:10 | 1202 | 3270329 | 517515 |
78113802, Borowiec | 2021-06-25 23:23:12 | 2024-10-31 04:25:36 | 149 | 158776 | 46005 |
78176201, Yebes | 2024-07-25 13:57:28 | 2024-10-21 11:47:23 | 10 | 90657 | 3550 |
78198201, Kunming | 2021-11-01 16:27:00 | 2024-09-12 16:31:07 | 612 | 13314489 | 377965 |
78212801, Shanghai | 2020-06-02 11:53:36 | 2024-11-06 15:58:53 | 1243 | 88928748 | 168881 |
78244502, San Fernando | 2021-11-28 18:47:58 | 2023-10-28 19:49:57 | 177 | 35397 | 13205 |
78272201, Wettzell | 2022-07-20 10:17:56 | 2024-07-19 18:36:07 | 264 | 1719284 | 63056 |
78393402, Graz | 2019-05-07 13:54:33 | 2024-11-02 02:53:53 | 1158 | 218338642 | 492247 |
78403501, Herstmonceux | 2019-08-01 05:47:28 | 2024-10-24 07:38:21 | 1275 | 13141325 | 255745 |
78418701, Potsdam | 2021-05-04 19:36:55 | 2024-11-03 04:03:40 | 332 | 6800889 | 90413 |
78457801, Grasse | 2022-04-05 21:51:42 | 2024-11-05 06:21:34 | 38 | 39110 | 16025 |
79417701, Matera | 2022-02-09 14:41:26 | 2024-11-02 06:41:58 | 955 | 603089 | 196512 |
88341001, Wettzell | 2021-02-27 16:47:41 | 2024-11-03 04:04:35 | 1331 | 2718296 | 313856 |
Last update: Nov. 9, 2024, 2:40 a.m. |
Latest Data
Tracking Statistics
Other Statistics