Official Name: | beidou3m23 |
COSPAR Id: | 1906102 |
SIC Code: | 2035 |
NORAD Id: | 44543 |
NP Indicator: | 9 |
Bin Size: | 300 |
Launch Date: | None |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-02-21 09:06:11 | BeiDou-3M23, 1906102 | Graz, 78393402 | 2025-02-20 04:27:00 | 2025-02-20 10:35:00 | 00 | Valid | More | |
2025-02-20 20:29:52 | BeiDou-3M23, 1906102 | Kunming, 78198201 | 2025-02-20 16:40:40 | 2025-02-20 16:44:34 | 00 | Valid | More | |
2025-02-20 15:15:26 | BeiDou-3M23, 1906102 | Kunming, 78198201 | 2025-02-20 11:47:15 | 2025-02-20 11:51:44 | 00 | Valid | More | |
2025-02-19 16:43:24 | BeiDou-3M23, 1906102 | Tsukuba, 73069301 | 2025-02-19 16:24:48 | 2025-02-19 16:35:10 | 00 | Valid | More | |
2025-02-19 10:10:01 | BeiDou-3M23, 1906102 | Potsdam, 78418701 | 2025-02-19 05:18:51 | 2025-02-19 05:24:16 | 00 | Valid | More | |
2025-02-18 05:34:50 | BeiDou-3M23, 1906102 | Potsdam, 78418701 | 2025-02-18 01:26:49 | 2025-02-18 01:32:35 | 00 | Valid | More | |
2025-02-15 23:04:00 | BeiDou-3M23, 1906102 | Kunming, 78198201 | 2025-02-15 22:49:18 | 2025-02-15 22:54:41 | 00 | Valid | More | |
2025-02-14 21:11:52 | BeiDou-3M23, 1906102 | Kunming, 78198201 | 2025-02-14 19:31:11 | 2025-02-14 19:35:22 | 00 | Valid | More | |
2025-02-14 20:29:57 | BeiDou-3M23, 1906102 | Yarragadee, 70900513 | 2025-02-14 17:34:14 | 2025-02-14 17:36:19 | 00 | Valid | More | |
2025-02-13 23:41:42 | BeiDou-3M23, 1906102 | Changchun, 72371901 | 2025-02-13 18:32:02 | 2025-02-13 19:37:03 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-02-21 09:09:15 | BeiDou-3M23, 1906102 | Graz, 78393402 | 2025-02-20 07:20:40 | 2025-02-20 07:23:01 | 0 | Valid | More | |
2025-02-20 20:29:52 | BeiDou-3M23, 1906102 | Kunming, 78198201 | 2025-02-20 16:40:40 | 2025-02-20 16:44:34 | 0 | Valid | More | |
2025-02-20 15:15:26 | BeiDou-3M23, 1906102 | Kunming, 78198201 | 2025-02-20 11:47:15 | 2025-02-20 11:51:44 | 0 | Valid | More | |
2025-02-19 16:43:26 | BeiDou-3M23, 1906102 | Tsukuba, 73069301 | 2025-02-19 16:24:47 | 2025-02-19 16:35:18 | 0 | Valid | More | |
2025-02-19 10:10:01 | BeiDou-3M23, 1906102 | Potsdam, 78418701 | 2025-02-19 05:18:51 | 2025-02-19 05:24:16 | 0 | Valid | More | |
2025-02-18 05:34:50 | BeiDou-3M23, 1906102 | Potsdam, 78418701 | 2025-02-18 01:26:49 | 2025-02-18 01:32:35 | 0 | Valid | More | |
2025-02-15 23:04:00 | BeiDou-3M23, 1906102 | Kunming, 78198201 | 2025-02-15 22:49:18 | 2025-02-15 22:54:41 | 0 | Valid | More | |
2025-02-15 16:33:03 | BeiDou-3M23, 1906102 | Yarragadee, 70900513 | 2025-02-14 17:34:14 | 2025-02-14 17:36:19 | 0 | Valid | More | |
2025-02-14 21:11:52 | BeiDou-3M23, 1906102 | Kunming, 78198201 | 2025-02-14 19:31:11 | 2025-02-14 19:35:22 | 0 | Valid | More | |
2025-02-14 16:33:04 | BeiDou-3M23, 1906102 | Yarragadee, 70900513 | 2025-02-13 15:20:15 | 2025-02-13 15:25:19 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2025-02-21 02:57:04 | BeiDou-3M23, 1906102 | SHA | 2025-02-21 00:00:00 | 2025-03-01 23:55:00 | 52 | 1 | Valid | More | |
2025-02-20 02:56:43 | BeiDou-3M23, 1906102 | SHA | 2025-02-20 00:00:00 | 2025-02-28 23:55:00 | 51 | 1 | Valid | More | |
2025-02-19 02:56:54 | BeiDou-3M23, 1906102 | SHA | 2025-02-19 00:00:00 | 2025-02-27 23:55:00 | 50 | 1 | Valid | More | |
2025-02-18 02:56:40 | BeiDou-3M23, 1906102 | SHA | 2025-02-18 00:00:00 | 2025-02-26 23:55:00 | 49 | 1 | Valid | More | |
2025-02-16 02:56:55 | BeiDou-3M23, 1906102 | SHA | 2025-02-16 00:00:00 | 2025-02-24 23:55:00 | 47 | 1 | Valid | More | |
2025-02-15 02:57:08 | BeiDou-3M23, 1906102 | SHA | 2025-02-15 00:00:00 | 2025-02-23 23:55:00 | 46 | 1 | Valid | More | |
2025-02-14 02:56:47 | BeiDou-3M23, 1906102 | SHA | 2025-02-14 00:00:00 | 2025-02-22 23:55:00 | 45 | 1 | Valid | More | |
2025-02-13 02:56:44 | BeiDou-3M23, 1906102 | SHA | 2025-02-13 00:00:00 | 2025-02-21 23:55:00 | 44 | 1 | Valid | More | |
2025-02-12 02:56:52 | BeiDou-3M23, 1906102 | SHA | 2025-02-12 00:00:00 | 2025-02-20 23:55:00 | 43 | 1 | Valid | More | |
2025-02-10 02:56:27 | BeiDou-3M23, 1906102 | SHA | 2025-02-10 00:00:00 | 2025-02-18 23:55:00 | 41 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-11-07 10:00:36 | BeiDou-3M23, 1906102 | Herstmonceux, 78403501 | 2023-06-14 19:44:24 | 2023-06-14 19:47:00 | 01 | Valid | More | |
2023-11-07 10:00:36 | BeiDou-3M23, 1906102 | Herstmonceux, 78403501 | 2023-06-26 05:20:49 | 2023-06-26 06:56:01 | 01 | Valid | More | |
2023-11-07 10:00:34 | BeiDou-3M23, 1906102 | Herstmonceux, 78403501 | 2023-05-18 23:16:48 | 2023-05-19 00:23:46 | 01 | Valid | More | |
2023-11-07 10:00:34 | BeiDou-3M23, 1906102 | Herstmonceux, 78403501 | 2023-05-28 05:01:06 | 2023-05-28 05:19:33 | 01 | Valid | More | |
2023-09-06 21:39:03 | BeiDou-3M23, 1906102 | Wuhan, 73964701 | 2023-09-06 16:46:42 | 2023-09-06 19:13:05 | 00 | Valid | More | |
2023-08-31 22:48:56 | BeiDou-3M23, 1906102 | Wuhan, 73964701 | 2023-08-31 20:08:19 | 2023-08-31 20:35:56 | 00 | Valid | More | |
2023-08-23 22:56:33 | BeiDou-3M23, 1906102 | Wuhan, 73964701 | 2023-08-23 18:08:33 | 2023-08-23 20:22:48 | 00 | Valid | More | |
2023-08-22 21:49:08 | BeiDou-3M23, 1906102 | Wuhan, 73964701 | 2023-08-22 16:37:13 | 2023-08-22 18:09:01 | 00 | Valid | More | |
2023-08-22 21:48:37 | BeiDou-3M23, 1906102 | Wuhan, 73964701 | 2023-08-22 12:35:59 | 2023-08-22 15:16:37 | 00 | Valid | More | |
2023-08-16 22:36:35 | BeiDou-3M23, 1906102 | Wuhan, 73964701 | 2023-08-16 17:21:18 | 2023-08-16 20:03:28 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-11-07 10:00:36 | BeiDou-3M23, 1906102 | Herstmonceux, 78403501 | 2023-06-14 19:44:24 | 2023-06-14 19:47:00 | 01 | Valid | More | |
2023-11-07 10:00:36 | BeiDou-3M23, 1906102 | Herstmonceux, 78403501 | 2023-06-26 05:20:49 | 2023-06-26 06:56:01 | 01 | Valid | More | |
2023-11-07 10:00:34 | BeiDou-3M23, 1906102 | Herstmonceux, 78403501 | 2023-05-18 23:16:48 | 2023-05-19 00:23:46 | 01 | Valid | More | |
2023-11-07 10:00:34 | BeiDou-3M23, 1906102 | Herstmonceux, 78403501 | 2023-05-28 05:01:06 | 2023-05-28 05:19:33 | 01 | Valid | More | |
2023-09-06 21:39:00 | BeiDou-3M23, 1906102 | Wuhan, 73964701 | 2023-09-06 16:46:42 | 2023-09-06 19:13:05 | 00 | Valid | More | |
2023-08-31 22:48:53 | BeiDou-3M23, 1906102 | Wuhan, 73964701 | 2023-08-31 20:08:19 | 2023-08-31 20:35:56 | 00 | Valid | More | |
2023-08-23 22:56:30 | BeiDou-3M23, 1906102 | Wuhan, 73964701 | 2023-08-23 18:08:33 | 2023-08-23 20:22:48 | 00 | Valid | More | |
2023-08-22 21:49:04 | BeiDou-3M23, 1906102 | Wuhan, 73964701 | 2023-08-22 16:37:13 | 2023-08-22 18:09:01 | 00 | Valid | More | |
2023-08-22 21:48:34 | BeiDou-3M23, 1906102 | Wuhan, 73964701 | 2023-08-22 12:35:59 | 2023-08-22 15:16:37 | 00 | Valid | More | |
2023-08-16 22:36:31 | BeiDou-3M23, 1906102 | Wuhan, 73964701 | 2023-08-16 17:21:18 | 2023-08-16 20:03:28 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available |
Latest Data
Tracking Statistics
Other Statistics