| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 18248101, Golosiiv | 2020-06-25 00:14:28 | 2026-04-20 21:58:36 | 121 | 1338 | 9982 |
| 18734901, Simeiz | 2020-07-22 21:59:05 | 2026-01-21 03:42:21 | 133 | 1224 | 9203 |
| 18748301, Mendeleevo 2 | 2024-08-15 19:08:12 | 2026-02-17 13:52:57 | 3 | 76 | 504 |
| 18844401, Riga | 2022-08-18 02:14:39 | 2026-03-28 00:49:59 | 98 | 1099 | 9614 |
| 18889801, Svetloe | 2022-02-11 03:18:38 | 2026-04-20 21:58:51 | 222 | 2532 | 18410 |
| 18899901, Zelenchukskya | 2022-01-08 18:38:14 | 2025-08-15 03:17:09 | 72 | 1059 | 8493 |
| 18900901, Badary | 2022-06-12 02:07:07 | 2026-04-16 18:00:49 | 305 | 2240 | 16721 |
| 18915301, Irkutsk | 2023-09-22 03:05:51 | 2026-03-10 08:14:52 | 36 | 380 | 5144 |
| 18931801, Katzively | 2022-02-06 15:50:19 | 2026-01-31 15:38:53 | 108 | 1756 | 12820 |
| 70900513, Yarragadee | 2022-04-14 18:32:40 | 2026-04-21 16:22:35 | 5915 | 34941 | 174031 |
| 71050725, Greenbelt | 2021-11-18 05:46:20 | 2026-04-22 05:07:02 | 769 | 13353 | 71588 |
| 71100412, Monument Peak | 2022-03-12 00:05:49 | 2026-04-10 20:17:14 | 643 | 7272 | 37138 |
| 71191402, Haleakala | 2022-05-06 22:07:53 | 2026-03-05 01:51:27 | 109 | 2600 | 17045 |
| 71240802, Tahiti | 2022-06-13 18:45:37 | 2026-04-21 10:08:16 | 74 | 1147 | 7037 |
| 72371901, Changchun | 2021-09-27 07:59:06 | 2026-04-21 15:06:14 | 809 | 11782 | 69601 |
| 72496102, Beijing | 2022-02-28 20:43:48 | 2026-04-20 15:40:34 | 158 | 1957 | 20779 |
| 73069301, Tsukuba | 2024-01-21 15:59:21 | 2026-04-03 16:02:16 | 45 | 791 | 6059 |
| 73179501, Ishioka | 2025-02-20 10:16:33 | 2025-02-20 10:20:11 | 1 | 1 | 219 |
| 73298401, Xian | 2025-06-14 15:11:43 | 2026-01-04 12:03:50 | 17 | 416 | 2440 |
| 73964701, Wuhan | 2026-03-28 17:50:31 | 2026-04-19 16:11:47 | 3 | 57 | 276 |
| 74031306, Arequipa | 2022-04-18 17:39:52 | 2026-04-16 05:12:14 | 90 | 661 | 5204 |
| 75010602, Hartebeesthoek | 2022-04-13 23:39:42 | 2026-04-14 21:54:49 | 93 | 1194 | 7080 |
| 77015701, Tenerife | 2022-07-05 09:08:18 | 2025-06-28 23:30:45 | 42 | 452 | 3981 |
| 78106801, Zimmerwald | 2020-02-06 13:01:08 | 2026-04-21 10:50:48 | 850 | 15098 | 165248 |
| 78113802, Borowiec | 2021-05-28 00:36:53 | 2025-06-12 22:39:01 | 58 | 1389 | 7842 |
| 78165202, Stuttgart | 2023-04-19 20:59:55 | 2023-04-19 21:02:45 | 1 | 8 | 171 |
| 78176201, Yebes | 2024-08-02 11:16:12 | 2026-04-16 12:10:42 | 160 | 2589 | 15044 |
| 78198201, Kunming | 2022-11-02 16:16:00 | 2026-04-21 16:34:19 | 389 | 8149 | 73643 |
| 78212801, Shanghai | 2021-04-08 20:33:55 | 2026-04-18 15:14:06 | 214 | 2274 | 12722 |
| 78244502, San Fernando | 2021-12-13 23:24:32 | 2023-10-10 22:08:47 | 29 | 151 | 746 |
| 78259001, Mt Stromlo | 2019-07-16 07:21:44 | 2025-11-28 00:32:52 | 308 | 7438 | 101749 |
| 78272201, Wettzell | 2022-09-03 02:35:53 | 2025-11-07 10:51:54 | 115 | 812 | 8332 |
| 78383603, Simosato | 2022-01-14 11:37:44 | 2026-04-21 15:02:40 | 452 | 3844 | 20409 |
| 78393402, Graz | 2019-05-02 08:13:02 | 2026-04-09 11:30:32 | 711 | 9865 | 366456 |
| 78403501, Herstmonceux | 2019-08-05 14:44:00 | 2026-04-22 00:30:14 | 1258 | 18136 | 92053 |
| 78418701, Potsdam | 2021-05-05 02:42:49 | 2026-04-21 22:56:24 | 572 | 9505 | 56868 |
| 78457801, Grasse | 2025-08-08 19:03:23 | 2025-11-18 22:25:17 | 2 | 34 | 434 |
| 79417701, Matera | 2023-08-13 23:34:18 | 2023-08-13 23:35:59 | 1 | 12 | 102 |
| 88341001, Wettzell | 2021-02-27 18:57:22 | 2026-04-17 11:30:28 | 785 | 11669 | 106910 |
| Last update: April 22, 2026, 9:56 a.m. | |||||
Latest Data
Tracking Statistics
Other Statistics