Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2021-06-24 22:55:05 | 2024-12-17 16:45:16 | 316 | 2306 | 70121 |
18734901, Simeiz | 2021-05-27 23:13:09 | 2024-12-20 15:52:31 | 457 | 2987 | 82994 |
18748301, Mendeleevo 2 | 2024-04-05 19:54:54 | 2024-11-26 19:14:16 | 5 | 60 | 1684 |
18844401, Riga | 2022-08-12 20:05:16 | 2024-12-11 18:22:13 | 161 | 1484 | 44286 |
18915301, Irkutsk | 2022-01-28 08:01:50 | 2024-12-27 10:57:11 | 173 | 845 | 42117 |
18931801, Katzively | 2022-01-04 03:10:24 | 2024-11-11 02:51:38 | 440 | 3482 | 104463 |
70900513, Yarragadee | 2022-04-14 10:36:13 | 2024-12-29 21:10:05 | 3185 | 21440 | 613286 |
71050725, Greenbelt | 2021-11-17 20:23:07 | 2024-12-23 23:50:15 | 926 | 10464 | 311867 |
71100412, Monument Peak | 2022-03-11 22:25:17 | 2024-12-24 16:40:26 | 888 | 7270 | 203570 |
71191402, Haleakala | 2022-03-31 21:22:41 | 2024-12-23 06:31:15 | 285 | 3088 | 92158 |
71240802, Tahiti | 2022-07-07 22:17:54 | 2024-12-05 10:09:56 | 135 | 1085 | 33147 |
72371901, Changchun | 2021-09-24 11:14:22 | 2024-12-29 23:21:32 | 1804 | 12534 | 369203 |
72496102, Beijing | 2022-02-20 11:34:31 | 2024-12-22 11:24:15 | 294 | 1767 | 70732 |
73069301, Tsukuba | 2023-02-14 13:15:32 | 2024-12-27 09:21:03 | 82 | 597 | 22967 |
73942601, Sejong City | 2023-12-07 17:54:18 | 2023-12-07 18:00:03 | 1 | 19 | 346 |
73964701, Wuhan | 2021-11-02 12:39:45 | 2024-12-28 11:23:34 | 416 | 2962 | 83057 |
74031306, Arequipa | 2022-04-07 01:44:52 | 2024-12-28 10:35:54 | 461 | 2788 | 94012 |
75010602, Hartebeesthoek | 2022-04-14 17:34:26 | 2024-12-02 23:13:32 | 323 | 2648 | 77019 |
75036401, Hartebeesthoek | 2022-02-14 07:19:42 | 2022-02-26 17:13:11 | 7 | 61 | 2586 |
77015701, Tenerife | 2022-07-18 09:36:22 | 2024-12-17 11:07:17 | 77 | 627 | 20203 |
78106801, Zimmerwald | 2021-06-10 20:15:23 | 2024-12-16 20:01:00 | 435 | 4900 | 177942 |
78113802, Borowiec | 2021-06-23 22:34:58 | 2024-12-20 17:38:33 | 269 | 2742 | 75404 |
78165202, Stuttgart | 2023-05-29 21:04:30 | 2023-05-31 21:44:00 | 3 | 9 | 303 |
78176201, Yebes | 2024-10-03 12:15:19 | 2024-12-17 11:08:03 | 8 | 56 | 1419 |
78198201, Kunming | 2021-10-19 15:26:59 | 2024-12-29 23:12:38 | 473 | 3653 | 195764 |
78212801, Shanghai | 2021-05-30 15:17:30 | 2024-12-28 09:42:08 | 445 | 3459 | 84813 |
78244502, San Fernando | 2022-10-24 23:45:37 | 2023-10-27 20:17:36 | 49 | 212 | 5101 |
78259001, Mt Stromlo | 2021-06-15 07:23:40 | 2024-12-16 13:29:59 | 1153 | 11127 | 496316 |
78272201, Wettzell | 2022-08-23 21:43:19 | 2024-07-19 21:02:02 | 213 | 499 | 14833 |
78383603, Simosato | 2022-01-12 08:26:27 | 2024-12-26 22:20:32 | 361 | 2920 | 81220 |
78393402, Graz | 2021-07-08 19:59:24 | 2024-12-21 18:01:36 | 894 | 9213 | 734790 |
78403501, Herstmonceux | 2021-06-08 21:25:55 | 2024-12-20 10:22:13 | 1545 | 11868 | 338787 |
78418701, Potsdam | 2021-06-05 03:29:06 | 2024-12-29 09:32:08 | 799 | 6919 | 224022 |
78457801, Grasse | 2022-04-06 22:37:47 | 2024-11-28 00:53:23 | 71 | 478 | 21830 |
79417701, Matera | 2022-02-09 11:26:31 | 2024-12-29 05:56:47 | 731 | 4006 | 131885 |
88341001, Wettzell | 2021-06-26 16:19:54 | 2024-12-29 15:03:32 | 2124 | 16175 | 505604 |
Last update: Dec. 30, 2024, 2:24 p.m. |
Latest Data
Tracking Statistics
Other Statistics