Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2020-03-12 03:16:57 | 2025-01-20 04:11:34 | 175 | 18827 | 31607 |
18734901, Simeiz | 2020-08-06 01:48:11 | 2025-01-21 17:24:42 | 395 | 15281 | 68423 |
18748301, Mendeleevo 2 | 2022-10-16 16:56:54 | 2022-10-16 17:01:11 | 1 | 1997 | 258 |
18844401, Riga | 2022-08-19 18:50:25 | 2025-01-13 02:55:30 | 118 | 65696 | 25248 |
18889801, Svetloe | 2022-01-07 17:04:18 | 2025-01-20 17:54:30 | 293 | 734200 | 34876 |
18899901, Zelenchukskya | 2022-01-06 02:10:05 | 2025-01-29 02:43:35 | 176 | 337994 | 30682 |
18900901, Badary | 2023-11-22 11:52:11 | 2025-01-24 22:10:51 | 290 | 559535 | 41531 |
18915301, Irkutsk | 2022-03-15 10:31:48 | 2025-01-21 10:43:06 | 71 | 185378 | 11660 |
18931801, Katzively | 2021-12-21 02:11:17 | 2025-01-10 02:49:07 | 335 | 31587 | 72043 |
70900513, Yarragadee | 2022-04-14 10:13:03 | 2025-01-28 23:02:37 | 2217 | 535465 | 305947 |
71050725, Greenbelt | 2021-11-17 23:44:09 | 2025-01-29 09:25:37 | 511 | 402859 | 137456 |
71100412, Monument Peak | 2022-03-01 14:06:07 | 2025-01-25 01:59:47 | 555 | 308412 | 94521 |
71191402, Haleakala | 2022-03-19 05:11:43 | 2025-01-24 04:16:12 | 144 | 41054 | 32279 |
71240802, Tahiti | 2022-06-14 15:50:23 | 2025-01-28 16:19:48 | 67 | 14769 | 10883 |
72371901, Changchun | 2021-09-24 10:08:29 | 2025-01-25 19:57:34 | 1508 | 43423521 | 249413 |
72496102, Beijing | 2022-02-20 20:26:57 | 2025-01-23 11:23:50 | 197 | 2992567 | 39765 |
73069301, Tsukuba | 2023-03-06 08:32:24 | 2024-12-18 08:47:47 | 27 | 125682 | 6587 |
73942601, Sejong City | 2022-09-07 20:13:59 | 2023-11-01 20:56:30 | 4 | 129470 | 589 |
73964701, Wuhan | 2021-10-27 11:20:56 | 2025-01-20 11:22:08 | 142 | 2413098 | 21943 |
74031306, Arequipa | 2022-04-08 10:43:12 | 2024-12-23 10:27:07 | 195 | 12425 | 24832 |
75010602, Hartebeesthoek | 2022-04-15 03:37:01 | 2024-12-06 04:22:54 | 83 | 39408 | 14514 |
77015701, Tenerife | 2022-07-28 18:43:48 | 2025-01-18 19:10:00 | 71 | 247324 | 15124 |
78106801, Zimmerwald | 2020-02-06 16:54:38 | 2024-12-16 04:26:30 | 843 | 1286726 | 282666 |
78113802, Borowiec | 2021-09-02 02:48:46 | 2025-01-29 04:26:43 | 86 | 41102 | 18541 |
78176201, Yebes | 2024-10-24 17:55:20 | 2025-01-11 19:24:54 | 5 | 18127 | 1030 |
78198201, Kunming | 2021-10-20 11:35:00 | 2025-01-29 11:38:33 | 248 | 3338957 | 89152 |
78212801, Shanghai | 2021-04-08 21:01:33 | 2025-01-24 10:52:07 | 323 | 16192747 | 38207 |
78244502, San Fernando | 2021-10-22 18:54:37 | 2023-10-30 19:05:01 | 103 | 11871 | 6788 |
78259001, Mt Stromlo | 2017-07-05 21:20:08 | 2025-01-28 07:25:49 | 1467 | 3348640 | 560221 |
78272201, Wettzell | 2022-08-23 18:27:35 | 2024-02-28 03:23:43 | 132 | 366639 | 13022 |
78383603, Simosato | 2022-01-12 09:31:19 | 2025-01-29 09:53:23 | 222 | 341285 | 37111 |
78393402, Graz | 2019-05-02 17:33:01 | 2025-01-14 16:10:41 | 591 | 58219128 | 163318 |
78403501, Herstmonceux | 2019-08-01 18:28:56 | 2025-01-29 06:05:54 | 1572 | 11527347 | 302721 |
78418701, Potsdam | 2021-05-05 17:20:33 | 2025-01-30 03:53:58 | 714 | 9676178 | 169742 |
78457801, Grasse | 2021-09-14 04:50:08 | 2025-01-15 18:59:07 | 90 | 48948 | 26639 |
79417701, Matera | 2022-02-09 04:25:06 | 2025-01-09 04:57:10 | 309 | 60266 | 35593 |
88341001, Wettzell | 2021-02-27 03:26:55 | 2025-01-29 18:11:17 | 1329 | 1767184 | 276707 |
Last update: Jan. 30, 2025, 7:02 a.m. |
Latest Data
Tracking Statistics
Other Statistics