| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 18248101, Golosiiv | 2020-03-14 18:59:17 | 2025-09-25 01:50:30 | 122 | 12430 | 14644 |
| 18734901, Simeiz | 2020-07-19 19:49:37 | 2025-09-28 02:12:12 | 236 | 9780 | 24391 |
| 18748301, Mendeleevo 2 | 2023-03-17 20:07:01 | 2025-06-23 21:12:56 | 3 | 28519 | 683 |
| 18844401, Riga | 2022-08-27 02:19:00 | 2025-08-08 19:13:48 | 93 | 38685 | 14819 |
| 18889801, Svetloe | 2022-01-17 20:34:24 | 2025-10-03 13:06:57 | 134 | 348279 | 13478 |
| 18899901, Zelenchukskya | 2022-01-05 21:22:47 | 2025-09-05 14:45:34 | 46 | 215722 | 5216 |
| 18900901, Badary | 2023-12-31 04:30:25 | 2025-10-22 07:10:20 | 183 | 367895 | 15748 |
| 18915301, Irkutsk | 2022-02-22 00:52:14 | 2025-12-04 02:28:18 | 117 | 381648 | 12444 |
| 18931801, Katzively | 2022-03-04 17:35:51 | 2025-09-20 02:09:48 | 209 | 27514 | 26110 |
| 70900513, Yarragadee | 2022-04-14 08:39:07 | 2025-12-05 02:25:44 | 2206 | 608262 | 331995 |
| 71050725, Greenbelt | 2021-11-17 20:52:10 | 2025-12-04 03:40:29 | 684 | 550342 | 137788 |
| 71100412, Monument Peak | 2022-03-01 15:55:44 | 2025-12-04 05:13:04 | 501 | 285718 | 72534 |
| 71191402, Haleakala | 2022-03-19 04:33:03 | 2025-10-21 23:29:36 | 231 | 67058 | 42688 |
| 71240802, Tahiti | 2022-06-13 20:23:49 | 2025-11-26 20:12:05 | 66 | 14118 | 7116 |
| 72371901, Changchun | 2021-09-24 12:01:30 | 2025-12-06 13:54:20 | 892 | 27940840 | 124372 |
| 72496102, Beijing | 2022-03-01 12:19:45 | 2025-11-21 15:14:08 | 57 | 633265 | 11431 |
| 73069301, Tsukuba | 2023-02-14 16:15:13 | 2025-12-05 00:33:34 | 16 | 75927 | 2347 |
| 73298401, Xian | 2025-05-27 18:57:45 | 2025-11-20 15:36:58 | 13 | 400920 | 1962 |
| 73942601, Sejong City | 2023-10-11 20:56:17 | 2023-10-11 20:57:12 | 1 | 10883 | 56 |
| 73964701, Wuhan | 2021-10-30 11:08:31 | 2025-12-06 13:51:28 | 86 | 1443768 | 10671 |
| 74031306, Arequipa | 2022-04-13 08:21:16 | 2025-07-12 03:13:27 | 106 | 8612 | 11731 |
| 75010602, Hartebeesthoek | 2022-04-14 01:43:42 | 2025-11-05 22:56:43 | 102 | 45237 | 13261 |
| 75036401, Hartebeesthoek | 2021-12-11 01:06:31 | 2022-03-03 06:05:55 | 4 | 8068 | 813 |
| 77015701, Tenerife | 2022-10-12 13:39:47 | 2025-04-06 20:22:34 | 29 | 64935 | 3747 |
| 78106801, Zimmerwald | 2020-02-06 11:45:32 | 2025-11-28 09:38:44 | 652 | 1286024 | 160517 |
| 78113802, Borowiec | 2021-07-25 00:40:21 | 2025-06-16 23:54:15 | 108 | 47190 | 15554 |
| 78176201, Yebes | 2024-11-05 08:08:57 | 2025-11-29 23:01:26 | 76 | 391649 | 10240 |
| 78198201, Kunming | 2022-11-02 15:56:00 | 2025-12-06 15:21:32 | 131 | 1774366 | 30046 |
| 78212801, Shanghai | 2021-04-26 14:17:13 | 2025-12-05 14:12:56 | 181 | 5522224 | 11058 |
| 78244502, San Fernando | 2022-01-25 22:32:43 | 2023-10-06 18:53:10 | 24 | 2230 | 728 |
| 78259001, Mt Stromlo | 2019-08-07 05:36:41 | 2025-11-24 00:38:38 | 717 | 1638329 | 228427 |
| 78272201, Wettzell | 2022-09-02 14:59:54 | 2025-11-20 21:58:30 | 156 | 398491 | 18233 |
| 78383603, Simosato | 2022-01-13 13:55:08 | 2025-12-05 12:40:57 | 228 | 1521586 | 31444 |
| 78393402, Graz | 2019-05-02 11:02:52 | 2025-11-28 21:52:59 | 592 | 56617095 | 119537 |
| 78403501, Herstmonceux | 2019-08-01 16:41:57 | 2025-12-06 21:47:22 | 1134 | 7113059 | 154600 |
| 78418701, Potsdam | 2021-05-05 20:53:05 | 2025-12-01 22:13:47 | 444 | 4992662 | 76665 |
| 78457801, Grasse | 2025-03-05 08:58:43 | 2025-03-24 18:58:17 | 2 | 1119 | 212 |
| 88341001, Wettzell | 2021-02-26 13:39:53 | 2025-11-20 21:59:11 | 377 | 321754 | 53266 |
| Last update: Dec. 6, 2025, 11:11 p.m. | |||||
Latest Data
Tracking Statistics
Other Statistics