Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2022-01-07 15:42:36 | 2024-11-01 15:38:09 | 28 | 1922 | 3138 |
18734901, Simeiz | 2020-10-28 16:08:42 | 2024-12-14 15:53:32 | 65 | 1734 | 6975 |
18844401, Riga | 2022-10-19 16:02:14 | 2024-11-24 15:23:47 | 24 | 6799 | 5485 |
18889801, Svetloe | 2022-01-02 04:48:33 | 2024-12-17 04:16:36 | 54 | 106836 | 3754 |
18899901, Zelenchukskya | 2022-01-11 03:54:19 | 2024-08-15 14:18:18 | 30 | 143167 | 3548 |
18900901, Badary | 2023-11-22 23:24:17 | 2024-12-20 11:00:33 | 62 | 122410 | 3911 |
18915301, Irkutsk | 2022-03-09 10:50:11 | 2024-11-13 10:35:41 | 66 | 215797 | 6464 |
18931801, Katzively | 2022-01-02 15:32:22 | 2024-12-14 03:38:18 | 75 | 5816 | 9630 |
70900513, Yarragadee | 2022-04-14 09:37:51 | 2024-12-20 10:38:04 | 4969 | 346011 | 140991 |
71050725, Greenbelt | 2021-11-17 22:24:05 | 2024-12-19 11:40:54 | 416 | 162036 | 41100 |
71100412, Monument Peak | 2022-03-01 02:00:08 | 2024-12-18 02:02:20 | 653 | 210039 | 45142 |
71191402, Haleakala | 2022-03-19 04:39:10 | 2024-12-11 03:57:44 | 42 | 7909 | 5853 |
71240802, Tahiti | 2022-06-14 15:13:42 | 2024-11-21 15:15:27 | 41 | 9030 | 4988 |
72371901, Changchun | 2021-09-28 09:56:17 | 2024-12-19 09:42:12 | 510 | 9532148 | 49115 |
72496102, Beijing | 2022-03-01 21:27:27 | 2024-12-16 10:30:52 | 42 | 453390 | 4934 |
73069301, Tsukuba | 2023-05-04 08:21:44 | 2023-05-04 08:23:21 | 1 | 816 | 98 |
73964701, Wuhan | 2021-11-10 10:12:27 | 2024-12-15 22:23:21 | 45 | 415238 | 4214 |
74031306, Arequipa | 2022-04-07 22:46:51 | 2024-12-12 10:48:23 | 167 | 6108 | 9244 |
75010602, Hartebeesthoek | 2022-04-19 04:28:53 | 2024-10-04 16:59:18 | 78 | 14382 | 5346 |
77015701, Tenerife | 2022-08-14 19:03:10 | 2024-11-18 08:00:39 | 14 | 32342 | 1809 |
78106801, Zimmerwald | 2020-02-06 16:26:16 | 2024-12-17 16:38:50 | 612 | 478163 | 108133 |
78113802, Borowiec | 2021-11-03 17:01:24 | 2024-01-15 17:03:50 | 4 | 2342 | 644 |
78176201, Yebes | 2024-10-24 17:49:12 | 2024-10-24 17:50:48 | 1 | 6094 | 97 |
78198201, Kunming | 2021-11-11 11:24:00 | 2024-12-13 11:20:58 | 78 | 791851 | 19206 |
78212801, Shanghai | 2021-04-19 09:03:44 | 2024-11-26 09:56:19 | 78 | 2013018 | 3875 |
78244502, San Fernando | 2021-11-26 18:14:23 | 2023-10-23 18:59:34 | 20 | 2030 | 552 |
78259001, Mt Stromlo | 2019-07-16 08:33:19 | 2024-11-05 19:57:23 | 152 | 327122 | 44467 |
78272201, Wettzell | 2022-09-26 16:18:21 | 2024-02-15 16:02:43 | 45 | 73510 | 3554 |
78383603, Simosato | 2022-01-13 09:10:00 | 2024-12-19 08:04:56 | 189 | 402100 | 9502 |
78393402, Graz | 2019-06-03 16:33:40 | 2024-12-05 16:56:50 | 350 | 8203520 | 72578 |
78403501, Herstmonceux | 2019-08-01 06:17:59 | 2024-12-19 17:38:49 | 1058 | 3012521 | 121601 |
78418701, Potsdam | 2021-05-23 16:45:22 | 2024-11-30 16:47:57 | 297 | 2286032 | 30415 |
78457801, Grasse | 2023-04-11 16:34:28 | 2023-04-11 16:37:02 | 1 | 897 | 155 |
88341001, Wettzell | 2021-10-11 05:00:31 | 2024-10-26 17:19:58 | 8 | 3870 | 675 |
Last update: Dec. 21, 2024, 2:41 p.m. |
Latest Data
Tracking Statistics
Other Statistics