Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
Ajisai, 8606101 | 2016-01-11 13:23:18 | 2023-05-11 11:55:08 | 799 | 11323 | 307998 |
ALOS, 0600201 | 2017-09-17 10:44:57 | 2017-09-17 10:46:48 | 1 | 9 | 112 |
Beacon-C, 6503201 | 2016-02-02 11:28:56 | 2023-03-29 13:46:00 | 464 | 8371 | 118181 |
Compass-M3, 1201801 | 2016-02-23 13:19:19 | 2016-02-23 13:21:27 | 2 | 4 | 257 |
Cryosat-2, 1001301 | 2016-02-02 11:37:54 | 2023-03-29 14:38:34 | 150 | 1835 | 24558 |
Envisat, 0200901 | 2016-11-11 12:22:42 | 2018-04-17 11:39:05 | 24 | 262 | 3470 |
ERS-2, 9502101 | 2017-12-26 09:37:25 | 2017-12-26 09:38:07 | 2 | 8 | 86 |
Etalon-1, 8900103 | 2018-07-10 13:14:13 | 2018-07-10 13:15:04 | 1 | 2 | 52 |
Galileo-101, 1106001 | 2016-02-24 13:19:54 | 2016-02-24 16:01:57 | 3 | 13 | 2571 |
Galileo-104, 1205502 | 2016-03-10 20:34:46 | 2016-03-10 20:40:05 | 2 | 5 | 464 |
Galileo-217, 1707903 | 2020-10-19 11:54:11 | 2020-10-19 12:17:34 | 1 | 6 | 1404 |
GEOS-3, 7502701 | 2018-04-17 16:30:50 | 2018-04-17 16:31:13 | 1 | 2 | 24 |
Glonass-101, 0606203 | 2016-02-16 13:19:54 | 2016-10-06 16:06:57 | 11 | 43 | 7596 |
Glonass-102, 0606201 | 2016-02-17 11:22:20 | 2018-11-17 16:50:54 | 8 | 37 | 7654 |
Glonass-103, 0606202 | 2016-02-20 12:09:15 | 2016-02-20 12:30:06 | 2 | 10 | 2124 |
Glonass-106, 0705201 | 2016-02-02 13:59:54 | 2016-02-16 17:35:11 | 4 | 14 | 1979 |
Glonass-107, 0706501 | 2016-02-24 10:39:06 | 2016-03-02 11:50:45 | 4 | 36 | 8782 |
Glonass-109, 0706503 | 2016-02-29 10:59:06 | 2016-02-29 11:16:41 | 2 | 9 | 1838 |
Glonass-116, 0907001 | 2016-05-17 15:37:31 | 2016-05-17 15:55:51 | 2 | 10 | 2202 |
Glonass-119, 1000701 | 2016-02-20 14:07:32 | 2016-02-29 12:31:57 | 6 | 22 | 4381 |
Glonass-120, 1000703 | 2016-02-05 16:28:40 | 2016-05-17 14:55:31 | 8 | 45 | 9638 |
Glonass-121, 1000702 | 2016-02-23 12:33:22 | 2016-03-31 16:30:11 | 5 | 22 | 4461 |
Glonass-122, 1004103 | 2016-01-27 12:13:54 | 2018-11-28 13:47:03 | 9 | 42 | 8772 |
Glonass-124, 1004101 | 2016-02-02 12:08:16 | 2016-02-03 11:55:12 | 4 | 15 | 2809 |
Glonass-125, 1100901 | 2016-02-03 13:43:15 | 2016-02-03 14:10:45 | 2 | 14 | 3246 |
Glonass-126, 1105501 | 2016-02-24 16:44:19 | 2016-02-24 16:56:38 | 1 | 4 | 740 |
Glonass-127, 1106403 | 2016-03-23 15:44:41 | 2020-07-07 15:47:01 | 4 | 23 | 6226 |
Glonass-128, 1106401 | 2016-03-10 16:44:32 | 2016-08-12 16:20:23 | 5 | 22 | 4589 |
Glonass-129, 1106402 | 2016-04-29 16:34:26 | 2018-08-20 13:55:43 | 7 | 46 | 10552 |
Glonass-130, 1107101 | 2016-03-01 17:23:00 | 2016-03-02 13:42:49 | 4 | 27 | 6629 |
Glonass-131, 1301901 | 2016-03-31 18:44:26 | 2016-12-06 12:42:14 | 6 | 21 | 3563 |
Glonass-132, 1401201 | 2016-02-16 13:42:03 | 2019-03-23 15:36:51 | 20 | 120 | 27384 |
Glonass-133, 1403201 | 2016-02-18 17:58:47 | 2020-02-10 12:50:52 | 19 | 78 | 15869 |
Glonass-134, 1407501 | 2016-01-11 11:39:35 | 2018-10-28 16:07:29 | 8 | 68 | 16652 |
Glonass-135, 1600801 | 2021-01-14 12:48:27 | 2021-01-14 13:06:41 | 1 | 5 | 1095 |
Glonass-139, 1808601 | 2018-12-04 14:23:15 | 2018-12-04 15:00:13 | 1 | 9 | 2219 |
Glonass-141, 1908801 | 2021-04-19 13:18:05 | 2021-04-19 13:57:06 | 1 | 9 | 2342 |
HY-2A, 1104301 | 2016-01-12 09:48:57 | 2018-01-25 21:38:13 | 37 | 262 | 6192 |
HY-2C, 2006601 | 2021-11-16 16:38:46 | 2023-05-11 12:48:36 | 30 | 270 | 6808 |
Jason-1, 0105501 | 2017-09-12 11:12:10 | 2017-09-12 11:14:30 | 1 | 10 | 141 |
Jason-2, 0803201 | 2016-02-04 13:57:42 | 2018-12-09 15:52:05 | 121 | 2205 | 30996 |
Jason-3, 1600201 | 2016-11-29 09:36:09 | 2023-03-29 17:15:17 | 164 | 3305 | 46480 |
Kompsat-5, 1304201 | 2016-01-12 09:22:42 | 2021-03-22 20:32:40 | 32 | 884 | 4243 |
Lageos-1, 7603901 | 2016-02-03 14:39:53 | 2023-03-29 13:38:34 | 280 | 2505 | 251031 |
Lageos-2, 9207002 | 2016-02-04 15:41:34 | 2023-01-11 12:32:58 | 315 | 3050 | 309256 |
Lares, 1200601 | 2016-02-02 11:14:58 | 2023-03-29 12:50:36 | 284 | 2975 | 77000 |
Larets, 0304206 | 2016-01-31 08:01:47 | 2022-11-23 16:58:33 | 147 | 894 | 20290 |
Proba-2, 0905902 | 2017-12-26 10:34:41 | 2018-02-01 10:06:50 | 3 | 17 | 193 |
Saral, 1300901 | 2016-11-29 10:26:26 | 2023-01-11 21:20:35 | 51 | 701 | 9474 |
SNET-1, 1801410 | 2020-10-19 14:45:08 | 2020-10-19 14:45:31 | 1 | 6 | 24 |
SOHLA-1, 0900205 | 2018-11-11 19:25:58 | 2018-11-11 19:27:01 | 1 | 14 | 64 |
Starlette, 7501001 | 2016-01-11 13:06:59 | 2023-03-29 16:45:00 | 663 | 6779 | 174897 |
Stella, 9306102 | 2016-02-16 17:38:48 | 2023-03-29 11:34:07 | 183 | 1462 | 35858 |
Swarm-A, 1306702 | 2017-10-23 09:38:39 | 2021-07-27 18:24:02 | 7 | 157 | 789 |
Swarm-B, 1306701 | 2016-04-05 16:01:08 | 2022-04-07 19:24:15 | 49 | 1045 | 4958 |
Swarm-C, 1306703 | 2016-12-10 02:49:38 | 2022-05-26 15:18:00 | 5 | 116 | 546 |
TanDEM-X, 1003001 | 2021-02-08 21:45:43 | 2021-02-08 21:46:20 | 1 | 9 | 38 |
Technosat, 1704205 | 2020-10-05 13:31:56 | 2020-10-05 13:33:04 | 1 | 6 | 69 |
TerraSAR-X, 0702601 | 2021-01-14 09:30:02 | 2021-12-22 22:19:36 | 4 | 92 | 438 |
Topex, 9205201 | 2016-11-22 10:15:12 | 2017-11-12 09:57:21 | 13 | 75 | 853 |
Last update: Oct. 6, 2024, 12:52 p.m. |
Latest Data
Tracking Statistics
Logs