| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2026-08-07 23:09:45 | Galileo-202, 1405002 | Grasse, 78457801 | 2026-08-07 22:52:59 | 2026-08-07 23:09:24 | 0 | Valid | More | |
| 2026-08-07 22:50:15 | Galileo-214, 1606904 | Grasse, 78457801 | 2026-08-07 22:35:35 | 2026-08-07 22:50:02 | 0 | Valid | More | |
| 2026-08-07 22:33:43 | Starlette, 7501001 | Grasse, 78457801 | 2026-08-07 22:30:15 | 2026-08-07 22:33:22 | 0 | Valid | More | |
| 2026-08-07 22:24:39 | Lageos-2, 9207002 | Grasse, 78457801 | 2026-08-07 21:50:38 | 2026-08-07 22:24:16 | 0 | Valid | More | |
| 2026-08-07 21:49:36 | Galileo-218, 1707904 | Grasse, 78457801 | 2026-08-07 21:32:19 | 2026-08-07 21:49:21 | 0 | Valid | More | |
| 2026-08-07 21:30:39 | Galileo-232, 2416701 | Grasse, 78457801 | 2026-08-07 21:10:39 | 2026-08-07 21:30:27 | 0 | Valid | More | |
| 2026-08-07 21:09:54 | Galileo-209, 1507901 | Grasse, 78457801 | 2026-08-07 20:53:20 | 2026-08-07 21:09:37 | 0 | Valid | More | |
| 2026-08-07 20:44:48 | Galileo-202, 1405002 | Grasse, 78457801 | 2026-08-07 20:27:39 | 2026-08-07 20:44:36 | 0 | Valid | More | |
| 2026-08-07 20:23:04 | Lares-2, 2208001 | Grasse, 78457801 | 2026-08-07 19:48:38 | 2026-08-07 20:22:50 | 0 | Valid | More | |
| 2026-08-07 19:31:00 | HY-2C, 2006601 | Grasse, 78457801 | 2026-08-07 19:24:47 | 2026-08-07 19:30:39 | 0 | Valid | More | |
| 2026-08-07 19:20:11 | GPS-83, 2608701 | Grasse, 78457801 | 2026-08-07 19:06:02 | 2026-08-07 19:19:54 | 0 | Valid | More | |
| 2026-08-07 19:04:55 | Lares, 1200601 | Grasse, 78457801 | 2026-08-07 18:56:33 | 2026-08-07 19:04:17 | 0 | Valid | More | |
| 2026-08-07 18:55:17 | Galileo-226, 2416702 | Grasse, 78457801 | 2026-08-07 18:41:25 | 2026-08-07 18:54:57 | 0 | Valid | More | |
| 2026-08-07 18:40:23 | Galileo-210, 1603002 | Grasse, 78457801 | 2026-08-07 18:21:00 | 2026-08-07 18:40:06 | 0 | Valid | More | |
| 2026-08-07 14:46:23 | Galileo-217, 1707903 | Grasse, 78457801 | 2026-08-07 14:11:12 | 2026-08-07 14:45:38 | 0 | Valid | More | |
| 2026-08-07 13:34:49 | Galileo-225, 2407901 | Grasse, 78457801 | 2026-08-07 13:12:11 | 2026-08-07 13:33:44 | 0 | Valid | More | |
| 2026-08-07 13:10:02 | Galileo-103, 1205501 | Grasse, 78457801 | 2026-08-07 13:03:40 | 2026-08-07 13:09:19 | 0 | Valid | More | |
| 2026-08-07 11:29:17 | Lageos-1, 7603901 | Grasse, 78457801 | 2026-08-07 10:52:42 | 2026-08-07 11:28:22 | 0 | Valid | More | |
| 2026-08-07 10:16:21 | Lares-2, 2208001 | Grasse, 78457801 | 2026-08-07 09:27:05 | 2026-08-07 10:14:57 | 0 | Valid | More | |
| 2026-08-07 09:26:27 | Galileo-203, 1501701 | Grasse, 78457801 | 2026-08-07 09:15:02 | 2026-08-07 09:25:43 | 0 | Valid | More | |
| 2026-08-07 09:13:43 | Ajisai, 8606101 | Grasse, 78457801 | 2026-08-07 09:05:19 | 2026-08-07 09:12:42 | 0 | Valid | More | |
| 2026-08-07 09:03:58 | Stella, 9306102 | Grasse, 78457801 | 2026-08-07 08:56:06 | 2026-08-07 09:02:59 | 0 | Valid | More | |
| 2026-08-07 08:31:19 | Galileo-220, 1806004 | Grasse, 78457801 | 2026-08-07 08:16:13 | 2026-08-07 08:30:27 | 0 | Valid | More | |
| 2026-08-07 08:13:52 | Lageos-1, 7603901 | Grasse, 78457801 | 2026-08-07 07:51:34 | 2026-08-07 08:12:17 | 0 | Valid | More | |
| 2026-08-07 07:50:32 | Sentinel-6B, 2526401 | Grasse, 78457801 | 2026-08-07 07:32:16 | 2026-08-07 07:40:56 | 0 | Valid | More | |
| 2026-08-07 07:30:39 | Etalon-2, 8903903 | Grasse, 78457801 | 2026-08-07 07:19:57 | 2026-08-07 07:30:15 | 0 | Valid | More | |
| 2026-08-07 07:04:08 | Ajisai, 8606101 | Grasse, 78457801 | 2026-08-07 06:58:42 | 2026-08-07 07:03:45 | 0 | Valid | More | |
| 2026-08-07 06:58:08 | Galileo-220, 1806004 | Grasse, 78457801 | 2026-08-07 06:49:30 | 2026-08-07 06:57:57 | 0 | Valid | More | |
| 2026-08-07 06:48:45 | Galileo-201, 1405001 | Grasse, 78457801 | 2026-08-07 06:39:50 | 2026-08-07 06:48:33 | 0 | Valid | More | |
| 2026-08-07 06:39:05 | Jason-3, 1600201 | Grasse, 78457801 | 2026-08-07 06:32:09 | 2026-08-07 06:38:39 | 0 | Valid | More | |
| 2026-08-07 06:30:55 | Galileo-217, 1707903 | Grasse, 78457801 | 2026-08-07 06:19:06 | 2026-08-07 06:30:42 | 0 | Valid | More | |
| 2026-08-07 06:17:04 | Lares-2, 2208001 | Grasse, 78457801 | 2026-08-07 06:12:18 | 2026-08-07 06:16:54 | 0 | Valid | More | |
| 2026-08-07 06:11:15 | HY-2B, 1808101 | Grasse, 78457801 | 2026-08-07 06:09:58 | 2026-08-07 06:10:45 | 0 | Valid | More | |
| 2026-08-07 06:08:29 | HY-2E, 2614901 | Grasse, 78457801 | 2026-08-07 06:05:54 | 2026-08-07 06:08:11 | 0 | Valid | More | |
| 2026-08-06 23:23:14 | Galileo-207, 1606901 | Grasse, 78457801 | 2026-08-06 23:15:07 | 2026-08-06 23:23:02 | 0 | Valid | More | |
| 2026-08-06 23:14:34 | Galileo-206, 1504502 | Grasse, 78457801 | 2026-08-06 23:06:00 | 2026-08-06 23:14:24 | 0 | Valid | More | |
| 2026-08-06 23:02:59 | Galileo-219, 1806003 | Grasse, 78457801 | 2026-08-06 22:53:48 | 2026-08-06 23:02:46 | 0 | Valid | More | |
| 2026-08-06 22:52:41 | BeiDou-3M9, 1802901 | Grasse, 78457801 | 2026-08-06 22:44:15 | 2026-08-06 22:52:32 | 0 | Valid | More | |
| 2026-08-06 22:43:33 | Galileo-204, 1501702 | Grasse, 78457801 | 2026-08-06 22:34:30 | 2026-08-06 22:43:24 | 0 | Valid | More | |
| 2026-08-06 22:33:16 | Galileo-101, 1106001 | Grasse, 78457801 | 2026-08-06 22:24:23 | 2026-08-06 22:33:03 | 0 | Valid | More | |
| 2026-08-06 22:23:23 | Galileo-212, 1606902 | Grasse, 78457801 | 2026-08-06 22:12:38 | 2026-08-06 22:23:11 | 0 | Valid | More | |
| 2026-08-06 22:11:21 | Starlette, 7501001 | Grasse, 78457801 | 2026-08-06 22:05:00 | 2026-08-06 22:11:03 | 0 | Valid | More | |
| 2026-08-06 22:04:02 | Galileo-208, 1507902 | Grasse, 78457801 | 2026-08-06 21:57:45 | 2026-08-06 22:03:46 | 0 | Valid | More | |
| 2026-08-06 21:57:12 | Galileo-211, 1603001 | Grasse, 78457801 | 2026-08-06 21:48:57 | 2026-08-06 21:56:57 | 0 | Valid | More | |
| 2026-08-06 21:47:12 | GPS-83, 2608701 | Grasse, 78457801 | 2026-08-06 21:39:29 | 2026-08-06 21:47:02 | 0 | Valid | More | |
| 2026-08-06 21:38:56 | Galileo-216, 1707902 | Grasse, 78457801 | 2026-08-06 21:32:28 | 2026-08-06 21:38:45 | 0 | Valid | More | |
| 2026-08-06 21:31:50 | Galileo-202, 1405002 | Grasse, 78457801 | 2026-08-06 21:24:31 | 2026-08-06 21:31:33 | 0 | Valid | More | |
| 2026-08-06 21:23:29 | Lares-2, 2208001 | Grasse, 78457801 | 2026-08-06 21:11:27 | 2026-08-06 21:23:10 | 0 | Valid | More | |
| 2026-08-06 14:01:18 | Galileo-101, 1106001 | Grasse, 78457801 | 2026-08-06 13:47:39 | 2026-08-06 14:00:54 | 0 | Valid | More | |
| 2026-08-06 13:43:18 | Galileo-219, 1806003 | Grasse, 78457801 | 2026-08-06 13:29:39 | 2026-08-06 13:42:45 | 0 | Valid | More | |
| 2026-08-06 13:28:40 | Galileo-227, 2407903 | Grasse, 78457801 | 2026-08-06 13:14:57 | 2026-08-06 13:28:12 | 0 | Valid | More | |
| 2026-08-06 13:12:59 | Etalon-1, 8900103 | Grasse, 78457801 | 2026-08-06 12:58:05 | 2026-08-06 13:12:31 | 0 | Valid | More | |
| 2026-08-06 12:56:56 | Lageos-1, 7603901 | Grasse, 78457801 | 2026-08-06 12:25:01 | 2026-08-06 12:56:18 | 0 | Valid | More | |
| 2026-08-06 12:24:19 | Jason-3, 1600201 | Grasse, 78457801 | 2026-08-06 12:12:21 | 2026-08-06 12:23:48 | 0 | Valid | More | |
| 2026-08-06 12:09:25 | Ajisai, 8606101 | Grasse, 78457801 | 2026-08-06 11:56:10 | 2026-08-06 12:08:14 | 0 | Valid | More | |
| 2026-08-06 11:52:45 | Galileo-101, 1106001 | Grasse, 78457801 | 2026-08-06 11:38:20 | 2026-08-06 11:52:12 | 0 | Valid | More | |
| 2026-08-06 11:37:04 | Lares-2, 2208001 | Grasse, 78457801 | 2026-08-06 11:07:09 | 2026-08-06 11:36:19 | 0 | Valid | More | |
| 2026-08-06 11:06:18 | Etalon-1, 8900103 | Grasse, 78457801 | 2026-08-06 10:45:40 | 2026-08-06 11:05:40 | 0 | Valid | More | |
| 2026-08-06 10:08:12 | Ajisai, 8606101 | Grasse, 78457801 | 2026-08-06 09:53:48 | 2026-08-06 10:07:15 | 0 | Valid | More | |
| 2026-08-06 09:53:21 | Galileo-224, 2111602 | Grasse, 78457801 | 2026-08-06 09:47:15 | 2026-08-06 09:53:00 | 0 | Valid | More | |
| 2026-08-06 09:45:29 | Galileo-225, 2407901 | Grasse, 78457801 | 2026-08-06 09:29:16 | 2026-08-06 09:45:02 | 0 | Valid | More | |
| 2026-08-06 09:26:38 | Lageos-1, 7603901 | Grasse, 78457801 | 2026-08-06 08:52:07 | 2026-08-06 09:25:56 | 0 | Valid | More | |
| 2026-08-06 08:50:59 | Galileo-103, 1205501 | Grasse, 78457801 | 2026-08-06 08:41:07 | 2026-08-06 08:50:35 | 0 | Valid | More | |
| 2026-08-06 08:39:30 | Etalon-2, 8903903 | Grasse, 78457801 | 2026-08-06 08:25:57 | 2026-08-06 08:39:00 | 0 | Valid | More | |
| 2026-08-06 08:25:30 | Galileo-102, 1106002 | Grasse, 78457801 | 2026-08-06 08:05:23 | 2026-08-06 08:24:56 | 0 | Valid | More | |
| 2026-08-05 23:31:59 | Lares-2, 2208001 | Grasse, 78457801 | 2026-08-05 22:53:30 | 2026-08-05 23:31:51 | 0 | Valid | More | |
| 2026-08-05 22:19:16 | Lageos-2, 9207002 | Grasse, 78457801 | 2026-08-05 21:20:16 | 2026-08-05 22:18:26 | 0 | Valid | More | |
| 2026-08-05 21:18:24 | Stella, 9306102 | Grasse, 78457801 | 2026-08-05 21:08:58 | 2026-08-05 21:17:55 | 0 | Valid | More | |
| 2026-08-05 21:07:38 | Galileo-206, 1504502 | Grasse, 78457801 | 2026-08-05 20:36:23 | 2026-08-05 21:06:39 | 0 | Valid | More | |
| 2026-08-05 20:34:58 | Galileo-207, 1606901 | Grasse, 78457801 | 2026-08-05 20:12:59 | 2026-08-05 20:34:57 | 0 | Valid | More | |
| 2026-08-05 20:09:28 | Galileo-202, 1405002 | Grasse, 78457801 | 2026-08-05 19:45:13 | 2026-08-05 20:09:17 | 0 | Valid | More | |
| 2026-08-05 13:53:51 | Lageos-1, 7603901 | Grasse, 78457801 | 2026-08-05 13:31:43 | 2026-08-05 13:54:02 | 0 | Valid | More | |
| 2026-08-05 13:00:58 | Ajisai, 8606101 | Grasse, 78457801 | 2026-08-05 12:51:07 | 2026-08-05 13:00:44 | 0 | Valid | More | |
| 2026-08-05 12:49:38 | BeiDou-3M2, 1706902 | Grasse, 78457801 | 2026-08-05 12:37:42 | 2026-08-05 12:49:46 | 0 | Valid | More | |
| 2026-08-05 12:34:19 | Etalon-2, 8903903 | Grasse, 78457801 | 2026-08-05 12:27:33 | 2026-08-05 12:34:26 | 0 | Valid | More | |
| 2026-08-05 11:56:09 | Galileo-209, 1507901 | Grasse, 78457801 | 2026-08-05 11:39:59 | 2026-08-05 11:54:58 | 0 | Valid | More | |
| 2026-08-05 11:33:39 | Galileo-223, 2111601 | Grasse, 78457801 | 2026-08-05 11:10:21 | 2026-08-05 11:33:47 | 0 | Valid | More | |
| 2026-08-05 11:08:01 | SWOT, 2217301 | Grasse, 78457801 | 2026-08-05 11:02:38 | 2026-08-05 11:07:28 | 0 | Valid | More | |
| 2026-08-05 10:41:13 | Lageos-1, 7603901 | Grasse, 78457801 | 2026-08-05 10:11:16 | 2026-08-05 10:41:24 | 0 | Valid | More | |
| 2026-08-05 09:54:23 | Stella, 9306102 | Grasse, 78457801 | 2026-08-05 09:49:37 | 2026-08-05 09:54:18 | 0 | Valid | More | |
| 2026-08-05 09:42:58 | Galileo-101, 1106001 | Grasse, 78457801 | 2026-08-05 09:36:01 | 2026-08-05 09:43:07 | 0 | Valid | More | |
| 2026-08-05 09:25:25 | Lares-2, 2208001 | Grasse, 78457801 | 2026-08-05 09:00:14 | 2026-08-05 09:25:33 | 0 | Valid | More | |
| 2026-08-05 08:57:26 | Ajisai, 8606101 | Grasse, 78457801 | 2026-08-05 08:50:31 | 2026-08-05 08:57:25 | 0 | Valid | More | |
| 2026-08-05 08:49:22 | Sentinel-6A, 2008601 | Grasse, 78457801 | 2026-08-05 08:43:57 | 2026-08-05 08:49:27 | 0 | Valid | More | |
| 2026-08-05 08:41:49 | Galileo-223, 2111601 | Grasse, 78457801 | 2026-08-05 08:25:39 | 2026-08-05 08:41:44 | 0 | Valid | More | |
| 2026-08-04 00:46:56 | HY-2D, 2104301 | Grasse, 78457801 | 2026-08-04 00:41:51 | 2026-08-04 00:47:01 | 0 | Valid | More | |
| 2026-08-04 00:22:31 | SWOT, 2217301 | Grasse, 78457801 | 2026-08-04 00:20:30 | 2026-08-04 00:22:22 | 0 | Valid | More | |
| 2026-08-03 23:36:24 | Galileo-102, 1106002 | Grasse, 78457801 | 2026-08-03 23:24:51 | 2026-08-03 23:36:29 | 0 | Valid | More | |
| 2026-08-03 23:19:42 | Beacon-C, 6503201 | Grasse, 78457801 | 2026-08-03 23:10:21 | 2026-08-03 23:15:08 | 0 | Valid | More | |
| 2026-08-03 23:05:28 | Starlette, 7501001 | Grasse, 78457801 | 2026-08-03 22:59:22 | 2026-08-03 23:05:18 | 0 | Valid | More | |
| 2026-08-03 22:57:35 | Etalon-2, 8903903 | Grasse, 78457801 | 2026-08-03 22:44:42 | 2026-08-03 22:57:41 | 0 | Valid | More | |
| 2026-08-03 22:39:56 | Lares-2, 2208001 | Grasse, 78457801 | 2026-08-03 21:52:36 | 2026-08-03 22:39:44 | 0 | Valid | More | |
| 2026-08-03 21:50:09 | Lageos-2, 9207002 | Grasse, 78457801 | 2026-08-03 21:14:42 | 2026-08-03 21:50:11 | 0 | Valid | More | |
| 2026-08-03 21:12:43 | Etalon-2, 8903903 | Grasse, 78457801 | 2026-08-03 20:53:48 | 2026-08-03 21:12:52 | 0 | Valid | More | |
| 2026-08-03 20:49:51 | Etalon-1, 8900103 | Grasse, 78457801 | 2026-08-03 20:34:13 | 2026-08-03 20:49:41 | 0 | Valid | More | |
| 2026-08-03 20:31:27 | Stella, 9306102 | Grasse, 78457801 | 2026-08-03 20:26:54 | 2026-08-03 20:31:14 | 0 | Valid | More | |
| 2026-08-03 20:25:28 | Galileo-232, 2416701 | Grasse, 78457801 | 2026-08-03 20:16:30 | 2026-08-03 20:25:24 | 0 | Valid | More | |
| 2026-08-03 19:50:00 | Galileo-216, 1707902 | Grasse, 78457801 | 2026-08-03 19:42:02 | 2026-08-03 19:50:12 | 0 | Valid | More | |
| 2026-08-03 19:13:10 | Etalon-1, 8900103 | Grasse, 78457801 | 2026-08-03 18:52:57 | 2026-08-03 19:12:57 | 0 | Valid | More | |
| 2026-08-03 18:51:07 | GPS-83, 2608701 | Grasse, 78457801 | 2026-08-03 18:31:00 | 2026-08-03 18:51:08 | 0 | Valid | More | |
| 2026-08-03 18:11:35 | Galileo-209, 1507901 | Grasse, 78457801 | 2026-08-03 18:02:26 | 2026-08-03 18:11:40 | 0 | Valid | More | |
| 2026-08-03 17:28:58 | Lares, 1200601 | Grasse, 78457801 | 2026-08-03 17:23:12 | 2026-08-03 17:28:36 | 0 | Valid | More | |
| 2026-08-03 17:20:41 | Galileo-214, 1606904 | Grasse, 78457801 | 2026-08-03 17:03:57 | 2026-08-03 17:20:33 | 0 | Valid | More | |
| 2026-08-03 17:02:42 | Lageos-1, 7603901 | Grasse, 78457801 | 2026-08-03 16:32:39 | 2026-08-03 17:02:38 | 0 | Valid | More | |
| 2026-08-03 16:31:02 | HY-2B, 1808101 | Grasse, 78457801 | 2026-08-03 16:26:46 | 2026-08-03 16:31:02 | 0 | Valid | More | |
| 2026-08-03 16:25:36 | HY-2E, 2614901 | Grasse, 78457801 | 2026-08-03 16:21:12 | 2026-08-03 16:25:36 | 0 | Valid | More | |
| 2026-08-03 15:44:59 | Jason-3, 1600201 | Grasse, 78457801 | 2026-08-03 15:24:31 | 2026-08-03 15:31:46 | 0 | Valid | More | |
| 2026-07-31 14:08:34 | Galileo-225, 2407901 | Grasse, 78457801 | 2026-07-31 13:55:17 | 2026-07-31 14:08:16 | 0 | Valid | More | |
| 2026-07-31 13:50:58 | Lageos-1, 7603901 | Grasse, 78457801 | 2026-07-31 13:30:31 | 2026-07-31 13:50:40 | 0 | Valid | More | |
| 2026-07-31 13:06:18 | Galileo-102, 1106002 | Grasse, 78457801 | 2026-07-31 12:56:40 | 2026-07-31 13:06:05 | 0 | Valid | More | |
| 2026-07-31 12:43:21 | Lares-2, 2208001 | Grasse, 78457801 | 2026-07-31 12:22:04 | 2026-07-31 12:42:58 | 0 | Valid | More | |
| 2026-07-31 12:20:08 | Galileo-225, 2407901 | Grasse, 78457801 | 2026-07-31 12:10:36 | 2026-07-31 12:19:58 | 0 | Valid | More | |
| 2026-07-31 12:09:06 | Galileo-103, 1205501 | Grasse, 78457801 | 2026-07-31 11:55:38 | 2026-07-31 12:08:57 | 0 | Valid | More | |
| 2026-07-31 11:54:11 | HY-2C, 2006601 | Grasse, 78457801 | 2026-07-31 11:50:23 | 2026-07-31 11:53:46 | 0 | Valid | More | |
| 2026-07-31 11:49:30 | Galileo-207, 1606901 | Grasse, 78457801 | 2026-07-31 11:32:19 | 2026-07-31 11:49:17 | 0 | Valid | More | |
| 2026-07-31 11:29:45 | Ajisai, 8606101 | Grasse, 78457801 | 2026-07-31 11:13:41 | 2026-07-31 11:28:51 | 0 | Valid | More | |
| 2026-07-31 11:12:29 | Etalon-1, 8900103 | Grasse, 78457801 | 2026-07-31 10:55:16 | 2026-07-31 11:12:20 | 0 | Valid | More | |
| 2026-07-31 08:34:29 | Lares-2, 2208001 | Grasse, 78457801 | 2026-07-31 08:14:17 | 2026-07-31 08:34:16 | 0 | Valid | More | |
| 2026-07-31 07:57:28 | Etalon-1, 8900103 | Grasse, 78457801 | 2026-07-31 07:41:27 | 2026-07-31 07:57:14 | 0 | Valid | More | |
| 2026-07-31 07:40:16 | Galileo-203, 1501701 | Grasse, 78457801 | 2026-07-31 07:25:48 | 2026-07-31 07:39:20 | 0 | Valid | More | |
| 2026-07-30 22:28:30 | Beacon-C, 6503201 | Grasse, 78457801 | 2026-07-30 22:17:45 | 2026-07-30 22:27:40 | 0 | Valid | More | |
| 2026-07-30 22:13:47 | Cryosat-2, 1001301 | Grasse, 78457801 | 2026-07-30 22:06:07 | 2026-07-30 22:12:52 | 0 | Valid | More | |
| 2026-07-30 21:16:53 | Lageos-2, 9207002 | Grasse, 78457801 | 2026-07-30 20:49:27 | 2026-07-30 21:16:13 | 0 | Valid | More | |
| 2026-07-30 20:47:34 | Lares-2, 2208001 | Grasse, 78457801 | 2026-07-30 20:24:50 | 2026-07-30 20:46:37 | 0 | Valid | More | |
| 2026-07-30 20:10:32 | Galileo-202, 1405002 | Grasse, 78457801 | 2026-07-30 19:50:16 | 2026-07-30 20:10:01 | 0 | Valid | More | |
| 2026-07-30 19:48:19 | Lares, 1200601 | Grasse, 78457801 | 2026-07-30 19:37:06 | 2026-07-30 19:47:01 | 0 | Valid | More | |
| 2026-07-30 19:36:13 | GPS-83, 2608701 | Grasse, 78457801 | 2026-07-30 19:30:25 | 2026-07-30 19:35:03 | 0 | Valid | More | |
| 2026-07-30 19:28:29 | Galileo-216, 1707902 | Grasse, 78457801 | 2026-07-30 19:09:52 | 2026-07-30 19:27:44 | 0 | Valid | More | |
| 2026-07-30 18:08:48 | HY-2D, 2104301 | Grasse, 78457801 | 2026-07-30 17:58:21 | 2026-07-30 18:07:17 | 0 | Valid | More | |
| 2026-07-30 17:14:39 | Galileo-214, 1606904 | Grasse, 78457801 | 2026-07-30 17:01:16 | 2026-07-30 17:13:51 | 0 | Valid | More | |
| 2026-07-30 16:58:46 | Galileo-212, 1606902 | Grasse, 78457801 | 2026-07-30 16:47:23 | 2026-07-30 16:58:17 | 0 | Valid | More | |
| 2026-07-30 16:46:07 | HY-2B, 1808101 | Grasse, 78457801 | 2026-07-30 16:38:45 | 2026-07-30 16:45:41 | 0 | Valid | More | |
| 2026-07-30 16:37:09 | GPS-82, 2601701 | Grasse, 78457801 | 2026-07-30 16:30:51 | 2026-07-30 16:36:41 | 0 | Valid | More | |
| 2026-07-30 16:26:28 | Sentinel-6A, 2008601 | Grasse, 78457801 | 2026-07-30 16:17:50 | 2026-07-30 16:25:44 | 0 | Valid | More | |
| 2026-07-30 12:24:29 | Ajisai, 8606101 | Grasse, 78457801 | 2026-07-30 12:08:38 | 2026-07-30 12:23:34 | 0 | Valid | More | |
| 2026-07-30 11:56:15 | Lageos-1, 7603901 | Grasse, 78457801 | 2026-07-30 11:26:15 | 2026-07-30 11:54:10 | 0 | Valid | More | |
| 2026-07-30 10:36:28 | Lares-2, 2208001 | Grasse, 78457801 | 2026-07-30 10:22:23 | 2026-07-30 10:36:33 | 0 | Valid | More | |
| 2026-07-30 10:20:53 | Ajisai, 8606101 | Grasse, 78457801 | 2026-07-30 10:07:51 | 2026-07-30 10:20:29 | 0 | Valid | More | |
| 2026-07-30 10:06:35 | Lares-2, 2208001 | Grasse, 78457801 | 2026-07-30 09:54:09 | 2026-07-30 10:06:37 | 0 | Valid | More | |
| 2026-07-30 09:51:15 | Galileo-224, 2111602 | Grasse, 78457801 | 2026-07-30 09:24:27 | 2026-07-30 09:51:20 | 0 | Valid | More | |
| 2026-07-30 09:19:02 | Galileo-103, 1205501 | Grasse, 78457801 | 2026-07-30 09:03:03 | 2026-07-30 09:19:05 | 0 | Valid | More | |
| 2026-07-30 08:48:25 | Galileo-222, 1806002 | Grasse, 78457801 | 2026-07-30 08:38:28 | 2026-07-30 08:48:20 | 0 | Valid | More | |
| 2026-07-30 08:37:06 | Jason-3, 1600201 | Grasse, 78457801 | 2026-07-30 08:33:53 | 2026-07-30 08:36:59 | 0 | Valid | More | |
| 2026-07-30 08:32:39 | Lageos-1, 7603901 | Grasse, 78457801 | 2026-07-30 08:09:07 | 2026-07-30 08:32:33 | 0 | Valid | More | |
| 2026-07-30 07:13:58 | Lageos-2, 9207002 | Grasse, 78457801 | 2026-07-30 06:59:09 | 2026-07-30 07:13:55 | 0 | Valid | More | |
| 2026-07-30 06:56:32 | BeiDou-3M3, 1801802 | Grasse, 78457801 | 2026-07-30 06:46:05 | 2026-07-30 06:56:36 | 0 | Valid | More | |
| 2026-07-30 06:44:29 | HY-2B, 1808101 | Grasse, 78457801 | 2026-07-30 06:39:38 | 2026-07-30 06:44:28 | 0 | Valid | More | |
| 2026-07-30 06:38:02 | Jason-3, 1600201 | Grasse, 78457801 | 2026-07-30 06:34:13 | 2026-07-30 06:38:03 | 0 | Valid | More | |
| 2026-07-30 06:32:40 | Galileo-224, 2111602 | Grasse, 78457801 | 2026-07-30 06:19:46 | 2026-07-30 06:32:42 | 0 | Valid | More | |
| 2026-07-30 06:18:44 | Lares-2, 2208001 | Grasse, 78457801 | 2026-07-30 06:09:10 | 2026-07-30 06:18:47 | 0 | Valid | More | |
| 2026-07-30 06:07:50 | Ajisai, 8606101 | Grasse, 78457801 | 2026-07-30 06:00:51 | 2026-07-30 06:07:34 | 0 | Valid | More | |
| 2026-07-30 05:59:34 | Etalon-2, 8903903 | Grasse, 78457801 | 2026-07-30 05:48:38 | 2026-07-30 05:59:35 | 0 | Valid | More | |
| 2026-07-30 05:46:57 | Galileo-218, 1707904 | Grasse, 78457801 | 2026-07-30 05:38:36 | 2026-07-30 05:47:01 | 0 | Valid | More | |
| 2026-07-30 05:37:25 | Galileo-102, 1106002 | Grasse, 78457801 | 2026-07-30 05:28:31 | 2026-07-30 05:37:30 | 0 | Valid | More | |
| 2026-07-30 05:27:45 | Galileo-232, 2416701 | Grasse, 78457801 | 2026-07-30 05:18:29 | 2026-07-30 05:27:42 | 0 | Valid | More | |
| 2026-07-30 05:17:30 | Galileo-222, 1806002 | Grasse, 78457801 | 2026-07-30 05:09:24 | 2026-07-30 05:17:33 | 0 | Valid | More | |
| 2026-07-30 05:08:02 | Lageos-1, 7603901 | Grasse, 78457801 | 2026-07-30 04:59:59 | 2026-07-30 05:08:01 | 0 | Valid | More | |
| 2026-07-30 04:58:15 | Saral, 1300901 | Grasse, 78457801 | 2026-07-30 04:52:34 | 2026-07-30 04:57:42 | 0 | Valid | More | |
| 2026-07-30 04:50:07 | Lares, 1200601 | Grasse, 78457801 | 2026-07-30 04:44:58 | 2026-07-30 04:50:06 | 0 | Valid | More | |
| 2026-07-30 04:44:05 | Starlette, 7501001 | Grasse, 78457801 | 2026-07-30 04:39:07 | 2026-07-30 04:44:05 | 0 | Valid | More | |
| 2026-07-30 04:37:37 | Lageos-1, 7603901 | Grasse, 78457801 | 2026-07-30 04:28:05 | 2026-07-30 04:37:39 | 0 | Valid | More | |
| 2026-07-29 13:48:30 | Galileo-221, 1806001 | Grasse, 78457801 | 2026-07-29 13:35:26 | 2026-07-29 13:48:11 | 0 | Valid | More | |
| 2026-07-29 13:33:58 | Galileo-212, 1606902 | Grasse, 78457801 | 2026-07-29 13:18:48 | 2026-07-29 13:33:42 | 0 | Valid | More | |
| 2026-07-29 13:17:42 | Ajisai, 8606101 | Grasse, 78457801 | 2026-07-29 13:12:54 | 2026-07-29 13:17:26 | 0 | Valid | More | |
| 2026-07-29 13:11:23 | Lageos-1, 7603901 | Grasse, 78457801 | 2026-07-29 12:49:19 | 2026-07-29 13:10:24 | 0 | Valid | More | |
| 2026-07-29 12:48:23 | SWOT, 2217301 | Grasse, 78457801 | 2026-07-29 12:40:01 | 2026-07-29 12:47:45 | 0 | Valid | More | |
| 2026-07-29 12:38:32 | Galileo-223, 2111601 | Grasse, 78457801 | 2026-07-29 12:23:46 | 2026-07-29 12:38:16 | 0 | Valid | More | |
| 2026-07-29 12:22:33 | Galileo-214, 1606904 | Grasse, 78457801 | 2026-07-29 12:11:56 | 2026-07-29 12:22:03 | 0 | Valid | More | |
| 2026-07-29 12:10:29 | Galileo-208, 1507902 | Grasse, 78457801 | 2026-07-29 11:54:48 | 2026-07-29 12:10:04 | 0 | Valid | More | |
| 2026-07-29 11:51:50 | Lares-2, 2208001 | Grasse, 78457801 | 2026-07-29 11:20:35 | 2026-07-29 11:51:32 | 0 | Valid | More | |
