Station-ID: | 8834 |
Site | Wettzell, Germany (WLRS) |
Code: | WETL |
Datacenter: | EDC |
Longitude: | 12.8780 E¹ |
Latitude: | 49.1444 N¹ |
Primary Contact: | Johann Eckl (johann.eckl@bkg.bund.de)¹ |
Secondary Contact: | Johann-Theodor Bachem (johann-theodor.bachem@bkg.bund.de)¹ |
Tertiary Contact: | Schreiber Ulrich (ulrich.schreiber@tum.de)¹ |
Status: | Active |
¹: from site log // ²: from database if no approved site log is available |
SOD | Start Date | End Date | Active |
---|---|---|---|
88341001 | 2021-03-01 | active | Validated |
88341001 | 2020-07-14 | 2021-03-01 | Quarantine (released) |
88341001 | 2019-07-25 | 2020-07-14 | Validated |
88341001 | 2019-06-05 | 2019-07-25 | Quarantine (released) |
88341001 | 2018-05-01 | 2019-06-05 | Validated |
88341001 | 2018-03-20 | 2018-05-01 | Quarantine (released) |
88341001 | 2014-08-18 | 2018-03-20 | Validated |
88341001 | 2014-07-09 | 2014-08-18 | Quarantine (released) |
88341001 | 2014-01-29 | 2014-07-09 | Validated |
88341001 | 2013-10-21 | 2014-01-29 | Quarantine (released) |
88341001 | 1970-01-01 | 2013-10-21 | Validated |
SOD | DOMES | Start Date | End Date | Active |
---|---|---|---|---|
88341001 | 14201S018 | 1990-09-01 | active | Yes |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-01-21 23:31:02 | Etalon-1, 8900103 | Wettzell, 88341001 | 2025-01-21 21:16:40 | 2025-01-21 21:18:19 | 00 | Valid | More | |
2025-01-21 23:31:01 | BeiDou-3M9, 1802901 | Wettzell, 88341001 | 2025-01-21 21:22:49 | 2025-01-21 21:29:39 | 00 | Valid | More | |
2025-01-21 23:13:21 | Etalon-2, 8903903 | Wettzell, 88341001 | 2025-01-21 21:03:29 | 2025-01-21 21:04:57 | 00 | Valid | More | |
2025-01-21 22:58:20 | Etalon-1, 8900103 | Wettzell, 88341001 | 2025-01-21 20:49:24 | 2025-01-21 20:57:29 | 00 | Valid | More | |
2025-01-21 22:21:41 | Etalon-2, 8903903 | Wettzell, 88341001 | 2025-01-21 20:13:19 | 2025-01-21 20:21:45 | 00 | Valid | More | |
2025-01-21 21:49:50 | Galileo-202, 1405002 | Wettzell, 88341001 | 2025-01-21 19:36:12 | 2025-01-21 19:37:14 | 00 | Valid | More | |
2025-01-21 21:29:27 | Galileo-202, 1405002 | Wettzell, 88341001 | 2025-01-21 19:12:02 | 2025-01-21 19:21:33 | 00 | Valid | More | |
2025-01-21 21:29:25 | Lares, 1200601 | Wettzell, 88341001 | 2025-01-21 20:26:29 | 2025-01-21 20:28:03 | 00 | Valid | More | |
2025-01-21 21:29:25 | Lares, 1200601 | Wettzell, 88341001 | 2025-01-21 20:25:47 | 2025-01-21 20:29:15 | 00 | Valid | More | |
2025-01-21 21:29:23 | GRACE-FO-1, 1804701 | Wettzell, 88341001 | 2025-01-21 20:30:39 | 2025-01-21 20:33:17 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-01-21 23:31:02 | Etalon-1, 8900103 | Wettzell, 88341001 | 2025-01-21 21:16:40 | 2025-01-21 21:18:19 | 0 | Valid | More | |
2025-01-21 23:31:01 | BeiDou-3M9, 1802901 | Wettzell, 88341001 | 2025-01-21 21:22:49 | 2025-01-21 21:29:39 | 0 | Valid | More | |
2025-01-21 23:13:21 | Etalon-2, 8903903 | Wettzell, 88341001 | 2025-01-21 21:03:29 | 2025-01-21 21:04:57 | 0 | Valid | More | |
2025-01-21 22:58:20 | Etalon-1, 8900103 | Wettzell, 88341001 | 2025-01-21 20:49:24 | 2025-01-21 20:57:29 | 0 | Valid | More | |
2025-01-21 22:21:41 | Etalon-2, 8903903 | Wettzell, 88341001 | 2025-01-21 20:13:19 | 2025-01-21 20:21:45 | 0 | Valid | More | |
2025-01-21 21:49:50 | Galileo-202, 1405002 | Wettzell, 88341001 | 2025-01-21 19:36:12 | 2025-01-21 19:37:14 | 0 | Valid | More | |
2025-01-21 21:29:26 | Galileo-202, 1405002 | Wettzell, 88341001 | 2025-01-21 19:12:02 | 2025-01-21 19:21:33 | 0 | Valid | More | |
2025-01-21 21:29:25 | Lares, 1200601 | Wettzell, 88341001 | 2025-01-21 20:26:29 | 2025-01-21 20:28:03 | 0 | Valid | More | |
2025-01-21 21:29:24 | Lares, 1200601 | Wettzell, 88341001 | 2025-01-21 20:25:47 | 2025-01-21 20:29:15 | 0 | Valid | More | |
2025-01-21 21:29:23 | GRACE-FO-1, 1804701 | Wettzell, 88341001 | 2025-01-21 20:30:39 | 2025-01-21 20:33:17 | 0 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-06-29 03:29:55 | Galileo-103, 1205501 | Wettzell, 88341001 | 2023-06-29 01:26:57 | 2023-06-29 01:30:42 | 00 | Valid | More | |
2023-06-29 02:45:50 | Ajisai, 8606101 | Wettzell, 88341001 | 2023-06-29 01:36:02 | 2023-06-29 01:36:31 | 00 | Valid | More | |
2023-06-29 02:17:45 | Galileo-217, 1707903 | Wettzell, 88341001 | 2023-06-29 00:08:11 | 2023-06-29 00:12:08 | 00 | Valid | More | |
2023-06-29 01:43:18 | Lageos-2, 9207002 | Wettzell, 88341001 | 2023-06-29 00:31:39 | 2023-06-29 00:35:55 | 00 | Valid | More | |
2023-06-29 01:43:17 | Lageos-2, 9207002 | Wettzell, 88341001 | 2023-06-29 00:41:39 | 2023-06-29 00:50:16 | 00 | Valid | More | |
2023-06-29 01:43:16 | Lageos-2, 9207002 | Wettzell, 88341001 | 2023-06-29 00:19:18 | 2023-06-29 00:20:13 | 00 | Valid | More | |
2023-06-29 01:27:55 | IRNSS-1B, 1401701 | Wettzell, 88341001 | 2023-06-28 22:42:00 | 2023-06-28 22:44:30 | 00 | Valid | More | |
2023-06-29 01:27:53 | Galileo-207, 1606901 | Wettzell, 88341001 | 2023-06-28 22:54:57 | 2023-06-28 23:01:43 | 00 | Valid | More | |
2023-06-29 00:21:25 | Ajisai, 8606101 | Wettzell, 88341001 | 2023-06-28 23:35:09 | 2023-06-28 23:39:03 | 00 | Valid | More | |
2023-06-29 00:14:46 | Galileo-206, 1504502 | Wettzell, 88341001 | 2023-06-28 22:10:09 | 2023-06-28 22:12:02 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-06-29 03:29:55 | Galileo-103, 1205501 | Wettzell, 88341001 | 2023-06-29 01:26:57 | 2023-06-29 01:30:42 | 00 | Valid | More | |
2023-06-29 02:45:50 | Ajisai, 8606101 | Wettzell, 88341001 | 2023-06-29 01:36:02 | 2023-06-29 01:36:31 | 00 | Valid | More | |
2023-06-29 02:17:45 | Galileo-217, 1707903 | Wettzell, 88341001 | 2023-06-29 00:08:11 | 2023-06-29 00:12:08 | 00 | Valid | More | |
2023-06-29 01:43:18 | Lageos-2, 9207002 | Wettzell, 88341001 | 2023-06-29 00:31:39 | 2023-06-29 00:35:55 | 00 | Valid | More | |
2023-06-29 01:43:17 | Lageos-2, 9207002 | Wettzell, 88341001 | 2023-06-29 00:41:39 | 2023-06-29 00:50:16 | 00 | Valid | More | |
2023-06-29 01:43:16 | Lageos-2, 9207002 | Wettzell, 88341001 | 2023-06-29 00:19:18 | 2023-06-29 00:20:13 | 00 | Valid | More | |
2023-06-29 01:27:55 | IRNSS-1B, 1401701 | Wettzell, 88341001 | 2023-06-28 22:42:00 | 2023-06-28 22:44:30 | 00 | Valid | More | |
2023-06-29 01:27:53 | Galileo-207, 1606901 | Wettzell, 88341001 | 2023-06-28 22:54:57 | 2023-06-28 23:01:43 | 00 | Valid | More | |
2023-06-29 00:21:25 | Ajisai, 8606101 | Wettzell, 88341001 | 2023-06-28 23:35:09 | 2023-06-28 23:39:03 | 00 | Valid | More | |
2023-06-29 00:14:45 | Galileo-206, 1504502 | Wettzell, 88341001 | 2023-06-28 22:10:09 | 2023-06-28 22:12:02 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2011-05-13 06:15:04 | Larets, 304206 | Wettzell, 88341001 | 2011-05-13 06:01:21 | 2011-05-13 06:02:43 | 00 | Valid | More | |
2011-05-13 06:14:49 | Beacon-C, 6503201 | Wettzell, 88341001 | 2011-05-13 06:07:03 | 2011-05-13 06:07:47 | 00 | Valid | More | |
2011-05-13 06:14:33 | Starlette, 7501001 | Wettzell, 88341001 | 2011-05-13 05:50:52 | 2011-05-13 05:54:38 | 00 | Valid | More | |
2011-05-13 06:13:50 | Ajisai, 8606101 | Wettzell, 88341001 | 2011-05-13 05:37:26 | 2011-05-13 05:47:37 | 00 | Valid | More | |
2011-05-13 06:12:52 | Lageos-1, 7603901 | Wettzell, 88341001 | 2011-05-13 05:21:56 | 2011-05-13 05:34:45 | 00 | Valid | More | |
2011-05-12 23:31:33 | Giove-B, 802001 | Wettzell, 88341001 | 2011-05-12 22:13:31 | 2011-05-12 22:15:56 | 00 | Valid | More | |
2011-05-12 22:35:54 | Jason-2, 803201 | Wettzell, 88341001 | 2011-05-12 21:59:42 | 2011-05-12 22:08:22 | 00 | Valid | More | |
2011-05-12 22:07:22 | Envisat, 200901 | Wettzell, 88341001 | 2011-05-12 21:50:53 | 2011-05-12 21:53:51 | 00 | Valid | More | |
2011-05-12 21:43:09 | Ajisai, 8606101 | Wettzell, 88341001 | 2011-05-12 21:30:16 | 2011-05-12 21:32:18 | 00 | Valid | More | |
2011-05-12 21:25:34 | Glonass-109, 706503 | Wettzell, 88341001 | 2011-05-12 19:48:42 | 2011-05-12 20:01:19 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2007-06-28 00:00:00 | Stella, 9306102 | Wettzell, 88341001 | 2004-01-18 06:23:47 | 2004-01-18 06:29:19 | A | Valid | More | |
2007-06-28 00:00:00 | Stella, 9306102 | Wettzell, 88341001 | 2004-01-16 05:40:45 | 2004-01-16 05:41:53 | A | Valid | More | |
2007-06-28 00:00:00 | Stella, 9306102 | Wettzell, 88341001 | 2004-01-14 17:54:05 | 2004-01-14 17:58:52 | A | Valid | More | |
2007-06-28 00:00:00 | Stella, 9306102 | Wettzell, 88341001 | 2004-01-08 15:34:01 | 2004-01-08 15:36:31 | A | Valid | More | |
2007-06-28 00:00:00 | Stella, 9306102 | Wettzell, 88341001 | 2004-01-08 05:46:00 | 2004-01-08 05:53:46 | A | Valid | More | |
2007-06-28 00:00:00 | Beacon-C, 6503201 | Wettzell, 88341001 | 2004-01-19 05:33:09 | 2004-01-19 05:34:18 | A | Valid | More | |
2007-06-28 00:00:00 | Beacon-C, 6503201 | Wettzell, 88341001 | 2004-01-19 03:42:49 | 2004-01-19 03:47:37 | A | Valid | More | |
2007-06-28 00:00:00 | Beacon-C, 6503201 | Wettzell, 88341001 | 2004-01-19 01:43:42 | 2004-01-19 01:51:13 | A | Valid | More | |
2007-06-28 00:00:00 | Beacon-C, 6503201 | Wettzell, 88341001 | 2004-01-18 06:16:29 | 2004-01-18 06:17:04 | A | Valid | More | |
2007-06-28 00:00:00 | Beacon-C, 6503201 | Wettzell, 88341001 | 2004-01-16 03:54:46 | 2004-01-16 03:58:20 | A | Valid | More | |
Show next 250 datasets |
Latest Data
Tracking Statistics
Logs