Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
Ajisai, 8606101 | 2008-11-03 11:21:33 | 2023-06-29 01:36:31 | 41706 | 8586697 | 207031900 |
Apollo-11, 0000100 | 2020-04-01 19:09:47 | 2020-04-01 19:38:46 | 2 | 53 | 1456 |
Apollo-15, 0000103 | 2018-04-22 19:54:28 | 2023-03-02 22:18:47 | 150 | 9636 | 150820 |
Beacon-C, 6503201 | 2008-11-03 12:17:50 | 2023-06-26 08:31:58 | 19563 | 3545877 | 108851781 |
BeiDou-3M10, 1802902 | 2018-08-06 08:42:29 | 2023-06-26 03:50:02 | 582 | 503036 | 300938 |
BeiDou-3M2, 1706902 | 2018-08-05 00:13:18 | 2023-06-28 11:30:05 | 618 | 559121 | 289785 |
BeiDou-3M3, 1801802 | 2018-08-12 18:00:47 | 2023-06-28 19:32:49 | 332 | 286781 | 101010 |
BeiDou-3M9, 1802901 | 2018-08-06 10:36:45 | 2023-06-28 12:25:06 | 548 | 501795 | 297925 |
Blits, 0904907 | 2009-09-30 19:47:37 | 2012-08-06 08:23:29 | 239 | 31648 | 39487 |
Champ, 0003902 | 2008-12-03 08:49:07 | 2009-09-06 18:27:52 | 204 | 1557 | 1469481 |
Compass-I3, 1101301 | 2012-08-30 03:41:30 | 2022-09-04 01:51:54 | 119 | 92800 | 84260 |
Compass-I5, 1107301 | 2012-07-23 23:09:06 | 2023-06-24 21:44:45 | 387 | 270055 | 296302 |
Compass-I6B, 1602101 | 2017-02-13 18:23:43 | 2022-10-04 03:05:01 | 140 | 102596 | 116296 |
Compass-M1, 0701101 | 2008-12-15 00:47:11 | 2012-06-26 15:14:34 | 1284 | 207063 | 18785826 |
Compass-M3, 1201801 | 2012-07-24 00:35:49 | 2023-06-26 15:10:27 | 767 | 724733 | 442934 |
Compass-MS2, 1503701 | 2018-04-29 23:02:48 | 2018-04-29 23:15:46 | 2 | 1860 | 1558 |
Cryosat-2, 1001301 | 2010-07-20 00:44:32 | 2023-06-26 05:20:56 | 2150 | 1635142 | 402042 |
ELSA-d (Chaser) , 2102213 | 2021-09-01 08:54:04 | 2023-02-10 09:10:45 | 24 | 14630 | 3296 |
Envisat, 0200901 | 2008-11-03 19:30:07 | 2020-03-22 06:01:46 | 11047 | 410192 | 66005479 |
ERS-2, 9502101 | 2008-11-03 20:00:12 | 2011-08-30 20:48:42 | 11353 | 291679 | 65448200 |
Etalon-1, 8900103 | 2008-11-03 13:35:10 | 2023-06-28 17:45:04 | 6629 | 3840079 | 146088332 |
Etalon-2, 8903903 | 2008-11-04 08:05:08 | 2023-06-28 04:05:42 | 6213 | 3666147 | 112699846 |
Galileo-101, 1106001 | 2011-12-15 16:08:24 | 2022-10-17 11:13:29 | 374 | 444053 | 298216 |
Galileo-102, 1106002 | 2012-01-10 07:27:11 | 2023-06-26 15:59:00 | 1415 | 1471343 | 680953 |
Galileo-103, 1205501 | 2018-01-21 16:53:49 | 2023-06-29 01:30:42 | 908 | 921388 | 415028 |
Galileo-104, 1205502 | 2018-01-31 13:26:48 | 2023-06-24 20:30:10 | 361 | 483185 | 212754 |
Galileo-201, 1405001 | 2018-01-19 19:04:27 | 2023-06-16 02:58:33 | 202 | 195987 | 142171 |
Galileo-202, 1405002 | 2018-01-24 22:55:35 | 2023-06-28 04:15:52 | 756 | 735963 | 412892 |
Galileo-203, 1501701 | 2018-02-04 23:21:41 | 2023-06-26 11:09:17 | 656 | 569689 | 373846 |
Galileo-204, 1501702 | 2018-02-05 21:55:16 | 2023-06-28 11:36:03 | 445 | 356425 | 176928 |
Galileo-205, 1504501 | 2018-01-25 10:53:07 | 2023-06-28 03:49:20 | 482 | 383990 | 196757 |
Galileo-206, 1504502 | 2018-02-04 15:05:55 | 2023-06-28 22:12:02 | 579 | 474402 | 224213 |
Galileo-207, 1606901 | 2018-02-06 07:03:08 | 2023-06-28 23:01:43 | 615 | 483942 | 284323 |
Galileo-208, 1507902 | 2018-02-04 11:07:17 | 2023-06-28 20:56:11 | 579 | 472687 | 269540 |
Galileo-209, 1507901 | 2018-01-25 05:40:55 | 2023-06-28 03:04:47 | 1057 | 906884 | 558905 |
Galileo-210, 1603002 | 2018-01-24 16:49:02 | 2023-06-26 09:14:01 | 1033 | 894452 | 523545 |
Galileo-211, 1603001 | 2018-01-19 16:15:57 | 2023-06-28 20:57:19 | 790 | 630002 | 462447 |
Galileo-212, 1606902 | 2018-01-25 08:58:01 | 2023-06-28 19:09:36 | 574 | 456558 | 257603 |
Galileo-213, 1606903 | 2018-01-30 11:15:35 | 2023-06-26 18:12:50 | 720 | 600100 | 397081 |
Galileo-214, 1606904 | 2018-01-25 06:40:07 | 2023-06-28 15:15:16 | 583 | 482464 | 269926 |
Galileo-215, 1707901 | 2018-04-24 08:01:48 | 2023-06-26 06:51:15 | 581 | 473739 | 255247 |
Galileo-216, 1707902 | 2018-04-27 17:33:30 | 2023-06-25 20:58:22 | 578 | 456729 | 260449 |
Galileo-217, 1707903 | 2018-04-28 09:23:02 | 2023-06-29 00:12:08 | 642 | 532854 | 278828 |
Galileo-218, 1707904 | 2018-04-27 11:37:53 | 2023-06-26 09:44:25 | 550 | 492282 | 262920 |
Galileo-219, 1806003 | 2018-10-31 10:33:53 | 2023-06-25 14:33:40 | 412 | 349853 | 146557 |
Galileo-220, 1806004 | 2018-11-01 04:14:45 | 2023-06-28 19:11:59 | 495 | 417558 | 187402 |
Galileo-221, 1806001 | 2019-05-07 22:03:04 | 2023-06-28 15:12:24 | 427 | 329695 | 129965 |
Galileo-222, 1806002 | 2018-11-12 12:04:17 | 2023-06-26 13:23:20 | 384 | 309276 | 101247 |
Galileo-223, 2111601 | 2022-07-31 15:27:11 | 2023-06-28 14:43:46 | 127 | 109404 | 29837 |
Galileo-224, 2111602 | 2022-08-03 03:22:21 | 2023-06-25 11:35:11 | 121 | 113415 | 26534 |
Geo-IK-2, 1603401 | 2018-01-16 17:22:56 | 2023-06-28 17:35:00 | 1720 | 1927531 | 371094 |
GFO-1, 9800701 | 2008-11-05 20:14:46 | 2008-11-06 06:03:34 | 237 | 1708 | 1296526 |
Giove-A, 0505101 | 2009-04-07 03:33:55 | 2012-06-17 23:07:42 | 947 | 43129 | 37665213 |
Giove-B, 0802001 | 2008-11-05 16:37:06 | 2012-07-18 22:57:49 | 848 | 87353 | 33118575 |
Glonass-100, 0505001 | 2009-07-27 00:16:12 | 2009-09-26 22:03:12 | 11 | 2627 | 9833 |
Glonass-102, 0606201 | 2008-11-08 22:30:32 | 2018-07-20 02:01:56 | 3761 | 220826 | 116920641 |
Glonass-103, 0606202 | 2018-01-18 17:04:53 | 2018-07-19 07:37:47 | 44 | 34314 | 36642 |
Glonass-105, 0705202 | 2018-01-26 16:51:16 | 2020-03-26 02:34:50 | 29 | 25710 | 17534 |
Glonass-106, 0705201 | 2018-01-24 19:26:16 | 2020-03-26 02:40:02 | 42 | 25237 | 25339 |
Glonass-107, 0706501 | 2018-01-30 15:13:18 | 2020-03-26 02:49:11 | 31 | 17097 | 26096 |
Glonass-109, 0706503 | 2008-11-04 00:18:18 | 2012-08-01 13:18:13 | 6614 | 194611 | 194636696 |
Glonass-110, 0804601 | 2010-09-21 11:17:03 | 2012-08-04 20:23:47 | 213 | 222498 | 233836 |
Glonass-115, 0806702 | 2009-04-06 07:18:37 | 2012-08-06 23:50:40 | 3424 | 405261 | 51553388 |
Glonass-116, 0907001 | 2018-01-25 03:46:18 | 2020-03-25 22:56:02 | 41 | 25343 | 28627 |
Glonass-117, 0907002 | 2018-02-04 09:24:01 | 2018-04-12 00:06:04 | 18 | 3082 | 6696 |
Glonass-118, 0907003 | 2010-09-21 16:57:55 | 2018-07-20 01:40:41 | 219 | 253009 | 227369 |
Glonass-119, 1000701 | 2018-02-04 17:56:44 | 2020-03-25 17:14:02 | 37 | 31175 | 25016 |
Glonass-120, 1000703 | 2010-07-14 19:49:05 | 2020-03-25 20:52:56 | 200 | 222058 | 184779 |
Glonass-121, 1000702 | 2018-01-25 04:03:16 | 2019-07-03 05:43:10 | 109 | 151373 | 91196 |
Glonass-122, 1004103 | 2018-01-24 15:52:44 | 2020-03-26 06:07:01 | 182 | 269675 | 156385 |
Glonass-125, 1100901 | 2011-05-12 20:26:35 | 2019-07-04 10:37:03 | 156 | 196104 | 154009 |
Glonass-126, 1105501 | 2018-01-25 09:26:08 | 2019-07-06 20:29:20 | 160 | 227808 | 123818 |
Glonass-127, 1106403 | 2018-01-25 03:30:46 | 2019-07-07 02:29:13 | 207 | 295075 | 150202 |
Glonass-128, 1106401 | 2018-01-25 07:12:17 | 2022-01-21 10:25:53 | 513 | 787795 | 363417 |
Glonass-129, 1106402 | 2018-01-26 13:20:25 | 2021-03-31 03:57:45 | 119 | 128682 | 88762 |
Glonass-130, 1107101 | 2012-03-15 22:40:51 | 2012-08-08 23:54:16 | 89 | 182724 | 90666 |
Glonass-131, 1301901 | 2018-01-25 05:15:39 | 2022-01-21 08:54:26 | 1133 | 1477897 | 765329 |
Glonass-132, 1401201 | 2018-01-25 06:58:21 | 2022-03-01 15:34:15 | 411 | 548678 | 281078 |
Glonass-133, 1403201 | 2018-01-24 21:23:51 | 2022-03-02 20:52:50 | 557 | 842197 | 433417 |
Glonass-134, 1407501 | 2018-01-24 17:28:12 | 2021-12-20 21:06:53 | 1122 | 1530642 | 802107 |
Glonass-135, 1600801 | 2018-01-25 04:54:17 | 2022-01-11 19:22:46 | 519 | 695605 | 418267 |
Glonass-136, 1603201 | 2018-01-18 17:28:58 | 2020-07-12 11:19:25 | 747 | 1103488 | 590280 |
Glonass-137, 1705501 | 2018-01-30 15:04:14 | 2022-01-14 12:47:48 | 819 | 1238287 | 687051 |
Glonass-138, 1805301 | 2019-12-03 15:12:51 | 2022-02-27 02:48:06 | 429 | 436021 | 93138 |
Glonass-139, 1808601 | 2019-02-14 22:00:29 | 2022-03-01 15:28:51 | 560 | 845391 | 254233 |
Glonass-140, 1903001 | 2020-03-26 01:00:22 | 2022-03-01 10:10:18 | 30 | 27891 | 6899 |
Glonass-141, 1908801 | 2021-03-03 03:51:46 | 2022-03-01 20:37:11 | 22 | 22403 | 6188 |
Glonass-143, 2007501 | 2021-12-10 12:18:36 | 2022-03-01 06:29:43 | 24 | 24579 | 5789 |
Glonass-99, 0505002 | 2008-11-15 15:24:18 | 2009-03-22 07:34:41 | 1703 | 3259 | 61079021 |
Goce, 0901301 | 2011-11-17 18:00:22 | 2012-07-31 07:03:43 | 30 | 5646 | 2201 |
GPS-35, 9305401 | 2009-04-09 21:53:07 | 2009-05-07 21:24:36 | 261 | 1137 | 12789426 |
GPS-36, 9401601 | 2008-11-05 15:03:01 | 2012-08-04 20:06:41 | 522 | 111919 | 19108205 |
GRACE-A, 0201201 | 2008-11-10 22:40:23 | 2012-08-07 04:20:30 | 815 | 45504 | 3903305 |
GRACE-B, 0201202 | 2008-11-05 09:53:12 | 2012-08-09 03:06:37 | 1214 | 64236 | 5899314 |
GRACE-FO-1, 1804701 | 2018-05-25 23:06:53 | 2023-06-28 15:34:38 | 538 | 359081 | 71482 |
GRACE-FO-2, 1804702 | 2018-05-26 22:47:05 | 2023-01-17 16:30:18 | 287 | 129206 | 26534 |
HY-2A, 1104301 | 2011-10-09 17:37:52 | 2020-07-12 05:43:03 | 1026 | 711510 | 221269 |
HY-2B, 1808101 | 2019-01-27 17:42:33 | 2023-06-28 07:08:30 | 1259 | 1635102 | 298966 |
HY-2C, 2006601 | 2021-04-26 09:43:53 | 2023-06-28 16:43:00 | 813 | 1349453 | 194899 |
HY-2D, 2104301 | 2021-06-26 16:19:54 | 2023-06-28 23:13:57 | 812 | 1356818 | 194816 |
IRNSS-1A, 1303401 | 2018-04-29 19:26:59 | 2018-04-29 19:35:30 | 2 | 368 | 1024 |
IRNSS-1B, 1401701 | 2018-09-30 20:03:36 | 2023-06-28 22:44:30 | 388 | 317502 | 105693 |
IRNSS-1I, 1803501 | 2018-10-11 09:16:07 | 2023-06-28 12:14:00 | 222 | 184710 | 75235 |
ISS-ACES, 9806701 | 2017-06-19 09:30:27 | 2017-06-20 12:36:13 | 4 | 6022 | 55214 |
Jason-1, 0105501 | 2008-11-03 11:10:06 | 2012-08-09 02:58:35 | 19977 | 890795 | 131251631 |
Jason-2, 0803201 | 2008-11-03 11:13:12 | 2019-10-01 10:27:25 | 30644 | 4405279 | 151543468 |
Jason-3, 1600201 | 2016-02-27 00:07:32 | 2023-06-28 23:23:07 | 4750 | 5300148 | 1317797 |
Kompsat-5, 1304201 | 2018-01-25 04:48:12 | 2023-06-22 04:08:28 | 333 | 210611 | 46125 |
Lageos-1, 7603901 | 2008-11-03 15:28:02 | 2023-06-28 02:56:00 | 53649 | 7109853 | 731679120 |
Lageos-2, 9207002 | 2008-11-03 23:01:10 | 2023-06-29 00:50:16 | 39181 | 6399776 | 539156315 |
Lares, 1200601 | 2012-02-21 05:33:12 | 2023-06-28 13:46:58 | 6721 | 6015275 | 1962583 |
Lares-2, 2208001 | 2022-07-20 10:38:56 | 2023-06-28 09:35:37 | 578 | 778045 | 153824 |
Larets, 0304206 | 2008-11-03 21:21:56 | 2023-06-28 13:15:57 | 8431 | 1344746 | 50565964 |
LRO, 0903101 | 2009-07-17 00:46:03 | 2009-07-19 13:57:37 | 5 | 20861 | 3460 |
Luna-17, 0000101 | 2018-08-05 05:41:57 | 2022-10-18 06:11:32 | 61 | 1661 | 55637 |
Luna-21, 0000104 | 2019-06-08 16:09:34 | 2023-05-26 17:24:32 | 72 | 3715 | 52404 |
Oicets, 0503101 | 2008-11-04 00:33:28 | 2009-04-14 02:44:48 | 619 | 3204 | 7431322 |
PAZ, 1802001 | 2018-09-11 16:25:09 | 2023-06-21 05:36:20 | 636 | 439180 | 86887 |
Proba-2, 0905902 | 2011-01-17 04:16:45 | 2011-02-10 05:28:27 | 21 | 5705 | 4522 |
Saral, 1300901 | 2018-01-18 18:02:02 | 2023-06-26 04:36:50 | 1695 | 1446398 | 332832 |
Sentinel-3A, 1601101 | 2018-01-25 10:11:52 | 2019-06-18 19:59:35 | 564 | 232667 | 103563 |
Sentinel-3B, 1803901 | 2018-05-08 21:00:57 | 2019-12-19 21:33:03 | 388 | 170225 | 72119 |
Sentinel-6A, 2008601 | 2021-03-06 11:32:38 | 2023-06-28 22:26:08 | 1173 | 2342429 | 330951 |
SNET-1, 1801410 | 2018-07-19 22:40:05 | 2020-07-06 23:48:24 | 24 | 5122 | 1695 |
SNET-2, 1801407 | 2018-05-06 23:44:09 | 2019-02-22 23:37:43 | 20 | 4740 | 1766 |
SNET-4, 1801409 | 2018-09-30 09:50:53 | 2021-08-20 22:41:30 | 125 | 49221 | 12185 |
SOHLA-1, 0900205 | 2009-03-18 00:16:47 | 2009-03-21 23:08:50 | 23 | 84 | 259242 |
Starlette, 7501001 | 2008-11-03 20:03:09 | 2023-06-28 17:07:56 | 29308 | 5629758 | 151896154 |
Stella, 9306102 | 2008-11-03 12:28:49 | 2023-06-28 18:01:29 | 15598 | 2559247 | 82616958 |
STPSat-2, 1006201 | 2013-06-13 22:45:49 | 2013-06-13 22:46:21 | 2 | 310 | 66 |
Swarm-A, 1306702 | 2018-02-06 19:56:07 | 2023-06-11 23:58:05 | 193 | 106728 | 23736 |
Swarm-B, 1306701 | 2018-01-24 14:50:34 | 2023-06-12 02:51:44 | 704 | 448084 | 93911 |
Swarm-C, 1306703 | 2018-02-06 19:53:43 | 2022-12-18 03:33:48 | 111 | 48323 | 9991 |
SWOT, 2217301 | 2023-02-04 06:59:22 | 2023-06-26 10:24:04 | 117 | 174248 | 24672 |
TanDEM-X, 1003001 | 2010-08-14 17:27:42 | 2023-06-21 16:45:29 | 897 | 508281 | 113618 |
Technosat, 1704205 | 2018-02-04 09:49:30 | 2022-08-14 05:50:16 | 347 | 138797 | 42831 |
TerraSAR-X, 0702601 | 2008-11-03 15:49:47 | 2022-01-11 16:12:10 | 3440 | 283384 | 17020100 |
Tiangong-2, 1605701 | 2018-10-30 18:35:20 | 2018-10-30 18:35:42 | 2 | 396 | 46 |
TUBIN, 2105922 | 2021-11-15 13:41:13 | 2021-11-24 13:42:35 | 3 | 2623 | 885 |
ZY-3, 1200101 | 2012-07-23 20:34:27 | 2012-07-26 21:14:10 | 3 | 1387 | 409 |
Last update: Sept. 8, 2024, 11:28 p.m. |
Latest Data
Tracking Statistics
Logs