Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
Ajisai, 8606101 | 2021-02-26 14:10:10 | 2022-05-21 18:34:25 | 585 | 6095 | 197981 |
Apollo-15, 0000103 | 2022-03-10 18:11:43 | 2022-04-11 20:04:39 | 32 | 54 | 35953 |
Beacon-C, 6503201 | 2021-02-27 16:47:41 | 2022-05-20 05:41:31 | 291 | 4259 | 75911 |
BeiDou-3M10, 1802902 | 2021-02-28 22:26:13 | 2022-05-18 07:44:39 | 88 | 164 | 22936 |
BeiDou-3M2, 1706902 | 2021-03-01 03:21:58 | 2022-05-19 14:49:59 | 104 | 186 | 29780 |
BeiDou-3M3, 1801802 | 2021-03-01 06:43:07 | 2022-05-22 01:55:33 | 71 | 127 | 18268 |
BeiDou-3M9, 1802901 | 2021-03-01 00:16:48 | 2022-05-18 11:42:03 | 66 | 116 | 16327 |
Compass-I3, 1101301 | 2022-03-02 15:46:01 | 2022-04-20 09:50:15 | 12 | 28 | 4718 |
Compass-I5, 1107301 | 2022-04-14 03:48:39 | 2022-05-15 00:26:36 | 3 | 5 | 445 |
Compass-I6B, 1602101 | 2021-08-03 05:11:54 | 2022-05-20 10:03:13 | 31 | 57 | 9885 |
Compass-M3, 1201801 | 2021-02-27 13:09:49 | 2022-05-21 11:20:40 | 91 | 161 | 23535 |
Cryosat-2, 1001301 | 2021-02-25 11:44:47 | 2022-05-22 01:48:02 | 338 | 3858 | 74428 |
ELSA-d (Chaser) , 2102213 | 2021-09-01 08:54:04 | 2022-05-13 23:03:13 | 18 | 258 | 2661 |
Etalon-1, 8900103 | 2021-02-25 08:27:57 | 2022-05-21 17:04:47 | 732 | 1185 | 142337 |
Etalon-2, 8903903 | 2021-02-25 11:03:10 | 2022-05-21 20:20:51 | 672 | 1113 | 135431 |
Galileo-101, 1106001 | 2021-03-01 12:21:43 | 2022-05-05 13:39:44 | 19 | 31 | 4416 |
Galileo-102, 1106002 | 2021-02-27 16:13:57 | 2022-05-22 08:38:32 | 281 | 472 | 63204 |
Galileo-103, 1205501 | 2021-02-27 07:44:53 | 2022-05-19 04:52:14 | 256 | 422 | 52255 |
Galileo-104, 1205502 | 2021-02-28 10:41:58 | 2022-05-19 03:51:18 | 31 | 48 | 6086 |
Galileo-201, 1405001 | 2021-03-01 13:57:48 | 2022-04-17 09:00:02 | 9 | 15 | 2175 |
Galileo-202, 1405002 | 2021-10-09 21:24:39 | 2022-05-15 03:18:10 | 63 | 116 | 15974 |
Galileo-203, 1501701 | 2021-02-27 01:38:03 | 2022-05-20 14:19:44 | 163 | 300 | 44166 |
Galileo-204, 1501702 | 2021-02-27 22:16:27 | 2022-05-18 11:07:14 | 152 | 272 | 41097 |
Galileo-205, 1504501 | 2021-03-01 07:04:51 | 2022-03-01 05:04:44 | 147 | 252 | 37337 |
Galileo-206, 1504502 | 2021-02-28 09:26:34 | 2022-05-21 23:29:12 | 211 | 368 | 52419 |
Galileo-207, 1606901 | 2021-02-28 08:18:52 | 2022-05-21 19:38:20 | 182 | 322 | 53354 |
Galileo-208, 1507902 | 2021-03-01 10:17:14 | 2022-05-21 18:20:55 | 168 | 310 | 46125 |
Galileo-209, 1507901 | 2021-02-27 23:20:18 | 2022-05-21 01:43:38 | 191 | 350 | 51677 |
Galileo-210, 1603002 | 2021-02-28 17:33:54 | 2022-05-22 04:55:48 | 236 | 427 | 64201 |
Galileo-211, 1603001 | 2021-02-25 09:31:27 | 2022-05-20 04:56:13 | 185 | 336 | 51246 |
Galileo-212, 1606902 | 2021-03-01 09:18:10 | 2022-05-21 05:25:59 | 170 | 308 | 45213 |
Galileo-213, 1606903 | 2021-02-27 08:43:32 | 2022-05-15 03:57:05 | 160 | 287 | 43733 |
Galileo-214, 1606904 | 2021-02-28 01:07:05 | 2022-05-21 02:58:54 | 178 | 324 | 47886 |
Galileo-215, 1707901 | 2021-02-27 07:58:53 | 2022-05-22 02:17:28 | 178 | 316 | 48950 |
Galileo-216, 1707902 | 2021-02-27 17:33:06 | 2022-05-15 23:47:38 | 174 | 300 | 42785 |
Galileo-217, 1707903 | 2021-02-28 14:09:49 | 2022-05-21 23:59:29 | 195 | 360 | 53735 |
Galileo-218, 1707904 | 2021-02-28 18:53:05 | 2022-05-21 02:26:17 | 158 | 277 | 43043 |
Galileo-219, 1806003 | 2021-03-01 02:01:16 | 2022-05-10 07:55:05 | 164 | 296 | 45038 |
Galileo-220, 1806004 | 2021-02-28 03:08:46 | 2022-05-08 21:20:02 | 179 | 315 | 47946 |
Galileo-221, 1806001 | 2021-02-28 00:41:09 | 2022-05-20 08:05:22 | 180 | 333 | 49470 |
Galileo-222, 1806002 | 2021-02-27 14:42:32 | 2022-05-18 08:02:58 | 183 | 328 | 48825 |
Geo-IK-2, 1603401 | 2021-02-27 05:15:57 | 2022-05-21 17:52:21 | 361 | 2800 | 86594 |
Glonass-128, 1106401 | 2021-02-28 08:36:01 | 2022-01-21 10:25:53 | 21 | 37 | 4639 |
Glonass-129, 1106402 | 2021-03-30 03:33:13 | 2021-03-31 03:57:45 | 2 | 12 | 3036 |
Glonass-131, 1301901 | 2021-02-27 18:05:07 | 2022-01-21 08:54:26 | 78 | 132 | 17018 |
Glonass-132, 1401201 | 2021-03-01 14:00:31 | 2022-03-01 15:34:15 | 4 | 6 | 541 |
Glonass-133, 1403201 | 2021-04-27 14:31:16 | 2022-03-02 20:52:50 | 36 | 54 | 6596 |
Glonass-134, 1407501 | 2021-02-25 07:19:41 | 2021-12-20 21:06:53 | 83 | 134 | 16199 |
Glonass-135, 1600801 | 2021-03-01 12:07:33 | 2022-01-11 19:22:46 | 13 | 20 | 2158 |
Glonass-137, 1705501 | 2021-02-28 10:50:24 | 2022-01-14 12:47:48 | 21 | 35 | 4634 |
Glonass-138, 1805301 | 2021-02-27 12:32:17 | 2022-02-27 02:48:06 | 96 | 154 | 19540 |
Glonass-139, 1808601 | 2021-02-28 12:10:04 | 2022-03-01 15:28:51 | 108 | 173 | 21730 |
Glonass-140, 1903001 | 2021-03-03 03:42:41 | 2022-03-01 10:10:18 | 28 | 51 | 6408 |
Glonass-141, 1908801 | 2021-03-03 03:51:46 | 2022-03-01 20:37:11 | 22 | 42 | 6188 |
Glonass-143, 2007501 | 2021-12-10 12:18:36 | 2022-03-01 06:29:43 | 24 | 41 | 5789 |
GRACE-FO-1, 1804701 | 2021-02-27 18:57:22 | 2022-05-17 21:41:27 | 134 | 2329 | 22895 |
GRACE-FO-2, 1804702 | 2021-03-14 18:12:57 | 2022-03-25 02:05:19 | 5 | 53 | 457 |
HY-2B, 1808101 | 2021-02-27 04:47:16 | 2022-05-22 06:54:01 | 311 | 2432 | 77167 |
HY-2C, 2006601 | 2021-04-26 09:43:53 | 2022-05-22 08:48:44 | 351 | 2691 | 83793 |
HY-2D, 2104301 | 2021-06-26 16:19:54 | 2022-05-21 20:30:32 | 341 | 2531 | 78936 |
IRNSS-1B, 1401701 | 2021-08-10 22:38:39 | 2022-05-22 02:00:43 | 103 | 202 | 31734 |
IRNSS-1I, 1803501 | 2021-09-08 12:02:12 | 2022-05-20 14:34:56 | 28 | 51 | 8560 |
Jason-3, 1600201 | 2021-02-25 08:06:07 | 2022-05-22 09:58:05 | 314 | 5657 | 100203 |
Kompsat-5, 1304201 | 2021-03-03 04:04:40 | 2022-04-23 04:21:26 | 28 | 426 | 4586 |
Lageos-1, 7603901 | 2021-02-27 00:26:20 | 2022-05-22 10:06:36 | 1152 | 3231 | 270074 |
Lageos-2, 9207002 | 2021-02-27 00:34:38 | 2022-05-22 01:41:35 | 917 | 2527 | 209763 |
Lares, 1200601 | 2021-02-27 00:44:47 | 2022-05-22 07:14:18 | 581 | 6084 | 194242 |
Larets, 0304206 | 2021-02-25 13:22:05 | 2022-05-22 01:16:55 | 276 | 1889 | 58901 |
Luna-17, 0000101 | 2021-09-02 06:24:18 | 2022-03-13 19:52:46 | 15 | 15 | 6130 |
Luna-21, 0000104 | 2022-03-08 16:21:44 | 2022-03-09 18:36:25 | 12 | 14 | 11086 |
PAZ, 1802001 | 2021-02-27 16:58:59 | 2022-05-21 16:19:14 | 150 | 2603 | 25245 |
Saral, 1300901 | 2021-02-27 03:26:55 | 2022-05-22 04:45:18 | 325 | 4044 | 78009 |
Sentinel-6A, 2008601 | 2021-03-06 11:32:38 | 2022-05-22 11:01:45 | 457 | 6513 | 121933 |
SNET-4, 1801409 | 2021-02-27 09:55:00 | 2021-08-20 22:41:30 | 31 | 298 | 3400 |
Starlette, 7501001 | 2021-02-25 08:13:29 | 2022-05-22 02:23:15 | 523 | 4385 | 139003 |
Stella, 9306102 | 2021-02-27 15:01:48 | 2022-05-21 06:53:29 | 288 | 2014 | 60634 |
Swarm-A, 1306702 | 2021-03-25 00:24:23 | 2022-05-14 00:09:07 | 43 | 542 | 6591 |
Swarm-B, 1306701 | 2021-02-26 13:39:53 | 2022-05-19 00:18:25 | 123 | 2294 | 21815 |
Swarm-C, 1306703 | 2021-04-23 22:22:06 | 2022-05-14 23:21:57 | 3 | 15 | 177 |
TanDEM-X, 1003001 | 2021-02-27 05:09:03 | 2022-05-21 06:03:31 | 176 | 3082 | 30987 |
Technosat, 1704205 | 2021-02-27 08:29:37 | 2022-05-17 19:00:49 | 63 | 420 | 9085 |
TerraSAR-X, 0702601 | 2021-10-11 05:00:31 | 2022-01-11 16:12:10 | 3 | 36 | 352 |
TUBIN, 2105922 | 2021-11-15 13:41:13 | 2021-11-24 13:42:35 | 3 | 29 | 885 |
Last update: May 22, 2022, 7:25 p.m. |
Latest Data
Tracking Statistics
Logs